Abis exports (india) private limited
ActiveIB Group is a multi-diversified agri-business conglomerate with a significant turnover, focusing on quality protein offerings. It is recognized as India's integrated protein leader. The company has achieved notable milestones, including being the highest soybean crusher in India and the first poultry company to receive GPTW Certification. IB Group's operations span across Poultry, FMCG, Solvent, Livestock feed, Specialized Pet Food, and Hospitality segments, demonstrating a broad reach within the food and beverage industry.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 26 years, 7 months, 3 days |
| Auth. Capital | ₹1,65,00,00,000 |
| Paid-Up Capital | ₹1,52,57,29,700 |
| Last AGM | 09-08-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 5110 |
| Sector | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of self employed auctioneers are included in 74991.] |
| Division | WHOLESALE TRADE AND COMMISSION TRADE; EXCEPT OF MOTOR VEHICLES AND MOTORCYCLES |
| Group | Wholesale on a fee or contract basis. |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 152.57 | 2379.31 | 10496.13 | 9736.43 | 759.70 | 189.35 | 570.36 |
| 2023 | 152.57 | 1824.56 | 9096.71 | 8830.89 | 265.82 | 67.80 | 198.02 |
| 2022 | 14.14 | 1626.74 | 7779.32 | 7241.22 | 538.10 | 133.43 | 404.67 |
| 2021 | 8.46 | 1218.48 | 5988.69 | 5249.93 | 738.76 | 104.25 | 634.51 |
| 2020 | 8.46 | 608.33 | 3753.07 | 3598.45 | 154.63 | 31.63 | 122.99 |
| 2019 | 8.46 | 488.39 | 2879.44 | 2770.42 | 109.02 | 33.04 | 75.98 |
| 2018 | 8.46 | 417.11 | 2393.81 | 2254.37 | 139.43 | 44.35 | 95.08 |
| 2017 | 8.46 | 322.71 | 1976.10 | 1890.22 | 85.88 | 32.49 | 53.38 |
| 2016 | 8.46 | 262.22 | 1728.47 | 1700.87 | 27.06 | 0.00 | 27.06 |
| 2015 | 8.46 | 254.93 | 1703.17 | 1658.98 | 44.19 | 12.83 | 31.36 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Abis exports (india) private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 07266945 | KISHOR KHARAT | Director | 2023-05-07 | – | 8 |
| 00157642 | SULTAN ALI | Director | 1998-10-23 | – | 11 |
| 03179002 | RUPINDER SINGH SODHI | Director | 2023-05-18 | – | 3 |
| 03437049 | ANJUM ALVI | Director | 2011-03-30 | – | 6 |
| 00157609 | BAHADUR ALI | Managing Director | 1998-08-10 | – | 12 |
| 00157680 | ZEESHAN BAHADUR ALI | Director | 2013-04-01 | – | 8 |
| 01792404 | ROBERT WILLIAM DOBBIE | Director | 2023-10-18 | – | – |
| 02548879 | ZOYA AFRIN ALAM | Director | 2022-05-20 | – | 2 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Abis exports (india) private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 07266945 | KISHOR KHARAT | Additional Director | - | – | 2023-03-13 |
| 00157536 | FAHIM SULTAN ALI | Director | - | – | 2013-04-01 |
| 00157536 | FAHIM SULTAN ALI | Whole-time director | - | – | 2022-05-01 |
| 00157727 | AZMINA BANO | Director | - | – | 2015-03-31 |
| 03179002 | RUPINDER SINGH SODHI | Additional Director | - | – | 2023-05-10 |
| 06581812 | ABDUL RAJJAK | Director | - | – | 2023-03-01 |
| 00157680 | ZEESHAN BAHADUR ALI | Director | - | – | 2013-04-01 |
| 00157680 | ZEESHAN BAHADUR ALI | Whole-time director | - | – | 2023-03-13 |
| 00284987 | AFROZ BANO | Director | - | – | 2015-03-31 |
| 01792404 | ROBERT WILLIAM DOBBIE | Additional Director | - | – | 2023-05-10 |
Open Charges
| Charge ID | 10138153 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | ₹40,76,89,00,000 |
| Created | 24-12-2008 |
| Assets | Immovable property or any interest therein; Book debts; Movable property (not being pledge); All current assets |
| Charge ID | 100268193 |
| Holder | Axis Bank Limited |
| Amount | ₹17,00,000 |
| Created | 30-05-2019 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100268194 |
| Holder | Axis Bank Limited |
| Amount | ₹48,00,000 |
| Created | 29-05-2019 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100283921 |
| Holder | Axis Bank Limited |
| Amount | ₹58,00,000 |
| Created | 30-07-2019 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100287507 |
| Holder | Axis Bank Limited |
| Amount | ₹21,00,000 |
| Created | 26-08-2019 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100308728 |
| Holder | Axis Bank Limited |
| Amount | ₹67,00,000 |
| Created | 04-12-2019 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100313292 |
| Holder | Axis Bank Limited |
| Amount | ₹14,00,000 |
| Created | 30-12-2019 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100313024 |
| Holder | Axis Bank Limited |
| Amount | ₹7,00,000 |
| Created | 20-12-2019 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100326606 |
| Holder | Axis Bank Limited |
| Amount | ₹1,15,20,000 |
| Created | 15-02-2020 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100417308 |
| Holder | DBS BANK INDIA LIMITED |
| Amount | ₹35,35,00,000 |
| Created | 18-01-2021 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 100483689 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹2,79,46,00,000 |
| Created | 12-08-2021 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Current Assets, Movable Fixed Assets |
| Charge ID | 100540619 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹27,00,000 |
| Created | 05-02-2022 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100554219 |
| Holder | YES BANK LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 15-03-2022 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); 1st PP on MFA, 2nd PP on CA |
| Charge ID | 100554222 |
| Holder | YES BANK LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 15-03-2022 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); 1st PP on MFA, 2nd PP on CA |
| Charge ID | 100549453 |
| Holder | DBS BANK INDIA LIMITED |
| Amount | ₹1,01,25,00,000 |
| Created | 04-03-2022 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 100578167 |
| Holder | Axis Bank Limited |
| Amount | ₹1,10,00,00,000 |
| Created | 07-05-2022 |
| Assets | Floating charge; Movable property (not being pledge); Current Assets |
| Charge ID | 100607129 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹4,11,00,00,000 |
| Created | 29-08-2022 |
| Assets | null |
| Charge ID | 100686569 |
| Holder | Axis Bank Limited |
| Amount | ₹98,00,000 |
| Created | 07-03-2023 |
| Assets | null |
| Charge ID | 100695710 |
| Holder | Axis Bank Limited |
| Amount | ₹1,02,00,000 |
| Created | 18-03-2023 |
| Assets | null |
| Charge ID | 100692998 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | ₹1,29,80,00,000 |
| Created | 02-02-2023 |
| Assets | null |
| Charge ID | 100738862 |
| Holder | Axis Bank Limited |
| Amount | ₹62,60,000 |
| Created | 28-06-2023 |
| Assets | null |
| Charge ID | 100765269 |
| Holder | Axis Bank Limited |
| Amount | ₹2,25,00,00,000 |
| Created | 26-07-2023 |
| Assets | null |
| Charge ID | 100783672 |
| Holder | INDUSIND BANK LIMITED |
| Amount | ₹3,00,00,000 |
| Created | 01-09-2023 |
| Assets | null |
| Charge ID | 100801392 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹19,75,00,000 |
| Created | 04-09-2023 |
| Assets | null |
| Charge ID | 100825331 |
| Holder | Axis Bank Limited |
| Amount | ₹50,00,00,000 |
| Created | 02-11-2023 |
| Assets | null |
| Charge ID | 100997214 |
| Holder | THE FEDERAL BANK LIMITED |
| Amount | ₹1,25,00,00,000 |
| Created | 26-09-2024 |
| Assets | null |
| Charge ID | 101002840 |
| Holder | BANDHAN BANK LIMITED |
| Amount | ₹1,47,00,00,000 |
| Created | 30-09-2024 |
| Assets | null |
| Charge ID | 101019272 |
| Holder | YES BANK LIMITED |
| Amount | ₹1,50,00,00,000 |
| Created | 24-12-2024 |
| Assets | null |
| Charge ID | 101029983 |
| Holder | Axis Bank Limited |
| Amount | ₹1,65,00,00,000 |
| Created | 19-12-2024 |
| Assets | null |
| Charge ID | 101043692 |
| Holder | Bank of Baroda |
| Amount | ₹1,96,00,00,000 |
| Created | 04-02-2025 |
| Assets | null |
| Charge ID | 101050820 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | ₹75,00,00,000 |
| Created | 29-11-2024 |
| Assets | null |
| Charge ID | 101107609 |
| Holder | Indusind Bank Limited |
| Amount | ₹1,00,00,00,000 |
| Created | 22-05-2025 |
| Assets | null |
Satisfied Charges
| Charge ID | 10611202 |
| Holder | RBL BANK LIMITED |
| Amount | ₹13,00,00,000 |
| Created | 09-12-2015 |
| Satisfied | 27-03-2017 |
| Assets | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10607589 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹20,00,00,000 |
| Created | 20-11-2015 |
| Satisfied | 30-08-2017 |
| Assets | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Stocks incl RM,FG,WIP,SFG,CS&S and other movable |
| Charge ID | 10610767 |
| Holder | AXIS BANK LTD |
| Amount | ₹40,00,00,000 |
| Created | 24-09-2015 |
| Satisfied | 31-05-2017 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 10589062 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹20,00,00,000 |
| Created | 06-07-2015 |
| Satisfied | 06-07-2023 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10553949 |
| Holder | DENA BANK |
| Amount | ₹65,00,000 |
| Created | 16-02-2015 |
| Satisfied | 17-10-2016 |
| Assets | null |
| Charge ID | 10488864 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹40,00,00,000 |
| Created | 21-03-2014 |
| Satisfied | 15-07-2016 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 10414609 |
| Holder | DEVELOPMENT CREDIT BANK LIMITED |
| Amount | ₹17,50,00,000 |
| Created | 11-03-2013 |
| Satisfied | 17-08-2017 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10413086 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹15,00,00,000 |
| Created | 13-02-2013 |
| Satisfied | 05-10-2019 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10409666 |
| Holder | Axis Bank Limited |
| Amount | ₹15,00,00,000 |
| Created | 13-02-2013 |
| Satisfied | 23-09-2016 |
| Assets | null |
| Charge ID | 10388802 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹18,00,00,000 |
| Created | 01-11-2012 |
| Satisfied | 05-10-2019 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10381251 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹6,00,00,000 |
| Created | 21-08-2012 |
| Satisfied | 19-06-2017 |
| Assets | null |
| Charge ID | 10332575 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹17,50,00,000 |
| Created | 24-01-2012 |
| Satisfied | 03-10-2017 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10337087 |
| Holder | Axis Bank Limted |
| Amount | ₹33,00,00,000 |
| Created | 24-01-2012 |
| Satisfied | 31-05-2017 |
| Assets | null |
| Charge ID | 10294366 |
| Holder | Axis Bank Limited |
| Amount | ₹7,50,00,000 |
| Created | 27-05-2011 |
| Satisfied | 31-05-2017 |
| Assets | Immovable property or any interest therein; Book debts; Movable property (not being pledge); LINK DOCUMENT FOR SUB LIMIT |
| Charge ID | 10274249 |
| Holder | TATA CAPITAL LIMITED |
| Amount | ₹19,35,000 |
| Created | 16-02-2011 |
| Satisfied | 06-06-2018 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10252206 |
| Holder | IDBI BANK |
| Amount | ₹25,37,00,000 |
| Created | 15-11-2010 |
| Satisfied | 13-10-2016 |
| Assets | null |
| Charge ID | 10213236 |
| Holder | IDBI BANK |
| Amount | ₹10,00,00,000 |
| Created | 29-03-2010 |
| Satisfied | 26-10-2016 |
| Assets | null |
| Charge ID | 10202723 |
| Holder | AXIS BANK LTD |
| Amount | ₹10,50,00,000 |
| Created | 11-01-2010 |
| Satisfied | 27-09-2016 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 10133388 |
| Holder | ICICI Bank Limited |
| Amount | ₹46,50,00,000 |
| Created | 22-10-2008 |
| Satisfied | 24-06-2016 |
| Assets | null |
| Charge ID | 10124970 |
| Holder | IDBI BANK LTD. |
| Amount | ₹45,00,00,000 |
| Created | 25-09-2008 |
| Satisfied | 26-10-2016 |
| Assets | null |
| Charge ID | 90209622 |
| Holder | Axis Bank Limited |
| Amount | ₹3,78,91,70,000 |
| Created | 07-07-2004 |
| Satisfied | 26-11-2018 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10313866 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹38,00,000 |
| Created | 03-09-2011 |
| Satisfied | 16-04-2016 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10323762 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹38,00,000 |
| Created | 30-11-2011 |
| Satisfied | 15-04-2016 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10241204 |
| Holder | Axis Bank Limited |
| Amount | ₹5,68,00,000 |
| Created | 07-09-2010 |
| Satisfied | 19-02-2016 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 10411043 |
| Holder | DENA BANK |
| Amount | ₹11,50,00,000 |
| Created | 18-02-2013 |
| Satisfied | 09-01-2015 |
| Assets | null |
| Charge ID | 10466419 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹20,00,00,000 |
| Created | 24-10-2013 |
| Satisfied | 22-07-2015 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 10456098 |
| Holder | RABOBANK INTERNATIONAL |
| Amount | ₹30,00,00,000 |
| Created | 01-10-2013 |
| Satisfied | 21-02-2014 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 80038213 |
| Holder | UTI BANK LIMITED |
| Amount | ₹15,00,00,000 |
| Created | 04-11-2005 |
| Satisfied | 12-02-2013 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10241205 |
| Holder | AXIS BANK LTD. |
| Amount | ₹48,00,00,000 |
| Created | 07-09-2010 |
| Satisfied | 12-02-2013 |
| Assets | null |
| Charge ID | 90209858 |
| Holder | UTI BANK |
| Amount | ₹11,40,00,000 |
| Created | 09-02-2005 |
| Satisfied | 12-02-2013 |
| Assets | Immovable property or any interest therein |
| Charge ID | 80038211 |
| Holder | UTI BANK LIMITED |
| Amount | ₹30,00,000 |
| Created | 29-09-2005 |
| Satisfied | 12-02-2013 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10074788 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹6,65,00,000 |
| Created | 27-09-2007 |
| Satisfied | 07-02-2012 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 10123151 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹4,50,00,000 |
| Created | 12-09-2008 |
| Satisfied | 07-02-2012 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10032384 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹3,50,00,000 |
| Created | 29-12-2006 |
| Satisfied | 07-02-2012 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10074785 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹9,00,00,000 |
| Created | 27-09-2007 |
| Satisfied | 07-02-2012 |
| Assets | null |
| Charge ID | 10043810 |
| Holder | STATE BANK OF INDIA MAIN BRANCH |
| Amount | ₹25,00,00,000 |
| Created | 26-03-2007 |
| Satisfied | 10-08-2008 |
| Assets | null |
| Charge ID | 90208460 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹1,00,00,000 |
| Created | 21-07-1999 |
| Satisfied | 08-03-2004 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90208401 |
| Holder | M.P. FINANCIAL CORPORATION |
| Amount | ₹1,90,00,000 |
| Created | 24-03-1999 |
| Satisfied | 15-04-2004 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90208552 |
| Holder | BANK OF BARODA |
| Amount | ₹6,25,000 |
| Created | 24-12-1999 |
| Satisfied | 26-05-2000 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100124455 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹59,90,000 |
| Created | 18-09-2017 |
| Satisfied | 25-11-2020 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100119412 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹26,00,000 |
| Created | 05-08-2017 |
| Satisfied | 25-11-2020 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100143471 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹1,12,07,80,000 |
| Created | 07-03-2017 |
| Satisfied | 06-07-2023 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Immovable Fixed Assets & Current Assets |
| Charge ID | 100049180 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹45,00,000 |
| Created | 05-09-2016 |
| Satisfied | 25-11-2020 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100049178 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹1,32,50,020 |
| Created | 31-08-2016 |
| Satisfied | 26-04-2019 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100041437 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹6,94,800 |
| Created | 05-07-2016 |
| Satisfied | 27-06-2019 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100030861 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹44,58,564 |
| Created | 05-05-2016 |
| Satisfied | 26-04-2019 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100156611 |
| Holder | THE FEDERAL BANK LTD |
| Amount | ₹2,00,00,000 |
| Created | 06-02-2018 |
| Satisfied | 17-09-2020 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100193149 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹1,26,00,000 |
| Created | 05-07-2018 |
| Satisfied | 25-11-2020 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100197942 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹2,90,80,000 |
| Created | 28-07-2018 |
| Satisfied | 25-11-2020 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100201617 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 28-06-2018 |
| Satisfied | 10-09-2020 |
| Assets | Book debts; Movable property (not being pledge); Entire current assets (present and future) |
| Charge ID | 100214528 |
| Holder | THE FEDERAL BANK LTD |
| Amount | ₹5,00,00,000 |
| Created | 12-09-2018 |
| Satisfied | 18-09-2020 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100222738 |
| Holder | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED |
| Amount | ₹3,00,00,000 |
| Created | 26-10-2018 |
| Satisfied | 11-02-2023 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100370304 |
| Holder | INDUSIND BANK LTD. |
| Amount | ₹1,24,55,00,000 |
| Created | 17-09-2020 |
| Satisfied | 09-08-2022 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Other Current Assets. |
| Charge ID | 100509120 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹30,00,00,000 |
| Created | 18-11-2021 |
| Satisfied | 15-11-2023 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Current assets, P&M and MFA |
| Charge ID | 100518211 |
| Holder | INDUSIND BANK LTD. |
| Amount | ₹36,20,00,000 |
| Created | 08-12-2021 |
| Satisfied | 14-12-2023 |
| Assets | Fixed Deposit |
| Charge ID | 100547464 |
| Holder | YES BANK LIMITED |
| Amount | ₹1,00,00,00,000 |
| Created | 15-03-2022 |
| Satisfied | 16-05-2023 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); 1st PP on CA, 2nd PP on MFA |
| Charge ID | 100550569 |
| Holder | THE FEDERAL BANK LTD |
| Amount | ₹7,00,00,000 |
| Created | 22-02-2022 |
| Satisfied | 11-10-2023 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100582591 |
| Holder | Axis Bank Limited |
| Amount | ₹82,00,00,000 |
| Created | 07-05-2022 |
| Satisfied | 04-11-2023 |
| Assets | Book debts; Movable property (not being pledge); Current Assets |
| Charge ID | 100668903 |
| Holder | THE FEDERAL BANK LIMITED |
| Amount | ₹40,50,00,000 |
| Created | 23-12-2022 |
| Satisfied | 11-10-2023 |
| Assets | null |
| Charge ID | 100837501 |
| Holder | YES BANK LIMITED |
| Amount | ₹1,00,00,00,000 |
| Created | 04-01-2024 |
| Satisfied | 07-05-2024 |
| Assets | null |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| JAN-25 | 14829 | ₹4,49,29,962 |
| FEB-25 | 15122 | ₹4,56,34,195 |
| MAR-25 | 15261 | ₹4,63,01,618 |
| APR-25 | 15432 | ₹4,63,71,758 |
| MAY-25 | 15649 | ₹4,70,12,307 |
| JUN-25 | 15821 | ₹4,85,23,903 |
| JUL-25 | 15911 | ₹4,87,21,195 |
| AUG-25 | 15904 | ₹4,87,77,924 |
About IB Group
Abis exports (india) private limited (CIN: U51101CT1998PTC012995) is a active private company incorporated on 1998-08-10, registered under ROC Chhattisgarh. The company operates in the wholesale on a fee or contract basis. [includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. activities of self employed auctioneers are included in 74991.] sector (NIC Code: 5110).
For financial year 2024, Abis exports (india) private limited reported a total income of ₹1,04,96,10,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 8 current directors : KISHOR KHARAT , SULTAN ALI , RUPINDER SINGH SODHI , ANJUM ALVI , BAHADUR ALI , ZEESHAN BAHADUR ALI , ROBERT WILLIAM DOBBIE , ZOYA AFRIN ALAM . 10 past directors are also on record.
Registered Address: IB CORPORATE HOUSE VILLAGE - INDAMARA, POST - PENDRI, NA, RAJNANDGAON, Chattisgarh 491441, India