Accenture Solutions Private Limited
ActiveAccenture is a leading global professional services company that embraces change to create value and shared success for its clients, people, shareholders, partners, and communities. They bring a wide range of capabilities, industry expertise, and partners to help businesses build their digital core, optimize operations, and accelerate growth. Accenture offers continuous learning and development experiences to build expertise in technology, industry, function, and leadership, fueling innovation and providing boundaryless opportunities for career advancement in a diverse culture.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 35 years, 3 months, 16 days |
| Auth. Capital | โน53,76,26,55,940 |
| Paid-Up Capital | โน22,63,94,70,940 |
| Last AGM | 25-11-2025 |
| Last Balance Sheet | 31-03-2025 |
Business Activity
| NIC Code | 7240 |
| Sector | Database activities and distribution of electronic content [This includes data base development, data storage and data base availability. The provision of data in a certain order/sequence, accessible to everybody or to limited users and can be sorted on demand.(computerised documentation activities provided by libraries and archives are classified in class 9231)]. |
| Division | COMPUTER AND RELATED ACTIVITIES |
| Group | Database activities and distribution of electronic content |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 2263.90 | 7474.40 | 66238.80 | 57088.30 | 9150.50 | 2429.20 | 6721.30 |
| 2023 | 2263.90 | 6582.90 | 62017.40 | 53333.10 | 8684.30 | 2399.40 | 6284.90 |
| 2022 | 2263.90 | 6265.90 | 47919.10 | 42069.90 | 5849.20 | 1603.20 | 4246.00 |
| 2021 | 2263.95 | 5000.55 | 33232.40 | 29383.00 | 3849.40 | 1135.40 | 2714.00 |
| 2020 | 2263.95 | 5295.45 | 31915.80 | 27778.00 | 4137.80 | 1441.40 | 2696.40 |
| 2019 | 2263.95 | 5239.25 | 28231.00 | 24431.60 | 3799.40 | 974.80 | 2824.60 |
| 2018 | 2263.90 | 2474.20 | 25041.20 | 21788.90 | 3252.30 | 678.00 | 2574.30 |
| 2017 | 5361.00 | 7650.90 | 22885.50 | 19803.50 | 3082.00 | 695.20 | 2386.80 |
| 2016 | 0.00 | 0.00 | 20816.70 | 17956.10 | 2860.60 | 601.00 | 2259.60 |
| 2015 | 47.23 | 253.59 | 33.67 | 15.82 | 17.84 | 6.33 | 11.51 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Accenture Solutions Private Limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 08651846 | OANKAR SINGH LIDDAR | Director | 2020-08-26 | โ | 1 |
| 08988088 | AJAY VIJ | Whole-time director | 2023-11-07 | โ | 4 |
| 02215843 | RAJEEV CHOPRA | Whole-time director | 2019-08-21 | โ | 11 |
| 09589388 | EMMA JINDAL | Whole-time director | 2023-05-23 | โ | 1 |
| 05273426 | JAL RUMI MASTER | Whole-time director | 2021-11-19 | โ | 3 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Accenture Solutions Private Limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00364104 | SCOTT KENNETH AHLSTROM | Additional Director | - | โ | 2017-09-29 |
| 00364104 | SCOTT KENNETH AHLSTROM | Director | - | โ | 2020-01-20 |
| 01805704 | RAMESH RAMAMURTHY | Additional Director | - | โ | 2020-01-20 |
| 01805704 | RAMESH RAMAMURTHY | Director | - | โ | 2020-08-26 |
| 01805704 | RAMESH RAMAMURTHY | Whole-time director | - | โ | 2021-09-01 |
| 02768316 | REKHA MEHROTRA MENON | Additional Director | - | โ | 2018-10-25 |
| 02768316 | REKHA MEHROTRA MENON | Director | - | โ | 2019-08-21 |
| 02768316 | REKHA MEHROTRA MENON | Whole-time director | - | โ | 2019-08-20 |
| 05108649 | MANISH SHARMA | Additional Director | - | โ | 2014-09-04 |
| 05108649 | MANISH SHARMA | Director | - | โ | 2016-12-01 |
| 05108649 | MANISH SHARMA | Whole-time director | - | โ | 2020-01-20 |
| 08651846 | OANKAR SINGH LIDDAR | Additional Director | - | โ | 2020-08-26 |
| 08988088 | AJAY VIJ | Additional Director | - | โ | 2023-10-30 |
| 01223308 | AJAI BALI | Director | - | โ | 2008-02-01 |
| 02087879 | NILESH BHARAT KOTHARI | Additional Director | - | โ | 2008-11-17 |
| 02087879 | NILESH BHARAT KOTHARI | Director | - | โ | 2014-05-22 |
| 02888994 | SHAKEEL MOHAMED ABDUL | Additional Director | - | โ | 2010-09-28 |
| 02888994 | SHAKEEL MOHAMED ABDUL | Director | - | โ | 2010-12-07 |
| 06563243 | ANNAPURNAYYA SARMA GARIMELLA | Additional Director | - | โ | 2014-09-04 |
| 06563243 | ANNAPURNAYYA SARMA GARIMELLA | Director | - | โ | 2016-12-01 |
| 06563243 | ANNAPURNAYYA SARMA GARIMELLA | Whole-time director | - | โ | 2018-02-26 |
| 06805244 | TERRY LOCKLIN MOORE IV | Additional Director | - | โ | 2014-09-04 |
| 06805244 | TERRY LOCKLIN MOORE IV | Director | - | โ | 2016-09-01 |
| 02215843 | RAJEEV CHOPRA | Additional Director | - | โ | 2019-04-10 |
| 02215843 | RAJEEV CHOPRA | Director | - | โ | 2019-08-21 |
| 02215843 | RAJEEV CHOPRA | Whole-time director | - | โ | 2019-08-20 |
| 03340939 | BOBBY WAYNE SMOTHERMAN | Additional Director | - | โ | 2011-09-29 |
| 03340939 | BOBBY WAYNE SMOTHERMAN | Director | - | โ | 2014-05-12 |
| 05112583 | RAMESH LAKSHMANAN KRISHNAN | Additional Director | - | โ | 2020-01-20 |
| 05112583 | RAMESH LAKSHMANAN KRISHNAN | Director | - | โ | 2020-08-26 |
| 05112583 | RAMESH LAKSHMANAN KRISHNAN | Whole-time director | - | โ | 2021-12-01 |
| 06805481 | MICHAEL WILLIAM MCDANIEL | Additional Director | - | โ | 2014-09-04 |
| 06805481 | MICHAEL WILLIAM MCDANIEL | Director | - | โ | 2020-01-20 |
| 09589388 | EMMA JINDAL | Additional Director | - | โ | 2023-08-17 |
| 09589388 | EMMA JINDAL | Director | - | โ | 2023-08-18 |
| 09589388 | EMMA JINDAL | Whole-time director | - | โ | 2023-08-17 |
| 02673569 | JAY DOUGLAS PAULEY | Additional Director | - | โ | 2009-07-29 |
| 02673569 | JAY DOUGLAS PAULEY | Director | - | โ | 2009-12-09 |
| 05273426 | JAL RUMI MASTER | Additional Director | - | โ | 2016-12-01 |
| 05273426 | JAL RUMI MASTER | Director | - | โ | 2022-08-24 |
| 05273426 | JAL RUMI MASTER | Whole-time director | - | โ | 2022-08-23 |
Open Charges
| Charge ID | 10036237 |
| Holder | SILVER POINT FINANCE LLC |
| Amount | โน4,09,50,00,000 |
| Created | 18-12-2006 |
| Assets | null |
| Charge ID | 10036232 |
| Holder | SILVER POINT FINANCE LLC |
| Amount | โน4,09,50,00,000 |
| Created | 18-12-2006 |
| Assets | null |
| Charge ID | 90215835 |
| Holder | STATE BANK OF INDIA |
| Amount | โน12,50,000 |
| Created | 24-03-2004 |
| Assets | null |
| Charge ID | 80044846 |
| Holder | STATE BANK OF PATIALA |
| Amount | โน12,50,00,000 |
| Created | 24-03-2004 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 90214452 |
| Holder | CANARA BANK |
| Amount | โน2,50,000 |
| Created | 29-08-1991 |
| Assets | null |
| Charge ID | 10035480 |
| Holder | SILVER POINT FINANCE LLC |
| Amount | โน4,09,50,00,000 |
| Created | 18-12-2006 |
| Assets | null |
| Charge ID | 90144647 |
| Holder | THE ZOROASTRIAN CO - OP. BANK LTD. |
| Amount | โน2,60,00,000 |
| Created | 23-08-2003 |
| Assets | null |
| Charge ID | 90143493 |
| Holder | THE ZOROASTRIAN CO - OP. BANK LTD. |
| Amount | โน1,00,00,000 |
| Created | 18-07-2001 |
| Assets | null |
| Charge ID | 90147674 |
| Holder | SBI FATCTORS AND COMMERCIAL SERVICES LTD. |
| Amount | โน75,00,000 |
| Created | 19-04-2001 |
| Assets | Book debts |
| Charge ID | 90147591 |
| Holder | THE NORTH KANARA GSB CO - OP. BANK LTD. |
| Amount | โน31,00,000 |
| Created | 20-12-2000 |
| Assets | Book debts |
Satisfied Charges
| Charge ID | 10196667 |
| Holder | ICICI BANK LIMITED |
| Amount | โน6,00,00,000 |
| Created | 14-01-2010 |
| Satisfied | 31-10-2011 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10130549 |
| Holder | STATE BANK OF PATIALA |
| Amount | โน10,00,00,000 |
| Created | 04-11-2008 |
| Satisfied | 31-10-2011 |
| Assets | null |
| Charge ID | 10160076 |
| Holder | CISCO SYSTEMS CAPITAL (INDIA) PRIVATE LIMITED |
| Amount | โน48,50,693 |
| Created | 05-06-2009 |
| Satisfied | 17-07-2020 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10155237 |
| Holder | CISCO SYSTEMS CAPITAL (INDIA) PRIVATE LIMITED |
| Amount | โน94,36,484 |
| Created | 05-05-2009 |
| Satisfied | 17-07-2020 |
| Assets | Movable property (not being pledge) |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| null | 0 | โน0 |
About Accenture
Accenture Solutions Private Limited (CIN: U72400MH1990PTC057492) is a active private company incorporated on 1990-07-30, registered under ROC Mumbai. The company operates in the database activities and distribution of electronic content [this includes data base development, data storage and data base availability. the provision of data in a certain order/sequence, accessible to everybody or to limited users and can be sorted on demand.(computerised documentation activities provided by libraries and archives are classified in class 9231)]. sector (NIC Code: 7240).
For financial year 2024, Accenture Solutions Private Limited reported a total income of โน6,62,38,80,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 5 current directors : OANKAR SINGH LIDDAR , AJAY VIJ , RAJEEV CHOPRA , EMMA JINDAL , JAL RUMI MASTER . 41 past directors are also on record.
Registered Address: PLANT 3, GODREJ & BOYCE COMPLEX, LBS MARG, VIKHROLI (WEST), NA, MUMBAI, Maharashtra 400079, India