ADANI GREEN ENERGY TWENTY THREE LIMITED
ActiveAdani Green Energy Limited (AGEL) is one of the largest renewable energy companies in India and a leading player globally in enabling the clean energy transition. The company is developing a substantial renewable portfolio, aiming for 25 GW by 2025, encompassing wind, solar, and hybrid power projects. AGEL boasts a significant total operational renewable portfolio, and it is recognized for its track record in delivering solar projects and its role in advancing India's renewable energy sector.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 5 years, 2 months, 5 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in ADANI GREEN ENERGY TWENTY THREE LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 09021393 | LAURENT CYRIL BECERRA | Additional Director | 2024-01-12 | โ | โ |
| 10333311 | SANGKARAN A RATNAM | Additional Director | 2024-01-09 | โ | โ |
| 10302385 | AMIT SINGH | Additional Director | 2023-12-16 | โ | โ |
| *****2220P | RAJENDRA GUPTA | CFO | 2024-03-26 | โ | โ |
| 07626229 | SAGAR RAJESHBHAI ADANI | Director | 2020-11-30 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with ADANI GREEN ENERGY TWENTY THREE LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 08883861 | JULIEN BERNARD POUGET | Additional Director | - | โ | 2020-11-30 |
| 08883861 | JULIEN BERNARD POUGET | Director | - | โ | 2022-01-07 |
| 00053906 | VNEET S JAAIN | Additional Director | - | โ | 2020-11-30 |
| 00053906 | VNEET S JAAIN | Director | - | โ | 2023-09-05 |
| 00511377 | JAYANT PARIMAL | Additional Director | - | โ | 2020-10-02 |
| 08563003 | ALEXIS ANDRE MARIE THELEMAQUE | Additional Director | - | โ | 2020-09-22 |
| 08655229 | APURVA DINESH DALAL | Director | - | โ | 2020-04-07 |
| 08655340 | VINOD MADHUKARRAO GUNDAWAR | Director | - | โ | 2020-04-07 |
| 09652701 | FRIGA NOY AHLEM | Additional Director | - | โ | 2023-07-12 |
| 09652701 | FRIGA NOY AHLEM | Director | - | โ | 2023-10-23 |
| 07626229 | SAGAR RAJESHBHAI ADANI | Additional Director | - | โ | 2020-11-30 |
| 08655339 | SHAILESH PATWARDHAN | Director | - | โ | 2020-04-07 |
| 08705604 | JOSE IGNACIO SANZ SAIZ | Additional Director | - | โ | 2020-11-30 |
| 08705604 | JOSE IGNACIO SANZ SAIZ | Director | - | โ | 2022-07-27 |
About Adani Green Energy Limited
ADANI GREEN ENERGY TWENTY THREE LIMITED (CIN: U40108GJ2020PLC111950) is a active public company incorporated on 2020-01-08, registered under ROC Ahmedabad. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, ADANI GREEN ENERGY TWENTY THREE LIMITED reported a total income of โน37,39,00,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 5 current directors : LAURENT CYRIL BECERRA , SANGKARAN A RATNAM , AMIT SINGH , RAJENDRA GUPTA , SAGAR RAJESHBHAI ADANI . 14 past directors are also on record.
Registered Address: Adani Corporate House, Shantigram, Nr. Vaishno Devi Circle, S G Highway, Kh, NA, Ahmedabad, Gujarat 382421, India