Adobe systems india private limited
ActiveAdobe is a leading technology company that provides creative, marketing, and document management solutions. They aim to change the world through digital experiences, empowering customers to create, deliver, and optimize content and applications. Adobe offers a comprehensive suite of industry-standard software, including Photoshop, Illustrator, Premiere, and Acrobat, available on desktop, mobile, and web platforms. They also provide tools like Adobe Express for easy content creation and specialized solutions for businesses of all sizes.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 27 years, 7 months, 13 days |
| Auth. Capital | โน1,25,00,00,000 |
| Paid-Up Capital | โน1,15,75,37,010 |
| Last AGM | 29-08-2025 |
| Last Balance Sheet | 31-03-2025 |
Business Activity
| NIC Code | 722 |
| Sector | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. Consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. Custom software also includes made-to-order software based on orders from specific users. Also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. |
| Division | Scientific research and development |
| Group | Research and experimental development on social sciences and humanities |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 115.75 | 2373.18 | 7754.64 | 6608.96 | 1145.68 | 294.05 | 851.63 |
| 2023 | 115.75 | 2042.80 | 6803.96 | 5795.32 | 1008.64 | 257.72 | 750.93 |
| 2022 | 115.75 | 2511.22 | 4930.69 | 4179.01 | 751.67 | 191.70 | 559.97 |
| 2021 | 115.75 | 1911.41 | 3784.10 | 3215.83 | 568.27 | 162.22 | 406.05 |
| 2020 | 115.75 | 1501.72 | 3491.36 | 2953.05 | 538.31 | 167.17 | 371.14 |
| 2019 | 115.75 | 1178.16 | 2936.22 | 2508.39 | 427.83 | 150.53 | 277.30 |
| 2018 | 115.75 | 930.90 | 2535.46 | 2173.04 | 362.41 | 125.65 | 236.76 |
| 2017 | 115.75 | 696.00 | 1682.48 | 1705.67 | -23.18 | 75.97 | -99.15 |
| 2016 | 115.75 | 565.40 | 1290.24 | 1135.53 | 154.70 | 54.33 | 100.37 |
| 2015 | 114.91 | 464.18 | 965.43 | 840.33 | 125.09 | 44.66 | 80.43 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Adobe systems india private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 07135861 | SHANMUGHANATHAN NATARAJAN | Whole-time director | 2020-01-01 | โ | โ |
| 07245506 | ABHIGYAN MODI | Whole-time director | 2020-01-01 | โ | 1 |
| *****9415L | KANIKA BHATTACHARYA | Company Secretary | 2014-09-25 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Adobe systems india private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 05009456 | RAMAN NAGPAL | Additional Director | - | โ | 2012-09-28 |
| 05009456 | RAMAN NAGPAL | Director | - | โ | 2015-07-30 |
| 07135861 | SHANMUGHANATHAN NATARAJAN | Additional Director | - | โ | 2015-09-30 |
| 07135861 | SHANMUGHANATHAN NATARAJAN | Director | - | โ | 2017-04-13 |
| 07135861 | SHANMUGHANATHAN NATARAJAN | Managing Director | - | โ | 2020-01-01 |
| 07245506 | ABHIGYAN MODI | Additional Director | - | โ | 2015-09-30 |
| 07245506 | ABHIGYAN MODI | Director | - | โ | 2020-01-01 |
| 00114074 | SHANTANU NARAYEN | Director | - | โ | 2008-03-03 |
| 00114075 | DIGBY GRANT HORNER | Director | - | โ | 2013-02-20 |
| 00172311 | NARESH CHAND GUPTA | Managing Director | - | โ | 2015-03-31 |
Satisfied Charges
| Charge ID | 90269230 |
| Holder | BANK OF AMERICA HANSALAYA |
| Amount | โน1,26,00,000 |
| Created | 10-03-1999 |
| Satisfied | 30-10-2019 |
| Assets | Book debts |
| Charge ID | 90269194 |
| Holder | BANK OF AMERICA HANSALAYA |
| Amount | โน1,26,00,000 |
| Created | 08-10-1998 |
| Satisfied | 30-10-2019 |
| Assets | null |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| JAN-25 | 8390 | โน30,30,91,540 |
| FEB-25 | 8399 | โน32,98,69,705 |
| MAR-25 | 8387 | โน32,93,68,438 |
| APR-25 | 8425 | โน33,01,21,848 |
| MAY-25 | 8410 | โน32,96,36,646 |
| JUN-25 | 8467 | โน33,02,46,765 |
| JUL-25 | 8540 | โน33,37,18,499 |
| AUG-25 | 8496 | โน33,36,42,980 |
About Adobe
Adobe systems india private limited (CIN: U72200DL1997PTC250622) is a active private company incorporated on 1997-07-30, registered under ROC Delhi. The company operates in the software publishing, consultancy and supply [software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. custom software also includes made-to-order software based on orders from specific users. also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. sector (NIC Code: 722).
For financial year 2024, Adobe systems india private limited reported a total income of โน77,54,63,80,000, placing it in the 500+ Crore INR revenue bracket .
The company has 3 current directors : SHANMUGHANATHAN NATARAJAN , ABHIGYAN MODI , KANIKA BHATTACHARYA . 10 past directors are also on record.
Registered Address: Level -2 , Elegance Building, Campus 217 Mathura Road, Jasola District Complex, J, NA, New Delhi, Delhi 110025, India