Airplaza retail holdings private limited
ActiveAIRPLAZA RETAIL HOLDINGS PRIVATE LIMITED is an Indian company founded in 2008. It operates the Vishal Mega Mart chain, which is described as a leading fashion-led hypermarket chain and a hyper-local delivery app for fashion and daily essentials. The company is involved in the retail sector, specifically consumer staples and fashion retail, with operations across India.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 17 years, 9 months, 13 days |
| Auth. Capital | โน11,00,00,000 |
| Paid-Up Capital | โน10,01,00,000 |
| Last AGM | 24-06-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 5239 |
| Sector | Other retail sale in specialized stores |
| Division | RETAIL TRADE; EXCEPT OF MOTOR VEHICLES AND MOTORCYCLES; REPAIR OF PERSONAL AND HOUSEHOLD GOODS |
| Group | Other retail trade of new goods in specialized stores |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 10.01 | 27.46 | 8835.92 | 8744.72 | 91.20 | 24.36 | 66.84 |
| 2023 | 10.01 | -37.92 | 7537.84 | 7458.80 | 79.04 | 19.91 | 59.13 |
| 2022 | 10.01 | -96.14 | 5583.24 | 5558.03 | 25.21 | 4.99 | 20.22 |
| 2021 | 10.01 | -115.48 | 4524.79 | 4536.63 | -11.84 | -2.83 | -9.01 |
| 2020 | 10.01 | 18.57 | 5301.91 | 5300.38 | 1.54 | 7.64 | -6.10 |
| 2019 | 10.01 | 24.68 | 3978.07 | 3976.80 | 1.27 | -19.64 | 20.92 |
| 2018 | 10.01 | 3.76 | 2965.15 | 2981.87 | -16.72 | 0.00 | -16.72 |
| 2017 | 10.01 | 20.48 | 2258.38 | 2265.97 | -7.59 | 0.00 | -7.59 |
| 2016 | 10.01 | 28.07 | 1903.12 | 1913.13 | -10.10 | 0.00 | -10.10 |
| 2015 | 10.01 | 38.17 | 1648.35 | 1652.14 | -3.95 | 0.00 | -3.95 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Airplaza retail holdings private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 03579199 | SOUMYA RAJAN | Director | 2024-07-09 | โ | 12 |
| 10071336 | VINISH PAL SINGH | Director | 2023-03-22 | โ | 1 |
| 07497662 | RADHAKRISHNAN PUTHANTHERMADATHIL | Whole-time director | 2016-09-30 | โ | 1 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Airplaza retail holdings private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 05163313 | NITHYA PASUPATHY | Director | - | โ | 2017-09-13 |
| 06502599 | GOVINDAN GANESAN IYER | Whole-time director | - | โ | 2016-05-31 |
| 07631692 | JITENDER . | Additional Director | - | โ | 2017-08-23 |
| 00083259 | MANI NAGANATHA DAVEY | Additional Director | - | โ | 2010-09-15 |
| 00083259 | MANI NAGANATHA DAVEY | Director | - | โ | 2010-11-08 |
| 00129863 | SANKAR RAMAMURTHY | Additional Director | - | โ | 2010-09-15 |
| 00129863 | SANKAR RAMAMURTHY | Director | - | โ | 2010-11-08 |
| 00929256 | VELLUR NARAYANAN SHIVASHANKAR | Director | - | โ | 2010-06-21 |
| 00056355 | VASUDEVAN . | Additional Director | - | โ | 2011-09-30 |
| 00056355 | VASUDEVAN . | Director | - | โ | 2016-08-16 |
| 03579199 | SOUMYA RAJAN | Additional Director | - | โ | 2024-07-08 |
| 06680352 | PANKAJ AGGARWAL | Director | - | โ | 2017-08-23 |
| 06946611 | ANANT GUPTA | Additional Director | - | โ | 2019-09-27 |
| 06946611 | ANANT GUPTA | Director | - | โ | 2019-09-29 |
| 10071336 | VINISH PAL SINGH | Additional Director | - | โ | 2023-09-13 |
| 00197586 | RANGASAMI SESHADRI | Additional Director | - | โ | 2011-09-30 |
| 00197586 | RANGASAMI SESHADRI | Director | - | โ | 2016-08-16 |
| 07497662 | RADHAKRISHNAN PUTHANTHERMADATHIL | Additional Director | - | โ | 2016-09-30 |
| 07555866 | RAJESH KUMAR MISHRA | Additional Director | - | โ | 2016-09-30 |
| 07555866 | RAJESH KUMAR MISHRA | Whole-time director | - | โ | 2018-11-26 |
| 07883033 | RISHIRAJ BHARATPRAKASH KHAJANCHI | Additional Director | - | โ | 2019-09-27 |
| 07883033 | RISHIRAJ BHARATPRAKASH KHAJANCHI | Director | - | โ | 2021-10-13 |
| 07928513 | PREETI YADAV | Director | - | โ | 2018-11-26 |
Open Charges
| Charge ID | 100452596 |
| Holder | Others |
| Amount | โน2,55,00,00,000 |
| Created | 18-06-2021 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); As set out in Cl 3 of the attached DOH |
Satisfied Charges
| Charge ID | 100452573 |
| Holder | Others |
| Amount | โน50,00,00,000 |
| Created | 18-06-2021 |
| Satisfied | 01-11-2024 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); As set out in Cl. 3 of the attached DOH |
About AIRPLAZA RETAIL HOLDINGS PRIVATE LIMITED
Airplaza retail holdings private limited (CIN: U52399HR2008PTC086045) is a active private company incorporated on 2008-02-01, registered under ROC Delhi. The company operates in the other retail sale in specialized stores sector (NIC Code: 5239).
For financial year 2024, Airplaza retail holdings private limited reported a total income of โน88,35,92,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 3 current directors : SOUMYA RAJAN , VINISH PAL SINGH , RADHAKRISHNAN PUTHANTHERMADATHIL . 23 past directors are also on record.
Registered Address: Plot No. 184, Fifth Floor, Platinum Tower Udyog vihar, Phase-1, NA, Gurgaon, Haryana 122016, India