Ajmer vidyut vitran nigam limited
ActiveAjmer Vidyut Vitran Nigam Limited (AVVNL) is a government company engaged in the distribution and supply of electricity across 14 districts in Rajasthan. The company is committed to public welfare and prioritizes the well-being of its citizens. AVVNL provides services such as electricity bill payment and has established a web portal and mobile app for online applications and services.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 24 years, 8 months, 24 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Ajmer vidyut vitran nigam limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 06949686 | RAJENDRA KUMAR GUPTA | Nominee Director | 2022-12-27 | โ | โ |
| 09773777 | KHALEEQUR REHMAN NIAZI | Director | 2022-12-09 | โ | โ |
| 10214224 | NATHMAL . DIDEL | Nominee Director | 2024-03-12 | โ | โ |
| 07032883 | BHANU PRAKASH YETURU | Nominee Director | 2024-02-09 | โ | โ |
| 05262027 | PRANAB KUMAR SINHA | Nominee Director | 2022-11-23 | โ | โ |
| *****7341Q | MUKESH KUMAR GOYAL | CFO | 2022-04-20 | โ | โ |
| *****1460F | NEHA SHARMA | Company Secretary | 2008-12-22 | โ | โ |
| 02360232 | APARNA ARORA | Nominee Director | 2015-01-13 | โ | โ |
| 08621460 | NARESH KUMAR THAKRAL | Nominee Director | 2021-05-18 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Ajmer vidyut vitran nigam limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 06852416 | NARENDRA KUMAR MATHUR | CFO(KMP) | - | โ | 2016-06-09 |
| 06852416 | NARENDRA KUMAR MATHUR | Whole-time director | - | โ | 2016-06-09 |
| 07943849 | RAM AVTAR GUPTA | Director | - | โ | 2019-11-26 |
| 09375844 | ARUN KUMAR JAGETIYA | Whole-time director | - | โ | 2022-10-10 |
| 10070051 | ASHOK KUMAR GUPTA | Whole-time director | - | โ | 2024-02-21 |
| 00254801 | DINESH KUMAR | Nominee Director | - | โ | 2021-09-20 |
| 05293920 | HEMANT KUMAR GERA | CEO(KMP) | - | โ | 2016-04-28 |
| 05293920 | HEMANT KUMAR GERA | Managing Director | - | โ | 2016-04-28 |
| 07972306 | BHAGIRATH MAL BHAMU | CEO(KMP) | - | โ | 2019-02-16 |
| 07972306 | BHAGIRATH MAL BHAMU | Managing Director | - | โ | 2019-02-16 |
| 08360235 | PEEYUSH SAMARIYA | Nominee Director | - | โ | 2020-07-20 |
| 07273725 | DEVENDRA KUMAR SHARMA | Whole-time director | - | โ | 2016-08-19 |
| 06926384 | BHASKAR SAWANT | Nominee Director | - | โ | 2016-04-28 |
| 08384063 | MUKAND BIHARI PALIWAL | Whole-time director | - | โ | 2020-05-31 |
| 00108159 | RAJAT KUMAR MISHRA | Nominee Director | - | โ | 2009-11-13 |
| 00279526 | KULDEEP RANKA | Nominee Director | - | โ | 2011-05-16 |
| 02081383 | ALOK GUPTA | Nominee Director | - | โ | 2024-02-14 |
| 00220610 | RAJENDRA KUMAR AGARWAL | Director | - | โ | 2007-01-04 |
| 00992744 | SANJAY MALHOTRA | Director | - | โ | 2008-01-11 |
| 00992744 | SANJAY MALHOTRA | Nominee Director | - | โ | 2018-12-26 |
| 01471998 | SURESH CHANDRA DINKER | Nominee Director | - | โ | 2017-08-16 |
| 02809506 | ASHUTOSH A T PEDNEKAR | Nominee Director | - | โ | 2024-01-12 |
| 03573328 | ANIL KUMAR GUPTA | Nominee Director | - | โ | 2023-12-20 |
| 06683122 | SEEMA SHRIVASTAVA | Nominee Director | - | โ | 2014-08-01 |
| 07311201 | MAIHA RAM VISHNOI | CEO(KMP) | - | โ | 2017-10-04 |
| 07311201 | MAIHA RAM VISHNOI | Managing Director | - | โ | 2017-10-04 |
| 07546715 | SHAILENDRA MOHAN MATHUR | CFO(KMP) | - | โ | 2020-06-07 |
| 07546715 | SHAILENDRA MOHAN MATHUR | Whole-time director | - | โ | 2020-06-07 |
| 01180608 | NARESH PAL GANGWAR | Nominee Director | - | โ | 2019-09-24 |
| 06948144 | ARUN KUMAR GUPTA | Nominee Director | - | โ | 2017-02-08 |
| 00173937 | RAM GOPAL GUPTA | Director | - | โ | 2018-12-19 |
| 00173937 | RAM GOPAL GUPTA | Nominee Director | - | โ | 2017-06-07 |
| 02389148 | ABHAY KUMAR | Nominee Director | - | โ | 2012-04-13 |
| 08978885 | KRISHNA SINGH SISODIYA | Whole-time director | - | โ | 2021-07-31 |
| 09361461 | NARENDRA SINGH NIRWAN | Managing Director | - | โ | 2024-02-20 |
| 03119463 | DEEPAK SRIVASTAVA | Whole-time director | - | โ | 2014-02-08 |
| 03521006 | PRAVEEN GUPTA | Nominee Director | - | โ | 2014-06-13 |
| 05338003 | RAVIKANTH TATIPUDI | Nominee Director | - | โ | 2022-11-01 |
| 06796636 | BACHET RANAWAT | Managing Director | - | โ | 2015-01-02 |
| 08384042 | VIJAY SINGH BHATI | CEO(KMP) | - | โ | 2022-02-14 |
| 08384042 | VIJAY SINGH BHATI | Managing Director | - | โ | 2022-02-14 |
| 08978849 | MUKESH KUMAR GOYAL | CFO(KMP) | - | โ | 2021-11-19 |
| 08978849 | MUKESH KUMAR GOYAL | Whole-time director | - | โ | 2021-11-19 |
| 02535624 | SUDHANSH PANT | Nominee Director | - | โ | 2012-03-01 |
| 02790897 | SHAILENDRA KUMAR AGARWAL | Nominee Director | - | โ | 2014-02-21 |
| 06700926 | KAILASH CHANDRA GOIDANI | Whole-time director | - | โ | 2014-09-09 |
| 07652646 | KAMAL VERMA | Whole-time director | - | โ | 2019-02-15 |
| 02592425 | GOVIND SHARMA | Nominee Director | - | โ | 2011-10-17 |
| 02600247 | ALOK . | Nominee Director | - | โ | 2014-10-29 |
| 02658070 | RABINDRA NATH NAYAK | Director | - | โ | 2019-11-26 |
| 00411662 | SHREEMAT PANDEY | Director | - | โ | 2018-07-09 |
| 02555738 | SURENDRA KUMAR SOLANKI | Director | - | โ | 2019-04-16 |
| 02574098 | TANMAY KUMAR | Nominee Director | - | โ | 2013-12-17 |
| 03586107 | RASHID JEELANI MALIK | Company Secretary | - | โ | 2007-10-01 |
| 07677896 | ROHIT GUPTA | Nominee Director | - | โ | 2021-10-06 |
| 00307650 | YADUVENDRA MATHUR | Director | - | โ | 2008-05-12 |
| 02758682 | AJITABH SHARMA | Nominee Director | - | โ | 2020-11-01 |
| 06530809 | ARJUN SINGH | Nominee Director | - | โ | 2014-09-30 |
| 06530809 | ARJUN SINGH | Whole-time director | - | โ | 2013-06-19 |
| 09769272 | HARSH BAWEJA | Nominee Director | - | โ | 2022-12-27 |
| 02879180 | SUDHIR SHARMA | Nominee Director | - | โ | 2021-05-18 |
| 05220511 | KUNJI LAL MEENA | Nominee Director | - | โ | 2019-09-25 |
| 02181990 | PRATAP SINGH JAT | Managing Director | - | โ | 2014-01-03 |
| 06932634 | RAM KUMAR GUPTA | Nominee Director | - | โ | 2016-02-19 |
About Ajmer Vidyut Vitran Nigam Limited (AVVNL)
Ajmer vidyut vitran nigam limited (CIN: U40109RJ2000SGC016482) is a active public company incorporated on 2000-06-19, registered under ROC Jaipur. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Ajmer vidyut vitran nigam limited reported a total income of โน2,22,62,90,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 9 current directors : RAJENDRA KUMAR GUPTA , KHALEEQUR REHMAN NIAZI , NATHMAL . DIDEL , BHANU PRAKASH YETURU , PRANAB KUMAR SINHA , MUKESH KUMAR GOYAL , NEHA SHARMA , APARNA ARORA , NARESH KUMAR THAKRAL . 64 past directors are also on record.
Registered Address: VIDYUT BHAWAN, PANCHSHEEL NAGAR MAKARWALI ROAD, NA, AJMER, Rajasthan 305004, India