ALLANASONS Private Limited
ActiveThe Allana Group, established in 1865, is a leading Indian manufacturer and exporter of high-quality processed food products and agro commodities. It holds nationwide market leadership in various categories including Halal meat, fruit pulps, coffee, cereals, and pet food. Allanasons Private Limited, a key entity within the group, is recognized as India's largest exporter of branded processed food products and agro commodities, reaching over 85 countries. Frigorifico Allana Private Limited is the FMCG division, contributing to its status as one of the fastest-growing food companies in India.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 52 years, 10 months, 14 days |
| Auth. Capital | โน10,02,00,00,000 |
| Paid-Up Capital | โน1,90,98,800 |
| Last AGM | 27-09-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 519 |
| Sector | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
| Division | WHOLESALE TRADE AND COMMISSION TRADE; EXCEPT OF MOTOR VEHICLES AND MOTORCYCLES |
| Group | Other wholesale |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 1.91 | 1904.21 | 9977.97 | 9695.29 | 282.68 | 75.26 | 207.41 |
| 2023 | 1.91 | 1684.87 | 8764.78 | 8343.28 | 421.50 | 107.53 | 313.97 |
| 2022 | 1.91 | 1369.76 | 8172.49 | 7952.31 | 220.19 | 59.82 | 160.36 |
| 2021 | 1.91 | 1217.77 | 7531.00 | 7123.43 | 407.57 | 105.54 | 302.03 |
| 2020 | 1.91 | 1013.46 | 8439.02 | 8248.84 | 190.18 | 53.68 | 136.51 |
| 2019 | 1.91 | 1137.19 | 9186.77 | 8799.31 | 387.46 | 142.89 | 244.57 |
| 2018 | 1.91 | 891.67 | 10592.98 | 10238.59 | 354.39 | 129.81 | 224.58 |
| 2017 | 1.91 | 671.48 | 11188.00 | 11041.87 | 146.13 | 49.71 | 96.42 |
| 2016 | 1.91 | 574.53 | 10924.11 | 10702.36 | 221.75 | 0.00 | 221.75 |
| 2015 | 1.91 | 549.25 | 10639.35 | 10418.16 | 221.19 | -2.07 | 223.26 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in ALLANASONS Private Limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00322114 | ANWAR HUSAIN CHAUHAN | Director | 2021-11-30 | โ | 52 |
| 07815077 | MOHD JAVED ALAM KHAN | Director | 2018-09-29 | โ | 2 |
| 03552053 | FAUZAN MUSTAFA ALAVI | Director | 2015-09-30 | โ | 2 |
| 06728629 | MOIZ MANSUR CHUNAWALLA | Director | 2018-09-29 | โ | 8 |
| 10195682 | TARIQ ANWAR | Additional Director | 2024-07-01 | โ | 3 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with ALLANASONS Private Limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00322114 | ANWAR HUSAIN CHAUHAN | Additional Director | - | โ | 2021-11-30 |
| 01903340 | RAJESH ASHER HARIDAS | Additional Director | - | โ | 2014-03-01 |
| 01903340 | RAJESH ASHER HARIDAS | Managing Director | - | โ | 2016-06-30 |
| 06600972 | PARAG PANDURANG PAGE | Director appointed in casual vacancy | - | โ | 2015-02-02 |
| 07815077 | MOHD JAVED ALAM KHAN | Additional Director | - | โ | 2018-09-29 |
| 03552053 | FAUZAN MUSTAFA ALAVI | Additional Director | - | โ | 2015-09-30 |
| 06401578 | NAGARAJA KESHAVAMURTHY AGRAHARA | Additional Director | - | โ | 2015-02-02 |
| 06728629 | MOIZ MANSUR CHUNAWALLA | Additional Director | - | โ | 2018-09-29 |
| 00212790 | RASHID SOHRAB KADIMI | Additional Director | - | โ | 2018-09-29 |
| 00212790 | RASHID SOHRAB KADIMI | Director | - | โ | 2018-01-15 |
| 00212790 | RASHID SOHRAB KADIMI | Director appointed in casual vacancy | - | โ | 2015-09-30 |
| 00221302 | HARIDAS KRISHNA MULKEY | Director appointed in casual vacancy | - | โ | 2011-07-14 |
| 00502791 | IRFAN RAZZAK . | Director appointed in casual vacancy | - | โ | 2011-05-09 |
| 00847357 | GOWRISHANKAR KUPPUSWAMY THIRUMANGALAM | Director | - | โ | 2011-05-16 |
| 01205080 | SHAKIL SHAIKH AHMED | Additional Director | - | โ | 2015-09-30 |
| 01205080 | SHAKIL SHAIKH AHMED | Director | - | โ | 2018-03-21 |
Open Charges
| Charge ID | 10594368 |
| Holder | HDFC BANK LIMITED |
| Amount | โน4,42,95,00,000 |
| Created | 07-09-2015 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10592279 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | โน6,00,00,00,000 |
| Created | 04-09-2015 |
| Assets | Book debts |
Satisfied Charges
| Charge ID | 100020256 |
| Holder | YES BANK LIMITED |
| Amount | โน2,00,00,00,000 |
| Created | 24-03-2016 |
| Satisfied | 25-11-2019 |
| Assets | Book debts; Floating charge; ALL CURRENT ASSETS |
| Charge ID | 100016596 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | โน2,40,00,00,000 |
| Created | 17-03-2016 |
| Satisfied | 12-12-2024 |
| Assets | Book debts; First Pari Passu Charge on STOCK AND RECEIVABLES |
| Charge ID | 10362020 |
| Holder | UNION BANK OF INDIA |
| Amount | โน3,40,00,00,000 |
| Created | 19-06-2012 |
| Satisfied | 16-03-2024 |
| Assets | null |
| Charge ID | 10341799 |
| Holder | VIJAYA BANK |
| Amount | โน1,60,00,00,000 |
| Created | 14-03-2012 |
| Satisfied | 27-12-2021 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| JUL-23 | 570 | โน63,75,524 |
| AUG-23 | 566 | โน53,46,288 |
| SEP-23 | 347 | โน30,12,802 |
| OCT-23 | 337 | โน27,67,699 |
| NOV-23 | 334 | โน27,53,679 |
| DEC-23 | 327 | โน27,01,411 |
| JAN-24 | 327 | โน27,31,071 |
| FEB-24 | 325 | โน27,11,559 |
About Allana
ALLANASONS Private Limited (CIN: U51990MH1973PTC016285) is a active private company incorporated on 1973-02-01, registered under ROC Mumbai. The company operates in the other wholesale [includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] sector (NIC Code: 519).
For financial year 2024, ALLANASONS Private Limited reported a total income of โน99,77,96,58,000, placing it in the 500+ Crore INR revenue bracket .
The company has 5 current directors : ANWAR HUSAIN CHAUHAN , MOHD JAVED ALAM KHAN , FAUZAN MUSTAFA ALAVI , MOIZ MANSUR CHUNAWALLA , TARIQ ANWAR . 16 past directors are also on record.
Registered Address: ALLANA HOUSE4 ALLANA RD COLABA, NA, MUMBAI, Maharashtra 400001, India