Amrapali industries limited
ActiveAmrapali Industries Limited, also known as Amrapali Spot, has been a recognized entity in the Indian bullion trading sector for over 14 years. The company operates as a trusted bullion dealer, facilitating the exchange of gold and silver. It has also been noted for its significant early impact on the Yarn Industry with the establishment of multiple manufacturing units.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 36 years, 10 months, 3 days |
Business Activity
| NIC Code | 9111 |
| Sector | Activities of business and employers organisations [Includes activities of industry associations, chambers of commerce and similar federations ] |
Current Directors & Key Managerial Personnel
Directors currently active in Amrapali industries limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****0206D | RAJENDRA BHOLABHAI PATEL | CEO | 2020-10-21 | โ | โ |
| 00005646 | MAYUR RAJENDRABHAI PARIKH | Director | 1992-09-11 | โ | โ |
| 06947915 | HARESH JASHUBHAI CHAUDHARI | Director | 2016-09-22 | โ | โ |
| *****2819H | SATISH AMRATLAL PATEL | CEO | 2020-11-25 | โ | โ |
| *****2819H | SATISH AMRATLAL PATEL | CFO | 2020-11-25 | โ | โ |
| *****5487B | EKTA JAIN | Company Secretary | 2016-04-28 | โ | โ |
| 00071065 | HASHMUKH ARVINDBHAI THAKKAR | Director | 2023-11-28 | โ | โ |
| 00071126 | YASHWANT AMRATLAL THAKKAR | Managing Director | 2015-07-15 | โ | โ |
| 07473437 | BHUMI ATIT PATEL | Director | 2021-09-28 | โ | โ |
| 07891320 | URSHITA MITTALBHAI PATEL | Director | 2018-09-29 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Amrapali industries limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 06976600 | RASHMI KAMLESH OTAVANI | Additional Director | - | โ | 2015-09-28 |
| 06976600 | RASHMI KAMLESH OTAVANI | Director | - | โ | 2017-07-26 |
| 00071144 | RASHMIKANT AMRATLAL THAKKAR | Director | - | โ | 2015-07-15 |
| 00071144 | RASHMIKANT AMRATLAL THAKKAR | Whole-time director | - | โ | 2021-03-02 |
| 01976844 | MAHESHKUMAR DAYALJIBHAI THAKKAR | Director | - | โ | 2017-12-05 |
| 06947915 | HARESH JASHUBHAI CHAUDHARI | Additional Director | - | โ | 2016-09-22 |
| 08339839 | KOMAL HEMAL PAREKH | Additional Director | - | โ | 2019-09-27 |
| 08339839 | KOMAL HEMAL PAREKH | Director | - | โ | 2021-04-23 |
| 00071065 | HASHMUKH ARVINDBHAI THAKKAR | Additional Director | - | โ | 2024-04-15 |
| 07473437 | BHUMI ATIT PATEL | Additional Director | - | โ | 2021-09-28 |
| 07891320 | URSHITA MITTALBHAI PATEL | Additional Director | - | โ | 2018-09-29 |
About Amrapali Industries Limited
Amrapali industries limited (CIN: L91110GJ1988PLC010674) is a active public company incorporated on 1988-05-10, registered under ROC Ahmedabad. The company operates in the activities of business and employers organisations [includes activities of industry associations, chambers of commerce and similar federations ] sector (NIC Code: 9111).
For financial year 2024, Amrapali industries limited reported a total income of โน2,73,04,90,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 10 current directors : RAJENDRA BHOLABHAI PATEL , MAYUR RAJENDRABHAI PARIKH , HARESH JASHUBHAI CHAUDHARI , SATISH AMRATLAL PATEL , SATISH AMRATLAL PATEL , EKTA JAIN , HASHMUKH ARVINDBHAI THAKKAR , YASHWANT AMRATLAL THAKKAR , BHUMI ATIT PATEL , URSHITA MITTALBHAI PATEL . 11 past directors are also on record.
Registered Address: Unit No. PO5-02D, 5th Floor Tower A WTC Gift City, NA, Gandhinagar, Gujarat 382355, India