Bharat petroleum corporation limited
ActiveBharat Petroleum Corporation Limited (BPCL) is a Fortune 500 Indian public sector oil and gas company, headquartered in Mumbai. It is India's second-largest government-owned oil marketing company and a premier integrated energy company. BPCL offers a range of products including aviation fuel, petrol, LPG gas cylinders, MAK Lubricants, and other petroleum products.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Union government company |
| Listed | Listed |
| Age | 72 years, 4 months, 10 days |
Business Activity
| NIC Code | 232 |
| Sector | Manufacture of refined petroleum products |
Current Directors & Key Managerial Personnel
Directors currently active in Bharat petroleum corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 09396479 | BHAGWATI PRASAD SARASWAT | Director | 2021-11-12 | โ | โ |
| 10065236 | SUSHMA SUSHILKUMAR AGARWAL | Director | 2023-03-30 | โ | โ |
| 08188547 | RAMAKRISHNA GUPTA VETSA | Whole-time director | 2021-09-27 | โ | โ |
| 09396589 | AISWARYA BISWAL | Director | 2021-11-12 | โ | โ |
| 10094167 | RAJKUMAR DUBEY | Whole-time director | 2023-06-28 | โ | โ |
| 00048699 | PRADEEP VISHAMBHAR AGRAWAL | Director | 2021-11-12 | โ | โ |
| 09396915 | GHANSHYAM SHER | Director | 2021-11-12 | โ | โ |
| 00226120 | GOPAL KRISHAN AGARWAL | Director | 2021-11-12 | โ | โ |
| 09375274 | KRISHNAKUMAR GOPALAN | Managing Director | 2023-03-30 | โ | โ |
| 09831741 | KAMINI CHAUHAN RATAN | Director | 2022-12-21 | โ | โ |
| *****1414A | RAMAKRISHNA GUPTA VETSA | CFO | 2021-09-27 | โ | โ |
| 09485131 | SANJAY KHANNA | Whole-time director | 2022-04-17 | โ | โ |
| *****8696F | KALA VAIDYANATHAN | Company Secretary | 2020-02-13 | โ | โ |
| 09206648 | SUKHMAL KUMAR JAIN | Whole-time director | 2022-08-22 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Bharat petroleum corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00145126 | PRADEEP KUMAR SINHA | Director | - | โ | 2012-03-01 |
| 00145126 | PRADEEP KUMAR SINHA | Nominee Director | - | โ | 2012-03-01 |
| 00911833 | RAJIV NAYAN CHOUBEY | Additional Director | - | โ | 2012-09-21 |
| 00911833 | RAJIV NAYAN CHOUBEY | Director | - | โ | 2013-04-10 |
| 02187956 | SEETHARAMAN MOHAN | Additional Director | - | โ | 2008-09-22 |
| 02187956 | SEETHARAMAN MOHAN | Director | - | โ | 2011-11-01 |
| 09396479 | BHAGWATI PRASAD SARASWAT | Additional Director | - | โ | 2022-04-17 |
| 00066366 | SUDHIR KRISHNAJI JOSHI | Director | - | โ | 2011-09-01 |
| 00066366 | SUDHIR KRISHNAJI JOSHI | Whole-time director | - | โ | 2011-09-01 |
| 02239492 | PAUL ANTONY | Additional Director | - | โ | 2017-09-12 |
| 02239492 | PAUL ANTONY | Nominee Director | - | โ | 2018-03-20 |
| 03566931 | RAJESH MADANLAL AGGARWAL | Additional Director | - | โ | 2020-09-28 |
| 03566931 | RAJESH MADANLAL AGGARWAL | Director | - | โ | 2021-09-23 |
| 00402667 | JAYANTH RAMA VARMA | Additional Director | - | โ | 2012-09-21 |
| 00402667 | JAYANTH RAMA VARMA | Director | - | โ | 2015-08-10 |
| 03476812 | KRISHAN KUMAR GUPTA | Whole-time director | - | โ | 2016-02-29 |
| 05216366 | NEERAJ MITTAL | Additional Director | - | โ | 2013-09-20 |
| 05216366 | NEERAJ MITTAL | Director | - | โ | 2015-12-11 |
| 05272476 | KAMALA KANNAN ELLANGOVAN | Additional Director | - | โ | 2018-09-11 |
| 05272476 | KAMALA KANNAN ELLANGOVAN | Nominee Director | - | โ | 2022-02-01 |
| 06646894 | ARUN KUMAR SINGH | Additional Director | - | โ | 2019-08-30 |
| 06646894 | ARUN KUMAR SINGH | Managing Director | - | โ | 2022-11-01 |
| 06646894 | ARUN KUMAR SINGH | Whole-time director | - | โ | 2021-09-07 |
| 10065236 | SUSHMA SUSHILKUMAR AGARWAL | Additional Director | - | โ | 2023-08-27 |
| 00052922 | THOTANCHATH BALAKRISHNAN | Additional Director | - | โ | 2009-09-08 |
| 00052922 | THOTANCHATH BALAKRISHNAN | Director | - | โ | 2010-06-29 |
| 07164250 | RAMESH SRINIVASAN | Whole-time director | - | โ | 2018-09-24 |
| 08188547 | RAMAKRISHNA GUPTA VETSA | Additional Director | - | โ | 2021-09-27 |
| 08188547 | RAMAKRISHNA GUPTA VETSA | Managing Director | - | โ | 2023-03-17 |
| 08188547 | RAMAKRISHNA GUPTA VETSA | Whole-time director | - | โ | 2022-11-01 |
| 09396589 | AISWARYA BISWAL | Additional Director | - | โ | 2022-04-17 |
| 00071024 | RAJ KISHORE SINGH | Director | - | โ | 2010-12-09 |
| 00071024 | RAJ KISHORE SINGH | Managing Director | - | โ | 2013-09-30 |
| 00071024 | RAJ KISHORE SINGH | Whole-time director | - | โ | 2006-12-18 |
| 05262654 | BALASUBRAMANIAN PANCHAPAKESAN . | Additional Director | - | โ | 2014-09-18 |
| 05262654 | BALASUBRAMANIAN PANCHAPAKESAN . | CFO(KMP) | - | โ | 2017-05-01 |
| 05262654 | BALASUBRAMANIAN PANCHAPAKESAN . | Whole-time director | - | โ | 2017-05-01 |
| 07949616 | THAMIZHISAI SOUNDARARAJAN | Additional Director | - | โ | 2018-09-11 |
| 07949616 | THAMIZHISAI SOUNDARARAJAN | Director | - | โ | 2019-03-23 |
| 08564506 | YATINDER PRASAD | Additional Director | - | โ | 2022-12-20 |
| 10094167 | RAJKUMAR DUBEY | Additional Director | - | โ | 2023-08-27 |
| 00001835 | RAMA BIJAPURKAR | Additional Director | - | โ | 2008-09-22 |
| 00001835 | RAMA BIJAPURKAR | Director | - | โ | 2010-06-30 |
| 00048699 | PRADEEP VISHAMBHAR AGRAWAL | Additional Director | - | โ | 2022-04-17 |
| 00872597 | RAJKUMAR DURAISWAMY | Managing Director | - | โ | 2020-09-01 |
| 01971467 | TOM JOSE | Additional Director | - | โ | 2013-09-20 |
| 01971467 | TOM JOSE | Director | - | โ | 2013-11-25 |
| 02568812 | SRINIVAS GUDEY | Additional Director | - | โ | 2022-04-17 |
| 02568812 | SRINIVAS GUDEY | Director | - | โ | 2022-09-26 |
| 03585278 | SUSHMA TAISHETE | Additional Director | - | โ | 2015-09-09 |
| 03585278 | SUSHMA TAISHETE | Nominee Director | - | โ | 2016-01-02 |
| 08021800 | PADMAKAR KAPPAGANTULA | Additional Director | - | โ | 2018-09-11 |
| 08021800 | PADMAKAR KAPPAGANTULA | Managing Director | - | โ | 2021-09-07 |
| 08021800 | PADMAKAR KAPPAGANTULA | Whole-time director | - | โ | 2022-01-01 |
| 08511473 | HARSHADKUMAR PRABHUDAS SHAH | Additional Director | - | โ | 2019-08-30 |
| 08511473 | HARSHADKUMAR PRABHUDAS SHAH | Director | - | โ | 2022-07-16 |
| 09396915 | GHANSHYAM SHER | Additional Director | - | โ | 2022-04-17 |
| 02724743 | ALKESH KUMAR SHARMA | Additional Director | - | โ | 2010-09-24 |
| 02724743 | ALKESH KUMAR SHARMA | Director | - | โ | 2012-10-12 |
| 00105387 | SIVARAMAN NARAYAN | Whole-time director | - | โ | 2008-06-10 |
| 00368821 | SUMAN BILLA | Additional Director | - | โ | 2022-04-17 |
| 00368821 | SUMAN BILLA | Director | - | โ | 2024-05-11 |
| 03033081 | RAJESH KUMAR MANGAL | Additional Director | - | โ | 2016-09-21 |
| 03033081 | RAJESH KUMAR MANGAL | Director | - | โ | 2019-12-01 |
| 05102526 | SHRIKANT PRAKASH GATHOO | Whole-time director | - | โ | 2017-11-01 |
| 07049995 | RAMAMOORTHY RAMACHANDRAN | Whole-time director | - | โ | 2020-09-01 |
| 07943886 | VINAY SHEEL OBEROI | Additional Director | - | โ | 2018-09-11 |
| 07943886 | VINAY SHEEL OBEROI | Director | - | โ | 2020-04-10 |
| 00081549 | RADHAKRISHNAN SREEDHARAN | Managing Director | - | โ | 2010-12-09 |
| 00081549 | RADHAKRISHNAN SREEDHARAN | Whole-time director | - | โ | 2011-03-01 |
| 00109555 | SUBHASH VINAYAK KULKARNI | Company Secretary | - | โ | 2017-02-28 |
| 00226120 | GOPAL KRISHAN AGARWAL | Additional Director | - | โ | 2022-04-17 |
| 02272454 | HARESH MOHAN JAGTIANI | Additional Director | - | โ | 2010-09-24 |
| 02272454 | HARESH MOHAN JAGTIANI | Director | - | โ | 2013-03-06 |
| 07351577 | DEEPAK BHOJWANI | Additional Director | - | โ | 2016-09-21 |
| 07351577 | DEEPAK BHOJWANI | Director | - | โ | 2018-12-01 |
| 07302904 | ANANT KUMAR SINGH | Additional Director | - | โ | 2016-09-21 |
| 07302904 | ANANT KUMAR SINGH | Nominee Director | - | โ | 2017-11-28 |
| 00021408 | AMARLAL HARICHAND KALRO | Director | - | โ | 2010-01-28 |
| 00027596 | KURIAN HABEL PULLUKOTTAYIL | Additional Director | - | โ | 2007-09-19 |
| 00027596 | KURIAN HABEL PULLUKOTTAYIL | Director | - | โ | 2009-06-15 |
| 00027596 | KURIAN HABEL PULLUKOTTAYIL | Nominee Director | - | โ | 2017-04-19 |
| 00052928 | VARADARAJAN SRINIVASAN | Additional Director | - | โ | 2011-09-16 |
| 00052928 | VARADARAJAN SRINIVASAN | Managing Director | - | โ | 2016-10-01 |
| 00052928 | VARADARAJAN SRINIVASAN | Whole-time director | - | โ | 2013-10-01 |
| 00070477 | ASHOK SINHA | Managing Director | - | โ | 2010-08-19 |
| 00187429 | AJAY TYAGI | Director | - | โ | 2006-12-18 |
| 00211077 | SAMIRKUMAR BARUA | Additional Director | - | โ | 2008-09-22 |
| 00211077 | SAMIRKUMAR BARUA | Director | - | โ | 2012-11-23 |
| 06536055 | JANE MARY SHANTI SUNDHARAM | Additional Director | - | โ | 2018-09-11 |
| 06536055 | JANE MARY SHANTI SUNDHARAM | Director | - | โ | 2020-03-05 |
| 06913284 | SIVAKUMAR KRISHNAMURTHY | Additional Director | - | โ | 2017-09-12 |
| 06913284 | SIVAKUMAR KRISHNAMURTHY | CFO(KMP) | - | โ | 2018-11-14 |
| 06913284 | SIVAKUMAR KRISHNAMURTHY | Whole-time director | - | โ | 2018-05-08 |
| 09375274 | KRISHNAKUMAR GOPALAN | Additional Director | - | โ | 2023-08-27 |
| 09831741 | KAMINI CHAUHAN RATAN | Additional Director | - | โ | 2023-03-30 |
| 00017513 | BIMALENDU CHAKRABARTI | Additional Director | - | โ | 2012-09-21 |
| 00017513 | BIMALENDU CHAKRABARTI | Director | - | โ | 2015-08-10 |
| 03621835 | NEELAKANTAPILLAI VIJAYAGOPAL | Additional Director | - | โ | 2019-08-30 |
| 03621835 | NEELAKANTAPILLAI VIJAYAGOPAL | CFO(KMP) | - | โ | 2021-08-01 |
| 03621835 | NEELAKANTAPILLAI VIJAYAGOPAL | Whole-time director | - | โ | 2021-08-01 |
| 01213441 | VISHAL VINOD SHARMA | Additional Director | - | โ | 2017-09-12 |
| 01213441 | VISHAL VINOD SHARMA | Director | - | โ | 2020-02-09 |
| 03586382 | BIDYUT KUMAR DATTA | Additional Director | - | โ | 2011-09-16 |
| 03586382 | BIDYUT KUMAR DATTA | Whole-time director | - | โ | 2016-08-01 |
| 06441034 | GOPAL CHANDRA NANDA | Additional Director | - | โ | 2016-09-21 |
| 06441034 | GOPAL CHANDRA NANDA | Director | - | โ | 2018-12-01 |
| 09485131 | SANJAY KHANNA | Additional Director | - | โ | 2022-04-17 |
| 00106127 | PROBIR CHANDRA SEN | Director | - | โ | 2008-05-20 |
| 00245460 | RAJIV BANSAL | Additional Director | - | โ | 2018-09-11 |
| 00245460 | RAJIV BANSAL | Nominee Director | - | โ | 2020-01-08 |
| 01070476 | NARASIMHA RAJU NARASAPPA DODDAHOSAHALLI | Additional Director | - | โ | 2007-05-07 |
| 00056000 | NARAYANAIYER VENKITESWARAN | Additional Director | - | โ | 2007-09-19 |
| 00056000 | NARAYANAIYER VENKITESWARAN | Director | - | โ | 2012-11-23 |
| 09206648 | SUKHMAL KUMAR JAIN | Additional Director | - | โ | 2022-08-29 |
About Bharat Petroleum Corporation Limited
Bharat petroleum corporation limited (CIN: L23220MH1952GOI008931) is a active public company incorporated on 1952-11-03, registered under ROC Mumbai. The company operates in the manufacture of refined petroleum products sector (NIC Code: 232).
For financial year 2024, Bharat petroleum corporation limited reported a total income of โน50,93,24,00,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 14 current directors : BHAGWATI PRASAD SARASWAT , SUSHMA SUSHILKUMAR AGARWAL , RAMAKRISHNA GUPTA VETSA , AISWARYA BISWAL , RAJKUMAR DUBEY , PRADEEP VISHAMBHAR AGRAWAL , GHANSHYAM SHER , GOPAL KRISHAN AGARWAL , KRISHNAKUMAR GOPALAN , KAMINI CHAUHAN RATAN , RAMAKRISHNA GUPTA VETSA , SANJAY KHANNA , KALA VAIDYANATHAN , SUKHMAL KUMAR JAIN . 115 past directors are also on record.
Registered Address: BHARAT BHAWAN BALLARD ESTATE NA MUMBAI MH 400001 IN