Birla corporation limited
ActiveBirla Corporation Limited is an Indian-based company of the M.P Birla Group, founded in 1919. It is a leading player in the cement industry and also has a Jute Division. The company operates ten manufacturing units across eight locations, producing approximately 20 million tons of cement annually. Birla Corporation is recognized as a pioneer in cement manufacturing with over 50 years of experience.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 105 years, 6 months, 18 days |
Business Activity
| NIC Code | 0113 |
| Sector | Growing of fruit, nuts, beverage and spice crops |
Current Directors & Key Managerial Personnel
Directors currently active in Birla corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00394094 | HARSH VARDHAN LODHA | Director | 1996-04-23 | โ | โ |
| *****1383M | ADITYA SARAOGI | CFO | 2014-05-08 | โ | โ |
| *****2864C | SANDIP GHOSE | CEO | 2022-12-01 | โ | โ |
| *****9672F | MANOJ KUMAR MEHTA | Company Secretary | 2020-12-01 | โ | โ |
| 00044804 | ANUP SINGH | Director | 2024-04-05 | โ | โ |
| 03320688 | SHAILAJA CHANDRA | Director | 2015-07-02 | โ | โ |
| 09176377 | RAJNI SEKHRI SIBAL | Director | 2024-04-05 | โ | โ |
| 09824055 | RAJEEV MALHOTRA | Director | 2024-04-05 | โ | โ |
| 08526143 | SANDIP GHOSE | Managing Director | 2022-12-01 | โ | โ |
| 06419513 | DILIP GANESH KARNIK | Director | 2018-07-20 | โ | โ |
| 07684586 | CHITKALA ZUTSHI | Director | 2024-04-05 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Birla corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00012608 | DHRUBA NARAYAN GHOSH | Additional Director | - | โ | 2008-07-30 |
| 00012608 | DHRUBA NARAYAN GHOSH | Director | - | โ | 2023-11-07 |
| 00179118 | PRACHETA MAJUMDAR | CEO(KMP) | - | โ | 2021-03-31 |
| 00179118 | PRACHETA MAJUMDAR | Director | - | โ | 2013-05-20 |
| 00179118 | PRACHETA MAJUMDAR | Whole-time director | - | โ | 2021-05-20 |
| 00327684 | MAHENDRAKUMAR SHARMA | Additional Director | - | โ | 2010-06-29 |
| 00327684 | MAHENDRAKUMAR SHARMA | Director | - | โ | 2012-05-15 |
| 01192625 | GIRISH SHARMA | Company Secretary | - | โ | 2020-12-01 |
| 01192625 | GIRISH SHARMA | Nodal Officer | - | โ | 2020-12-29 |
| 00740511 | BRIJ BEHARI TANDON | Director | - | โ | 2022-05-11 |
| 00585588 | ARVIND PATHAK | Additional Director | - | โ | 2021-03-31 |
| 00585588 | ARVIND PATHAK | CEO(KMP) | - | โ | 2022-12-31 |
| 00585588 | ARVIND PATHAK | Managing Director | - | โ | 2022-12-31 |
| 00679165 | ANAND BORDIA | Director | - | โ | 2024-04-01 |
| 03320688 | SHAILAJA CHANDRA | Additional Director | - | โ | 2015-07-02 |
| 00025836 | RAJENDRA SINGH LODHA | Director | - | โ | 2008-10-03 |
| 00358076 | NAWAL KISHORE KEJRIWAL | Director | - | โ | 2011-06-27 |
| 08526143 | SANDIP GHOSE | Additional Director | - | โ | 2022-12-01 |
| 08526143 | SANDIP GHOSE | Whole-time director | - | โ | 2023-01-01 |
| 00049895 | BACHH RAJ NAHAR | Director | - | โ | 2019-08-13 |
| 00049895 | BACHH RAJ NAHAR | Managing Director | - | โ | 2019-08-03 |
| 00049895 | BACHH RAJ NAHAR | Whole-time director | - | โ | 2012-07-28 |
| 00051362 | NANDINI NOPANY | Director | - | โ | 2010-06-29 |
| 00163543 | VIKRAM SWARUP | Director | - | โ | 2024-04-01 |
| 00276703 | PRATAP KISHEN KAUL | Director | - | โ | 2007-02-28 |
| 00348529 | DEEPAK NAYYAR | Additional Director | - | โ | 2010-06-29 |
| 00348529 | DEEPAK NAYYAR | Director | - | โ | 2024-04-01 |
| 06419513 | DILIP GANESH KARNIK | Additional Director | - | โ | 2018-07-20 |
About Birla Corporation
Birla corporation limited (CIN: L01132WB1919PLC003334) is a active public company incorporated on 1919-08-25, registered under ROC Kolkata. The company operates in the growing of fruit, nuts, beverage and spice crops sector (NIC Code: 0113).
For financial year 2024, Birla corporation limited reported a total income of โน57,67,76,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 11 current directors : HARSH VARDHAN LODHA , ADITYA SARAOGI , SANDIP GHOSE , MANOJ KUMAR MEHTA , ANUP SINGH , SHAILAJA CHANDRA , RAJNI SEKHRI SIBAL , RAJEEV MALHOTRA , SANDIP GHOSE , DILIP GANESH KARNIK , CHITKALA ZUTSHI . 28 past directors are also on record.
Registered Address: 9/1, R N MUKHERJEE ROAD, BIRLA BUILDING,, NA, KOLKATA, West Bengal 700001, India