Budge budge refineries ltd
ActiveBUDGE BUDGE REFINERIES LIMITED is a leading integrated edible oil company. It is an ISO 9001:2008 certified organization involved in manufacturing, refining, and importing various edible oils. The company is a trusted name in the field of refined oil and Vanaspati, known for its renowned brands.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 43 years, 10 months, 21 days |
Business Activity
| NIC Code | 1532 |
| Sector | Manufacture of starches and starch products |
Current Directors & Key Managerial Personnel
Directors currently active in Budge budge refineries ltd.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****3770D | MANISH KARWA | Company Secretary | 2018-05-14 | โ | โ |
| 07100781 | HARSH AGARWAL | Whole-time director | 2016-01-01 | โ | โ |
| 07267279 | SONU JAIN | Director | 2015-03-30 | โ | โ |
| 07288218 | ANUP PANDEY | Director | 2015-03-30 | โ | โ |
| *****5254H | RAMESH AGARWAL | CFO | 2018-09-29 | โ | โ |
| 00552795 | BIJAY KUMAR AGARWAL | Whole-time director | 2016-12-19 | โ | โ |
| 00553008 | SHYAM SUNDAR NANGALIA | Whole-time director | 2016-12-19 | โ | โ |
| 00564635 | RAMESH AGARWAL | Director | 2018-09-29 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Budge budge refineries ltd.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00553185 | RAHUL NANGALIA | Director | - | โ | 2015-02-23 |
| 00976673 | PANKAJ KESHAN | Director | - | โ | 2015-02-21 |
| 07100781 | HARSH AGARWAL | Director | - | โ | 2016-01-01 |
| 00768400 | LAKSHMENDRA KUMAR AGARWAL | Additional Director | - | โ | 2010-02-02 |
| 00768400 | LAKSHMENDRA KUMAR AGARWAL | Director | - | โ | 2009-09-11 |
| 00552795 | BIJAY KUMAR AGARWAL | Director | - | โ | 2016-12-19 |
| 00553008 | SHYAM SUNDAR NANGALIA | Additional Director | - | โ | 2014-09-30 |
| 00553008 | SHYAM SUNDAR NANGALIA | Director | - | โ | 2016-12-19 |
| 00564635 | RAMESH AGARWAL | Additional Director | - | โ | 2018-09-29 |
| 00564635 | RAMESH AGARWAL | CFO(KMP) | - | โ | 2017-12-02 |
| 00564635 | RAMESH AGARWAL | Director | - | โ | 2017-12-02 |
About BUDGE BUDGE REFINERIES LIMITED
Budge budge refineries ltd (CIN: U15326WB1981PLC033574) is a active public company incorporated on 1981-04-22, registered under ROC Kolkata. The company operates in the manufacture of starches and starch products sector (NIC Code: 1532).
For financial year 2024, Budge budge refineries ltd reported a total income of โน40,74,19,62,000, placing it in the 500+ Crore INR revenue bracket .
The company has 8 current directors : MANISH KARWA , HARSH AGARWAL , SONU JAIN , ANUP PANDEY , RAMESH AGARWAL , BIJAY KUMAR AGARWAL , SHYAM SUNDAR NANGALIA , RAMESH AGARWAL . 11 past directors are also on record.
Registered Address: P-336, C.I.T. ROAD, SCHEME-VIM, Phulbagan, Kankurgachi, West Bengal 700054, India