CBRE South Asia Private Limited
ActiveCBRE is a global leader in commercial real estate services and investments. The company provides services, insights, and data that span every dimension of the industry. With a presence in over 100 countries, including nearly 90 of the Fortune 100, CBRE operates as a worldwide commercial real estate services & investment company. They offer integrated facilities, project management, and real estate services to businesses globally, transforming real estate into real advantage.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 25 years, 9 months, 0 days |
| Auth. Capital | โน1,20,00,000 |
| Paid-Up Capital | โน1,04,78,000 |
| Last AGM | 30-12-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 7414 |
| Sector | Business and management consultancy activities.[This class includes the provision of advice, guidance or operational assistance to businesses. These activities involve public relations other than by paid advertisements, welfare and charity affairs, politics, lobbying. Activities in connection with project management, planning, organisation, management information etc. Arbitration and conciliation between management and labour. Also included are the activities of management holding companies.(Computer activities are classified in division 72, Legal advice in class 7411, Accounting, book-keeping, auditing and tax consultancy in class 7412, Market research and public opinion polling in class 7413, Technical advisory activities in class 7421 and Advertising in class 7430)]. |
| Division | OTHER BUSINESS ACTIVITIES |
| Group | Legal; accounting; book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 1.05 | 1638.53 | 6044.66 | 5598.84 | 445.82 | 115.76 | 330.06 |
| 2023 | 1.05 | 1312.29 | 4907.86 | 4498.21 | 409.66 | 104.08 | 305.58 |
| 2022 | 1.05 | 1004.15 | 3677.53 | 3407.32 | 270.21 | 71.03 | 199.18 |
| 2021 | 1.05 | 800.81 | 3445.13 | 3266.92 | 178.21 | 47.06 | 131.15 |
| 2020 | 1.05 | 668.12 | 3680.71 | 3495.18 | 185.53 | 75.97 | 109.56 |
| 2019 | 1.05 | 544.48 | 2955.98 | 2811.05 | 144.93 | 53.50 | 91.43 |
| 2018 | 1.05 | 453.14 | 2480.80 | 2337.35 | 143.46 | 49.66 | 93.80 |
| 2017 | 1.05 | 372.88 | 1960.84 | 1822.50 | 138.34 | 47.99 | 90.34 |
| 2016 | 1.05 | 282.53 | 1429.89 | 1332.33 | 97.56 | 33.88 | 63.68 |
| 2015 | 0.82 | 176.39 | 953.13 | 899.54 | 53.59 | 0.00 | 53.59 |
| 2014 | 0.82 | 140.66 | 802.81 | 770.70 | 32.10 | 9.71 | 22.40 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in CBRE South Asia Private Limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00211984 | ANSHUMAN MAGAZINE | Managing Director | 2002-03-22 | โ | 3 |
| 01784738 | RAJESH SOMNATH PANDIT | Director | 2018-11-16 | โ | 3 |
| 06652769 | NIKHIL KUMAR BHATIA | Director | 2018-11-16 | โ | 3 |
| 08187925 | RAM TAHILRAM CHANDNANI | Director | 2018-11-16 | โ | 2 |
| 08187933 | RAJAT GUPTA | Whole-time director | 2023-05-07 | โ | 1 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with CBRE South Asia Private Limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 01784738 | RAJESH SOMNATH PANDIT | Additional Director | - | โ | 2018-11-16 |
| 05237734 | PHILIP LAWSON DOUGLAS DAVIDSON | Additional Director | - | โ | 2012-09-24 |
| 05237734 | PHILIP LAWSON DOUGLAS DAVIDSON | Director | - | โ | 2014-02-17 |
| 06652769 | NIKHIL KUMAR BHATIA | Additional Director | - | โ | 2018-11-16 |
| 06837379 | DANIEL GERARD QUEENAN | Additional Director | - | โ | 2014-05-12 |
| 06837379 | DANIEL GERARD QUEENAN | Director | - | โ | 2015-12-09 |
| 08187925 | RAM TAHILRAM CHANDNANI | Additional Director | - | โ | 2018-11-16 |
| 08187933 | RAJAT GUPTA | Additional Director | - | โ | 2018-11-16 |
| 08187933 | RAJAT GUPTA | Director | - | โ | 2019-05-03 |
| 01182178 | ROBERT STUART BLAIN | Additional Director | - | โ | 2007-09-03 |
| 01182178 | ROBERT STUART BLAIN | Director | - | โ | 2019-06-01 |
| 01182525 | ANDREW PETER JAMSON | Additional Director | - | โ | 2007-09-03 |
| 01182525 | ANDREW PETER JAMSON | Director | - | โ | 2008-05-28 |
| 01192044 | RASHMI MAGAZINE | Director | - | โ | 2007-09-03 |
| 06746547 | GURJOT SINGH BHATIA | Additional Director | - | โ | 2014-05-12 |
| 06746547 | GURJOT SINGH BHATIA | Director | - | โ | 2022-11-04 |
Open Charges
| Charge ID | 100696009 |
| Holder | MERCEDES-BENZ FINANCIAL SERVICES INDIA PRIVATE LIMITED |
| Amount | โน1,00,00,000 |
| Created | 09-03-2023 |
| Assets | null |
| Charge ID | 100966640 |
| Holder | MERCEDES-BENZ FINANCIAL SERVICES INDIA PRIVATE LIMITED |
| Amount | โน1,20,00,000 |
| Created | 23-07-2024 |
| Assets | null |
| Charge ID | 101140721 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | โน48,50,00,000 |
| Created | 31-07-2025 |
| Assets | null |
Satisfied Charges
| Charge ID | 10517694 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | โน4,00,00,000 |
| Created | 19-08-2014 |
| Satisfied | 31-08-2020 |
| Assets | null |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| DEC-22 | 10326 | โน5,32,13,079 |
| JAN-23 | 10435 | โน5,32,05,059 |
| FEB-23 | 10485 | โน5,34,78,040 |
| MAR-23 | 10729 | โน5,40,03,587 |
| APR-23 | 10787 | โน5,52,13,138 |
| MAY-23 | 10928 | โน5,69,67,073 |
| JUN-23 | 10987 | โน5,73,05,536 |
| JUL-23 | 10923 | โน5,78,11,991 |
About CBRE
CBRE South Asia Private Limited (CIN: U74140DL1999PTC100244) is a active private company incorporated on 1999-06-15, registered under ROC Delhi. The company operates in the business and management consultancy activities.[this class includes the provision of advice, guidance or operational assistance to businesses. these activities involve public relations other than by paid advertisements, welfare and charity affairs, politics, lobbying. activities in connection with project management, planning, organisation, management information etc. arbitration and conciliation between management and labour. also included are the activities of management holding companies.(computer activities are classified in division 72, legal advice in class 7411, accounting, book-keeping, auditing and tax consultancy in class 7412, market research and public opinion polling in class 7413, technical advisory activities in class 7421 and advertising in class 7430)]. sector (NIC Code: 7414).
For financial year 2024, CBRE South Asia Private Limited reported a total income of โน60,44,66,20,000, placing it in the 500+ Crore INR revenue bracket .
The company has 5 current directors : ANSHUMAN MAGAZINE , RAJESH SOMNATH PANDIT , NIKHIL KUMAR BHATIA , RAM TAHILRAM CHANDNANI , RAJAT GUPTA . 16 past directors are also on record.
Registered Address: GROUND FLOOR PTI BUILDING4 PARLIAMENT STREET, NA, NEW DELHI, Delhi 110001, India