CG POWER AND INDUSTRIAL SOLUTIONS LIMITED
ActiveCG Power and Industrial Solutions Limited is a global leader in electrical engineering, specializing in solutions that help businesses harness power, enhance industrial productivity, and drive sustainable growth. The company designs, manufactures, and services a wide range of electrical equipment, including power and distribution transformers, extra high voltage (EHV) and medium voltage (MV) circuit breakers, and switchgears. Headquartered in Mumbai, India, it is an engineering conglomerate focused on providing smart and strong solutions within the electrical sector.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 87 years, 10 months, 15 days |
Business Activity
| NIC Code | 99 |
| Sector | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
Current Directors & Key Managerial Personnel
Directors currently active in CG POWER AND INDUSTRIAL SOLUTIONS LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 05242960 | VIJAYALAKSHMI IYER | Director | 2022-09-24 | โ | โ |
| *****2022R | SANJAY KUMAR CHOWDHARY | Company Secretary | 2023-06-08 | โ | โ |
| 01070444 | SRIRAM SIVARAM | Director | 2021-12-30 | โ | โ |
| 07132398 | SASIKALA VARADACHARI | Director | 2021-06-07 | โ | โ |
| 01173236 | PALAMADAI SUNDARARAJAN JAYAKUMAR | Director | 2021-06-07 | โ | โ |
| 00202958 | M A M ARUNACHALAM . | Director | 2021-06-07 | โ | โ |
| 01138759 | VELLAYAN SUBBIAH | Director | 2021-06-07 | โ | โ |
| 08935145 | KALYAN KUMAR PAUL | Director | 2021-12-30 | โ | โ |
| *****2495B | SUSHEEL PRASAD TODI | CFO | 2021-02-05 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with CG POWER AND INDUSTRIAL SOLUTIONS LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 01325162 | SCOTT RICHARD BAYMAN | Director | - | โ | 2013-04-01 |
| 05242960 | VIJAYALAKSHMI IYER | Additional Director | - | โ | 2022-12-14 |
| 00004364 | ASHISH KUMAR GUHA | Additional Director | - | โ | 2018-09-28 |
| 00004364 | ASHISH KUMAR GUHA | Director | - | โ | 2020-11-26 |
| 00123338 | NATARAJAN SRINIVASAN | Additional Director | - | โ | 2021-06-07 |
| 00123338 | NATARAJAN SRINIVASAN | Managing Director | - | โ | 2024-07-24 |
| 00239314 | VALENTIN ALBRECHT HERWART . | Director | - | โ | 2019-08-05 |
| 00308142 | SURESH PRABHAKAR PRABHU | Director | - | โ | 2014-11-07 |
| 01070444 | SRIRAM SIVARAM | Additional Director | - | โ | 2021-12-30 |
| 07132398 | SASIKALA VARADACHARI | Additional Director | - | โ | 2021-06-07 |
| 06908008 | SHIKHA KAPADIA | Company Secretary | - | โ | 2019-12-31 |
| 06908008 | SHIKHA KAPADIA | Nodal Officer | - | โ | 2020-01-08 |
| 08662401 | RATHIN ROY | Additional Director | - | โ | 2020-10-19 |
| 08662401 | RATHIN ROY | Director | - | โ | 2020-11-26 |
| 00059681 | SATYA PAL TALWAR | Director | - | โ | 2013-05-24 |
| 00164313 | ADITI RAJA | Additional Director | - | โ | 2020-10-19 |
| 00164313 | ADITI RAJA | Director | - | โ | 2020-11-26 |
| 01173236 | PALAMADAI SUNDARARAJAN JAYAKUMAR | Additional Director | - | โ | 2021-06-07 |
| 02144836 | SHAILENDRA NARAIN ROY | Additional Director | - | โ | 2021-06-07 |
| 02144836 | SHAILENDRA NARAIN ROY | Director | - | โ | 2022-09-18 |
| 03520825 | LAURENT DOMINIQUE LEON DEMORTIER | Additional Director | - | โ | 2011-06-02 |
| 03520825 | LAURENT DOMINIQUE LEON DEMORTIER | Managing Director | - | โ | 2016-02-03 |
| 03520825 | LAURENT DOMINIQUE LEON DEMORTIER | Whole-time director | - | โ | 2016-04-01 |
| 06458807 | COLETTE LEWINER | Additional Director | - | โ | 2013-08-06 |
| 06458807 | COLETTE LEWINER | Director | - | โ | 2016-03-14 |
| 00009629 | SANJAY MOHAN LABROO | Director | - | โ | 2018-10-01 |
| 00028320 | JITENDER BALAKRISHNAN | Additional Director | - | โ | 2017-09-22 |
| 00028320 | JITENDER BALAKRISHNAN | Director | - | โ | 2020-11-26 |
| 00059817 | WILTON ALFREDO HENRIQUES | Company Secretary | - | โ | 2013-10-31 |
| 00202958 | M A M ARUNACHALAM . | Additional Director | - | โ | 2021-06-07 |
| 02787445 | MADHAV ACHARYA | Additional Director | - | โ | 2016-08-30 |
| 02787445 | MADHAV ACHARYA | CFO(KMP) | - | โ | 2017-08-11 |
| 02787445 | MADHAV ACHARYA | Director | - | โ | 2017-09-30 |
| 02787445 | MADHAV ACHARYA | Whole-time director | - | โ | 2017-08-12 |
| 07605112 | VENKATESH VAIDYANATHAPURAM RAMAMOORTHY | CFO(KMP) | - | โ | 2019-08-30 |
| 00004258 | OMKAR GOSWAMI . | Director | - | โ | 2019-12-14 |
| 00012289 | GAUTAM THAPAR | Director | - | โ | 2019-10-09 |
| 01138759 | VELLAYAN SUBBIAH | Additional Director | - | โ | 2021-06-07 |
| 08935145 | KALYAN KUMAR PAUL | Additional Director | - | โ | 2021-12-30 |
| 00053563 | NARAYAN KEELVEEDHI SESHADRI | Additional Director | - | โ | 2019-12-14 |
| 00053563 | NARAYAN KEELVEEDHI SESHADRI | Director | - | โ | 2020-11-26 |
| 02428644 | NIMESH SHASHIKANT SHAH | Company Secretary | - | โ | 2020-01-31 |
| 02428644 | NIMESH SHASHIKANT SHAH | Nodal Officer | - | โ | 2020-02-04 |
| 05122610 | NEELKANT KOLLENGODE NARAYANAN | Additional Director | - | โ | 2016-02-03 |
| 05122610 | NEELKANT KOLLENGODE NARAYANAN | Managing Director | - | โ | 2019-09-30 |
| 05198770 | PRADEEP MATHUR | Additional Director | - | โ | 2020-10-19 |
| 05198770 | PRADEEP MATHUR | Director | - | โ | 2020-11-26 |
| 06556481 | SHIRISH MORESHWAR APTE | Additional Director | - | โ | 2013-08-06 |
| 06556481 | SHIRISH MORESHWAR APTE | Director | - | โ | 2017-04-01 |
| 00060106 | SUDHIR MOHAN TREHAN | Director | - | โ | 2014-08-05 |
| 00060106 | SUDHIR MOHAN TREHAN | Managing Director | - | โ | 2009-05-02 |
| 01290407 | PURUSHOTHAMAN VARADARAJAN | Company Secretary | - | โ | 2023-05-08 |
| 00004264 | KARAN THAPAR | Director | - | โ | 2007-05-30 |
| 00012432 | HARIHARAN BHUTHALINGAM | Additional Director | - | โ | 2013-08-06 |
| 00012432 | HARIHARAN BHUTHALINGAM | Director | - | โ | 2019-03-08 |
| 00015330 | RAMNI NIRULA | Additional Director | - | โ | 2016-08-30 |
| 00015330 | RAMNI NIRULA | Director | - | โ | 2020-11-26 |
| 00019581 | MEHER PHEROZ PUDUMJEE | Director | - | โ | 2016-05-28 |
| 01705609 | SUDHIR MATHUR | Additional Director | - | โ | 2019-05-10 |
| 01705609 | SUDHIR MATHUR | Nodal Officer | - | โ | 2020-07-30 |
| 01705609 | SUDHIR MATHUR | Whole-time director | - | โ | 2020-11-26 |
About CG Power and Industrial Solutions Limited
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED (CIN: L99999MH1937PLC002641) is a active public company incorporated on 1937-04-28, registered under ROC Mumbai. The company operates in the extra territorial organizations and bodies sector (NIC Code: 99).
For financial year 2024, CG POWER AND INDUSTRIAL SOLUTIONS LIMITED reported a total income of โน77,60,80,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 9 current directors : VIJAYALAKSHMI IYER , SANJAY KUMAR CHOWDHARY , SRIRAM SIVARAM , SASIKALA VARADACHARI , PALAMADAI SUNDARARAJAN JAYAKUMAR , M A M ARUNACHALAM . , VELLAYAN SUBBIAH , KALYAN KUMAR PAUL , SUSHEEL PRASAD TODI . 61 past directors are also on record.
Registered Address: 6TH FLOOR CG HOUSEAB ROAD WORLI, NA, MUMBAI, Maharashtra 400030, India