Cgi information systems and management consultants private limited
ActiveFounded in 1976, CGI is one of the largest independent IT and business consulting services firms globally. With 94,000 consultants and professionals, CGI is insights-driven and outcomes-focused. The company helps accelerate client success by providing a comprehensive portfolio of services and solutions. CGI is a multinational information technology consulting and software development company headquartered in Montreal, Quebec, Canada.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 29 years, 4 months, 4 days |
Business Activity
| NIC Code | 722 |
| Sector | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. Consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. Custom software also includes made-to-order software based on orders from specific users. Also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. |
Current Directors & Key Managerial Personnel
Directors currently active in Cgi information systems and management consultants private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****3664J | MANJUNATH SRIPATHI HEGDE | Company Secretary | 2009-11-19 | โ | โ |
| 06563243 | ANNAPURNAYYA SARMA GARIMELLA | Director | 2019-09-30 | โ | โ |
| 10178011 | STEVE PERRON | Director | 2023-07-21 | โ | โ |
| 09344555 | RAKESH VENUGOPAL AERATH | Director | 2022-11-21 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Cgi information systems and management consultants private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 07233755 | BABALUSHA ESTHER ALEXANDER | Additional Director | - | โ | 2015-09-30 |
| 07233755 | BABALUSHA ESTHER ALEXANDER | Director | - | โ | 2019-12-23 |
| 00239113 | MICHAEL EDWARD ROACH | Director | - | โ | 2016-09-15 |
| 00914791 | HIMADRI GUPTA | Director | - | โ | 2018-03-31 |
| 00914791 | HIMADRI GUPTA | Whole-time director | - | โ | 2015-07-14 |
| 01410748 | ROBERT DAVID ANDERSON | Director | - | โ | 2014-10-05 |
| 05117430 | SRINIVASAN CHANDRAMOULI | Additional Director | - | โ | 2012-09-28 |
| 05117430 | SRINIVASAN CHANDRAMOULI | Director | - | โ | 2016-08-31 |
| 06563243 | ANNAPURNAYYA SARMA GARIMELLA | Additional Director | - | โ | 2019-05-09 |
| 06563243 | ANNAPURNAYYA SARMA GARIMELLA | Whole-time director | - | โ | 2019-09-30 |
| 08019827 | GEORGE JACOB MATTACKAL | Additional Director | - | โ | 2018-09-28 |
| 08019827 | GEORGE JACOB MATTACKAL | Director | - | โ | 2023-12-15 |
| 10178011 | STEVE PERRON | Additional Director | - | โ | 2023-09-29 |
| 07009837 | FRANCOIS BOULANGER | Director | - | โ | 2023-06-19 |
| 07169748 | VINAYAK SHIVARAM HEGDE | Additional Director | - | โ | 2015-09-30 |
| 07169748 | VINAYAK SHIVARAM HEGDE | Director | - | โ | 2017-12-15 |
| 09344555 | RAKESH VENUGOPAL AERATH | Additional Director | - | โ | 2023-09-29 |
About CGI
Cgi information systems and management consultants private limited (CIN: U72200KA1995PTC019138) is a active private company incorporated on 1995-11-09, registered under ROC Bangalore. The company operates in the software publishing, consultancy and supply [software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. custom software also includes made-to-order software based on orders from specific users. also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. sector (NIC Code: 722).
For financial year 2024, Cgi information systems and management consultants private limited reported a total income of โน42,82,30,50,000, placing it in the 500+ Crore INR revenue bracket .
The company has 4 current directors : MANJUNATH SRIPATHI HEGDE , ANNAPURNAYYA SARMA GARIMELLA , STEVE PERRON , RAKESH VENUGOPAL AERATH . 17 past directors are also on record.
Registered Address: E-CITY; TOWER 2; NO. 95/1 & 95/2 ELECTRONIC CITY PHASE I (WEST) NA BANGALORE KA 560100 IN