Chamundeshwari electricity supply corporation limited
ActiveChamundeshwari Electricity Supply Corporation Limited (CESC) is a company responsible for the distribution of electric power across five districts in Karnataka, India. It was carved out of MESCOM to manage these operations. CESC provides services such as tracking power supply and facilitates new connections within 24 hours after payment for domestic and commercial customers. The company also offers online electricity bill payment options. Its corporate office is located in Mysuru.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 20 years, 3 months, 7 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Chamundeshwari electricity supply corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 09786473 | . SHIVANNA | Director | 2022-11-07 | โ | โ |
| 10498214 | ARAKERE BANDISIDDEGOWDA RAMESHA | Director | 2024-02-13 | โ | โ |
| 10123806 | SHANKAR SUBRAMANYA | Director | 2023-04-25 | โ | โ |
| 09078029 | ADIVEPPA PAVATE APARNA | Director | 2021-06-30 | โ | โ |
| 10283367 | VARNIT NEGI | Director | 2023-08-24 | โ | โ |
| 02184763 | GAURAVGUPTA . | Director | 2023-06-16 | โ | โ |
| 08909833 | KANAHALLI VISWANATH RAJENDRA | Director | 2024-04-19 | โ | โ |
| 09124417 | GURUMURTHY SHEELA | Managing Director | 2024-02-07 | โ | โ |
| 08890701 | KUKKEHALLI NITISH | Director | 2022-06-04 | โ | โ |
| 10054607 | KAKKEBETTU VENKAPPA UMESHCHANDRA | Whole-time director | 2023-02-28 | โ | โ |
| *****7167L | KAMALSAB SHAIK MOHAMMED MAHIMULLA | CFO | 2023-10-10 | โ | โ |
| *****9739J | SATYA PRASAD | Company Secretary | 2019-02-01 | โ | โ |
| 09663628 | RAJAPUTRAPALYA HANUMANTHARAYAPPA LAKSHMIPATHY | Director | 2022-07-01 | โ | โ |
| 10265031 | . KUMARA | Director | 2023-08-18 | โ | โ |
| 10302990 | KAMALSAB SHAIK MOHAMMED MAHIMULLA | Whole-time director | 2023-10-10 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Chamundeshwari electricity supply corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 01918435 | GOVINDASWAMY NAIK KUMAR NAIK | Director | - | โ | 2023-02-20 |
| 02395774 | SHIVAYOGI CHANNAVEERAPPA KALASAD | Director | - | โ | 2010-12-13 |
| 07536471 | BELAGAVALLY KANTHRAJ CHANDRAKALA | Director | - | โ | 2018-05-29 |
| 08525341 | PRAKASH GEDDAPPA TIPPANNA NITTALI | Nominee Director | - | โ | 2020-07-13 |
| 02344335 | RAMAPRASAD . | Director | - | โ | 2011-10-21 |
| 08522445 | MATH TEGGINA SHIVAPRAKASH | Director | - | โ | 2022-11-07 |
| 06447295 | SHIKHA CHANDRAMOHAN | Director | - | โ | 2016-04-07 |
| 06447295 | SHIKHA CHANDRAMOHAN | Managing Director | - | โ | 2013-07-19 |
| 07585636 | DODDAIAH SIDDARAJU | Director | - | โ | 2018-05-29 |
| 07793505 | PAVAN KUMAR MALAPATI | Nominee Director | - | โ | 2020-08-17 |
| 01455649 | BHARATLAL MEENA | Director | - | โ | 2008-06-27 |
| 08259284 | GAUTHAM BAGADI | Nominee Director | - | โ | 2022-11-22 |
| 08758665 | VENKATARAMANAIH MAHADEVPURA VENKATESH | Nominee Director | - | โ | 2021-05-25 |
| 01660388 | MAHENDRA JAIN | Director | - | โ | 2020-11-18 |
| 02893520 | MUNIVENKATAPPA NAGARAJA | Director | - | โ | 2017-08-14 |
| 07171390 | THAMENAHALLI HANUMANTHARAYAPPA MOHAN KUMAR | Director | - | โ | 2016-04-07 |
| 08104146 | SHIVAKUMAR VEERABHADRAPPA KARADAGI | Nominee Director | - | โ | 2019-11-30 |
| 07540067 | CHARULATA SOMAL | Director | - | โ | 2018-01-25 |
| 07924084 | RAMAKRISHNAIAH TAGGIKUPPE RAMAIAH | Nominee Director | - | โ | 2022-05-31 |
| 08184281 | HANUMANAHALLY NARAYANAGOWDA GOPALA KRISHNA | Director | - | โ | 2023-07-10 |
| 08184281 | HANUMANAHALLY NARAYANAGOWDA GOPALA KRISHNA | Managing Director | - | โ | 2020-07-13 |
| 03537500 | HALADODDERI RAGHAVENDRA RAO NAGENDRA | Director | - | โ | 2011-12-29 |
| 07178623 | ALENAHALLI NINGEGOWDA JAYARAJ | Director | - | โ | 2019-07-18 |
| 07540019 | . ARIF KHAN | Director | - | โ | 2018-02-23 |
| 08835141 | MANOHAR . | Managing Director | - | โ | 2021-03-31 |
| 10123806 | SHANKAR SUBRAMANYA | Director | - | โ | 2023-11-30 |
| 01900021 | SHAMIM BANU | Director | - | โ | 2012-02-03 |
| 02801160 | NAVEEN KUMAR MANGALORE | Director | - | โ | 2012-09-05 |
| 06406349 | SIVAKUMAR WUJJINI MATADA | Director | - | โ | 2015-08-24 |
| 01875126 | KALAIKURUCHI JAIRAJ | Director | - | โ | 2010-07-29 |
| 02680088 | CHOULUR SHAMA RAO | Director | - | โ | 2015-03-02 |
| 08529370 | BANNUR KUMARA SWAMY UDAYAKUMAR | Director | - | โ | 2021-07-02 |
| 09197047 | KRISHNAPPA VENKATAPPA | Director | - | โ | 2023-11-30 |
| 03644516 | AMITA PRASAD | Director | - | โ | 2014-02-10 |
| 06706864 | NAVEEN KUMAR RAJU SUDHAKAR RAJU | Director | - | โ | 2014-06-12 |
| 07169103 | SINDHU BHARGAVARAMA | Director | - | โ | 2016-12-31 |
| 08349788 | KALIYA PERUMAL LAKSHMI PRIYA | Nominee Director | - | โ | 2020-10-19 |
| 05184367 | KARIPUTTAIAH SIDDARAJU | Nominee Director | - | โ | 2020-10-16 |
| 08446545 | AFTABAHMED . | Director | - | โ | 2019-08-31 |
| 01070476 | NARASIMHA RAJU NARASAPPA DODDAHOSAHALLI | Director | - | โ | 2013-02-07 |
| 07544671 | DASABHOVI GOPAL | Director | - | โ | 2018-05-29 |
| 08156416 | NARAYANAPPA NARASIMHE GOWDA . | Director | - | โ | 2019-03-29 |
| 08996364 | GURUPRASAD BELLAPPA | Director | - | โ | 2023-05-22 |
| 02309417 | HANUMAPPA NAGESH | Nominee Director | - | โ | 2018-06-01 |
| 07589908 | GGODANAHALLY RAMAPPA RAMAPPA CHANDRASEKHARADAH | Director | - | โ | 2021-09-20 |
| 09078029 | ADIVEPPA PAVATE APARNA | Director | - | โ | 2021-06-29 |
| 09132004 | JAYAVIBHAVA SWAMY | Managing Director | - | โ | 2023-06-27 |
| 10283367 | VARNIT NEGI | Director | - | โ | 2023-11-30 |
| 02184763 | GAURAVGUPTA . | Director | - | โ | 2023-11-30 |
| 03627128 | KAPIL MOHAN | Director | - | โ | 2021-04-07 |
| 07532253 | NANJAPPA MADAN MURALI | Director | - | โ | 2018-05-29 |
| 08909833 | KANAHALLI VISWANATH RAJENDRA | Director | - | โ | 2024-01-23 |
| 06754470 | KASTURAIAH GOVINDRAJU | Director | - | โ | 2016-09-24 |
| 06849060 | KIRAN DODDAPPA | Managing Director | - | โ | 2018-07-11 |
| 08212105 | ABHIRAM SANKAR GIRI | Nominee Director | - | โ | 2020-10-19 |
| 09540543 | . MANJAPPA | Whole-time director | - | โ | 2023-01-03 |
| 08996452 | . NAGESHA | Director | - | โ | 2023-05-22 |
| 02121178 | MUNIVENKATAPPA GOVINDAPPA | Managing Director | - | โ | 2011-05-18 |
| 03334378 | MADAIAH MAHADEV | Managing Director | - | โ | 2013-06-06 |
| 08215036 | CHANDRA SHEKHAR LAKSHMANA NAYAKA | Director | - | โ | 2022-06-04 |
| 08215036 | CHANDRA SHEKHAR LAKSHMANA NAYAKA | Nominee Director | - | โ | 2020-02-25 |
| 03019734 | RANDEEP DEVENDIRAN | Nominee Director | - | โ | 2018-06-01 |
| 07532257 | CHOLANAHALLI KEMPEGOWDA SURESH | Director | - | โ | 2018-05-29 |
| 08257913 | KUDUVALLI CHANDRASHEKARA NITYANANDA . | Nominee Director | - | โ | 2019-07-25 |
| 00164313 | ADITI RAJA | Director | - | โ | 2008-02-28 |
| 03584567 | BANJAR BHAGYA NAIK | Director | - | โ | 2015-06-17 |
| 05124568 | VENKATA SIVA REDDY | Director | - | โ | 2015-04-07 |
| 05221902 | PANCHAKSHARI SHARANAYYA VASTRAD | Director | - | โ | 2013-08-21 |
| 07413532 | SHEIKH HASAN ZIYAULLAH | Director | - | โ | 2018-01-25 |
| 08567945 | DALAVAYEE KODANDAPANI | Director | - | โ | 2022-10-20 |
| 02285126 | POONDLA RAVIKUMAR . | Director | - | โ | 2017-03-10 |
| 02285126 | POONDLA RAVIKUMAR . | Nominee Director | - | โ | 2019-06-24 |
| 03388119 | YASHAVANTH . | Director | - | โ | 2011-12-29 |
| 09123961 | NAGARJUNA . | Whole-time director | - | โ | 2022-01-31 |
| 06424513 | RAMESH KARALAMANGALA NAGARAJU | Director | - | โ | 2013-09-06 |
| 00234236 | NARASAIAH VIYAYANARASIMHA | Director | - | โ | 2011-10-21 |
| 00234236 | NARASAIAH VIYAYANARASIMHA | Managing Director | - | โ | 2008-07-22 |
| 06694045 | MAHADEVA MADAIAH | Director | - | โ | 2014-12-12 |
| 07532258 | SWAMY GOWDA | Director | - | โ | 2018-05-29 |
| 07396697 | ROHINI DASARI SINDHURI | Nominee Director | - | โ | 2021-06-23 |
| 07532198 | HUCHEGOWDA . | Director | - | โ | 2018-05-29 |
| 00234671 | SREEKANTAIAH PRATAP KUMAR | Director | - | โ | 2012-02-03 |
| 00260651 | VALAMBIGE MUDALAGIRIGOWDA CHANDREGOWDA | Director | - | โ | 2007-11-17 |
| 07540068 | LATHAJAYANNA . | Director | - | โ | 2018-05-29 |
| 08191049 | PRASHANT KUMAR MISHRA | Nominee Director | - | โ | 2018-11-07 |
| 08968065 | BHANWAR SINGH MEENA | Nominee Director | - | โ | 2022-11-22 |
| 01959681 | PADAM KUMAR GARG | Director | - | โ | 2015-08-24 |
| 02019133 | RAJNEESH GOEL | Nominee Director | - | โ | 2017-10-21 |
| 02266070 | PINNE GOWDA BORE GOWDA | Managing Director | - | โ | 2012-09-24 |
| 02451522 | CHIKKANANJAPPA NANJAIAH | Director | - | โ | 2008-11-05 |
| 10240505 | CHIKKADLORE NINGAIAH SRIDHARA | Managing Director | - | โ | 2024-01-30 |
| 07089349 | PRATAP MANEIAH | Director | - | โ | 2018-05-30 |
| 08846292 | SIDDESHWAR NAGAPPA | Director | - | โ | 2021-02-16 |
| 00226598 | VISHVANATH GURUPADAYYA HIREMATH | Director | - | โ | 2008-02-28 |
| 02377025 | ALOK MOHAN | Director | - | โ | 2010-10-23 |
| 06724550 | NARAYANAPPA LAKSHMANA | Director | - | โ | 2016-08-17 |
| 06695818 | ADOOR BALAKILA IBRAHIM | Managing Director | - | โ | 2014-01-10 |
| 09219221 | ASWATHI SELURAJ | Director | - | โ | 2022-11-22 |
| 06981574 | KUKKAWADA TOTADABASAPPA MAHANTAPPA | Director | - | โ | 2018-04-30 |
| 10265031 | . KUMARA | Director | - | โ | 2023-11-30 |
| 00349212 | SUMANTH SHANKAR RAO | Director | - | โ | 2016-12-01 |
| 02021885 | DODDAHALAHALLI KEMPEGOWDA SHIVAKUMAR | Director | - | โ | 2017-03-10 |
| 02206374 | KONAIAH RAMAKRISHNA | Director | - | โ | 2013-07-23 |
| 09815543 | SHANKAR AKASH | Director | - | โ | 2023-07-25 |
About Chamundeshwari Electricity Supply Corporation Limited
Chamundeshwari electricity supply corporation limited (CIN: U40109KA2004SGC035177) is a active public company incorporated on 2004-12-06, registered under ROC Bangalore. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Chamundeshwari electricity supply corporation limited reported a total income of โน80,94,84,81,000, placing it in the 500+ Crore INR revenue bracket .
The company has 15 current directors : . SHIVANNA , ARAKERE BANDISIDDEGOWDA RAMESHA , SHANKAR SUBRAMANYA , ADIVEPPA PAVATE APARNA , VARNIT NEGI , GAURAVGUPTA . , KANAHALLI VISWANATH RAJENDRA , GURUMURTHY SHEELA , KUKKEHALLI NITISH , KAKKEBETTU VENKAPPA UMESHCHANDRA , KAMALSAB SHAIK MOHAMMED MAHIMULLA , SATYA PRASAD , RAJAPUTRAPALYA HANUMANTHARAYAPPA LAKSHMIPATHY , . KUMARA , KAMALSAB SHAIK MOHAMMED MAHIMULLA . 104 past directors are also on record.
Registered Address: No. 29, Vijayanagara 2nd stage, Hinakal, NA, Mysuru, Karnataka 570017, India