Chennai petroleum corporation limited
ActiveChennai Petroleum Corporation Limited (CPCL), formerly known as Madras Refineries Limited (MRL), was formed as a joint venture in 1965. It is a Government of India enterprise and a Group Company of IndianOil, engaged in refining crude oil to produce petroleum products. CPCL is a world-class energy company with a dominant presence in South India, utilizing world-class refining technologies. The company's e-Procurement Portal enables tenderers to download schedules and submit bids online.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Union government company |
| Listed | Listed |
| Age | 59 years, 2 months, 13 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Chennai petroleum corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****2583H | PARAMESWARAN SHANKAR | Company Secretary | 2013-09-02 | โ | โ |
| 10250173 | PONNUSAMY KANNAN | Whole-time director | 2023-08-18 | โ | โ |
| 09706305 | SUBHAJIT SARKAR | Nominee Director | 2024-05-10 | โ | โ |
| 10385230 | INDER JEET | Nominee Director | 2023-12-01 | โ | โ |
| *****7046F | ROHIT KUMAR AGRAWALA | CFO | 2023-04-19 | โ | โ |
| 06995642 | SHRIKANT MADHAV VAIDYA | Nominee Director | 2020-07-01 | โ | โ |
| 08341090 | BABAK BAGHERPOUR | Nominee Director | 2019-03-27 | โ | โ |
| 08845247 | SHANKAR HARIHARAN | Whole-time director | 2021-08-20 | โ | โ |
| 10091005 | KUNNUMMAL SURENDRAN | Additional Director | 2023-09-15 | โ | โ |
| 09398521 | CHANNARAYANAHALLI KONAPPA SHIVANNA | Director | 2021-11-16 | โ | โ |
| 07704367 | MOHAMMAD BAGHER DAKHILI | Nominee Director | 2017-01-23 | โ | โ |
| *****6524C | ARVIND KUMAR | CEO | 2021-08-27 | โ | โ |
| 00993270 | RAVI RUNGTA | Director | 2021-11-16 | โ | โ |
| 09275923 | DEEPAK SRIVASTAVA | Nominee Director | 2021-08-10 | โ | โ |
| 10048961 | ROHIT KUMAR AGRAWALA | Whole-time director | 2023-04-19 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Chennai petroleum corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 05352239 | FARZAD BAHRAMI BAVANI | Alternate Director | - | โ | 2013-08-21 |
| 05352239 | FARZAD BAHRAMI BAVANI | Nominee Director | - | โ | 2019-03-27 |
| 07741463 | PURUSHOTAM BHAGWANDAS LOHIYA | Additional Director | - | โ | 2017-08-24 |
| 07741463 | PURUSHOTAM BHAGWANDAS LOHIYA | Director | - | โ | 2020-01-31 |
| 08200628 | DURAIGANESAN . | Additional Director | - | โ | 2019-08-21 |
| 08200628 | DURAIGANESAN . | Director | - | โ | 2021-08-14 |
| 00015715 | MRUTUNJAY SAHOO | Additional Director | - | โ | 2017-08-24 |
| 00015715 | MRUTUNJAY SAHOO | Director | - | โ | 2020-01-31 |
| 00142150 | VISHAN CHANDRA AGRAWAL | Director | - | โ | 2010-07-31 |
| 01792974 | ROHIT BHARDWAJ | Director | - | โ | 2009-02-28 |
| 03113473 | ANINDYA SUNDAR BASU | Managing Director | - | โ | 2014-05-31 |
| 06400250 | AHMAD AZMOODEH | Director | - | โ | 2015-03-23 |
| 00246012 | VENKATRAMAN SRINIVASAN | Director | - | โ | 2014-09-16 |
| 00744987 | RAVI CAPOOR | Director | - | โ | 2007-11-05 |
| 06659522 | GAUTAM ROY | CEO(KMP) | - | โ | 2018-01-31 |
| 06659522 | GAUTAM ROY | Managing Director | - | โ | 2018-01-31 |
| 07275427 | AMITABH MATHUR | Additional Director | - | โ | 2019-08-21 |
| 07275427 | AMITABH MATHUR | Director | - | โ | 2022-07-29 |
| 00142114 | ARVIND MURLIDHAR UPLENCHWAR | Director | - | โ | 2007-07-31 |
| 00276990 | PRAMOD NANGIA | Director | - | โ | 2009-03-24 |
| 06419725 | MOHAN LAL | Director | - | โ | 2015-03-12 |
| 06419725 | MOHAN LAL | Nominee Director | - | โ | 2014-08-20 |
| 08688725 | VENKATAPERUMAL SRINIVASAN | Company Secretary | - | โ | 2007-05-18 |
| 08599985 | . SOBHANA SURENDRAN | Additional Director | - | โ | 2020-09-11 |
| 08599985 | . SOBHANA SURENDRAN | Director | - | โ | 2022-10-31 |
| 09224177 | ARVIND KUMAR | CEO | - | โ | 2024-07-16 |
| 09224177 | ARVIND KUMAR | Managing Director | - | โ | 2024-07-16 |
| 03290288 | SARTHAK BEHURIA | Director | - | โ | 2010-02-28 |
| 06995642 | SHRIKANT MADHAV VAIDYA | Nominee Director | - | โ | 2020-06-30 |
| 08062182 | SURENDRA NATH PANDEY | CEO(KMP) | - | โ | 2021-01-31 |
| 08062182 | SURENDRA NATH PANDEY | Managing Director | - | โ | 2021-01-31 |
| 05280701 | SANJIV SINGH | Additional Director | - | โ | 2014-08-20 |
| 05280701 | SANJIV SINGH | Director | - | โ | 2014-08-20 |
| 05280701 | SANJIV SINGH | Nominee Director | - | โ | 2020-06-30 |
| 07166133 | ALIREZA ZAMANI | Nominee Director | - | โ | 2017-02-23 |
| 08198470 | SRIKANTHAN RAGHUNATHAN | Additional Director | - | โ | 2018-08-24 |
| 08198470 | SRIKANTHAN RAGHUNATHAN | Whole-time director | - | โ | 2020-09-30 |
| 00577494 | MYNENI NARAYANA RAO | Additional Director | - | โ | 2019-08-21 |
| 00577494 | MYNENI NARAYANA RAO | Director | - | โ | 2022-07-29 |
| 07551777 | VENKATA RAMA GOPAL BENDAPUDI | Nominee Director | - | โ | 2019-07-31 |
| 08845247 | SHANKAR HARIHARAN | Additional Director | - | โ | 2021-08-20 |
| 09011328 | SUKH RAM MEENA | Nominee Director | - | โ | 2021-08-05 |
| 00261063 | BRIJ MOHAN BANSAL | Director | - | โ | 2011-01-31 |
| 06861345 | ASHOK BALASUBRAMANIAN | Additional Director | - | โ | 2014-08-20 |
| 06861345 | ASHOK BALASUBRAMANIAN | Nominee Director | - | โ | 2017-05-31 |
| 07029234 | VENKATARAMANA UPPALURI | Whole-time director | - | โ | 2018-07-31 |
| 07992886 | GOPAL ARAVINDAN | Whole-time director | - | โ | 2020-02-29 |
| 10091005 | KUNNUMMAL SURENDRAN | Director | - | โ | 2024-03-25 |
| 09309378 | SUKLA MISTRY | Nominee Director | - | โ | 2024-05-01 |
| 09398521 | CHANNARAYANAHALLI KONAPPA SHIVANNA | Additional Director | - | โ | 2022-08-23 |
| 00245905 | SRIDHARAN NALLAN CHAKRAVARTHY | Whole-time director | - | โ | 2011-05-31 |
| 00246410 | BASAVARAJ NINGAPPA BANKAPUR | Director | - | โ | 2011-08-31 |
| 03065333 | SUBRAMANIAN KRISHNA PRASAD | CFO(KMP) | - | โ | 2018-01-31 |
| 03065333 | SUBRAMANIAN KRISHNA PRASAD | Whole-time director | - | โ | 2018-01-31 |
| 03266262 | PRASHANT KUMAR SINGH | Director | - | โ | 2012-09-11 |
| 02554462 | MOHAMMAD HASSAN GHODSI | Alternate Director | - | โ | 2009-04-25 |
| 02554462 | MOHAMMAD HASSAN GHODSI | Director | - | โ | 2015-03-23 |
| 03282268 | SREERAMULU VENKATARAMANA | Whole-time director | - | โ | 2017-06-30 |
| 07402110 | MAHESH KODIHALLY MAHADEVPRASAD | Nominee Director | - | โ | 2017-11-24 |
| 08777977 | MANOJ SHARMA | Nominee Director | - | โ | 2021-11-09 |
| 03048826 | GANAPATHYGOUNDER RAMASWAMY | Director | - | โ | 2016-10-08 |
| 00145895 | RANBIR SINGH BUTOLA | Director | - | โ | 2014-05-31 |
| 00246312 | KALYAN KUMAR ACHARYA | Managing Director | - | โ | 2009-11-30 |
| 07826722 | RAJEEV AILAWADI | CFO | - | โ | 2023-02-28 |
| 07826722 | RAJEEV AILAWADI | Whole-time director | - | โ | 2023-02-28 |
| 08691391 | SESHADRI KRISHNAN | Whole-time director | - | โ | 2023-07-31 |
| 03589996 | RAM CHANDRAN SUBRAMANIASARMA THOPPIL | CFO(KMP) | - | โ | 2014-11-30 |
| 03589996 | RAM CHANDRAN SUBRAMANIASARMA THOPPIL | Whole-time director | - | โ | 2014-11-30 |
| 00276882 | SABARETNAM LAKSHMANAN | Director | - | โ | 2014-09-16 |
| 00993270 | RAVI RUNGTA | Additional Director | - | โ | 2022-08-23 |
| 02452663 | RAJ KUMAR GHOSH | Director | - | โ | 2014-06-30 |
| 07145051 | PERIN DEVI RAO | Nominee Director | - | โ | 2020-11-23 |
| 06827583 | YASIN REZAZADEH | Nominee Director | - | โ | 2017-01-23 |
| 00004804 | KUMARA PANICKER LALITHA KUMAR | Director | - | โ | 2009-03-24 |
| 00246178 | KANDASWAMY SURESH | Director | - | โ | 2009-06-30 |
| 00482391 | ANANTH MADABOOSI SANTHANAM | Director | - | โ | 2013-11-07 |
| 01784763 | JAVAD SOHRABIAN | Alternate Director | - | โ | 2009-07-27 |
| 03545561 | DORAIRAJ LILLY | Whole-time director | - | โ | 2013-07-31 |
About Chennai Petroleum Corporation Limited
Chennai petroleum corporation limited (CIN: L40101TN1965GOI005389) is a active public company incorporated on 1965-12-30, registered under ROC Chennai. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Chennai petroleum corporation limited reported a total income of โน7,92,85,50,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 15 current directors : PARAMESWARAN SHANKAR , PONNUSAMY KANNAN , SUBHAJIT SARKAR , INDER JEET , ROHIT KUMAR AGRAWALA , SHRIKANT MADHAV VAIDYA , BABAK BAGHERPOUR , SHANKAR HARIHARAN , KUNNUMMAL SURENDRAN , CHANNARAYANAHALLI KONAPPA SHIVANNA , MOHAMMAD BAGHER DAKHILI , ARVIND KUMAR , RAVI RUNGTA , DEEPAK SRIVASTAVA , ROHIT KUMAR AGRAWALA . 78 past directors are also on record.
Registered Address: 536, ANNA SALAI, TEYNAMPET, NA, MADRAS, Tamil Nadu 600018, India