DHARAMPAL SATYAPAL LIMITED
ActiveDS Group, also known as Dharampal Satyapal Group, is a privately held Indian FMCG conglomerate. Established in 1929 and headquartered in Noida, Uttar Pradesh, the company has a strong presence both in India and internationally. DS Group operates as a multi-business corporation with interests in various sectors including FMCG, confectionary, tobacco, and more. The Dharampal Satyapal Charitable Trust (DSCT), a not-for-profit organization, was set up in 1993 to undertake philanthropic activities.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 36 years, 0 months, 10 days |
| Auth. Capital | โน2,28,50,00,000 |
| Paid-Up Capital | โน24,04,59,800 |
| Last AGM | 30-09-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 5211 |
| Sector | Retail sale in non-specialized stores with food, beverages or tobacco predominating [Includes mainly the so-called general stores which have, apart from their main sales of groceries, several other lines of merchandise such as cosmetics, clothing etc.] |
| Division | RETAIL TRADE; EXCEPT OF MOTOR VEHICLES AND MOTORCYCLES; REPAIR OF PERSONAL AND HOUSEHOLD GOODS |
| Group | Non-specialized retail trade in stores |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 24.05 | 5105.45 | 5638.17 | 4564.36 | 1082.97 | 206.34 | 876.63 |
| 2023 | 26.40 | 4482.42 | 5077.09 | 4337.08 | 731.94 | 211.15 | 520.78 |
| 2022 | 27.71 | 4237.61 | 3827.31 | 2952.80 | 805.15 | 204.14 | 601.01 |
| 2021 | 27.71 | 3655.94 | 3210.80 | 2497.74 | 692.88 | 169.42 | 523.46 |
| 2020 | 29.07 | 3235.17 | 3661.53 | 3112.87 | 531.18 | 152.00 | 379.18 |
| 2019 | 29.07 | 2942.79 | 3725.28 | 2982.25 | 672.27 | 260.53 | 411.74 |
| 2018 | 29.07 | 2507.19 | 3969.30 | 3398.74 | 507.22 | 245.19 | 262.03 |
| 2017 | 29.07 | 2274.19 | 5261.20 | 4503.02 | 634.30 | 290.66 | 343.64 |
| 2016 | 29.07 | 2068.29 | 4440.18 | 3837.30 | 528.78 | -52.50 | 581.28 |
| 2015 | 29.07 | 1522.10 | 4219.48 | 3443.88 | 773.08 | 140.07 | 633.01 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in DHARAMPAL SATYAPAL LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 02798529 | BASANT SETH | Director | 2019-11-15 | โ | 19 |
| 03504135 | CHANDER KANT SHARMA | Whole-time director | 2011-05-01 | โ | 1 |
| 00041847 | PUESH KUMAR GUPTA | Whole-time director | 1989-12-15 | โ | 10 |
| 00060933 | ATUL JAIN | Whole-time director | 2007-05-10 | โ | 11 |
| 08955400 | SHUCHI KHANDELWAL | Director | 2021-09-30 | โ | 1 |
| 00111113 | RAVINDER KUMAR | Director | 2003-07-10 | โ | 23 |
| 00060798 | ARUN KUMAR GOELA | Whole-time director | 2018-09-29 | โ | โ |
| 00340572 | VISHNU BIHARI SHARMA | Whole-time director | 2017-09-29 | โ | 17 |
| 00446339 | GIRISH KUMAR AHUJA | Director | 2022-01-01 | โ | 16 |
| 00028328 | RAJIV KUMAR GUPTA | Director | 2011-04-01 | โ | 28 |
| 01952020 | SAURABH GUPTA | Whole-time director | 2020-10-30 | โ | 36 |
| 08215358 | SANJAY ANEJA | Whole-time director | 2020-10-30 | โ | 2 |
| 00023487 | RAVI GUPTA | Director | 2019-11-15 | โ | 16 |
| 07509832 | PROMOD KUMAR PADHY | Whole-time director | 2021-09-30 | โ | 1 |
| 09171979 | PAWAN KUMAR GOYAL | Whole-time director | 2021-09-30 | โ | 1 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with DHARAMPAL SATYAPAL LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 03504135 | CHANDER KANT SHARMA | Additional Director | - | โ | 2011-05-01 |
| 07088773 | AKSHAT PRASAD | Additional Director | - | โ | 2015-03-27 |
| 07088773 | AKSHAT PRASAD | Director | - | โ | 2020-01-03 |
| 08576396 | DEVENDRA TIWARI | Additional Director | - | โ | 2019-10-01 |
| 08576396 | DEVENDRA TIWARI | Director | - | โ | 2020-10-30 |
| 08576396 | DEVENDRA TIWARI | Whole-time director | - | โ | 2021-05-08 |
| 00041847 | PUESH KUMAR GUPTA | CFO(KMP) | - | โ | 2016-05-13 |
| 00062682 | SATYA NARAIN GUPTA | Whole-time director | - | โ | 2009-05-16 |
| 02243672 | SANJAY GOYAL | Company Secretary | - | โ | 2007-07-30 |
| 02692548 | OM PERKASH KHANDUJA | Director appointed in casual vacancy | - | โ | 2011-11-14 |
| 02692548 | OM PERKASH KHANDUJA | Whole-time director | - | โ | 2014-02-28 |
| 00648243 | ANIL KUMAR AGARWAL | Additional Director | - | โ | 2011-01-25 |
| 00648243 | ANIL KUMAR AGARWAL | Director | - | โ | 2018-03-31 |
| 00648243 | ANIL KUMAR AGARWAL | Whole-time director | - | โ | 2016-03-31 |
| 08955400 | SHUCHI KHANDELWAL | Additional Director | - | โ | 2021-09-30 |
| 00029334 | RAJESH KUMAR | Whole-time director | - | โ | 2016-05-21 |
| 07627911 | YASH PAL JAIN | Additional Director | - | โ | 2016-11-12 |
| 07627911 | YASH PAL JAIN | CFO(KMP) | - | โ | 2019-04-15 |
| 07627911 | YASH PAL JAIN | Whole-time director | - | โ | 2017-09-11 |
| 00110720 | RITESH KUMAR | Director | - | โ | 2015-10-05 |
| 00176271 | GAURAV GUPTA | Whole-time director | - | โ | 2014-07-31 |
| 01460570 | SUNIL KUMAR BANSAL | Additional Director | - | โ | 2014-03-01 |
| 01460570 | SUNIL KUMAR BANSAL | Whole-time director | - | โ | 2016-10-05 |
| 02009747 | MANOJ KHANNA | Additional Director | - | โ | 2015-03-27 |
| 02009747 | MANOJ KHANNA | Director | - | โ | 2018-03-02 |
| 00060798 | ARUN KUMAR GOELA | Additional Director | - | โ | 2018-04-01 |
| 00060798 | ARUN KUMAR GOELA | Director | - | โ | 2018-09-29 |
| 00060798 | ARUN KUMAR GOELA | Whole-time director | - | โ | 2018-09-28 |
| 00340572 | VISHNU BIHARI SHARMA | Additional Director | - | โ | 2016-10-11 |
| 00340572 | VISHNU BIHARI SHARMA | Director | - | โ | 2017-09-29 |
| 00340572 | VISHNU BIHARI SHARMA | Whole-time director | - | โ | 2017-09-28 |
| 06888226 | MANISH JAIN | Additional Director | - | โ | 2015-03-27 |
| 06888226 | MANISH JAIN | Director | - | โ | 2018-03-02 |
| 00040429 | AJAY KUMAR GUPTA | Whole-time director | - | โ | 2017-09-13 |
| 00028328 | RAJIV KUMAR GUPTA | Managing Director | - | โ | 2011-04-01 |
| 00114558 | ANUP KUMAR KAMAL | Additional Director | - | โ | 2015-03-27 |
| 00114558 | ANUP KUMAR KAMAL | Director | - | โ | 2018-03-02 |
| 00442605 | RITIKA RAKYAN | Additional Director | - | โ | 2015-03-27 |
| 00442605 | RITIKA RAKYAN | Director | - | โ | 2020-05-29 |
| 01952020 | SAURABH GUPTA | Additional Director | - | โ | 2019-10-01 |
| 01952020 | SAURABH GUPTA | Director | - | โ | 2020-10-30 |
| 01952020 | SAURABH GUPTA | Whole-time director | - | โ | 2020-10-29 |
| 08215358 | SANJAY ANEJA | Additional Director | - | โ | 2020-01-07 |
| 08215358 | SANJAY ANEJA | CFO(KMP) | - | โ | 2022-10-31 |
| 08215358 | SANJAY ANEJA | Director | - | โ | 2020-10-30 |
| 08215358 | SANJAY ANEJA | Whole-time director | - | โ | 2020-10-29 |
| 06477910 | MOHIT KUMAR JAIN | CFO(KMP) | - | โ | 2019-12-31 |
| 07509832 | PROMOD KUMAR PADHY | Additional Director | - | โ | 2021-05-24 |
| 07509832 | PROMOD KUMAR PADHY | Director | - | โ | 2021-09-30 |
| 07509832 | PROMOD KUMAR PADHY | Whole-time director | - | โ | 2021-09-29 |
| 09171979 | PAWAN KUMAR GOYAL | Additional Director | - | โ | 2021-05-24 |
| 09171979 | PAWAN KUMAR GOYAL | Director | - | โ | 2021-09-30 |
| 09171979 | PAWAN KUMAR GOYAL | Whole-time director | - | โ | 2021-09-29 |
| 00111292 | RAJ KUMAR KAKRANIA | Director | - | โ | 2014-07-31 |
Open Charges
| Charge ID | 10326210 |
| Holder | YES BANK LIMITED |
| Amount | โน1,10,00,00,000 |
| Created | 08-12-2011 |
| Assets | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Current Assets and Fixed Assets |
| Charge ID | 100216389 |
| Holder | Axis Bank Limited |
| Amount | โน3,00,00,00,000 |
| Created | 16-11-2018 |
| Assets | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Current Assets and EM on Fixed Assets |
| Charge ID | 100427879 |
| Holder | HDFC BANK LIMITED |
| Amount | โน1,01,00,00,000 |
| Created | 02-03-2021 |
| Assets | Floating charge; Movable property (not being pledge); Exclusive charge on moveable fixed assets |
| Charge ID | 100427879 |
| Holder | HDFC BANK LIMITED |
| Amount | โน1,01,00,00,000 |
| Created | 02-03-2021 |
| Assets | Floating charge; Movable property (not being pledge); Exclusive charge on moveable fixed assets |
| Charge ID | 100434698 |
| Holder | INDUSIND BANK LTD. |
| Amount | โน2,40,00,00,000 |
| Created | 23-03-2021 |
| Assets | Immovable property or any interest therein; Floating charge; Movable property (not being pledge); Subservient Charge on all current assets & MFA |
| Charge ID | 100434698 |
| Holder | INDUSIND BANK LIMITED |
| Amount | โน2,40,00,00,000 |
| Created | 23-03-2021 |
| Assets | Floating charge; Movable property (not being pledge); Subservient charge on all current assets & MFA |
| Charge ID | 100458432 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | โน1,50,00,00,000 |
| Created | 25-06-2021 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 100469411 |
| Holder | HDFC BANK LIMITED |
| Amount | โน1,00,00,00,000 |
| Created | 23-07-2021 |
| Assets | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Pari passu Charge on CA, P&M, EC on MFA |
| Charge ID | 100528014 |
| Holder | BAJAJ FINANCE LIMITED |
| Amount | โน50,00,00,000 |
| Created | 03-01-2022 |
| Assets | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Subservient Charge on CA & MFA |
| Charge ID | 100536861 |
| Holder | RBL BANK LIMITED |
| Amount | โน50,00,00,000 |
| Created | 09-02-2022 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Other Current assets and movable fixed assets |
| Charge ID | 100542986 |
| Holder | ICICI BANK LIMITED |
| Amount | โน2,00,00,00,000 |
| Created | 11-02-2022 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Current assets and movable fixed assets |
| Charge ID | 100553686 |
| Holder | HDFC BANK LIMITED |
| Amount | โน59,00,00,000 |
| Created | 09-02-2022 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100569188 |
| Holder | RBL BANK LIMITED |
| Amount | โน60,00,00,000 |
| Created | 27-04-2022 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Other Current Assets & Movable Fixed Assets |
| Charge ID | 100574778 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | โน1,50,00,00,000 |
| Created | 28-04-2022 |
| Assets | Movable property (not being pledge); MFA & Plant and Machinery |
| Charge ID | 100735185 |
| Holder | Indian Bank |
| Amount | โน1,50,00,00,000 |
| Created | 07-06-2023 |
| Assets | null |
| Charge ID | 100754405 |
| Holder | Axis Bank Limited |
| Amount | โน1,10,00,00,000 |
| Created | 07-07-2023 |
| Assets | null |
| Charge ID | 100755181 |
| Holder | ICICI BANK LIMITED |
| Amount | โน50,00,00,000 |
| Created | 10-07-2023 |
| Assets | null |
| Charge ID | 100499172 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | โน3,10,00,000 |
| Created | 21-10-2021 |
| Assets | null |
| Charge ID | 100786690 |
| Holder | INDUSIND BANK LTD. |
| Amount | โน50,00,00,000 |
| Created | 18-09-2023 |
| Assets | null |
| Charge ID | 100786683 |
| Holder | INDUSIND BANK LTD. |
| Amount | โน1,00,00,00,000 |
| Created | 18-09-2023 |
| Assets | null |
| Charge ID | 100877557 |
| Holder | HDFC BANK LIMITED |
| Amount | โน90,00,00,000 |
| Created | 12-02-2024 |
| Assets | null |
| Charge ID | 100942747 |
| Holder | ICICI BANK LIMITED |
| Amount | โน50,00,00,000 |
| Created | 12-06-2024 |
| Assets | null |
| Charge ID | 100956345 |
| Holder | HDFC BANK LIMITED |
| Amount | โน90,00,00,000 |
| Created | 13-05-2024 |
| Assets | null |
| Charge ID | 100969661 |
| Holder | SUMITOMO MITSUI BANKING CORPORATION |
| Amount | โน1,00,00,00,000 |
| Created | 14-08-2024 |
| Assets | null |
| Charge ID | 101002795 |
| Holder | RBL BANK LIMITED |
| Amount | โน50,00,00,000 |
| Created | 29-10-2024 |
| Assets | null |
Satisfied Charges
| Charge ID | 10506641 |
| Holder | YES BANK LIMITED |
| Amount | โน20,00,00,000 |
| Created | 16-05-2014 |
| Satisfied | 08-08-2016 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10458145 |
| Holder | YES BANK LIMITED |
| Amount | โน50,00,00,000 |
| Created | 07-10-2013 |
| Satisfied | 16-01-2017 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10458183 |
| Holder | YES BANK LIMITED |
| Amount | โน25,00,00,000 |
| Created | 07-10-2013 |
| Satisfied | 13-01-2017 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10450480 |
| Holder | YES BANK LIMITED |
| Amount | โน50,00,00,000 |
| Created | 20-09-2013 |
| Satisfied | 05-07-2018 |
| Assets | null |
| Charge ID | 10429004 |
| Holder | YES BANK LIMITED |
| Amount | โน5,00,00,000 |
| Created | 14-05-2013 |
| Satisfied | 10-01-2021 |
| Assets | null |
| Charge ID | 10425546 |
| Holder | YES BANK LIMITED |
| Amount | โน1,20,00,00,000 |
| Created | 14-05-2013 |
| Satisfied | 13-01-2017 |
| Assets | null |
| Charge ID | 10425268 |
| Holder | YES BANK LIMITED |
| Amount | โน9,00,00,000 |
| Created | 06-05-2013 |
| Satisfied | 01-06-2016 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10414096 |
| Holder | RBL BANK LIMITED |
| Amount | โน65,00,00,000 |
| Created | 21-03-2013 |
| Satisfied | 03-12-2019 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge); Movable Assets and Land & Building |
| Charge ID | 10395873 |
| Holder | RBL BANK LIMITED |
| Amount | โน11,50,00,000 |
| Created | 27-11-2012 |
| Satisfied | 04-11-2018 |
| Assets | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Current Assets, MFA and Land & Building |
| Charge ID | 10376435 |
| Holder | THE RATNAKAR BANK LIMITED |
| Amount | โน25,00,00,000 |
| Created | 31-07-2012 |
| Satisfied | 20-05-2017 |
| Assets | null |
| Charge ID | 10368125 |
| Holder | BMW India Financial Services Private Limited |
| Amount | โน4,00,00,000 |
| Created | 25-07-2012 |
| Satisfied | 17-08-2021 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10332198 |
| Holder | YES BANK LIMITED |
| Amount | โน16,00,00,000 |
| Created | 18-01-2012 |
| Satisfied | 15-09-2017 |
| Assets | null |
| Charge ID | 10297151 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | โน50,00,00,000 |
| Created | 28-06-2011 |
| Satisfied | 01-08-2018 |
| Assets | Immovable property or any interest therein |
| Charge ID | 80000030 |
| Holder | State Bank of India |
| Amount | โน2,35,00,00,000 |
| Created | 14-03-2000 |
| Satisfied | 18-09-2017 |
| Assets | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10335881 |
| Holder | YES BANK LIMITED |
| Amount | โน10,00,00,000 |
| Created | 18-01-2012 |
| Satisfied | 26-04-2016 |
| Assets | null |
| Charge ID | 10573946 |
| Holder | Axis Bank Limited |
| Amount | โน52,00,000 |
| Created | 13-07-2012 |
| Satisfied | 24-09-2015 |
| Assets | null |
| Charge ID | 10392046 |
| Holder | YES BANK LIMITED |
| Amount | โน16,00,00,000 |
| Created | 13-12-2012 |
| Satisfied | 21-08-2015 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10513926 |
| Holder | YES BANK LIMITED |
| Amount | โน10,00,00,000 |
| Created | 25-07-2014 |
| Satisfied | 20-08-2015 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10335871 |
| Holder | YES BANK LIMITED |
| Amount | โน10,00,00,000 |
| Created | 18-01-2012 |
| Satisfied | 16-02-2015 |
| Assets | null |
| Charge ID | 10425536 |
| Holder | YES BANK LIMITED |
| Amount | โน25,00,00,000 |
| Created | 06-05-2013 |
| Satisfied | 16-02-2015 |
| Assets | Floating charge; Movable property (not being pledge) |
| Charge ID | 10501347 |
| Holder | YES BANK LIMITED |
| Amount | โน5,00,00,000 |
| Created | 26-03-2014 |
| Satisfied | 29-10-2014 |
| Assets | Floating charge; Movable property (not being pledge) |
| Charge ID | 10226095 |
| Holder | YES BANK LIMITED |
| Amount | โน14,00,00,000 |
| Created | 04-06-2010 |
| Satisfied | 05-09-2014 |
| Assets | null |
| Charge ID | 10325045 |
| Holder | DHANLAXMI BANK LIMITED |
| Amount | โน4,20,00,000 |
| Created | 30-11-2011 |
| Satisfied | 24-01-2014 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10237950 |
| Holder | YES BANK LIMITED |
| Amount | โน26,00,00,000 |
| Created | 25-08-2010 |
| Satisfied | 06-11-2013 |
| Assets | Floating charge; Movable property (not being pledge) |
| Charge ID | 10295034 |
| Holder | YES BANK LIMITED |
| Amount | โน2,00,00,000 |
| Created | 08-06-2011 |
| Satisfied | 06-11-2013 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10334942 |
| Holder | ICICI BANK LIMITED |
| Amount | โน4,96,00,000 |
| Created | 31-01-2012 |
| Satisfied | 07-06-2013 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10139714 |
| Holder | AXIS BANK LTD |
| Amount | โน1,55,45,00,000 |
| Created | 23-01-2009 |
| Satisfied | 07-05-2013 |
| Assets | null |
| Charge ID | 10263454 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน38,00,00,000 |
| Created | 28-12-2010 |
| Satisfied | 20-04-2013 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10237952 |
| Holder | YES BANK LIMITED |
| Amount | โน35,00,00,000 |
| Created | 25-08-2010 |
| Satisfied | 10-09-2012 |
| Assets | null |
| Charge ID | 90369255 |
| Holder | STATE BANK OF INDIA |
| Amount | โน1,00,00,000 |
| Created | 24-03-1999 |
| Satisfied | 20-04-2012 |
| Assets | null |
| Charge ID | 10135269 |
| Holder | STATE BANK OF BIKANER AND JAIPUR |
| Amount | โน50,00,00,000 |
| Created | 04-12-2008 |
| Satisfied | 19-09-2011 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10233810 |
| Holder | AXIS BANK LIMITED |
| Amount | โน10,00,00,000 |
| Created | 12-07-2010 |
| Satisfied | 24-03-2011 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10172178 |
| Holder | YES BANK LIMITED |
| Amount | โน20,00,00,000 |
| Created | 29-06-2009 |
| Satisfied | 17-08-2010 |
| Assets | null |
| Charge ID | 80019971 |
| Holder | INDUSTRIAL DEVELOPMENT BANK OF INDIA |
| Amount | โน50,00,00,000 |
| Created | 01-02-2006 |
| Satisfied | 21-06-2010 |
| Assets | null |
| Charge ID | 10082389 |
| Holder | THE STATE BANK OF BIKANER AND JAIPUR |
| Amount | โน50,00,00,000 |
| Created | 20-12-2007 |
| Satisfied | 11-12-2008 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 10031378 |
| Holder | THE STATE BANK OF BIKANER AND JAIPUR |
| Amount | โน50,00,00,000 |
| Created | 04-12-2006 |
| Satisfied | 22-12-2007 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10024445 |
| Holder | JAMMU AND KASHMIR BANK |
| Amount | โน10,00,00,000 |
| Created | 27-09-2006 |
| Satisfied | 09-05-2007 |
| Assets | null |
| Charge ID | 80019965 |
| Holder | STATE BANK OF BIKANER AND JAIPUR |
| Amount | โน50,00,00,000 |
| Created | 13-01-2006 |
| Satisfied | 22-12-2006 |
| Assets | null |
| Charge ID | 100092201 |
| Holder | YES BANK LIMITED |
| Amount | โน97,00,00,000 |
| Created | 24-03-2017 |
| Satisfied | 17-05-2018 |
| Assets | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Current Assets and Movable Fixed Assets |
| Charge ID | 100046444 |
| Holder | RBL BANK LIMITED |
| Amount | โน37,50,00,000 |
| Created | 04-08-2016 |
| Satisfied | 02-01-2019 |
| Assets | Immovable property or any interest therein; Land and Building |
| Charge ID | 100049148 |
| Holder | RBL BANK LIMITED |
| Amount | โน1,00,00,00,000 |
| Created | 30-03-2016 |
| Satisfied | 24-07-2017 |
| Assets | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Current Assets and Movable Assets |
| Charge ID | 100049327 |
| Holder | INDUSIND BANK LTD. |
| Amount | โน50,00,00,000 |
| Created | 01-08-2016 |
| Satisfied | 15-05-2017 |
| Assets | Immovable property or any interest therein; Book debts; Movable property (not being pledge); SUBSERVIENT CHARGE ON C/ASSETS & MOV. F/ASSETS |
| Charge ID | 10585098 |
| Holder | YES BANK LIMITED |
| Amount | โน50,00,00,000 |
| Created | 24-07-2015 |
| Satisfied | 20-07-2017 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10571888 |
| Holder | YES BANK LIMITED |
| Amount | โน14,00,00,000 |
| Created | 01-06-2015 |
| Satisfied | 13-01-2017 |
| Assets | null |
| Charge ID | 10571890 |
| Holder | YES BANK LIMITED |
| Amount | โน30,00,00,000 |
| Created | 01-06-2015 |
| Satisfied | 13-01-2017 |
| Assets | null |
| Charge ID | 10572052 |
| Holder | YES BANK LIMITED |
| Amount | โน2,15,00,000 |
| Created | 01-06-2015 |
| Satisfied | 20-11-2019 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10515312 |
| Holder | YES BANK LIMITED |
| Amount | โน15,00,00,000 |
| Created | 25-07-2014 |
| Satisfied | 13-01-2017 |
| Assets | null |
| Charge ID | 10515620 |
| Holder | YES BANK LIMITED |
| Amount | โน30,00,00,000 |
| Created | 25-07-2014 |
| Satisfied | 13-01-2017 |
| Assets | null |
| Charge ID | 100309740 |
| Holder | RBL BANK LIMITED |
| Amount | โน70,00,00,000 |
| Created | 18-12-2019 |
| Satisfied | 11-09-2020 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Other movable current assets |
| Charge ID | 10515312 |
| Holder | YES BANK LIMITED |
| Amount | โน15,00,00,000 |
| Created | 25-07-2014 |
| Satisfied | 13-01-2017 |
| Assets | null |
| Charge ID | 10515620 |
| Holder | YES BANK LIMITED |
| Amount | โน30,00,00,000 |
| Created | 25-07-2014 |
| Satisfied | 13-01-2017 |
| Assets | null |
| Charge ID | 10458183 |
| Holder | YES BANK LIMITED |
| Amount | โน25,00,00,000 |
| Created | 07-10-2013 |
| Satisfied | 13-01-2017 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10506641 |
| Holder | YES BANK LIMITED |
| Amount | โน20,00,00,000 |
| Created | 16-05-2014 |
| Satisfied | 08-08-2016 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10425268 |
| Holder | YES BANK LIMITED |
| Amount | โน9,00,00,000 |
| Created | 06-05-2013 |
| Satisfied | 06-01-2016 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10335881 |
| Holder | YES BANK LIMITED |
| Amount | โน10,00,00,000 |
| Created | 18-01-2012 |
| Satisfied | 26-04-2016 |
| Assets | null |
| Charge ID | 10573946 |
| Holder | Axis Bank Limited |
| Amount | โน52,00,000 |
| Created | 13-07-2012 |
| Satisfied | 24-09-2015 |
| Assets | null |
| Charge ID | 10392046 |
| Holder | YES BANK LIMITED |
| Amount | โน16,00,00,000 |
| Created | 13-12-2012 |
| Satisfied | 21-08-2015 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10513926 |
| Holder | YES BANK LIMITED |
| Amount | โน10,00,00,000 |
| Created | 25-07-2014 |
| Satisfied | 20-08-2015 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10335871 |
| Holder | YES BANK LIMITED |
| Amount | โน10,00,00,000 |
| Created | 18-01-2012 |
| Satisfied | 16-02-2015 |
| Assets | null |
| Charge ID | 10425536 |
| Holder | YES BANK LIMITED |
| Amount | โน25,00,00,000 |
| Created | 06-05-2013 |
| Satisfied | 16-02-2015 |
| Assets | Floating charge; Movable property (not being pledge) |
| Charge ID | 10501347 |
| Holder | YES BANK LIMITED |
| Amount | โน5,00,00,000 |
| Created | 26-03-2014 |
| Satisfied | 29-10-2014 |
| Assets | Floating charge; Movable property (not being pledge) |
| Charge ID | 10226095 |
| Holder | YES BANK LIMITED |
| Amount | โน14,00,00,000 |
| Created | 04-06-2010 |
| Satisfied | 09-05-2014 |
| Assets | null |
| Charge ID | 10325045 |
| Holder | DHANLAXMI BANK LIMITED |
| Amount | โน4,20,00,000 |
| Created | 30-11-2011 |
| Satisfied | 24-01-2014 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10237950 |
| Holder | YES BANK LIMITED |
| Amount | โน26,00,00,000 |
| Created | 25-08-2010 |
| Satisfied | 11-06-2013 |
| Assets | Floating charge; Movable property (not being pledge) |
| Charge ID | 10295034 |
| Holder | YES BANK LIMITED |
| Amount | โน2,00,00,000 |
| Created | 08-06-2011 |
| Satisfied | 11-06-2013 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10334942 |
| Holder | ICICI BANK LIMITED |
| Amount | โน4,96,00,000 |
| Created | 31-01-2012 |
| Satisfied | 06-07-2013 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10139714 |
| Holder | AXIS BANK LTD |
| Amount | โน1,55,45,00,000 |
| Created | 23-01-2009 |
| Satisfied | 05-07-2013 |
| Assets | null |
| Charge ID | 10263454 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน38,00,00,000 |
| Created | 28-12-2010 |
| Satisfied | 20-04-2013 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10237952 |
| Holder | YES BANK LIMITED |
| Amount | โน35,00,00,000 |
| Created | 25-08-2010 |
| Satisfied | 09-10-2012 |
| Assets | null |
| Charge ID | 90369255 |
| Holder | STATE BANK OF INDIA |
| Amount | โน1,00,00,000 |
| Created | 24-03-1999 |
| Satisfied | 20-04-2012 |
| Assets | null |
| Charge ID | 10135269 |
| Holder | STATE BANK OF BIKANER AND JAIPUR |
| Amount | โน50,00,00,000 |
| Created | 04-12-2008 |
| Satisfied | 19-09-2011 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10233810 |
| Holder | AXIS BANK LIMITED |
| Amount | โน10,00,00,000 |
| Created | 12-07-2010 |
| Satisfied | 24-03-2011 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10172178 |
| Holder | YES BANK LIMITED |
| Amount | โน20,00,00,000 |
| Created | 29-06-2009 |
