ELEVAR DIGITEL INFRASTRUCTURE PRIVATE LIMITED
ActiveElevar Digitel Infrastructure Private Limited is a telecommunication infrastructure company that offers a fully managed passive telecom infrastructure network. They provide a diverse array of towers and fiber connectivity solutions. The company delivers towers, 5G ready assets, and scalable nationwide connectivity, positioning itself as a leading provider in India's telecom and digital infrastructure sector.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 21 years, -1 months, 21 days |
Business Activity
| NIC Code | 7411 |
| Sector | Legal activities.[Legal services such as those rendered by advocates, barristers, solicitors, pleaders, mukhtiars, etc. (Law court activities are classified in class 7523).] |
Current Directors & Key Managerial Personnel
Directors currently active in ELEVAR DIGITEL INFRASTRUCTURE PRIVATE LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 09836993 | RUTH DOWLING TAPPAN | Director | 2023-03-29 | โ | โ |
| *****9677H | VISHAL RAMKAILASH JAJODIA | CFO | 2022-05-26 | โ | โ |
| 09118787 | SANJAY GOEL | Director | 2021-09-23 | โ | โ |
| 05141862 | SANDEEP GIROTRA | Managing Director | 2022-05-26 | โ | โ |
| 08451314 | ASHWANI KUMAR KHILLAN | Director | 2022-05-26 | โ | โ |
| *****0657N | VINOD SINGH NEGI | Company Secretary | 2022-02-11 | โ | โ |
| 07480476 | BRENNA DUGAN JONES | Director | 2016-04-25 | โ | โ |
| 07487324 | ROBERT JOSEPH MEYER | Director | 2016-04-25 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with ELEVAR DIGITEL INFRASTRUCTURE PRIVATE LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00027891 | ISHAAT HUSSAIN | Additional Director | - | โ | 2011-09-29 |
| 00027891 | ISHAAT HUSSAIN | Director | - | โ | 2015-03-20 |
| 06822265 | ARUN MOHAN | Company Secretary | - | โ | 2011-07-26 |
| 07153714 | SAMIR KAMALAKAR OAK | Additional Director | - | โ | 2015-09-30 |
| 07153714 | SAMIR KAMALAKAR OAK | Director | - | โ | 2016-04-21 |
| 09836993 | RUTH DOWLING TAPPAN | Additional Director | - | โ | 2023-09-25 |
| 00006867 | ANIL KUMAR SARDANA | Additional Director | - | โ | 2010-09-09 |
| 00006867 | ANIL KUMAR SARDANA | Director | - | โ | 2011-01-28 |
| 00007347 | SHAILESH VISHNUBHAI HARIBHAKTI | Additional Director | - | โ | 2013-09-27 |
| 00007347 | SHAILESH VISHNUBHAI HARIBHAKTI | Director | - | โ | 2013-11-22 |
| 07222383 | DEEP GUPTA | Additional Director | - | โ | 2020-09-24 |
| 07222383 | DEEP GUPTA | Director | - | โ | 2021-11-30 |
| 09118787 | SANJAY GOEL | Additional Director | - | โ | 2021-09-23 |
| 00193015 | HEMANT KANORIA | Additional Director | - | โ | 2010-09-09 |
| 00193015 | HEMANT KANORIA | Director | - | โ | 2016-04-21 |
| 02132183 | VIJAY KUMAR AGARWAL | CFO(KMP) | - | โ | 2022-05-26 |
| 02993292 | SYED MOHAMMED AUN SAFAWI | CEO(KMP) | - | โ | 2016-04-21 |
| 05141862 | SANDEEP GIROTRA | Additional Director | - | โ | 2022-05-26 |
| 05141862 | SANDEEP GIROTRA | Director | - | โ | 2022-09-27 |
| 05141862 | SANDEEP GIROTRA | Managing Director | - | โ | 2022-09-26 |
| 08451314 | ASHWANI KUMAR KHILLAN | Additional Director | - | โ | 2019-05-29 |
| 08451314 | ASHWANI KUMAR KHILLAN | Director | - | โ | 2019-08-09 |
| 08451314 | ASHWANI KUMAR KHILLAN | Manager | - | โ | 2019-05-29 |
| 08451314 | ASHWANI KUMAR KHILLAN | Managing Director | - | โ | 2022-05-26 |
| 00681433 | MAN MOHAN AGRAWAL | Additional Director | - | โ | 2015-09-30 |
| 00681433 | MAN MOHAN AGRAWAL | Director | - | โ | 2016-04-21 |
| 02027137 | EDMUND DISANTO | Additional Director | - | โ | 2016-04-24 |
| 02027137 | EDMUND DISANTO | Director | - | โ | 2023-02-13 |
| 02320602 | AMIT JAIN | Additional Director | - | โ | 2010-09-09 |
| 07972892 | ANKUR VERMA | Additional Director | - | โ | 2018-09-25 |
| 07972892 | ANKUR VERMA | Director | - | โ | 2019-05-29 |
| 00030754 | MADHAV JAGANNATH JOSHI | Director | - | โ | 2007-11-01 |
| 00031256 | DIPANKAR CHATTERJI | Additional Director | - | โ | 2010-09-09 |
| 00031256 | DIPANKAR CHATTERJI | Director | - | โ | 2012-11-23 |
| 00924997 | MURALI SANTHANA GOPALAN . | Director | - | โ | 2015-03-31 |
| 01951088 | BHASKAR CHANDRAN | Additional Director | - | โ | 2015-09-30 |
| 01951088 | BHASKAR CHANDRAN | Director | - | โ | 2016-04-21 |
| 02230412 | ERUCH NOSHIR KAPADIA | Additional Director | - | โ | 2013-09-27 |
| 02230412 | ERUCH NOSHIR KAPADIA | Director | - | โ | 2018-04-19 |
| 07537017 | LEAH CANHAM STEARNS | Alternate Director | - | โ | 2019-04-22 |
| 00050254 | AMIT SHARMA | Additional Director | - | โ | 2016-04-24 |
| 00050254 | AMIT SHARMA | Director | - | โ | 2021-02-28 |
| 00050254 | AMIT SHARMA | Managing Director | - | โ | 2016-05-26 |
| 00448619 | SATISH KUMAR MANDHANA | Additional Director | - | โ | 2010-09-09 |
| 00448619 | SATISH KUMAR MANDHANA | Director | - | โ | 2016-04-21 |
| 07480476 | BRENNA DUGAN JONES | Additional Director | - | โ | 2016-04-24 |
| 00015330 | RAMNI NIRULA | Additional Director | - | โ | 2015-09-30 |
| 00015330 | RAMNI NIRULA | Director | - | โ | 2016-04-21 |
| 02365241 | RAJENDRA SINGH RATHORE | Additional Director | - | โ | 2016-04-24 |
| 02365241 | RAJENDRA SINGH RATHORE | Director | - | โ | 2016-08-19 |
| 07164864 | SHILPA GUPTA | Additional Director | - | โ | 2016-04-24 |
| 07164864 | SHILPA GUPTA | Director | - | โ | 2016-08-19 |
| 07487324 | ROBERT JOSEPH MEYER | Additional Director | - | โ | 2016-04-24 |
| 07537016 | DOUGLAS MAXWELL CROWE | Alternate Director | - | โ | 2023-02-13 |
| 00035672 | SUBODH KUMAR BHARGAVA | Additional Director | - | โ | 2010-09-09 |
| 00035672 | SUBODH KUMAR BHARGAVA | Director | - | โ | 2012-02-01 |
| 00421564 | SUNIL KANORIA | Additional Director | - | โ | 2010-09-09 |
| 00421564 | SUNIL KANORIA | Director | - | โ | 2011-11-18 |
| 00421564 | SUNIL KANORIA | Managing Director | - | โ | 2016-04-21 |
| 02647922 | RAJESH MADAN | Additional Director | - | โ | 2016-04-24 |
| 02647922 | RAJESH MADAN | Alternate Director | - | โ | 2021-12-31 |
| 02647922 | RAJESH MADAN | Director | - | โ | 2016-08-19 |
| 00295916 | ARUN KAPUR | Manager | - | โ | 2011-11-18 |
| 01878918 | GAJANANA AINAPURAPU RAO | Additional Director | - | โ | 2008-09-11 |
| 01878918 | GAJANANA AINAPURAPU RAO | Director | - | โ | 2009-10-06 |
| 02721580 | SURESH KRISHAN GOYAL | Additional Director | - | โ | 2012-10-29 |
| 02721580 | SURESH KRISHAN GOYAL | Director | - | โ | 2020-06-03 |
| 03555585 | SUDHIR PRASAD | Manager | - | โ | 2018-03-15 |
| 00007597 | ARUN KUMAR RAMANLAL GANDHI | Additional Director | - | โ | 2008-09-11 |
| 00007597 | ARUN KUMAR RAMANLAL GANDHI | Director | - | โ | 2011-02-04 |
| 00058133 | SRINATH NARASIMHAN | Additional Director | - | โ | 2011-09-29 |
| 00058133 | SRINATH NARASIMHAN | Director | - | โ | 2020-12-16 |
| 00058339 | VARUN BAJPAI | Additional Director | - | โ | 2011-09-29 |
| 00058339 | VARUN BAJPAI | Director | - | โ | 2011-10-07 |
About Elevar Digitel Infrastructure Private Limited
ELEVAR DIGITEL INFRASTRUCTURE PRIVATE LIMITED (CIN: U74110MH2004PTC289328) is a active private company incorporated on 2004-03-22, registered under ROC Mumbai. The company operates in the legal activities.[legal services such as those rendered by advocates, barristers, solicitors, pleaders, mukhtiars, etc. (law court activities are classified in class 7523).] sector (NIC Code: 7411).
For financial year 2024, ELEVAR DIGITEL INFRASTRUCTURE PRIVATE LIMITED reported a total income of โน1,21,62,60,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 8 current directors : RUTH DOWLING TAPPAN , VISHAL RAMKAILASH JAJODIA , SANJAY GOEL , SANDEEP GIROTRA , ASHWANI KUMAR KHILLAN , VINOD SINGH NEGI , BRENNA DUGAN JONES , ROBERT JOSEPH MEYER . 74 past directors are also on record.
Registered Address: Unit 1, 9th Floor, Tower 4,, Kurla, Mumbai, Maharashtra 400070, India