Emerald jewel industry india limited
ActiveEmerald Jewel Industry India Ltd is recognized as one of the world's largest jewelry manufacturers, originating from India. The company specializes in crafting exquisite gold, silver, and platinum jewelry collections. They emphasize high levels of customization to bring customers' dream products to life, demonstrating a strong market position and an established presence in the jewelry manufacturing business.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 21 years, 0 months, 4 days |
| Auth. Capital | ₹87,25,00,000 |
| Paid-Up Capital | ₹23,88,38,360 |
| Last AGM | 30-09-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| Division | Fishing and aquaculture |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 24.28 | 871.22 | 6378.70 | 6207.02 | 171.68 | 45.24 | 126.44 |
| 2023 | 8.09 | 757.30 | 5811.13 | 5707.21 | 103.92 | 25.03 | 78.89 |
| 2022 | 8.09 | 680.08 | 4440.06 | 4337.13 | 102.93 | 26.62 | 76.31 |
| 2021 | 8.39 | 651.71 | 3771.90 | 3663.00 | 108.90 | 17.36 | 91.53 |
| 2020 | 8.39 | 563.85 | 3637.93 | 3542.82 | 95.11 | 32.40 | 62.72 |
| 2019 | 8.27 | 513.98 | 3742.57 | 3680.65 | 55.33 | 3.09 | 52.24 |
| 2018 | 6.75 | 523.98 | 3137.06 | 3082.85 | 54.20 | 19.59 | 34.62 |
| 2017 | 6.75 | 421.32 | 2064.10 | 2018.81 | 45.29 | 8.99 | 36.30 |
| 2016 | 6.75 | 387.45 | 2417.37 | 2387.76 | 29.61 | 8.42 | 21.19 |
| 2015 | 6.75 | 367.88 | 3438.28 | 3402.31 | 35.97 | 0.00 | 35.97 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Emerald jewel industry india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 01980254 | RAMANATHAN VENKATESAN . | Director | 2020-12-03 | – | 3 |
| 03363397 | DHIAAN SHAKTHI SRINIVASAN | Whole-time director | 2024-05-16 | – | 6 |
| 06497153 | RENUKADEVI RANGASWAMY | Director | 2020-12-03 | – | 3 |
| 07412463 | NISHTASHRI SRINIVASAN | Whole-time director | 2021-03-30 | – | 4 |
| 08687870 | RAMAKRISHNA SUNDER | Director | 2021-10-28 | – | 2 |
| 00022753 | KRISHNAMOORTHY SRINIVASAN | Managing Director | 2004-07-27 | – | 14 |
| 00022792 | SHAKTHI SRINIVASAN | Whole-time director | 2004-07-27 | – | 12 |
| 00022835 | KARUNAKARAN VENKATAGOPAL | Whole-time director | 2005-09-28 | – | 3 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Emerald jewel industry india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 01980254 | RAMANATHAN VENKATESAN . | Additional Director | - | – | 2020-12-03 |
| 01980254 | RAMANATHAN VENKATESAN . | Director | - | – | 2019-12-06 |
| 03363397 | DHIAAN SHAKTHI SRINIVASAN | Additional Director | - | – | 2013-09-30 |
| 03363397 | DHIAAN SHAKTHI SRINIVASAN | Director | - | – | 2018-01-08 |
| 03363397 | DHIAAN SHAKTHI SRINIVASAN | Whole-time director | - | – | 2016-08-14 |
| 00027237 | MUTHUSAMY KARUNAKARAN | Director | - | – | 2016-04-01 |
| 00027237 | MUTHUSAMY KARUNAKARAN | Whole-time director | - | – | 2020-01-25 |
| 00781899 | THURAIYUR RAMACHANDRAN SUBRAMANIAN | Additional Director | - | – | 2008-09-26 |
| 00781899 | THURAIYUR RAMACHANDRAN SUBRAMANIAN | Director | - | – | 2009-11-16 |
| 01931418 | CHITOOR RAMACHANDRAN NARAYANASWAMY | Director | - | – | 2019-12-06 |
| 06497153 | RENUKADEVI RANGASWAMY | Additional Director | - | – | 2020-12-03 |
| 07412463 | NISHTASHRI SRINIVASAN | Additional Director | - | – | 2018-09-29 |
| 07412463 | NISHTASHRI SRINIVASAN | Director | - | – | 2021-03-30 |
| 08687870 | RAMAKRISHNA SUNDER | Additional Director | - | – | 2021-10-28 |
| 00022792 | SHAKTHI SRINIVASAN | Additional Director | - | – | 2009-01-01 |
Open Charges
| Charge ID | 10288829 |
| Holder | YES BANK LIMITED |
| Amount | ₹1,00,00,00,000 |
| Created | 05-04-2011 |
| Assets | Book debts; Movable property (not being pledge); Charge on entire CA , Receivables and MFA |
| Charge ID | 90001810 |
| Holder | State Bank of India |
| Amount | ₹2,08,96,00,000 |
| Created | 26-02-2005 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 90001692 |
| Holder | THE KARUR VYSYA BANK LIMITED |
| Amount | ₹1,01,25,00,000 |
| Created | 03-09-2004 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 100036437 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹3,17,34,00,000 |
| Created | 21-04-2016 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100112575 |
| Holder | Axis Bank Limited |
| Amount | ₹1,38,58,00,000 |
| Created | 30-06-2017 |
| Assets | Book debts; Movable property (not being pledge); Current Assets, Receivables |
| Charge ID | 100215972 |
| Holder | Federal Bank Limited |
| Amount | ₹1,45,38,00,000 |
| Created | 29-09-2018 |
| Assets | Book debts; Movable property (not being pledge); Current Assets and Fixed Assets. |
| Charge ID | 100244239 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹1,50,00,00,000 |
| Created | 11-02-2019 |
| Assets | Book debts; Floating charge; the whole of the Borrowers Current Assets |
| Charge ID | 100393049 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹1,48,00,00,000 |
| Created | 15-10-2020 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100393049 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹30,00,00,000 |
| Created | 15-10-2020 |
| Assets | Book debts; Movable property (not being pledge); Receivables, Stocks of raw materials, P&M |
| Charge ID | 100406556 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹4,36,00,000 |
| Created | 28-12-2020 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100406556 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹16,65,00,000 |
| Created | 28-12-2020 |
| Assets | Book debts; Movable property (not being pledge); Spares, Tools and Accessories |
| Charge ID | 100413170 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹24,26,04,167 |
| Created | 28-12-2020 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Current Assets, Movable Assets, P&M |
| Charge ID | 100419015 |
| Holder | YES BANK LIMITED |
| Amount | ₹4,50,00,000 |
| Created | 06-01-2021 |
| Assets | Book debts; Movable property (not being pledge); Plant&Machinery, Receivables and Current Asset |
| Charge ID | 100419015 |
| Holder | YES BANK LIMITED |
| Amount | ₹4,50,00,000 |
| Created | 06-01-2021 |
| Assets | Book debts; Movable property (not being pledge); Plant&Machinery, Receivables and Current Asset |
| Charge ID | 100436747 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹4,64,00,000 |
| Created | 30-03-2021 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100436747 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹4,64,00,000 |
| Created | 30-03-2021 |
| Assets | Book debts; Floating charge; entire stocks of raw materials, receivables. |
| Charge ID | 100436747 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹4,64,00,000 |
| Created | 30-03-2021 |
| Assets | Book debts; Floating charge; entire stocks of raw materials, receivables. |
| Charge ID | 100601394 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹19,61,37,999 |
| Created | 18-07-2022 |
| Assets | Movable property (not being pledge); MFA, P&M |
| Charge ID | 100791368 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹15,43,05,123 |
| Created | 28-09-2023 |
| Assets | null |
| Charge ID | 100866767 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹15,00,00,000 |
| Created | 26-12-2023 |
| Assets | null |
| Charge ID | 100945769 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹30,00,00,000 |
| Created | 08-07-2024 |
| Assets | null |
| Charge ID | 100995514 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 08-10-2024 |
| Assets | null |
| Charge ID | 101057133 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹36,00,00,000 |
| Created | 18-02-2025 |
| Assets | null |
| Charge ID | 101130986 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹30,00,00,000 |
| Created | 17-07-2025 |
| Assets | null |
Satisfied Charges
| Charge ID | 10544210 |
| Holder | YES BANK LIMITED |
| Amount | ₹15,00,00,000 |
| Created | 12-12-2014 |
| Satisfied | 16-02-2021 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10525845 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹4,00,00,000 |
| Created | 21-08-2014 |
| Satisfied | 01-10-2024 |
| Assets | null |
| Charge ID | 10459345 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹4,86,00,000 |
| Created | 29-10-2013 |
| Satisfied | 19-07-2019 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10393532 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹40,00,00,000 |
| Created | 04-12-2012 |
| Satisfied | 28-08-2020 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10348810 |
| Holder | INDUSIND BANK LIMITED |
| Amount | ₹25,00,00,000 |
| Created | 21-02-2012 |
| Satisfied | 06-11-2019 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10033848 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹11,00,00,000 |
| Created | 21-12-2006 |
| Satisfied | 25-02-2015 |
| Assets | null |
| Charge ID | 10156369 |
| Holder | CORPORATION BANK |
| Amount | ₹22,00,00,000 |
| Created | 12-03-2009 |
| Satisfied | 23-05-2012 |
| Assets | Book debts |
| Charge ID | 10093015 |
| Holder | CORPORATION BANK |
| Amount | ₹5,00,00,000 |
| Created | 30-01-2008 |
| Satisfied | 23-05-2012 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10105177 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹2,50,00,000 |
| Created | 03-03-2008 |
| Satisfied | 05-06-2011 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10133512 |
| Holder | HDFC Bank Limited |
| Amount | ₹1,00,00,000 |
| Created | 20-11-2008 |
| Satisfied | 11-11-2009 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10088686 |
| Holder | THE KARUR VYSYA BANK LIMITED |
| Amount | ₹2,00,00,000 |
| Created | 19-01-2008 |
| Satisfied | 16-06-2009 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10105178 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹2,50,00,000 |
| Created | 25-03-2008 |
| Satisfied | 05-08-2009 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 100150060 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹86,00,000 |
| Created | 29-12-2017 |
| Satisfied | 28-02-2024 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100122283 |
| Holder | State Bank of India |
| Amount | ₹1,53,00,00,000 |
| Created | 30-05-2017 |
| Satisfied | 31-03-2022 |
| Assets | Term deposits. |
| Charge ID | 100228653 |
| Holder | RBL BANK LIMITED |
| Amount | ₹30,00,00,000 |
| Created | 08-01-2019 |
| Satisfied | 20-10-2020 |
| Assets | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Current Assets and Movable Fixed Assets. |
| Charge ID | 100120637 |
| Holder | THE KARUR VYSYA BANK LIMITED |
| Amount | ₹23,50,00,000 |
| Created | 07-08-2017 |
| Satisfied | 09-01-2020 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge); hypothecation of gold received under BG/Standby LC |
| Charge ID | 100487195 |
| Holder | Axis Bank Limited |
| Amount | ₹30,00,00,000 |
| Created | 27-09-2021 |
| Satisfied | 04-05-2022 |
| Assets | Movable property (not being pledge); Current Assets, Receivables,Movable Fixed Assets. |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| JAN-25 | 5252 | ₹1,62,76,769 |
| FEB-25 | 5223 | ₹1,62,62,497 |
| MAR-25 | 4985 | ₹1,56,85,811 |
| APR-25 | 4973 | ₹1,53,15,370 |
| MAY-25 | 4930 | ₹1,54,83,516 |
| JUN-25 | 5001 | ₹1,57,43,059 |
| JUL-25 | 4788 | ₹1,58,90,660 |
| AUG-25 | 4888 | ₹1,59,14,873 |
About Emerald Jewel Industry India Ltd
Emerald jewel industry india limited (CIN: U03691TZ2004PLC011255) is a active public company incorporated on 2004-07-27, registered under ROC Coimbatore. The company operates in the manufacturing sector (NIC Code: ).
For financial year 2024, Emerald jewel industry india limited reported a total income of ₹63,78,70,18,000, placing it in the 500+ Crore INR revenue bracket .
The company has 8 current directors : RAMANATHAN VENKATESAN . , DHIAAN SHAKTHI SRINIVASAN , RENUKADEVI RANGASWAMY , NISHTASHRI SRINIVASAN , RAMAKRISHNA SUNDER , KRISHNAMOORTHY SRINIVASAN , SHAKTHI SRINIVASAN , KARUNAKARAN VENKATAGOPAL . 15 past directors are also on record.
Registered Address: 230, THIRUVENKATASAMY ROAD (EAST) R.S.PURAM, NA, COIMBATORE, Tamil Nadu 641002, India