ENDURANCE TECHNOLOGIES LIMITED
ActiveEndurance Technologies Limited is a prominent auto component manufacturer with a significant global presence. The company holds the distinction of being the largest Aluminum Die-Casting company in India. With 33 manufacturing facilities spread across major automotive hubs in India, Italy, and Germany, Endurance Technologies serves as a key player in the automotive supply chain. The company is also recognized as the largest manufacturer of 2 and 3-wheeler auto components in India, demonstrating its extensive reach and production capabilities within the industry.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 25 years, 2 months, 16 days |
| Auth. Capital | ₹1,65,00,00,000 |
| Paid-Up Capital | ₹1,40,66,28,480 |
| Last AGM | 13-08-2025 |
| Last Balance Sheet | 31-03-2025 |
Business Activity
| NIC Code | 3410 |
| Sector | Manufacture of motor vehicles |
| Division | MANUFACTURE OF MOTOR VEHICLES; TRAILERS AND SEMI-TRAILERS |
| Group | Manufacture of motor vehicles |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 140.66 | 3805.32 | 7920.47 | 7130.20 | 790.27 | 202.48 | 587.79 |
| 2023 | 140.66 | 3330.94 | 6795.71 | 6233.25 | 552.17 | 143.25 | 408.92 |
| 2022 | 140.66 | 3006.85 | 5721.48 | 5173.99 | 516.04 | 134.30 | 381.74 |
| 2021 | 140.66 | 2708.26 | 4786.58 | 4249.66 | 525.70 | 133.50 | 392.20 |
| 2020 | 140.66 | 2316.76 | 4974.76 | 4406.32 | 568.44 | 140.75 | 427.69 |
| 2019 | 140.66 | 2079.95 | 5433.68 | 4878.22 | 534.66 | 176.80 | 357.86 |
| 2018 | 140.66 | 1792.26 | 4787.40 | 4358.52 | 402.00 | 130.40 | 271.60 |
| 2017 | 140.66 | 1563.06 | 4294.72 | 3995.84 | 298.88 | 77.38 | 221.50 |
| 2016 | 17.58 | 1342.46 | 3696.65 | 3418.23 | 278.42 | 70.41 | 208.02 |
| 2014 | 19.26 | 994.57 | 3146.83 | 2951.56 | 195.27 | 43.87 | 151.41 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in ENDURANCE TECHNOLOGIES LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 01125409 | SOUMENDRA MOHAN BASU | Director | 2021-06-10 | – | 8 |
| 05234352 | ANJALI KARAMNARAYAN SETH | Director | 2021-06-10 | – | 12 |
| 01935704 | ROBERTO CARLO TESTORE | Director | 2021-06-10 | – | – |
| *****9799Q | RAMBHATLA SRIDHAR RAJAGOPAL SASTRY | CFO | 2024-06-12 | – | – |
| 00191467 | SATRAJIT RAY | Director | 2014-08-07 | – | 1 |
| 00291662 | ANURANG NARESHCHANDRA JAIN | Managing Director | 1999-12-27 | – | 4 |
| 01365405 | INDRAJIT BANERJEE | Director | 2021-06-04 | – | 4 |
| 06889772 | MASSIMO VENUTI | Director | 2017-07-28 | – | 1 |
| 08947297 | VARSHA ANURANG JAIN | Whole-time director | 2021-06-04 | – | 1 |
| *****2945P | SUNIL NARESH LALAI | Company Secretary | 2011-09-10 | – | – |
| 00031051 | ANANT JAIVANT TALAULICAR | Director | 2021-08-25 | – | 16 |
| 10632906 | RAJENDRA GOPALRAO ABHANGE | Whole-time director | 2024-06-12 | – | 1 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with ENDURANCE TECHNOLOGIES LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00001133 | SRINIVAS RAJGOPAL | Director | - | – | 2009-02-04 |
| 00027696 | NARESH CHANDRA | Director | - | – | 2020-11-10 |
| 01125409 | SOUMENDRA MOHAN BASU | Additional Director | - | – | 2010-08-16 |
| 01125409 | SOUMENDRA MOHAN BASU | Director | - | – | 2021-06-09 |
| 02177103 | AJAY KUMAR SHARMA | Company Secretary | - | – | 2007-04-28 |
| 05234352 | ANJALI KARAMNARAYAN SETH | Additional Director | - | – | 2016-08-03 |
| 05234352 | ANJALI KARAMNARAYAN SETH | Director | - | – | 2021-06-09 |
| 01935704 | ROBERTO CARLO TESTORE | Additional Director | - | – | 2008-09-30 |
| 01935704 | ROBERTO CARLO TESTORE | Director | - | – | 2021-06-09 |
| 00003633 | FALGUNI SANJAY NAYAR | Additional Director | - | – | 2016-08-03 |
| 00003633 | FALGUNI SANJAY NAYAR | Director | - | – | 2021-02-09 |
| 00191467 | SATRAJIT RAY | Additional Director | - | – | 2014-08-07 |
| 00191467 | SATRAJIT RAY | CFO | - | – | 2024-06-05 |
| 00191467 | SATRAJIT RAY | Whole-time director | - | – | 2024-06-05 |
| 01365405 | INDRAJIT BANERJEE | Additional Director | - | – | 2021-06-04 |
| 02690846 | VIVEK MADHUKAR ACHWAL | Company Secretary | - | – | 2011-08-31 |
| 03010463 | ASANKA HAREN EDIRIMUNI RODRIGO | Director | - | – | 2016-10-20 |
| 03010463 | ASANKA HAREN EDIRIMUNI RODRIGO | Nominee Director | - | – | 2012-08-29 |
| 06889772 | MASSIMO VENUTI | Additional Director | - | – | 2017-07-28 |
| 06889772 | MASSIMO VENUTI | Director | - | – | 2016-06-09 |
| 08947297 | VARSHA ANURANG JAIN | Additional Director | - | – | 2020-11-10 |
| 08947297 | VARSHA ANURANG JAIN | Whole-time director | - | – | 2021-06-03 |
| 00031051 | ANANT JAIVANT TALAULICAR | Additional Director | - | – | 2021-08-25 |
| 00040345 | PARTHO SAROTHY DATTA | Additional Director | - | – | 2010-08-16 |
| 00040345 | PARTHO SAROTHY DATTA | Director | - | – | 2021-05-01 |
| 00061014 | NAINESH JAISINGH | Director | - | – | 2011-12-22 |
| 00899041 | ARUMUGAM ARAMVALARTHANATHAN | Alternate Director | - | – | 2007-10-17 |
| 01946905 | DHIRAJ PODDAR | Alternate Director | - | – | 2008-05-08 |
| 02697676 | RAMESH GEHANEY | Additional Director | - | – | 2014-08-07 |
| 02697676 | RAMESH GEHANEY | Whole-time director | - | – | 2024-06-05 |
| 10632906 | RAJENDRA GOPALRAO ABHANGE | Additional Director | - | – | 2024-06-06 |
Satisfied Charges
| Charge ID | 10546325 |
| Holder | Corporation Bank |
| Amount | ₹3,75,00,00,000 |
| Created | 12-01-2015 |
| Satisfied | 20-01-2023 |
| Assets | Immovable property or any interest therein; Book debts; Movable property (not being pledge) |
| Charge ID | 10532536 |
| Holder | Standard Chartered Bank |
| Amount | ₹68,31,48,400 |
| Created | 29-10-2014 |
| Satisfied | 12-02-2016 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10510088 |
| Holder | Citi Bank N.A. |
| Amount | ₹50,00,00,000 |
| Created | 27-05-2014 |
| Satisfied | 09-04-2018 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10216656 |
| Holder | IDBI Bank Limited |
| Amount | ₹20,00,00,000 |
| Created | 12-04-2010 |
| Satisfied | 23-05-2016 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10365604 |
| Holder | CORPORATION BANK |
| Amount | ₹30,00,00,000 |
| Created | 21-05-2012 |
| Satisfied | 30-03-2016 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10171888 |
| Holder | Bank of India |
| Amount | ₹42,07,65,000 |
| Created | 22-07-2009 |
| Satisfied | 09-02-2015 |
| Assets | null |
| Charge ID | 10545017 |
| Holder | Hongkong and Shanghai Banking Corporation Limited |
| Amount | ₹73,00,00,000 |
| Created | 01-01-2015 |
| Satisfied | 31-07-2015 |
| Assets | null |
| Charge ID | 10164076 |
| Holder | CORPORATION BANK |
| Amount | ₹3,78,85,00,000 |
| Created | 10-06-2009 |
| Satisfied | 24-03-2015 |
| Assets | null |
| Charge ID | 10412060 |
| Holder | Standard Chartered Bank |
| Amount | ₹66,00,00,000 |
| Created | 18-03-2013 |
| Satisfied | 02-03-2015 |
| Assets | null |
| Charge ID | 90216219 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | ₹1,18,00,000 |
| Created | 04-09-1995 |
| Satisfied | 21-01-2015 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90219640 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | ₹12,00,000 |
| Created | 15-06-1995 |
| Satisfied | 21-01-2015 |
| Assets | null |
| Charge ID | 10314216 |
| Holder | Standard Chartered Bank |
| Amount | ₹75,00,00,000 |
| Created | 24-10-2011 |
| Satisfied | 12-10-2014 |
| Assets | null |
| Charge ID | 10298695 |
| Holder | Standard Chartered Bank |
| Amount | ₹30,00,00,000 |
| Created | 23-07-2011 |
| Satisfied | 11-03-2014 |
| Assets | null |
| Charge ID | 10340441 |
| Holder | CORPORATION BANK |
| Amount | ₹40,00,00,000 |
| Created | 22-02-2012 |
| Satisfied | 29-10-2014 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 90353555 |
| Holder | Corporation Bank |
| Amount | ₹52,24,00,000 |
| Created | 15-03-2005 |
| Satisfied | 29-10-2014 |
| Assets | null |
| Charge ID | 10167171 |
| Holder | Corporation Bank |
| Amount | ₹16,85,45,000 |
| Created | 03-07-2009 |
| Satisfied | 29-10-2014 |
| Assets | null |
| Charge ID | 10054318 |
| Holder | Citi Bank N.A. |
| Amount | ₹19,00,00,000 |
| Created | 28-03-2006 |
| Satisfied | 26-09-2014 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10022160 |
| Holder | Citi Bank N.A. |
| Amount | ₹19,00,00,000 |
| Created | 14-09-2006 |
| Satisfied | 26-09-2014 |
| Assets | null |
| Charge ID | 10198425 |
| Holder | IDBI Bank Limited |
| Amount | ₹9,00,00,000 |
| Created | 04-01-2010 |
| Satisfied | 24-09-2014 |
| Assets | null |
| Charge ID | 90219828 |
| Holder | BANK OF INDIA |
| Amount | ₹16,00,00,000 |
| Created | 08-01-2003 |
| Satisfied | 17-09-2014 |
| Assets | null |
| Charge ID | 10261384 |
| Holder | Corporation Bank |
| Amount | ₹20,45,00,000 |
| Created | 21-12-2010 |
| Satisfied | 17-09-2014 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10057180 |
| Holder | CORPORATION BANK |
| Amount | ₹32,00,00,000 |
| Created | 11-05-2007 |
| Satisfied | 17-09-2014 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 90354452 |
| Holder | CORPORATION BANK |
| Amount | ₹2,97,00,000 |
| Created | 28-12-2005 |
| Satisfied | 17-09-2014 |
| Assets | null |
| Charge ID | 10201499 |
| Holder | CORPORATION BANK |
| Amount | ₹4,00,00,000 |
| Created | 19-02-2010 |
| Satisfied | 17-09-2014 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 80034440 |
| Holder | Bank of i ndia |
| Amount | ₹5,20,00,000 |
| Created | 27-03-2003 |
| Satisfied | 17-09-2014 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80034441 |
| Holder | BANK OF INDIA |
| Amount | ₹55,24,91,000 |
| Created | 18-02-2003 |
| Satisfied | 17-09-2014 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10047624 |
| Holder | ICICI BANK LTD. |
| Amount | ₹30,00,00,000 |
| Created | 12-03-2007 |
| Satisfied | 09-11-2014 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 90144283 |
| Holder | INDIANS OVERSEAS BANK |
| Amount | ₹12,86,00,000 |
| Created | 23-01-2003 |
| Satisfied | 26-08-2014 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90146389 |
| Holder | INDIANS OVERSEAS BANK |
| Amount | ₹6,86,00,000 |
| Created | 03-01-2003 |
| Satisfied | 08-12-2014 |
| Assets | null |
| Charge ID | 10013317 |
| Holder | INDIAN OVERSEAS BANK |
| Amount | ₹20,00,00,000 |
| Created | 04-08-2006 |
| Satisfied | 08-12-2014 |
| Assets | null |
| Charge ID | 10238750 |
| Holder | Indian Overseas Bank |
| Amount | ₹4,38,35,775 |
| Created | 19-07-2010 |
| Satisfied | 08-12-2014 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90219783 |
| Holder | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY ;LTD. |
| Amount | ₹3,38,50,000 |
| Created | 20-12-2000 |
| Satisfied | 23-05-2014 |
| Assets | null |
| Charge ID | 10102171 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹21,71,73,000 |
| Created | 25-04-2008 |
| Satisfied | 15-05-2014 |
| Assets | null |
| Charge ID | 90144408 |
| Holder | Indian Overseas Bank |
| Amount | ₹1,00,00,000 |
| Created | 24-03-2003 |
| Satisfied | 05-02-2014 |
| Assets | null |
| Charge ID | 10193192 |
| Holder | Indian Overseas Bank |
| Amount | ₹5,00,00,000 |
| Created | 03-12-2009 |
| Satisfied | 05-02-2014 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90219772 |
| Holder | THE SARASWAT CO - OP. BANK LTD. |
| Amount | ₹2,50,000 |
| Created | 02-09-2000 |
| Satisfied | 25-04-2014 |
| Assets | null |
| Charge ID | 90219738 |
| Holder | THE SARASWAT CO - OP. BANK LTD. |
| Amount | ₹9,00,000 |
| Created | 10-05-1999 |
| Satisfied | 25-04-2014 |
| Assets | null |
| Charge ID | 10092580 |
| Holder | BANK OF INDIA |
| Amount | ₹16,00,00,000 |
| Created | 27-02-2008 |
| Satisfied | 28-03-2014 |
| Assets | null |
| Charge ID | 10063603 |
| Holder | Unit Trust of India Investment Advisory Services Limited |
| Amount | ₹1,05,31,70,000 |
| Created | 01-08-2007 |
| Satisfied | 13-01-2014 |
| Assets | null |
| Charge ID | 10225161 |
| Holder | IDBI Bank Limited |
| Amount | ₹35,00,00,000 |
| Created | 24-05-2010 |
| Satisfied | 13-01-2014 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10250600 |
| Holder | IDBI Bank Limited |
| Amount | ₹8,00,00,000 |
| Created | 20-10-2010 |
| Satisfied | 01-04-2014 |
| Assets | null |
| Charge ID | 10248943 |
| Holder | IDBI Bank Limited |
| Amount | ₹15,00,00,000 |
| Created | 19-10-2010 |
| Satisfied | 10-07-2013 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 90241428 |
| Holder | Indian Overseas Bank |
| Amount | ₹12,37,00,000 |
| Created | 16-04-2005 |
| Satisfied | 28-09-2013 |
| Assets | null |
| Charge ID | 10037329 |
| Holder | CORPORTION BANK (AGENT for Self & Bank of India and HDFC Bank) |
| Amount | ₹21,75,00,000 |
| Created | 03-02-2007 |
| Satisfied | 04-08-2013 |
| Assets | null |
| Charge ID | 10004976 |
| Holder | BANK OF INDIA |
| Amount | ₹9,60,00,000 |
| Created | 31-03-2006 |
| Satisfied | 26-02-2013 |
| Assets | null |
| Charge ID | 10086607 |
| Holder | Bank of India |
| Amount | ₹12,25,00,000 |
| Created | 28-12-2007 |
| Satisfied | 28-01-2013 |
| Assets | null |
| Charge ID | 10056099 |
| Holder | Citi Bank N.A. |
| Amount | ₹67,50,00,000 |
| Created | 18-07-2006 |
| Satisfied | 14-01-2013 |
| Assets | null |
| Charge ID | 10059470 |
| Holder | Citi Bank N.A. |
| Amount | ₹69,75,00,000 |
| Created | 26-05-2007 |
| Satisfied | 14-01-2013 |
| Assets | Floating charge; Movable property (not being pledge) |
| Charge ID | 10145288 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹50,01,76,000 |
| Created | 21-02-2009 |
| Satisfied | 14-12-2012 |
| Assets | null |
| Charge ID | 10077929 |
| Holder | CORPORATION BANK |
| Amount | ₹9,90,00,000 |
| Created | 27-11-2007 |
| Satisfied | 25-08-2012 |
| Assets | null |
| Charge ID | 90238526 |
| Holder | CORPOYTION BANK |
| Amount | ₹16,00,00,000 |
| Created | 23-03-2005 |
| Satisfied | 23-08-2012 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90219794 |
| Holder | CORPORATION BANK |
| Amount | ₹12,37,00,000 |
| Created | 23-03-2001 |
| Satisfied | 23-08-2012 |
| Assets | Book debts |
| Charge ID | 90219829 |
| Holder | CORPORATION BANK |
| Amount | ₹16,00,00,000 |
| Created | 11-01-2003 |
| Satisfied | 23-08-2012 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10005014 |
| Holder | BANK OF INDIA |
| Amount | ₹9,60,00,000 |
| Created | 28-03-2006 |
| Satisfied | 04-06-2012 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90241415 |
| Holder | INDIAN OVERSEAS BRANCH |
| Amount | ₹6,00,00,000 |
| Created | 04-04-2005 |
| Satisfied | 02-09-2012 |
| Assets | null |
| Charge ID | 10101999 |
| Holder | INDIAN OVERSEAS BANK |
| Amount | ₹34,00,00,000 |
| Created | 28-02-2008 |
| Satisfied | 02-09-2012 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10032232 |
| Holder | BANK OF INDIA |
| Amount | ₹6,90,00,000 |
| Created | 01-12-2006 |
| Satisfied | 02-01-2012 |
| Assets | null |
| Charge ID | 90144412 |
| Holder | INDIAN OVERSEAS BANK |
| Amount | ₹14,00,00,000 |
| Created | 24-03-2003 |
| Satisfied | 06-06-2011 |
| Assets | null |
| Charge ID | 90146438 |
| Holder | INDIAN OVERSEAS BANK |
| Amount | ₹12,90,00,000 |
| Created | 24-03-2003 |
| Satisfied | 06-06-2011 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90149454 |
| Holder | INDIAN OVERSEAS BANK |
| Amount | ₹28,50,00,000 |
| Created | 27-10-2003 |
| Satisfied | 06-06-2011 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90144406 |
| Holder | INDIAN OVERSEAS BANK |
| Amount | ₹7,00,00,000 |
| Created | 22-03-2003 |
| Satisfied | 06-06-2011 |
| Assets | Book debts |
| Charge ID | 80062521 |
| Holder | CITIBANK N.A. |
| Amount | ₹19,00,00,000 |
| Created | 27-01-2006 |
| Satisfied | 26-04-2011 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90145615 |
| Holder | BANK OF INDIA |
| Amount | ₹11,25,00,000 |
| Created | 15-01-2005 |
| Satisfied | 09-10-2009 |
| Assets | null |
| Charge ID | 90354076 |
| Holder | HDFC BANK LTD. |
| Amount | ₹6,50,00,000 |
| Created | 26-09-2005 |
| Satisfied | 29-08-2009 |
| Assets | null |
| Charge ID | 90355193 |
| Holder | HDFC BANK LTD. |
| Amount | ₹6,50,00,000 |
| Created | 26-09-2005 |
| Satisfied | 29-08-2009 |
| Assets | null |
| Charge ID | 80055081 |
| Holder | BANK OF INDIA |
| Amount | ₹4,60,00,000 |
| Created | 03-09-2004 |
| Satisfied | 13-07-2009 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80055082 |
| Holder | CORPORATION BANK |
| Amount | ₹54,22,00,000 |
| Created | 03-12-2004 |
| Satisfied | 07-03-2009 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90149424 |
| Holder | INDIANS OVERSEAS BANK |
| Amount | ₹12,86,00,000 |
| Created | 03-06-2003 |
| Satisfied | 19-05-2007 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90144782 |
| Holder | BANK OF INDIA |
| Amount | ₹16,00,00,000 |
| Created | 07-11-2003 |
| Satisfied | 17-05-2007 |
| Assets | null |
| Charge ID | 80031501 |
| Holder | BANK OF INDIA |
| Amount | ₹1,35,00,000 |
| Created | 12-04-2005 |
| Satisfied | 17-05-2007 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90146105 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹7,50,00,000 |
| Created | 02-08-2000 |
| Satisfied | 16-12-2003 |
| Assets | null |
| Charge ID | 90143262 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹1,00,00,000 |
| Created | 07-02-2001 |
| Satisfied | 16-12-2003 |
| Assets | null |
| Charge ID | 90140836 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹11,01,09,000 |
| Created | 17-11-2000 |
| Satisfied | 17-02-2003 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90140838 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹11,01,09,000 |
| Created | 18-11-2000 |
| Satisfied | 17-02-2003 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90143013 |
| Holder | CORPORATION BANK |
| Amount | ₹2,60,00,000 |
| Created | 02-09-2000 |
| Satisfied | 02-04-2003 |
| Assets | null |
| Charge ID | 10564992 |
| Holder | The Bank of Tokyo-Mitsubishi UFJ Limited |
| Amount | ₹65,72,03,400 |
| Created | 31-03-2015 |
| Satisfied | 09-10-2018 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10238754 |
| Holder | Indian Overseas Bank |
| Amount | ₹1,50,57,940 |
| Created | 09-08-2010 |
| Satisfied | 08-12-2014 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10488867 |
| Holder | BAJAJ FINANCE LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 27-03-2014 |
| Satisfied | 17-07-2014 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10484236 |
| Holder | BAJAJ FINANCE LIMITED |
| Amount | ₹23,00,00,000 |
| Created | 26-02-2014 |
| Satisfied | 17-07-2014 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90216325 |
| Holder | BANK OF MAHARASHTRA |
| Amount | ₹30,95,00,000 |
| Created | 05-12-2002 |
| Satisfied | 07-08-2014 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90219771 |
| Holder | BANK OF MAHARASHTRA |
| Amount | ₹4,60,000 |
| Created | 31-08-2000 |
| Satisfied | 07-08-2014 |
| Assets | null |
| Charge ID | 90219762 |
| Holder | BANK OF MAHARASHTRA |
| Amount | ₹10,15,00,000 |
| Created | 28-03-2000 |
| Satisfied | 07-08-2014 |
| Assets | null |
| Charge ID | 10390166 |
| Holder | UNIT TRUST OF INDIA INVESTMENT ADVISORY SERVICES LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 08-11-2012 |
| Satisfied | 13-06-2014 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 90219782 |
| Holder | DEOGRI NAGRI SAHAKARI BANK LTD. |
| Amount | ₹1,00,00,000 |
| Created | 13-12-2000 |
| Satisfied | 06-02-2014 |
| Assets | null |
| Charge ID | 10363352 |
| Holder | GE CAPITAL SERVICES INDIA |
| Amount | ₹50,00,00,000 |
| Created | 22-06-2012 |
| Satisfied | 30-05-2014 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 90216263 |
| Holder | DEOGRI NAGARI SAHAKARI BANK LTD. |
| Amount | ₹22,00,000 |
| Created | 09-11-1998 |
| Satisfied | 26-05-2014 |
| Assets | null |
| Charge ID | 90219811 |
| Holder | INDIAN RENEWABLE ENEGY DEVELOPMENT AGENCY LTD. |
| Amount | ₹3,34,00,000 |
| Created | 20-12-2001 |
| Satisfied | 23-05-2014 |
| Assets | Immovable property or any interest therein |
| Charge ID | 80026832 |
| Holder | STANDARD CHARTERED BANK |
| Amount | ₹15,38,93,906.34 |
| Created | 25-01-2006 |
| Satisfied | 18-03-2011 |
| Assets | null |
| Charge ID | 80026720 |
| Holder | Standard Chartered Bank |
| Amount | ₹34,31,29,880 |
| Created | 14-09-2005 |
| Satisfied | 14-10-2010 |
| Assets | null |
| Charge ID | 90241446 |
| Holder | Indian Overseas Bank |
| Amount | ₹6,30,00,000 |
| Created | 29-04-2005 |
| Satisfied | 02-06-2010 |
| Assets | Book debts |
| Charge ID | 10065424 |
| Holder | INDIAN OVERSEAS BANK |
| Amount | ₹73,00,00,000 |
| Created | 18-08-2007 |
| Satisfied | 02-06-2010 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10065724 |
| Holder | Bank of Maharashtra |
| Amount | ₹30,00,00,000 |
| Created | 30-08-2007 |
| Satisfied | 02-02-2010 |
| Assets | null |
| Charge ID | 80030331 |
| Holder | BANK OF INDIA |
| Amount | ₹12,75,00,000 |
| Created | 07-11-2003 |
| Satisfied | 02-01-2010 |
| Assets | null |
| Charge ID | 10059671 |
| Holder | BANK OF INDIA |
| Amount | ₹60,00,00,000 |
| Created | 29-06-2007 |
| Satisfied | 02-01-2010 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10053460 |
| Holder | Standard Chartered Bank |
| Amount | ₹19,00,00,000 |
| Created | 22-05-2007 |
| Satisfied | 21-01-2010 |
| Assets | null |
| Charge ID | 10065491 |
| Holder | CITIBANK N. A. |
| Amount | ₹13,50,00,000 |
| Created | 11-08-2007 |
| Satisfied | 01-07-2010 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10014700 |
| Holder | HDFC BANK LTD |
| Amount | ₹7,50,00,000 |
| Created | 29-06-2006 |
| Satisfied | 24-10-2009 |
| Assets | null |
| Charge ID | 10072503 |
| Holder | CORPORTION BANK (AGENT for Self & Bank of India and HDFC Bank) |
| Amount | ₹60,00,00,000 |
| Created | 29-09-2007 |
| Satisfied | 24-10-2009 |
| Assets | null |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| JAN-25 | 4206 | ₹3,27,04,098 |
| FEB-25 | 4223 | ₹3,30,31,121 |
| MAR-25 | 4238 | ₹3,34,01,046 |
| APR-25 | 4198 | ₹3,34,25,479 |
| MAY-25 | 4245 | ₹3,41,21,274 |
| JUN-25 | 4276 | ₹4,09,38,888 |
| JUL-25 | 4179 | ₹3,62,04,859 |
| AUG-25 | 4143 | ₹3,59,92,417 |
About Endurance Technologies Limited.
ENDURANCE TECHNOLOGIES LIMITED (CIN: L34102MH1999PLC123296) is a active public company incorporated on 1999-12-27, registered under ROC Mumbai. The company operates in the manufacture of motor vehicles sector (NIC Code: 3410).
For financial year 2024, ENDURANCE TECHNOLOGIES LIMITED reported a total income of ₹79,20,47,10,000, placing it in the 500+ Crore INR revenue bracket .
The company has 12 current directors : SOUMENDRA MOHAN BASU , ANJALI KARAMNARAYAN SETH , ROBERTO CARLO TESTORE , RAMBHATLA SRIDHAR RAJAGOPAL SASTRY , SATRAJIT RAY , ANURANG NARESHCHANDRA JAIN , INDRAJIT BANERJEE , MASSIMO VENUTI , VARSHA ANURANG JAIN , SUNIL NARESH LALAI , ANANT JAIVANT TALAULICAR , RAJENDRA GOPALRAO ABHANGE . 31 past directors are also on record.
Registered Address: E-92, MIDC INDUSTRIAL AREA, WALUJ, , Chhatrapati Sambhajinagar, Maharashtra 431136, India