Engineers india limited
ActiveEngineers India Limited (EIL) is a leading Indian public sector industrial technology, engineering consultancy, and technology licensing company. Established in 1965, EIL provides comprehensive engineering consultancy and EPC (Engineering, Procurement, Construction) services. The company's expertise is principally focused on the oil & gas and petrochemical industries, offering solutions from concept to commissioning. EIL delivers total energy solutions and has expanded its services to include infrastructure and power sectors.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Union government company |
| Listed | Listed |
| Age | 60 years, -1 months, 28 days |
Business Activity
| NIC Code | 74 |
| Sector | OTHER BUSINESS ACTIVITIES |
Current Directors & Key Managerial Personnel
Directors currently active in Engineers india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 09748894 | RAJIV AGARWAL | Whole-time director | 2022-09-26 | โ | โ |
| 09396329 | DEEPAK MHASKEY | Director | 2021-11-12 | โ | โ |
| 09223617 | SANJAY JINDAL | Whole-time director | 2022-06-10 | โ | โ |
| *****4986E | SANJAY JINDAL | CFO | 2022-06-10 | โ | โ |
| 09401504 | JAI PRAKASH TOMAR | Director | 2021-11-17 | โ | โ |
| 09704622 | ATUL GUPTA | Whole-time director | 2022-08-16 | โ | โ |
| 08777885 | VARTIKA SHUKLA | Managing Director | 2021-09-29 | โ | โ |
| 09839662 | RAJEEV GUPTA | Whole-time director | 2022-12-28 | โ | โ |
| 05304803 | KARUNA GOPAL VARTAKAVI | Director | 2021-11-13 | โ | โ |
| *****2198P | SUVENDU KUMAR PADHI | Company Secretary | 2019-01-15 | โ | โ |
| 01398774 | PRASHANT VASANTRAO PATIL | Director | 2021-11-13 | โ | โ |
| 09260909 | RAVI SHANKAR PRASAD SINGH | Director | 2021-11-17 | โ | โ |
| 10627518 | ARUN KUMAR | Additional Director | 2024-05-24 | โ | โ |
| 01201050 | HARISHKUMAR MADHUSUDAN JOSHI | Director | 2021-11-12 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Engineers india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00137415 | PRASANTA KUMAR SAHA | Whole-time director | - | โ | 2006-12-31 |
| 03585278 | SUSHMA TAISHETE | Additional Director | - | โ | 2012-08-30 |
| 03585278 | SUSHMA TAISHETE | Nominee Director | - | โ | 2017-11-24 |
| 07261231 | LALIT KUMAR VIJH | Additional Director | - | โ | 2018-09-19 |
| 07261231 | LALIT KUMAR VIJH | Director | - | โ | 2020-08-01 |
| 09748894 | RAJIV AGARWAL | Additional Director | - | โ | 2022-09-26 |
| 08216731 | ROHIT MATHUR | Additional Director | - | โ | 2023-09-14 |
| 08216731 | ROHIT MATHUR | Nominee Director | - | โ | 2024-05-10 |
| 08467559 | SUNIL KUMAR | Additional Director | - | โ | 2020-09-28 |
| 08467559 | SUNIL KUMAR | Nominee Director | - | โ | 2022-12-12 |
| 09396329 | DEEPAK MHASKEY | Additional Director | - | โ | 2022-08-12 |
| 00261063 | BRIJ MOHAN BANSAL | Director | - | โ | 2006-12-29 |
| 01824395 | BIJOY CHATTERJEE | Additional Director | - | โ | 2012-08-30 |
| 01824395 | BIJOY CHATTERJEE | Director | - | โ | 2015-07-04 |
| 01872190 | LAXMI NARAYAN GUPTA | Additional Director | - | โ | 2008-09-19 |
| 01872190 | LAXMI NARAYAN GUPTA | Director | - | โ | 2012-08-03 |
| 03435179 | AJAY NARAYAN DESHPANDE | Additional Director | - | โ | 2013-08-23 |
| 03435179 | AJAY NARAYAN DESHPANDE | Director | - | โ | 2018-02-01 |
| 00136067 | MUKESH RAMBIHARI ROHATGI | Managing Director | - | โ | 2009-09-30 |
| 00246410 | BASAVARAJ NINGAPPA BANKAPUR | Additional Director | - | โ | 2007-09-17 |
| 00246410 | BASAVARAJ NINGAPPA BANKAPUR | Director | - | โ | 2011-09-01 |
| 07777804 | SHAZIA ILMI MALIK | Additional Director | - | โ | 2017-09-19 |
| 07777804 | SHAZIA ILMI MALIK | Director | - | โ | 2020-01-31 |
| 09223617 | SANJAY JINDAL | Additional Director | - | โ | 2022-08-12 |
| 09223617 | SANJAY JINDAL | CFO(KMP) | - | โ | 2021-07-23 |
| 00090752 | CHRISTY LEON FERNANDEZ | Additional Director | - | โ | 2014-02-28 |
| 01146693 | RAJ KUMAR SAXENA | Additional Director | - | โ | 2007-09-17 |
| 01146693 | RAJ KUMAR SAXENA | Director | - | โ | 2010-05-31 |
| 03082273 | PRADEEP KUMAR RASTOGI | Additional Director | - | โ | 2010-09-14 |
| 03082273 | PRADEEP KUMAR RASTOGI | Director | - | โ | 2012-10-01 |
| 08259936 | SUNIL BHATIA | Additional Director | - | โ | 2019-09-26 |
| 08259936 | SUNIL BHATIA | CFO(KMP) | - | โ | 2021-07-01 |
| 08259936 | SUNIL BHATIA | Whole-time director | - | โ | 2021-07-01 |
| 00165092 | ASHOK KUMAR PURWAHA | Managing Director | - | โ | 2015-06-01 |
| 02029807 | MUKESH KUMAR KHARE | Additional Director | - | โ | 2016-09-19 |
| 02029807 | MUKESH KUMAR KHARE | Director | - | โ | 2019-11-20 |
| 09401504 | JAI PRAKASH TOMAR | Additional Director | - | โ | 2022-08-12 |
| 01865958 | SANDEEP POUNDRIK | Nominee Director | - | โ | 2019-05-01 |
| 06388817 | VEENA SWARUP | Additional Director | - | โ | 2013-08-23 |
| 06388817 | VEENA SWARUP | Director | - | โ | 2016-07-01 |
| 07484946 | RAKESH KUMAR SABHARWAL | Additional Director | - | โ | 2017-09-19 |
| 07484946 | RAKESH KUMAR SABHARWAL | CEO(KMP) | - | โ | 2021-09-01 |
| 07484946 | RAKESH KUMAR SABHARWAL | Director | - | โ | 2021-02-01 |
| 07484946 | RAKESH KUMAR SABHARWAL | Managing Director | - | โ | 2021-09-01 |
| 07484946 | RAKESH KUMAR SABHARWAL | Whole-time director | - | โ | 2022-06-01 |
| 08389048 | NAGABHUSHANA BOLLAVARAM REDDY | Additional Director | - | โ | 2019-09-26 |
| 08389048 | NAGABHUSHANA BOLLAVARAM REDDY | Nominee Director | - | โ | 2021-09-15 |
| 00026383 | ARUN KUMAR PURWAR | Additional Director | - | โ | 2008-09-19 |
| 00026383 | ARUN KUMAR PURWAR | Director | - | โ | 2013-01-30 |
| 00136739 | DURGA SHANKAR CHAKRABARTI | Whole-time director | - | โ | 2009-03-04 |
| 01185085 | UMESH CHANDRA PANDEY | Additional Director | - | โ | 2016-09-19 |
| 01185085 | UMESH CHANDRA PANDEY | Director | - | โ | 2019-11-20 |
| 01687818 | VIZI ASARADHI VAKKALANKA VENKATESHWAR | Additional Director | - | โ | 2014-08-28 |
| 09704622 | ATUL GUPTA | Additional Director | - | โ | 2022-09-27 |
| 00136514 | PRABH DAS | Nominee Director | - | โ | 2008-03-05 |
| 02064012 | CHAMAN KUMAR | Additional Director | - | โ | 2018-09-19 |
| 02064012 | CHAMAN KUMAR | Director | - | โ | 2020-09-08 |
| 06962014 | ASHWANI SONI | Additional Director | - | โ | 2015-08-25 |
| 06962014 | ASHWANI SONI | Whole-time director | - | โ | 2017-01-01 |
| 08698203 | ASHOK KUMAR KALRA | Additional Director | - | โ | 2020-09-28 |
| 08698203 | ASHOK KUMAR KALRA | Whole-time director | - | โ | 2023-10-01 |
| 08777885 | VARTIKA SHUKLA | Additional Director | - | โ | 2021-09-29 |
| 08777885 | VARTIKA SHUKLA | CFO(KMP) | - | โ | 2022-06-20 |
| 08777885 | VARTIKA SHUKLA | Whole-time director | - | โ | 2021-09-01 |
| 09639759 | DHEERAJ KUMAR OJHA | Additional Director | - | โ | 2022-08-12 |
| 09639759 | DHEERAJ KUMAR OJHA | Nominee Director | - | โ | 2023-05-16 |
| 09839662 | RAJEEV GUPTA | Additional Director | - | โ | 2023-09-14 |
| 00137503 | PRONOB MUKERJI | Whole-time director | - | โ | 2007-03-31 |
| 03080336 | PEUSH MAHAJAN | Additional Director | - | โ | 2011-09-07 |
| 03080336 | PEUSH MAHAJAN | Director | - | โ | 2013-04-01 |
| 06750161 | DHANI RAM MEENA | Additional Director | - | โ | 2014-08-28 |
| 07688473 | ASHISH CHATTERJEE | Nominee Director | - | โ | 2019-12-12 |
| 05304803 | KARUNA GOPAL VARTAKAVI | Additional Director | - | โ | 2022-08-12 |
| 07370575 | ARUSHA VASUDEV | Additional Director | - | โ | 2016-09-19 |
| 07370575 | ARUSHA VASUDEV | Director | - | โ | 2019-11-20 |
| 07550501 | VIPIN CHANDER BHANDARI | Additional Director | - | โ | 2017-09-19 |
| 07550501 | VIPIN CHANDER BHANDARI | CFO(KMP) | - | โ | 2018-11-13 |
| 07550501 | VIPIN CHANDER BHANDARI | Director | - | โ | 2020-03-01 |
| 02654119 | DEEPAK MOUDGIL | Additional Director | - | โ | 2011-09-07 |
| 02654119 | DEEPAK MOUDGIL | Director | - | โ | 2014-09-01 |
| 00813992 | DEVINDER KUMAR GUPTA | Additional Director | - | โ | 2007-09-17 |
| 00813992 | DEVINDER KUMAR GUPTA | Director | - | โ | 2010-01-31 |
| 00911833 | RAJIV NAYAN CHOUBEY | Additional Director | - | โ | 2013-08-23 |
| 00911833 | RAJIV NAYAN CHOUBEY | Director | - | โ | 2013-12-06 |
| 01865053 | DEPENDRA PATHAK | Additional Director | - | โ | 2008-09-19 |
| 01865053 | DEPENDRA PATHAK | Director | - | โ | 2010-07-02 |
| 05335976 | JAI PRAKASH GUPTA | Additional Director | - | โ | 2012-08-30 |
| 05335976 | JAI PRAKASH GUPTA | Director | - | โ | 2015-07-04 |
| 08512516 | MARIAPPANE ARULMURUGAN | Additional Director | - | โ | 2019-09-26 |
| 08512516 | MARIAPPANE ARULMURUGAN | Director | - | โ | 2022-07-12 |
| 01500448 | RAGHUNATH SHEVGAONKAR KASHINATH | Additional Director | - | โ | 2012-08-30 |
| 01500448 | RAGHUNATH SHEVGAONKAR KASHINATH | Director | - | โ | 2015-07-04 |
| 02071295 | RAMA KANT GARG | CFO(KMP) | - | โ | 2017-07-01 |
| 05281731 | SANJAY GUPTA | Additional Director | - | โ | 2012-08-30 |
| 05281731 | SANJAY GUPTA | CEO(KMP) | - | โ | 2017-11-01 |
| 05281731 | SANJAY GUPTA | Director | - | โ | 2015-06-01 |
| 05281731 | SANJAY GUPTA | Managing Director | - | โ | 2017-11-01 |
| 01398774 | PRASHANT VASANTRAO PATIL | Additional Director | - | โ | 2022-08-12 |
| 07944627 | RAJESH KUMAR GOGNA | Additional Director | - | โ | 2018-09-19 |
| 07944627 | RAJESH KUMAR GOGNA | Director | - | โ | 2020-09-08 |
| 09260909 | RAVI SHANKAR PRASAD SINGH | Additional Director | - | โ | 2022-08-12 |
| 00835144 | ADITYA JAIN | Additional Director | - | โ | 2014-08-28 |
| 00835144 | ADITYA JAIN | Director | - | โ | 2013-09-27 |
| 01431428 | RAKESH KUMAR GROVER | Additional Director | - | โ | 2007-09-17 |
| 01431428 | RAKESH KUMAR GROVER | Director | - | โ | 2011-01-31 |
| 07223761 | SANJEEV KUMAR HANDA | Additional Director | - | โ | 2019-09-26 |
| 07223761 | SANJEEV KUMAR HANDA | Whole-time director | - | โ | 2022-10-01 |
| 00137228 | MANOJ KUMAR JOSHI | Whole-time director | - | โ | 2010-07-31 |
| 01200938 | VIKAS KHUSHALRAO DESHPANDE | Additional Director | - | โ | 2016-09-19 |
| 01200938 | VIKAS KHUSHALRAO DESHPANDE | Director | - | โ | 2019-11-20 |
| 02555904 | ARCHANA SAHARYA MATHUR | Additional Director | - | โ | 2012-08-30 |
| 02555904 | ARCHANA SAHARYA MATHUR | Director | - | โ | 2015-10-28 |
| 02942267 | RAM SINGH | Additional Director | - | โ | 2010-09-14 |
| 02942267 | RAM SINGH | CFO(KMP) | - | โ | 2017-05-01 |
| 02942267 | RAM SINGH | Director | - | โ | 2017-05-01 |
| 07676468 | JAGDISH CHANDER NAKRA | Additional Director | - | โ | 2017-09-19 |
| 07676468 | JAGDISH CHANDER NAKRA | CEO(KMP) | - | โ | 2021-02-01 |
| 07676468 | JAGDISH CHANDER NAKRA | Director | - | โ | 2018-02-12 |
| 07676468 | JAGDISH CHANDER NAKRA | Managing Director | - | โ | 2021-02-01 |
| 00744987 | RAVI CAPOOR | Director | - | โ | 2007-10-05 |
| 00744987 | RAVI CAPOOR | Nominee Director | - | โ | 2006-09-15 |
| 00793123 | UDAYKRISHNA NITYANAND BOSE | Director | - | โ | 2012-12-01 |
| 00800585 | AVINASH CHANDRA | Additional Director | - | โ | 2007-09-17 |
| 00800585 | AVINASH CHANDRA | Director | - | โ | 2013-01-30 |
| 01201050 | HARISHKUMAR MADHUSUDAN JOSHI | Additional Director | - | โ | 2022-08-12 |
About Engineers India Limited
Engineers india limited (CIN: L74899DL1965GOI004352) is a active public company incorporated on 1965-03-15, registered under ROC Delhi. The company operates in the other business activities sector (NIC Code: 74).
For financial year 2024, Engineers india limited reported a total income of โน34,56,76,46,000, placing it in the 500+ Crore INR revenue bracket .
The company has 14 current directors : RAJIV AGARWAL , DEEPAK MHASKEY , SANJAY JINDAL , SANJAY JINDAL , JAI PRAKASH TOMAR , ATUL GUPTA , VARTIKA SHUKLA , RAJEEV GUPTA , KARUNA GOPAL VARTAKAVI , SUVENDU KUMAR PADHI , PRASHANT VASANTRAO PATIL , RAVI SHANKAR PRASAD SINGH , ARUN KUMAR , HARISHKUMAR MADHUSUDAN JOSHI . 125 past directors are also on record.
Registered Address: ENGINEERS INDIA BHAWAN1 BHIKAJI CAMA PLACE, NA, NEW DELHI, Delhi 110066, India