ENVISION ENERGY INDIA PRIVATE LIMITED
ActiveEnvision Energy is a world-leading green technology company and a NetZero Technology Partner for global enterprises, governments, and institutions. They are a Wind Turbine Original Equipment Manufacturer (OEM) offering Smart Wind Turbines, Energy Storage, and the EnOS (Energy & Environment Operating Systems). Envision Energy provides comprehensive renewable energy system solutions, covering smart wind turbines, smart wind farms, distributed wind power, and energy storage, with a commitment to achieving net-zero emissions through wind energy.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 8 years, 8 months, 1 days |
Business Activity
| NIC Code | 3190 |
| Sector | Manufacture of other electrical equip ment n.e.c. |
Current Directors & Key Managerial Personnel
Directors currently active in ENVISION ENERGY INDIA PRIVATE LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 08353257 | PARAMESWARA VARA PRASAD RAMOJU | Director | 2021-11-30 | โ | โ |
| 05336115 | INDERPAL SINGH BHAMBRA | Director | 2021-11-30 | โ | โ |
| 08982661 | XU GANG | Director | 2021-11-30 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with ENVISION ENERGY INDIA PRIVATE LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 07897315 | LILY LOW | Additional Director | - | โ | 2017-12-08 |
| 07897315 | LILY LOW | Director | - | โ | 2020-06-25 |
| 07152656 | MILIND DIGAMBAR KULKARNI | Additional Director | - | โ | 2019-12-27 |
| 07152656 | MILIND DIGAMBAR KULKARNI | Director | - | โ | 2021-09-27 |
| 08353257 | PARAMESWARA VARA PRASAD RAMOJU | Additional Director | - | โ | 2021-11-30 |
| 08511433 | MAHESH JAGAJJIVEN SHANKAR | Additional Director | - | โ | 2019-12-27 |
| 08511433 | MAHESH JAGAJJIVEN SHANKAR | Director | - | โ | 2021-08-05 |
| 02014013 | JATIN YASHWANTLAL MEHTA | Director | - | โ | 2017-06-13 |
| 03021084 | MEHUL NATWARLAL BADHEKA | Additional Director | - | โ | 2017-12-08 |
| 03021084 | MEHUL NATWARLAL BADHEKA | Director | - | โ | 2018-12-31 |
| 05158980 | HETAL ARVINDKUMAR RAJA | Director | - | โ | 2019-08-02 |
| 05336115 | INDERPAL SINGH BHAMBRA | Additional Director | - | โ | 2021-11-30 |
| 08982661 | XU GANG | Additional Director | - | โ | 2021-11-30 |
| 10318138 | SIDDHI RONIT SHAH | Company Secretary | - | โ | 2020-03-31 |
About Envision Energy
ENVISION ENERGY INDIA PRIVATE LIMITED (CIN: U31900KA2016PTC154720) is a active private company incorporated on 2016-07-12, registered under ROC Bangalore. The company operates in the manufacture of other electrical equip ment n.e.c. sector (NIC Code: 3190).
For financial year 2024, ENVISION ENERGY INDIA PRIVATE LIMITED reported a total income of โน52,11,23,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 3 current directors : PARAMESWARA VARA PRASAD RAMOJU , INDERPAL SINGH BHAMBRA , XU GANG . 14 past directors are also on record.
Registered Address: #24, 16th Floor, Concorde Block, UB City, Vittal Mallya Road., NA, Bangalore, Karnataka 560001, India