GARDEN REACH SHIPBUILDERS & ENGINEERS LIMITED
ActiveGarden Reach Shipbuilders & Engineers (GRSE) Ltd is a prominent Indian defence shipyard located in Kolkata. Established in 1884, GRSE specializes in the construction and repair of both commercial vessels and warships. As a Schedule A, Defence Public Sector Undertaking under the Ministry of Defence, Government of India, GRSE is committed to expanding its global presence in alignment with the 'Make in India' initiative. The company operates an eProcurement system for tender processes.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Union government company |
| Listed | Listed |
| Age | 91 years, 10 months, 13 days |
Business Activity
| NIC Code | 3511 |
| Sector | Building and repairing of ships [This class includes ship building and repairing (other than yachts and other vessels for pleasure or sports) and the construction and repair of floating structures, whether or not used in freight/passenger carriage] |
Current Directors & Key Managerial Personnel
Directors currently active in GARDEN REACH SHIPBUILDERS & ENGINEERS LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 08591411 | HARI RUKMINIAMMA PADMANABHANUNNITHAN | Managing Director | 2020-09-11 | โ | โ |
| 02725875 | SANJAY DATTATRAYA PANSE | Director | 2021-12-27 | โ | โ |
| 09559883 | SANJEEB MOHANTY | Director | 2022-06-24 | โ | โ |
| 09631817 | SHANTANU BOSE | Whole-time director | 2022-06-08 | โ | โ |
| 10205285 | SUBRATO GHOSH | Whole-time director | 2023-07-05 | โ | โ |
| 08511344 | RAMESH KUMAR DASH | Whole-time director | 2024-06-20 | โ | โ |
| 08590061 | RAJEEV PRAKASH | Nominee Director | 2022-06-23 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with GARDEN REACH SHIPBUILDERS & ENGINEERS LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00052956 | MUTHUKRISHNAN JITENDRAN | Director | - | โ | 2017-07-23 |
| 00544997 | NIKHIL RANJAN BANERJEA | Director | - | โ | 2009-05-29 |
| 08591411 | HARI RUKMINIAMMA PADMANABHANUNNITHAN | Additional Director | - | โ | 2020-09-11 |
| 08591411 | HARI RUKMINIAMMA PADMANABHANUNNITHAN | Director | - | โ | 2020-09-11 |
| 08591411 | HARI RUKMINIAMMA PADMANABHANUNNITHAN | Managing Director | - | โ | 2022-08-28 |
| 08591411 | HARI RUKMINIAMMA PADMANABHANUNNITHAN | Whole-time director | - | โ | 2022-06-10 |
| 00322233 | AJAY BHANDARI | Additional Director | - | โ | 2018-10-04 |
| 00322233 | AJAY BHANDARI | Director | - | โ | 2020-07-20 |
| 02725875 | SANJAY DATTATRAYA PANSE | Additional Director | - | โ | 2022-06-24 |
| 06472993 | KURUMANGHAT RAMACHANDRAN NAIR | Nominee Director | - | โ | 2014-06-18 |
| 07696782 | VIPIN KUMAR SAXENA | Managing Director | - | โ | 2022-03-01 |
| 09559883 | SANJEEB MOHANTY | Additional Director | - | โ | 2022-06-24 |
| 09631817 | SHANTANU BOSE | Additional Director | - | โ | 2022-08-29 |
| 10205285 | SUBRATO GHOSH | Additional Director | - | โ | 2023-09-21 |
| 06952980 | AJAY BHATTACHARYA | Nominee Director | - | โ | 2017-08-20 |
| 00043355 | AMAR JIT CHOPRA | Director | - | โ | 2014-02-02 |
| 00476582 | BINAY BHUSHAN CHAKRABARTI | Director | - | โ | 2009-06-09 |
| 00513921 | PRAFULLA CHANDRA SHARMA | Director | - | โ | 2014-02-02 |
| 02046823 | GYANESH KUMAR | Nominee Director | - | โ | 2013-01-22 |
| 02263868 | KAIMULANGARA SEKHAR CHANDRA | Managing Director | - | โ | 2011-11-01 |
| 06642359 | RAMESH CHANDRA NAUTIYAL | Whole-time director | - | โ | 2016-05-01 |
| 06901613 | ASHOK VISHWANATH SUBHEDAR | Nominee Director | - | โ | 2016-03-03 |
| 00409241 | GANESHAN SESHU THIRUKKARUGAVOOR | Managing Director | - | โ | 2008-04-30 |
| 00409538 | BIRINDER SINGH RANDHAWA | Director | - | โ | 2007-12-26 |
| 00475747 | ALOK PERTI | Director | - | โ | 2007-12-31 |
| 02674434 | KALLOL KUMAR RAI | Director | - | โ | 2014-10-31 |
| 05177972 | ANILKUMAR VERMA | Managing Director | - | โ | 2017-01-01 |
| 07973950 | SANJEEV NAYYAR | Additional Director | - | โ | 2018-10-04 |
| 07973950 | SANJEEV NAYYAR | Whole-time director | - | โ | 2022-01-01 |
| 08511344 | RAMESH KUMAR DASH | Additional Director | - | โ | 2020-09-11 |
| 08511344 | RAMESH KUMAR DASH | Director | - | โ | 2020-09-11 |
| 02946230 | NADELLA NIRANJAN KUMAR . | Nominee Director | - | โ | 2012-12-17 |
| 07052300 | SARVJIT SINGH DOGRA | Whole-time director | - | โ | 2020-07-01 |
| 07253965 | SMRUTI RANJAN SAHOO | Company Secretary | - | โ | 2007-05-09 |
| 07483427 | ASHWANI KUMAR MAHAJAN | Nominee Director | - | โ | 2020-07-30 |
| 07506042 | ASIT KUMAR NANDA | Whole-time director | - | โ | 2019-10-01 |
| 07912223 | INDERPAUL SINGH BALI | Additional Director | - | โ | 2018-10-04 |
| 07912223 | INDERPAUL SINGH BALI | Director | - | โ | 2021-03-09 |
| 08200896 | BISWAPRIYA ROYCHOUDHURY | Additional Director | - | โ | 2018-10-04 |
| 08200896 | BISWAPRIYA ROYCHOUDHURY | Director | - | โ | 2021-08-15 |
| 00262278 | BHARAT BHUSHAN JAIN | Director | - | โ | 2020-09-15 |
| 02080324 | DILIP DESHPANDE | Nominee Director | - | โ | 2009-02-04 |
| 02585349 | GANESH MAHADEVAN | Nominee Director | - | โ | 2009-12-30 |
| 03192289 | KANWALJIT DEOL | Director | - | โ | 2020-09-15 |
| 08590061 | RAJEEV PRAKASH | Additional Director | - | โ | 2022-08-29 |
| 00011232 | SWAPAN KUMAR MUKHERJEE | Director | - | โ | 2017-07-23 |
| 00045170 | ASHOKE KUMAR DUTTA | Director | - | โ | 2009-06-19 |
| 00052904 | SHEKHAR CHAUDHURI | Director | - | โ | 2014-02-02 |
| 01126734 | ASHOKKUMAR KALUARAM MEENA | Nominee Director | - | โ | 2014-12-08 |
| 01875225 | BHARAT KHERA | Nominee Director | - | โ | 2016-03-03 |
| 02267582 | SURENDRA PRASAD YADAV | Nominee Director | - | โ | 2021-09-09 |
| 05117526 | RATNAKAR GHOSH | Whole-time director | - | โ | 2017-07-01 |
About Garden Reach Shipbuilders & Engineers Limited
GARDEN REACH SHIPBUILDERS & ENGINEERS LIMITED (CIN: L35111WB1934GOI007891) is a active public company incorporated on 1934-02-26, registered under ROC Kolkata. The company operates in the building and repairing of ships [this class includes ship building and repairing (other than yachts and other vessels for pleasure or sports) and the construction and repair of floating structures, whether or not used in freight/passenger carriage] sector (NIC Code: 3511).
For financial year 2024, GARDEN REACH SHIPBUILDERS & ENGINEERS LIMITED reported a total income of โน38,92,26,42,000, placing it in the 500+ Crore INR revenue bracket .
The company has 7 current directors : HARI RUKMINIAMMA PADMANABHANUNNITHAN , SANJAY DATTATRAYA PANSE , SANJEEB MOHANTY , SHANTANU BOSE , SUBRATO GHOSH , RAMESH KUMAR DASH , RAJEEV PRAKASH . 52 past directors are also on record.
Registered Address: GRSE Bhavan 61, Garden Reach Road, NA, Kolkata, West Bengal 700024, India