GE INDIA INDUSTRIAL PRIVATE LIMITED
ActiveGeneral Electric (GE) is a company focused on the energy sector, contributing significantly to global power generation. It operates in areas such as wind turbines and gas turbines. GE Aerospace is a key player in flight partnerships and aerospace engineering. GE Vernova, through entities like GE Power India Limited, showcases strong capabilities in engineering, manufacturing, and project management for infrastructure solutions. The company has a long-standing presence in India, dating back to 1902.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 32 years, 9 months, 16 days |
Business Activity
| NIC Code | 3150 |
| Sector | Manufacture of electric lamps and lighting equipment |
Current Directors & Key Managerial Personnel
Directors currently active in GE INDIA INDUSTRIAL PRIVATE LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 09668743 | VANI MEHTA | Whole-time director | 2022-07-19 | โ | โ |
| 05330441 | ALOK NANDA | Whole-time director | 2018-06-26 | โ | โ |
| 03381846 | AMOL NAGAR | Whole-time director | 2021-10-20 | โ | โ |
| 08842530 | SHARMILA BARATHAN | Whole-time director | 2020-09-15 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with GE INDIA INDUSTRIAL PRIVATE LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 06969551 | HOSHANG ERUCH SUBAWALLA | Additional Director | - | โ | 2014-09-30 |
| 06969551 | HOSHANG ERUCH SUBAWALLA | Director | - | โ | 2015-03-30 |
| 09668743 | VANI MEHTA | Additional Director | - | โ | 2022-09-22 |
| 00308209 | CHANDAN JAIN | Additional Director | - | โ | 2007-10-29 |
| 00308209 | CHANDAN JAIN | Director | - | โ | 2008-05-21 |
| 02573657 | VIPIN GOEL | Additional Director | - | โ | 2009-09-30 |
| 02573657 | VIPIN GOEL | Director | - | โ | 2014-09-10 |
| 05330441 | ALOK NANDA | Additional Director | - | โ | 2018-06-26 |
| 05330441 | ALOK NANDA | Director | - | โ | 2023-09-14 |
| 05330441 | ALOK NANDA | Whole-time director | - | โ | 2023-06-25 |
| 09788570 | ASHISH JAINANDAN PRASAD | Additional Director | - | โ | 2022-12-16 |
| 09788570 | ASHISH JAINANDAN PRASAD | Whole-time director | - | โ | 2023-12-01 |
| 00002236 | RADHAKRISHNAN RAMAMURTHY KRISHNASWAMY | Company Secretary | - | โ | 2017-02-08 |
| 02425031 | DEEPAK SACHDEVA | Additional Director | - | โ | 2019-12-10 |
| 02425031 | DEEPAK SACHDEVA | Whole-time director | - | โ | 2021-12-14 |
| 02437477 | DAVID CHRISTOPHER LOBO | Additional Director | - | โ | 2014-09-30 |
| 02437477 | DAVID CHRISTOPHER LOBO | Director | - | โ | 2014-10-21 |
| 03409115 | MUNESH MAKHIJA | Additional Director | - | โ | 2017-09-28 |
| 03409115 | MUNESH MAKHIJA | Director | - | โ | 2018-04-27 |
| 05291138 | ASHISH BHANDARI | Additional Director | - | โ | 2014-09-30 |
| 05291138 | ASHISH BHANDARI | Director | - | โ | 2017-08-10 |
| 07010655 | MANISH RAGHUNATH KOLHE | Additional Director | - | โ | 2015-09-30 |
| 07010655 | MANISH RAGHUNATH KOLHE | Director | - | โ | 2019-01-31 |
| 07855300 | BALAJI PARTHASARATHY | Additional Director | - | โ | 2017-08-10 |
| 07855300 | BALAJI PARTHASARATHY | Whole-time director | - | โ | 2019-07-15 |
| 00084333 | SRIKANT SRINIVASAN | Additional Director | - | โ | 2012-12-21 |
| 00084333 | SRIKANT SRINIVASAN | Director | - | โ | 2014-09-10 |
| 00084333 | SRIKANT SRINIVASAN | Whole-time director | - | โ | 2015-08-17 |
| 02200672 | BALASUBRAMANIAM HARIHARASARMA | Additional Director | - | โ | 2008-09-29 |
| 02200672 | BALASUBRAMANIAM HARIHARASARMA | Director | - | โ | 2011-05-09 |
| 01942447 | INDRANEEL DUTT | Additional Director | - | โ | 2008-09-29 |
| 01942447 | INDRANEEL DUTT | Director | - | โ | 2011-07-28 |
| 05151012 | ASHWANI BHARGAVA | Additional Director | - | โ | 2012-12-21 |
| 05151012 | ASHWANI BHARGAVA | Director | - | โ | 2014-09-10 |
| 05203223 | ASHOK KUMAR VISHWAKARMA | Additional Director | - | โ | 2012-12-21 |
| 05203223 | ASHOK KUMAR VISHWAKARMA | Director | - | โ | 2014-09-10 |
| 05203223 | ASHOK KUMAR VISHWAKARMA | Whole-time director | - | โ | 2014-11-04 |
| 06840408 | TEJAL PATIL | Additional Director | - | โ | 2014-09-10 |
| 06840408 | TEJAL PATIL | Whole-time director | - | โ | 2020-04-13 |
| 07839253 | TATA KRANTHI KUMAR | Additional Director | - | โ | 2017-09-28 |
| 07839253 | TATA KRANTHI KUMAR | Director | - | โ | 2021-10-14 |
| 07862041 | AMAN WADHWA | Additional Director | - | โ | 2017-08-10 |
| 07862041 | AMAN WADHWA | Whole-time director | - | โ | 2020-08-30 |
| 01446016 | VENKATA GOPAL RAMANAN | Additional Director | - | โ | 2014-09-10 |
| 01446016 | VENKATA GOPAL RAMANAN | Whole-time director | - | โ | 2019-07-02 |
| 01467310 | PRADEEP GUPTA | Additional Director | - | โ | 2012-12-21 |
| 01467310 | PRADEEP GUPTA | Director | - | โ | 2014-09-10 |
| 07749806 | ANTHONY ABRAHAM THOMAS | Additional Director | - | โ | 2017-08-10 |
| 07749806 | ANTHONY ABRAHAM THOMAS | Whole-time director | - | โ | 2017-10-13 |
| 09683281 | RENJITH VIRIPULLAN KEEKAROTH | Additional Director | - | โ | 2022-09-22 |
| 09683281 | RENJITH VIRIPULLAN KEEKAROTH | Whole-time director | - | โ | 2023-07-07 |
| 03115010 | ADITYA PANDE | Additional Director | - | โ | 2014-09-10 |
| 03115010 | ADITYA PANDE | Whole-time director | - | โ | 2017-05-22 |
| 03155312 | RAJNISH DAMANI | Additional Director | - | โ | 2016-02-24 |
| 03155312 | RAJNISH DAMANI | Whole-time director | - | โ | 2018-09-10 |
| 03381846 | AMOL NAGAR | Additional Director | - | โ | 2022-03-16 |
| 08547066 | GILAN ALEXANDRE MICHEL SABATIER | Additional Director | - | โ | 2019-09-30 |
| 08547066 | GILAN ALEXANDRE MICHEL SABATIER | Director | - | โ | 2020-04-01 |
| 08842530 | SHARMILA BARATHAN | Additional Director | - | โ | 2020-09-15 |
| 02275903 | MAHESH SHRIKRISHNA PALASHIKAR | Additional Director | - | โ | 2014-09-10 |
| 02275903 | MAHESH SHRIKRISHNA PALASHIKAR | Whole-time director | - | โ | 2018-06-04 |
| 02659176 | SANJAY BHIKCHAND MUNDADE | Additional Director | - | โ | 2018-06-26 |
| 02659176 | SANJAY BHIKCHAND MUNDADE | Whole-time director | - | โ | 2020-07-31 |
| 00367278 | BADAL BAGRI | Director | - | โ | 2008-06-19 |
| 02290088 | ANANTH RAMASWAMI | Additional Director | - | โ | 2008-09-29 |
| 02290088 | ANANTH RAMASWAMI | Director | - | โ | 2009-10-06 |
| 02353063 | ANAND RAGHAVENDRA BAGALWADI | Director | - | โ | 2010-03-02 |
| 02916686 | AMIT KUMAR | Additional Director | - | โ | 2014-09-10 |
| 02916686 | AMIT KUMAR | Whole-time director | - | โ | 2018-08-01 |
| 03572082 | JOHN THARIAN THALIATH | Additional Director | - | โ | 2022-03-16 |
| 03572082 | JOHN THARIAN THALIATH | Whole-time director | - | โ | 2022-04-29 |
| 03576555 | SAMEER MAHESHWARY | Additional Director | - | โ | 2016-09-27 |
| 03576555 | SAMEER MAHESHWARY | Whole-time director | - | โ | 2018-06-21 |
| 00120029 | BANMALI AGRAWALA | Additional Director | - | โ | 2015-11-02 |
| 00120029 | BANMALI AGRAWALA | Whole-time director | - | โ | 2017-09-30 |
| 00323834 | VARUN RAJ KHANNA | Director | - | โ | 2007-02-12 |
| 08514781 | AZHISUR SRIDHAR KARUNAKARAN | Additional Director | - | โ | 2019-07-22 |
| 08514781 | AZHISUR SRIDHAR KARUNAKARAN | Whole-time director | - | โ | 2023-09-15 |
| 08521869 | PARAG ARVIND MARATHE | Additional Director | - | โ | 2019-09-17 |
| 08521869 | PARAG ARVIND MARATHE | Whole-time director | - | โ | 2022-10-31 |
| 07108426 | GODABANAL PARAMESWARAPPA RAVINDRA KUMAR | Additional Director | - | โ | 2015-04-29 |
| 07108426 | GODABANAL PARAMESWARAPPA RAVINDRA KUMAR | Whole-time director | - | โ | 2018-11-28 |
| 07445410 | VINAYAK TILAK | Additional Director | - | โ | 2020-04-01 |
| 07445410 | VINAYAK TILAK | Whole-time director | - | โ | 2022-06-17 |
| 02092505 | KISHORE JAYARAMAN | Additional Director | - | โ | 2008-09-29 |
| 02092505 | KISHORE JAYARAMAN | Director | - | โ | 2009-03-04 |
| 05195619 | GIRISH NARAYANAN IYER | Additional Director | - | โ | 2012-12-21 |
| 05195619 | GIRISH NARAYANAN IYER | Director | - | โ | 2013-12-11 |
| 06744039 | SHANKARJYOTI DHAR | Additional Director | - | โ | 2014-09-10 |
| 08154679 | ASHA POULOSE | Additional Director | - | โ | 2018-06-26 |
| 08154679 | ASHA POULOSE | Whole-time director | - | โ | 2019-07-24 |
| 00056511 | RUPAK SAHA | Additional Director | - | โ | 2014-09-30 |
| 00056511 | RUPAK SAHA | Director | - | โ | 2017-04-01 |
About General Electric
GE INDIA INDUSTRIAL PRIVATE LIMITED (CIN: U31500DL1992PTC194724) is a active private company incorporated on 1992-05-27, registered under ROC Delhi. The company operates in the manufacture of electric lamps and lighting equipment sector (NIC Code: 3150).
For financial year 2024, GE INDIA INDUSTRIAL PRIVATE LIMITED reported a total income of โน60,08,46,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 4 current directors : VANI MEHTA , ALOK NANDA , AMOL NAGAR , SHARMILA BARATHAN . 93 past directors are also on record.
Registered Address: Unit F9, First Floor,, IGI Airport, New Delhi, Delhi 110037, India