Gland pharma ltd
ActiveGland Pharma Limited is a pharmaceutical company that manufactures and markets small volume parenteral solutions. They specialize in injectables, offering products such as vials, ampoules, and pre-filled syringes. The company is involved in the development and manufacturing of active pharmaceutical ingredients. Gland Pharma also engages in collaborations, such as their partnership with Vetter Pharma of Germany.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 47 years, -1 months, 23 days |
| Auth. Capital | โน56,30,00,000 |
| Paid-Up Capital | โน16,47,56,423 |
| Last AGM | 30-08-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 2423 |
| Sector | Manufacture of pharmaceuticals, medicinal chemicals and botanical products |
| Division | MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS |
| Group | Manufacture of other chemical products |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 16.47 | 8995.29 | 4334.09 | 2928.60 | 1405.50 | 362.17 | 1043.33 |
| 2023 | 16.47 | 7953.30 | 3856.99 | 2752.13 | 1048.40 | 272.58 | 775.83 |
| 2022 | 16.43 | 7158.23 | 4624.65 | 3005.61 | 1619.04 | 406.89 | 1212.15 |
| 2021 | 16.36 | 5903.29 | 3597.65 | 2262.80 | 1334.85 | 337.85 | 997.00 |
| 2020 | 15.49 | 3646.24 | 2772.41 | 1779.54 | 992.87 | 220.01 | 772.86 |
| 2019 | 15.49 | 2862.11 | 2129.77 | 1423.41 | 686.36 | 234.45 | 451.91 |
| 2018 | 15.49 | 2410.42 | 1671.68 | 1170.12 | 501.56 | 180.45 | 321.11 |
| 2017 | 15.49 | 2089.81 | 1525.19 | 947.18 | 578.01 | 164.28 | 413.73 |
| 2016 | 15.49 | 1677.07 | 1384.62 | 925.51 | 459.11 | 0.00 | 459.11 |
| 2015 | 15.67 | 1394.19 | 1023.45 | 749.88 | 272.43 | 63.16 | 209.27 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Gland pharma ltd.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****1726R | RAVI SHEKHAR MITRA | CFO | 2019-09-30 | โ | โ |
| 08455325 | YIU KWAN STANLEY LAU | Director | 2019-06-10 | โ | โ |
| 06900659 | SRINIVAS SADU | Director | 2019-04-25 | โ | 2 |
| 09170927 | JIA AI ZHANG | Director | 2021-08-26 | โ | 1 |
| 09524705 | YAO FANG | Director | 2022-04-20 | โ | โ |
| *****1482D | SAMPATH KUMAR PALLERLAMUDI | Company Secretary | 2013-12-17 | โ | โ |
| *****8068D | SRINIVAS SADU | CEO | 2019-04-25 | โ | โ |
| 00017806 | NAINA LAL KIDWAI | Director | 2021-05-17 | โ | 7 |
| 00707474 | UDO JAHANNES VETTER | Director | 2021-07-21 | โ | 3 |
| 07675421 | QIYU CHEN | Director | 2020-11-20 | โ | โ |
| 00157299 | ESSAJI GOOLAM VAHANVATI | Director | 2020-09-30 | โ | 15 |
| 00142138 | SATYANARAYANA MURTHY CHAVALI | Director | 2019-05-24 | โ | 3 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Gland pharma ltd.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00071116 | NARASIMHA RAO BANDREDDI | CFO(KMP) | - | โ | 2017-10-03 |
| 00071116 | NARASIMHA RAO BANDREDDI | Whole-time director | - | โ | 2017-10-03 |
| 06898342 | KARAN SINGH SWANI | Nominee Director | - | โ | 2017-10-03 |
| 08455325 | YIU KWAN STANLEY LAU | Additional Director | - | โ | 2019-06-10 |
| 02831808 | NARENDRA ANDE | Company Secretary | - | โ | 2007-01-07 |
| 06900659 | SRINIVAS SADU | Additional Director | - | โ | 2019-04-25 |
| 06900659 | SRINIVAS SADU | Managing Director | - | โ | 2024-06-09 |
| 06900659 | SRINIVAS SADU | Whole-time director | - | โ | 2017-10-03 |
| 09170927 | JIA AI ZHANG | Additional Director | - | โ | 2021-08-26 |
| 09524705 | YAO FANG | Additional Director | - | โ | 2022-04-20 |
| 00017806 | NAINA LAL KIDWAI | Additional Director | - | โ | 2021-05-17 |
| 00695002 | BUGGANA HARIHARNATH | Director | - | โ | 2014-06-17 |
| 00707474 | UDO JAHANNES VETTER | Additional Director | - | โ | 2018-03-13 |
| 00707474 | UDO JAHANNES VETTER | Director | - | โ | 2017-10-03 |
| 00707474 | UDO JAHANNES VETTER | Nominee Director | - | โ | 2020-11-20 |
| 07675421 | QIYU CHEN | Director | - | โ | 2020-03-26 |
| 07675421 | QIYU CHEN | Nominee Director | - | โ | 2020-11-20 |
| 08047543 | LI DONGMING | Additional Director | - | โ | 2018-03-13 |
| 08047543 | LI DONGMING | Director | - | โ | 2022-03-10 |
| 08047543 | LI DONGMING | Nominee Director | - | โ | 2020-11-20 |
| 00135936 | HANUMANTHAPPA KANDULA | Director | - | โ | 2008-07-25 |
| 00157299 | ESSAJI GOOLAM VAHANVATI | Additional Director | - | โ | 2020-09-30 |
| 00245512 | GOLLAGUNTA NADAMUNI | Whole-time director | - | โ | 2014-06-17 |
| 00699254 | MOHEB ALI MOHAMMED | Director | - | โ | 2020-10-08 |
| 00068502 | DAVINDER SINGH BRAR | Director | - | โ | 2018-02-07 |
| 00148704 | RAMA RAJU BYRRAJU | Whole-time director | - | โ | 2014-06-17 |
| 00179939 | RAVINDRANATH PENMETSA | Managing Director | - | โ | 2019-04-25 |
| 00180021 | VENKATA NARASIMHA RAJU PENMETSA | Whole-time director | - | โ | 2018-11-20 |
| 07675545 | YING SHAO | Director | - | โ | 2018-02-07 |
| 00002615 | SANJAY OMPRAKASH NAYAR | Nominee Director | - | โ | 2017-10-03 |
| 00142138 | SATYANARAYANA MURTHY CHAVALI | Additional Director | - | โ | 2019-05-24 |
| 00339331 | CHIVUKULA MURTY GOPALAKRISHNA | Director | - | โ | 2014-06-17 |
| 07675466 | XIAOHUI GUAN | Director | - | โ | 2022-08-30 |
| 07675466 | XIAOHUI GUAN | Nominee Director | - | โ | 2020-11-20 |
| 07675475 | YIRAN PENG | Director | - | โ | 2020-03-26 |
| 07675475 | YIRAN PENG | Nominee Director | - | โ | 2020-10-10 |
| 01197993 | KALIDINDI JHANSI LAKSHMI | Additional Director | - | โ | 2015-09-28 |
| 01197993 | KALIDINDI JHANSI LAKSHMI | Whole-time director | - | โ | 2017-10-03 |
| 07675478 | YIFANG WU | Additional Director | - | โ | 2020-10-10 |
| 07675478 | YIFANG WU | Director | - | โ | 2022-08-30 |
| 07675478 | YIFANG WU | Nominee Director | - | โ | 2020-11-20 |
Satisfied Charges
| Charge ID | 10364728 |
| Holder | SYNDICATE BANK |
| Amount | โน1,00,00,00,000 |
| Created | 30-06-2012 |
| Satisfied | 23-11-2016 |
| Assets | null |
| Charge ID | 80010582 |
| Holder | The Bank of Nova Scotia |
| Amount | โน1,40,00,00,000 |
| Created | 06-09-2005 |
| Satisfied | 05-05-2016 |
| Assets | null |
| Charge ID | 80010646 |
| Holder | SYNDICATE BANK |
| Amount | โน1,80,00,00,000 |
| Created | 19-02-1979 |
| Satisfied | 05-11-2017 |
| Assets | null |
| Charge ID | 10378069 |
| Holder | ICICI BANK LIMITED |
| Amount | โน1,00,00,00,000 |
| Created | 10-09-2012 |
| Satisfied | 04-07-2016 |
| Assets | null |
| Charge ID | 80010628 |
| Holder | SYNDICATE BANK |
| Amount | โน7,50,00,000 |
| Created | 13-12-2004 |
| Satisfied | 23-04-2013 |
| Assets | Immovable property or any interest therein |
| Charge ID | 80010633 |
| Holder | SYNDICATE BANK |
| Amount | โน5,00,00,000 |
| Created | 25-05-2001 |
| Satisfied | 23-04-2013 |
| Assets | null |
| Charge ID | 80010596 |
| Holder | TECHNOLOGY DEVELOPMENT BOARD |
| Amount | โน3,50,00,000 |
| Created | 28-03-2002 |
| Satisfied | 24-05-2011 |
| Assets | null |
| Charge ID | 80010631 |
| Holder | SYNDICATE BANK |
| Amount | โน3,00,000 |
| Created | 20-06-2002 |
| Satisfied | 05-11-2011 |
| Assets | null |
| Charge ID | 80010591 |
| Holder | EXPORT IMPORT BANK OF INDIA |
| Amount | โน10,80,00,000 |
| Created | 26-06-2002 |
| Satisfied | 24-03-2011 |
| Assets | null |
| Charge ID | 80010996 |
| Holder | EXPORT IMPORT BANK OF INDIA |
| Amount | โน10,00,00,000 |
| Created | 09-09-2004 |
| Satisfied | 24-03-2011 |
| Assets | null |
| Charge ID | 80010590 |
| Holder | EXPORT IMPORT BANK OF INDIA |
| Amount | โน10,00,00,000 |
| Created | 09-09-2004 |
| Satisfied | 24-03-2011 |
| Assets | null |
About Gland Pharma Limited
Gland pharma ltd (CIN: L24239TG1978PLC002276) is a active public company incorporated on 1978-03-20, registered under ROC Hyderabad. The company operates in the manufacture of pharmaceuticals, medicinal chemicals and botanical products sector (NIC Code: 2423).
For financial year 2024, Gland pharma ltd reported a total income of โน43,34,09,40,000, placing it in the 500+ Crore INR revenue bracket .
The company has 12 current directors : RAVI SHEKHAR MITRA , YIU KWAN STANLEY LAU , SRINIVAS SADU , JIA AI ZHANG , YAO FANG , SAMPATH KUMAR PALLERLAMUDI , SRINIVAS SADU , NAINA LAL KIDWAI , UDO JAHANNES VETTER , QIYU CHEN , ESSAJI GOOLAM VAHANVATI , SATYANARAYANA MURTHY CHAVALI . 41 past directors are also on record.
Registered Address: SY.NO.143-148,150 &151,NEAR GANDI MAISAMMA X ROADS D.P.PALLY,DUNDIGAL, DUNDIGAL - GANDIMAIS, NA, MEDCHAL MALKAJGIRI DISTRICT HYDERABAD, Telangana 500043, India