Gokul agro resources limited
ActiveGokul Agro Resources Limited (GARL) is a prominent player in the FMCG industry, established in 2014 and headquartered in Ahmedabad, India. The company specializes in the refining and manufacturing of edible oils and oleochemicals. It operates diverse business verticals, including refineries and castor oil production, with a significant manufacturing facility located in Gandhidham, Gujarat. Gokul Agro Resources Limited is recognized as one of India's leading refiners and manufacturers in its sector.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 10 years, 8 months, 10 days |
Business Activity
| NIC Code | 1514 |
| Sector | Manufacture of vegetable and animal oils and fats [Wet corn milling and production of corn oil is classified in Class 1532 and treatment of oils and fats by chemical processing is classified in Class 2429] |
Current Directors & Key Managerial Personnel
Directors currently active in Gokul agro resources limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00315616 | KANUBHAI JIVATRAM THAKKAR | Managing Director | 2015-07-01 | โ | โ |
| 07071694 | DIPAKKUMAR KANUBHAI THAKKAR | Director | 2022-08-31 | โ | โ |
| *****7530D | ANKITA RIKEN PARMAR | Company Secretary | 2023-10-16 | โ | โ |
| 00133588 | KEYOOR MADHUSUDAN BAKSHI | Director | 2016-09-16 | โ | โ |
| 00177274 | SUJIT GULATI | Director | 2022-08-31 | โ | โ |
| 07522176 | POOJA HEMANG KHAKHI | Director | 2016-09-16 | โ | โ |
| 07809016 | PANKAJ MANGHARAM KOTAK | Director appointed in casual vacancy | 2017-05-05 | โ | โ |
| *****4369Q | DHARA CHINTAKKUMAR CHHAPIA | CFO | 2022-02-02 | โ | โ |
| 01813667 | HITESHKUMAR TARACHAND THAKKAR | Whole-time director | 2023-09-14 | โ | โ |
| *****5815B | HITESHKUMAR TARACHAND THAKKAR | CEO | 2023-09-14 | โ | โ |
| 03050068 | JAYESH KUMAR KANUBHAI THAKKAR | Managing Director | 2016-06-09 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Gokul agro resources limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00315616 | KANUBHAI JIVATRAM THAKKAR | Director | - | โ | 2015-07-01 |
| 01849583 | DIPOOBA HALAJI DEVADA | Additional Director | - | โ | 2015-09-08 |
| 01849583 | DIPOOBA HALAJI DEVADA | Director | - | โ | 2016-06-09 |
| 02237323 | KARANSINH DOLATSINH MAHIDA | Additional Director | - | โ | 2015-09-08 |
| 02237323 | KARANSINH DOLATSINH MAHIDA | Director | - | โ | 2016-06-09 |
| 06603231 | MANISH PURSHOTTAMDAS KELLA | CFO(KMP) | - | โ | 2022-02-02 |
| 07071694 | DIPAKKUMAR KANUBHAI THAKKAR | Additional Director | - | โ | 2022-09-30 |
| 00133588 | KEYOOR MADHUSUDAN BAKSHI | Additional Director | - | โ | 2016-09-16 |
| 00177274 | SUJIT GULATI | Additional Director | - | โ | 2022-09-30 |
| 07141393 | CHINAR RAJKUMAR JETHWANI | Company Secretary | - | โ | 2022-08-31 |
| 07522176 | POOJA HEMANG KHAKHI | Additional Director | - | โ | 2016-09-16 |
| 07163125 | ASHUTOSH JETHANAND BHAMBHANI | Additional Director | - | โ | 2016-06-09 |
| 07163125 | ASHUTOSH JETHANAND BHAMBHANI | Whole-time director | - | โ | 2023-04-13 |
| 01813667 | HITESHKUMAR TARACHAND THAKKAR | Additional Director | - | โ | 2023-09-24 |
| 01813667 | HITESHKUMAR TARACHAND THAKKAR | Director | - | โ | 2015-04-20 |
| 07529998 | MANGHARAM DHARAMDAS KOTAK | Additional Director | - | โ | 2016-09-16 |
| 07529998 | MANGHARAM DHARAMDAS KOTAK | Director | - | โ | 2017-03-02 |
| 07616252 | VIRALKUMAR ANIRUDDHABHAI THAKER | Company Secretary | - | โ | 2023-09-25 |
| 08050096 | PURVEE DINESHCHANDRA ROY | Company Secretary | - | โ | 2023-02-03 |
| 01260934 | PIYUSHCHANDRA RAMCHANDRA VYAS | Additional Director | - | โ | 2015-09-08 |
| 01260934 | PIYUSHCHANDRA RAMCHANDRA VYAS | Director | - | โ | 2016-06-09 |
| 00315565 | BALVANTSINH CHANDANSINH RAJPUT | Additional Director | - | โ | 2015-09-08 |
| 00315565 | BALVANTSINH CHANDANSINH RAJPUT | Director | - | โ | 2016-06-09 |
| 03050068 | JAYESH KUMAR KANUBHAI THAKKAR | Additional Director | - | โ | 2016-06-09 |
| 03050068 | JAYESH KUMAR KANUBHAI THAKKAR | Director | - | โ | 2015-04-20 |
| 06782371 | BIPINKUMAR JAYANTILAL THAKKER | Additional Director | - | โ | 2015-09-08 |
| 06782371 | BIPINKUMAR JAYANTILAL THAKKER | Director | - | โ | 2016-06-09 |
About Gokul Agro Resources Ltd
Gokul agro resources limited (CIN: L15142GJ2014PLC080010) is a active public company incorporated on 2014-07-03, registered under ROC Ahmedabad. The company operates in the manufacture of vegetable and animal oils and fats [wet corn milling and production of corn oil is classified in class 1532 and treatment of oils and fats by chemical processing is classified in class 2429] sector (NIC Code: 1514).
For financial year 2024, Gokul agro resources limited reported a total income of โน1,29,50,00,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 11 current directors : KANUBHAI JIVATRAM THAKKAR , DIPAKKUMAR KANUBHAI THAKKAR , ANKITA RIKEN PARMAR , KEYOOR MADHUSUDAN BAKSHI , SUJIT GULATI , POOJA HEMANG KHAKHI , PANKAJ MANGHARAM KOTAK , DHARA CHINTAKKUMAR CHHAPIA , HITESHKUMAR TARACHAND THAKKAR , HITESHKUMAR TARACHAND THAKKAR , JAYESH KUMAR KANUBHAI THAKKAR . 27 past directors are also on record.
Registered Address: CROWN-3, INSPIRE BUSINESS PARK, SHANTIGRAM, Khodiyar, Ahmedabad, Gujarat 382421, India