GOOGLE IT SERVICES INDIA PRIVATE LIMITED
ActiveGoogle is a technology company that offers a range of innovative AI products and services. They aim to utilize technology to improve lives globally. Google also provides career opportunities and manages user accounts for payments, subscriptions, and other services.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | subsidiary of company incorporated outside India |
| Listed | Unlisted |
| Age | 5 years, 1 months, 20 days |
| Auth. Capital | โน1,20,00,000 |
| Paid-Up Capital | โน1,08,38,790 |
| Last AGM | 30-09-2025 |
| Last Balance Sheet | 31-03-2025 |
Business Activity
| NIC Code | 7290 |
| Sector | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Division | COMPUTER AND RELATED ACTIVITIES |
| Group | Other computer related activities |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 1.08 | 3241.98 | 11386.80 | 9662.20 | 1724.60 | 445.50 | 1279.10 |
| 2023 | 0.01 | 1980.70 | 9689.60 | 8261.50 | 1428.10 | 365.10 | 1063.00 |
| 2022 | 0.01 | 39.51 | 363.22 | 310.00 | 53.22 | 13.62 | 39.60 |
| 2021 | 0.01 | -0.09 | 0.00 | 0.10 | -0.10 | 0.00 | -0.10 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in GOOGLE IT SERVICES INDIA PRIVATE LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 01187482 | THIRUMALESH GANGAPPA | Director | 2021-09-23 | โ | โ |
| 08060576 | LAURA GANDY | Director | 2020-01-23 | โ | 9 |
| 08282910 | NIRUPAMA JAYASIMHA | Director | 2020-01-23 | โ | 4 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with GOOGLE IT SERVICES INDIA PRIVATE LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 01187482 | THIRUMALESH GANGAPPA | Additional Director | - | โ | 2021-09-23 |
About Google
GOOGLE IT SERVICES INDIA PRIVATE LIMITED (CIN: U72900KA2020FTC131867) is a active private company incorporated on 2020-01-23, registered under ROC Bangalore. The company operates in the other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] sector (NIC Code: 7290).
For financial year 2024, GOOGLE IT SERVICES INDIA PRIVATE LIMITED reported a total income of โน1,13,86,80,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 3 current directors : THIRUMALESH GANGAPPA , LAURA GANDY , NIRUPAMA JAYASIMHA . 1 past director are also on record.
Registered Address: 11th-12th Floor, Carina Tower Bagmane Constellation Business Park, NA, Bangalore, Karnataka 560048, India