Gujarat state petroleum corporation limited
ActiveGujarat State Petroleum Corporation Ltd (GSPCL) is a state government-owned group of oil and gas exploration, production, and distribution companies. The company is involved in the exploration, production, and trading of oil and gas. GSPC Group is actively working towards developing Gujarat as a natural gas-driven economy. It is the flagship concern of the GSPC Group involved in exploration and production (E&P) of oil and gas.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 46 years, 1 months, 14 days |
Business Activity
| NIC Code | 2320 |
| Sector | Manufacture of refined petroleum products |
Current Directors & Key Managerial Personnel
Directors currently active in Gujarat state petroleum corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00069396 | RAVINDRA HARSHADRAI DHOLAKIA | Director | 2015-11-09 | โ | โ |
| 03632394 | MILIND SHIVARAM TORAWANE | Managing Director | 2023-05-15 | โ | โ |
| 06600055 | YOGESH SINGH | Director | 2015-11-09 | โ | โ |
| 00294527 | RAJ KUMAR . | Director | 2022-07-20 | โ | โ |
| 01854315 | MAMTA VERMA | Director | 2023-08-24 | โ | โ |
| *****0682A | RAJESH NARAYANAN SIVADASAN | CFO | 2017-11-10 | โ | โ |
| 10419005 | VANAJA NARAYANAN SARNA | Director | 2023-12-18 | โ | โ |
| 00587901 | KUNIYIL KAILASHNATHAN IAS | Nominee Director | 2006-08-31 | โ | โ |
| 01952821 | JAGDISH PRASAD GUPTA | Director | 2021-11-25 | โ | โ |
| 02065298 | NARASIMHAN RAVICHANDRAN | Director | 2009-12-29 | โ | โ |
| 02190050 | MANMOHAN SRIVASTAVA | Director | 2013-11-12 | โ | โ |
| *****9559R | REENA KIRANBHAI DESAI | Company Secretary | 2020-02-27 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Gujarat state petroleum corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 03575316 | RAJIVKUMAR SHEORAJSINGH GUPTA | Additional Director | - | โ | 2021-10-22 |
| 03575316 | RAJIVKUMAR SHEORAJSINGH GUPTA | Director | - | โ | 2022-06-08 |
| 00069396 | RAVINDRA HARSHADRAI DHOLAKIA | Additional Director | - | โ | 2015-11-09 |
| 00122921 | ARVIND MOTILAL AGARWAL | Additional Director | - | โ | 2018-12-27 |
| 00122921 | ARVIND MOTILAL AGARWAL | Director | - | โ | 2019-12-06 |
| 01804936 | MANISH KUMAR VERMA | CFO(KMP) | - | โ | 2015-03-16 |
| 03435543 | SUNAINA TOMAR | Additional Director | - | โ | 2020-10-28 |
| 03435543 | SUNAINA TOMAR | Director | - | โ | 2021-06-14 |
| 00175210 | URJIT RAVINDRA PATEL | Director | - | โ | 2013-01-17 |
| 02902722 | YOGESH BEHARI SINHA | Additional Director | - | โ | 2009-12-29 |
| 02902722 | YOGESH BEHARI SINHA | Director | - | โ | 2014-08-31 |
| 03632394 | MILIND SHIVARAM TORAWANE | Additional Director | - | โ | 2021-10-22 |
| 03632394 | MILIND SHIVARAM TORAWANE | Director | - | โ | 2021-12-03 |
| 06600055 | YOGESH SINGH | Additional Director | - | โ | 2015-11-09 |
| 00294527 | RAJ KUMAR . | Additional Director | - | โ | 2022-12-15 |
| 00399995 | PRADEEP KUMAR PUJARI | Director | - | โ | 2010-02-10 |
| 00399995 | PRADEEP KUMAR PUJARI | Nominee Director | - | โ | 2002-12-31 |
| 01854315 | MAMTA VERMA | Additional Director | - | โ | 2023-12-15 |
| 02842064 | ANIL GOPISHANKAR MUKIM | Additional Director | - | โ | 2020-10-28 |
| 02842064 | ANIL GOPISHANKAR MUKIM | Director | - | โ | 2021-08-31 |
| 00093974 | HASMUKH ADHIA | Additional Director | - | โ | 2013-11-12 |
| 00093974 | HASMUKH ADHIA | Director | - | โ | 2014-11-05 |
| 00093974 | HASMUKH ADHIA | Nominee Director | - | โ | 2008-12-20 |
| 00267528 | PANKAJ TRISHULDHARI KUMAR | Additional Director | - | โ | 2021-10-22 |
| 00267528 | PANKAJ TRISHULDHARI KUMAR | Director | - | โ | 2023-02-01 |
| 02902872 | HARINARAYANA TIRUMALACHETTY | Additional Director | - | โ | 2009-12-29 |
| 02902872 | HARINARAYANA TIRUMALACHETTY | Director | - | โ | 2015-06-20 |
| 10419005 | VANAJA NARAYANAN SARNA | Additional Director | - | โ | 2023-12-15 |
| 01469375 | ATANU CHAKRABORTY | Managing Director | - | โ | 2016-04-11 |
| 07468200 | SANDEEP VISHNUPRASAD DAVE | Company Secretary | - | โ | 2020-02-20 |
| 00955107 | JAGADIP NARAYAN SINGH | Additional Director | - | โ | 2014-12-30 |
| 00955107 | JAGADIP NARAYAN SINGH | Director | - | โ | 2016-04-10 |
| 00955107 | JAGADIP NARAYAN SINGH | Managing Director | - | โ | 2018-07-12 |
| 02252358 | RAJ GOPAL | Additional Director | - | โ | 2018-12-27 |
| 02252358 | RAJ GOPAL | Director | - | โ | 2019-02-01 |
| 02913711 | GANGARAM ALORIA | Additional Director | - | โ | 2015-11-09 |
| 02913711 | GANGARAM ALORIA | Director | - | โ | 2016-07-31 |
| 00015443 | JAGATHEESA DHARMAKKAN PANDIAN | Director | - | โ | 2015-04-08 |
| 00015443 | JAGATHEESA DHARMAKKAN PANDIAN | Nominee Director | - | โ | 2009-11-09 |
| 00085783 | MANJULA SUBRAMANIAM | Additional Director | - | โ | 2015-11-09 |
| 00085783 | MANJULA SUBRAMANIAM | Director | - | โ | 2022-12-12 |
| 00366783 | RAJAGOPALAN DORAISWAMI | Director | - | โ | 2010-03-08 |
| 00366783 | RAJAGOPALAN DORAISWAMI | Nominee Director | - | โ | 2007-12-27 |
| 01952821 | JAGDISH PRASAD GUPTA | Additional Director | - | โ | 2022-12-15 |
| 02065298 | NARASIMHAN RAVICHANDRAN | Additional Director | - | โ | 2009-12-29 |
| 02190050 | MANMOHAN SRIVASTAVA | Additional Director | - | โ | 2013-11-12 |
| 02190050 | MANMOHAN SRIVASTAVA | Director | - | โ | 2012-07-31 |
| 00023872 | BALWANT SINGH | Director | - | โ | 2007-03-13 |
| 00075227 | SURESH CHAND MATHUR | Director | - | โ | 2012-07-12 |
| 00310898 | VINOD KUMAR SHARMA | Company Secretary | - | โ | 2008-11-01 |
| 00728682 | TAPAN RAY | Managing Director | - | โ | 2014-09-30 |
| 00728682 | TAPAN RAY | Nominee Director | - | โ | 2009-11-09 |
| 01532892 | PANKAJ HARISHCHANDRA JOSHI | Additional Director | - | โ | 2019-12-16 |
| 01532892 | PANKAJ HARISHCHANDRA JOSHI | Director | - | โ | 2021-08-25 |
| 01555456 | JAGADEESAN SUNDRAMURTHY . | Additional Director | - | โ | 2008-12-30 |
| 01555456 | JAGADEESAN SUNDRAMURTHY . | Director | - | โ | 2009-11-09 |
| 03259880 | VARESH GOVINDPRASAD SINHA | Additional Director | - | โ | 2012-09-25 |
| 03259880 | VARESH GOVINDPRASAD SINHA | Director | - | โ | 2013-03-01 |
| 03259880 | VARESH GOVINDPRASAD SINHA | Nominee Director | - | โ | 2014-10-31 |
| 00032055 | VIJAY LAXMI JOSHI | Director | - | โ | 2008-05-19 |
| 00032055 | VIJAY LAXMI JOSHI | Nominee Director | - | โ | 2007-12-27 |
| 00032867 | LALNUNMAWIA CHUAUNGO | Additional Director | - | โ | 2014-12-30 |
| 00032867 | LALNUNMAWIA CHUAUNGO | Director | - | โ | 2016-06-27 |
| 00177274 | SUJIT GULATI | Additional Director | - | โ | 2016-09-09 |
| 00177274 | SUJIT GULATI | Director | - | โ | 2018-07-16 |
| 00396367 | THIRUVENKADAM NATARAJAN | Managing Director | - | โ | 2019-08-22 |
| 03600655 | SANJEEV KUMAR | Managing Director | - | โ | 2023-04-01 |
| 06530792 | MANOJ DAS | Managing Director | - | โ | 2014-07-08 |
| 06530792 | MANOJ DAS | Whole-time director | - | โ | 2015-04-27 |
| 02011557 | GOPAL PALLIPURAM SRINIVASAN | CFO(KMP) | - | โ | 2017-05-31 |
About Gujarat State Petroleum Corporation
Gujarat state petroleum corporation limited (CIN: U23209GJ1979SGC003281) is a active public company incorporated on 1979-01-29, registered under ROC Ahmedabad. The company operates in the manufacture of refined petroleum products sector (NIC Code: 2320).
For financial year 2024, Gujarat state petroleum corporation limited reported a total income of โน2,73,58,00,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 12 current directors : RAVINDRA HARSHADRAI DHOLAKIA , MILIND SHIVARAM TORAWANE , YOGESH SINGH , RAJ KUMAR . , MAMTA VERMA , RAJESH NARAYANAN SIVADASAN , VANAJA NARAYANAN SARNA , KUNIYIL KAILASHNATHAN IAS , JAGDISH PRASAD GUPTA , NARASIMHAN RAVICHANDRAN , MANMOHAN SRIVASTAVA , REENA KIRANBHAI DESAI . 70 past directors are also on record.
Registered Address: GSPC BHWAN, BEHIND UDYOG BHAWAN, SECTOR-11,, NA, GANDHINAGAR, Gujarat 382010, India