Gujarat urja vikas nigam limited
ActiveGujarat Urja Vikas Nigam Limited (GUVNL) is an Indian government-owned company that plays a pivotal role in the energy sector. Incorporated in December 2004 under the Government of Gujarat, GUVNL is engaged in the business of bulk purchase and sale of electricity. It also supervises, coordinates, and facilitates the activities of its six subsidiary companies. The company's vision is to contribute to the state's all-round development by providing quality power and facilitating energy distribution.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 20 years, 2 months, 21 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Gujarat urja vikas nigam limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 09234881 | SOBHESH KUMAR AGARWALLA | Director | 2024-02-03 | โ | โ |
| *****6062F | SAILAJA VACHHRAJANI | CFO | 2024-02-24 | โ | โ |
| 01854315 | MAMTA VERMA | Nominee Director | 2021-07-09 | โ | โ |
| 06401190 | KAMLESH KUMAR JANGID | Whole-time director | 2023-02-17 | โ | โ |
| 08430570 | SHREYAS JAYASIMHA | Director | 2024-02-03 | โ | โ |
| *****6257K | PARTHIV KAPILRAY BHATT | Company Secretary | 2006-05-04 | โ | โ |
| 08322052 | TEJAS DILIPKUMAR PARMAR | Whole-time director | 2023-08-21 | โ | โ |
| 09036263 | RAJAT MOONA | Director | 2024-02-03 | โ | โ |
| 07162392 | JAI PRAKASH SHIVAHARE | Managing Director | 2022-02-25 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Gujarat urja vikas nigam limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02468876 | KIRAN MUKUNDRAO SHRINGARPURE | CFO(KMP) | - | โ | 2014-12-29 |
| 07557312 | MANISHA CHANDRA | Nominee Director | - | โ | 2023-07-11 |
| 09234881 | SOBHESH KUMAR AGARWALLA | Additional Director | - | โ | 2021-07-19 |
| 09234881 | SOBHESH KUMAR AGARWALLA | Director | - | โ | 2023-07-18 |
| 09539484 | RAVI SHANAKAR | Additional Director | - | โ | 2022-03-14 |
| 09539484 | RAVI SHANAKAR | Whole-time director | - | โ | 2023-07-31 |
| 00177274 | SUJIT GULATI | Nominee Director | - | โ | 2018-07-16 |
| 00728682 | TAPAN RAY | Nominee Director | - | โ | 2009-12-16 |
| 01854315 | MAMTA VERMA | Additional Director | - | โ | 2021-07-09 |
| 02470485 | SHERSINGH KHYALIA | Additional Director | - | โ | 2015-11-10 |
| 02470485 | SHERSINGH KHYALIA | Whole-time director | - | โ | 2019-11-01 |
| 03632394 | MILIND SHIVARAM TORAWANE | Nominee Director | - | โ | 2019-10-01 |
| 06401190 | KAMLESH KUMAR JANGID | Additional Director | - | โ | 2023-02-23 |
| 07898055 | SHUBHADEEP SEN | CFO | - | โ | 2024-02-01 |
| 00032014 | RAGHU NANDAN SINGH | Additional Director | - | โ | 2010-12-28 |
| 00032014 | RAGHU NANDAN SINGH | Director | - | โ | 2018-03-12 |
| 00575501 | NARENDRA NATH MISRA | Additional Director | - | โ | 2021-07-19 |
| 00575501 | NARENDRA NATH MISRA | Director | - | โ | 2020-10-31 |
| 01469375 | ATANU CHAKRABORTY | Nominee Director | - | โ | 2011-09-09 |
| 03582870 | MUKESH GULSHANRAI PURI | Additional Director | - | โ | 2011-07-12 |
| 03582870 | MUKESH GULSHANRAI PURI | Managing Director | - | โ | 2012-07-02 |
| 06776639 | KAUSHIKKUMAR MAGANLAL BHIMAJIYANI | Nominee Director | - | โ | 2024-02-21 |
| 08430570 | SHREYAS JAYASIMHA | Additional Director | - | โ | 2024-01-23 |
| 00032055 | VIJAY LAXMI JOSHI | Director | - | โ | 2008-06-09 |
| 00032055 | VIJAY LAXMI JOSHI | Managing Director | - | โ | 2007-04-09 |
| 00032867 | LALNUNMAWIA CHUAUNGO | Managing Director | - | โ | 2016-06-27 |
| 00032867 | LALNUNMAWIA CHUAUNGO | Nominee Director | - | โ | 2014-08-30 |
| 00032867 | LALNUNMAWIA CHUAUNGO | Whole-time director | - | โ | 2007-04-09 |
| 02190050 | MANMOHAN SRIVASTAVA | Director | - | โ | 2008-12-16 |
| 00020411 | PRAFUL HARDEVRAI RANA | Whole-time director | - | โ | 2011-09-30 |
| 07808731 | KIRITKUMAR MOHANLAL BHUVA | Whole-time director | - | โ | 2020-04-29 |
| 06803015 | MONA KHANDHAR | Nominee Director | - | โ | 2019-08-31 |
| 08275424 | RAKESH CHANDER DHUP | Additional Director | - | โ | 2021-07-19 |
| 08275424 | RAKESH CHANDER DHUP | Director | - | โ | 2020-12-23 |
| 01532892 | PANKAJ HARISHCHANDRA JOSHI | Director | - | โ | 2019-11-01 |
| 01532892 | PANKAJ HARISHCHANDRA JOSHI | Managing Director | - | โ | 2019-08-30 |
| 03435543 | SUNAINA TOMAR | Nominee Director | - | โ | 2021-06-14 |
| 03600655 | SANJEEV KUMAR | Nominee Director | - | โ | 2017-07-15 |
| 06431096 | MATHEW POOVAKULATHU JOSEPH | Director | - | โ | 2017-05-31 |
| 07086891 | MITESH BHANUKANT PARIKH | CFO(KMP) | - | โ | 2018-07-31 |
| 08322052 | TEJAS DILIPKUMAR PARMAR | Additional Director | - | โ | 2023-08-08 |
| 09036263 | RAJAT MOONA | Additional Director | - | โ | 2024-01-23 |
| 00829668 | AMBALAL BHIKHALAL PANCHAL | Nominee Director | - | โ | 2008-06-10 |
| 02252358 | RAJ GOPAL | Additional Director | - | โ | 2012-07-02 |
| 02252358 | RAJ GOPAL | Managing Director | - | โ | 2014-08-30 |
| 02252358 | RAJ GOPAL | Nominee Director | - | โ | 2019-02-01 |
| 03006605 | BIMALKUMAR NATVARLAL PATEL | Additional Director | - | โ | 2010-12-28 |
| 03006605 | BIMALKUMAR NATVARLAL PATEL | Director | - | โ | 2018-03-12 |
| 06717937 | ROOPWANT SINGH | Nominee Director | - | โ | 2020-06-15 |
| 01555456 | JAGADEESAN SUNDRAMURTHY . | Director | - | โ | 2009-12-10 |
| 03584560 | SHAHMEENA SYEDAFZAL HUSAIN | Additional Director | - | โ | 2019-08-30 |
| 03584560 | SHAHMEENA SYEDAFZAL HUSAIN | Director | - | โ | 2017-02-14 |
| 03584560 | SHAHMEENA SYEDAFZAL HUSAIN | Managing Director | - | โ | 2022-02-25 |
| 03584560 | SHAHMEENA SYEDAFZAL HUSAIN | Whole-time director | - | โ | 2016-10-14 |
| 07162392 | JAI PRAKASH SHIVAHARE | Additional Director | - | โ | 2022-02-25 |
| 09208111 | HERIN PRAVINCHANDRA KOTHARI | Additional Director | - | โ | 2021-06-17 |
| 09208111 | HERIN PRAVINCHANDRA KOTHARI | Whole-time director | - | โ | 2024-06-13 |
| 00010589 | TANEJA PREMKUMAR | Whole-time director | - | โ | 2006-11-10 |
| 00015443 | JAGATHEESA DHARMAKKAN PANDIAN | Director | - | โ | 2014-08-30 |
| 02986260 | ANANDMOHAN TIWARI | Managing Director | - | โ | 2016-09-23 |
About Gujarat Urja Vikas Nigam Limited
Gujarat urja vikas nigam limited (CIN: U40109GJ2004SGC045195) is a active public company incorporated on 2004-12-22, registered under ROC Ahmedabad. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Gujarat urja vikas nigam limited reported a total income of โน7,04,59,70,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 9 current directors : SOBHESH KUMAR AGARWALLA , SAILAJA VACHHRAJANI , MAMTA VERMA , KAMLESH KUMAR JANGID , SHREYAS JAYASIMHA , PARTHIV KAPILRAY BHATT , TEJAS DILIPKUMAR PARMAR , RAJAT MOONA , JAI PRAKASH SHIVAHARE . 60 past directors are also on record.
Registered Address: SARDAR PATEL VIDYUT BHAVAN RACE CORSE NA VADODARA GJ 390007 IN