Gulbarga electricity supply company limited
ActiveGulbarga Electricity Supply Company Limited (GESCOM) is an electricity distribution company operating in the Indian state of Karnataka. GESCOM is responsible for the supply of electricity to consumers within its designated service area. The company provides services such as online bill payment for both urban and rural consumers, new electricity connections, and tracking of power supply services. GESCOM also offers information on its corporate office and related websites of other power corporations in Karnataka.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 22 years, 10 months, 13 days |
Business Activity
Current Directors & Key Managerial Personnel
Directors currently active in Gulbarga electricity supply company limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****9724P | KIRAN PRAKASHGOUD POLICEPATIL | Company Secretary | 2019-11-29 | โ | โ |
| 09663628 | RAJAPUTRAPALYA HANUMANTHARAYAPPA LAKSHMIPATHY | Director | 2022-07-01 | โ | โ |
| 07689768 | RAJEE JAYAKUMAR | Director | 2024-03-15 | โ | โ |
| 09660964 | MOHAMMED IKRAMULLA SHARIFF | Director | 2022-06-22 | โ | โ |
| 10238177 | BOGANAHALLI PRAKASH VIJAY | Director | 2023-08-19 | โ | โ |
| 08968065 | BHANWAR SINGH MEENA | Director | 2023-08-28 | โ | โ |
| 03376149 | PANKAJ KUMAR PANDEY | Director | 2023-07-14 | โ | โ |
| 09786473 | . SHIVANNA | Director | 2022-11-07 | โ | โ |
| 10331272 | RAVINDRA NINGAPPA KARLINGANNAVAR | Managing Director | 2023-09-26 | โ | โ |
| 10284152 | SUNKADAKAL PADMAVATHI | Director | 2023-08-30 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Gulbarga electricity supply company limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 07540018 | PURUSHOTHAM SINGH HARI BABOO . | Director | - | โ | 2017-12-08 |
| 08203236 | HEPHSIBA RANI KORLAPATI | Director | - | โ | 2018-11-07 |
| 01819320 | VISHAL RAVI | Director | - | โ | 2009-03-07 |
| 02121178 | MUNIVENKATAPPA GOVINDAPPA | Managing Director | - | โ | 2010-02-20 |
| 02204680 | CONDETTI SAMBASIVAM GANESH | Managing Director | - | โ | 2008-07-22 |
| 03388119 | YASHAVANTH . | Director | - | โ | 2012-02-03 |
| 08170437 | VINOD GURUSIDDAPPA HAVANAGI | Whole-time director | - | โ | 2018-08-16 |
| 08246915 | ANILKUMAR SHIVAPPA BABALESHWAR | Whole-time director | - | โ | 2019-06-14 |
| 09124417 | GURUMURTHY SHEELA | Director | - | โ | 2024-02-17 |
| 00962240 | SEERANGARAYAN SELVAKUMAR | Director | - | โ | 2013-08-13 |
| 07600812 | MUKTAR AHMED PATEL | Director | - | โ | 2018-06-01 |
| 07924084 | RAMAKRISHNAIAH TAGGIKUPPE RAMAIAH | Director | - | โ | 2022-05-31 |
| 00234236 | NARASAIAH VIYAYANARASIMHA | Director | - | โ | 2009-09-15 |
| 02893520 | MUNIVENKATAPPA NAGARAJA | Director | - | โ | 2017-06-14 |
| 03024889 | MUNISH HARBHAJANLAL MOUDGIL | Managing Director | - | โ | 2011-12-03 |
| 07008930 | MANCHEGOWDA RAMAKRISHNA | Director | - | โ | 2018-07-11 |
| 09267361 | MAHESH KARJAGI | Director | - | โ | 2022-06-21 |
| 07530333 | SHRINIVAS REDDY | Director | - | โ | 2018-06-01 |
| 07532735 | BASWANAPPA KARBARI VEERANNA | Director | - | โ | 2018-06-01 |
| 07549900 | SHARAN REDDY | Director | - | โ | 2018-06-01 |
| 02065214 | MOHAMMAD MOHSIN | Director | - | โ | 2009-06-01 |
| 02285126 | POONDLA RAVIKUMAR . | Director | - | โ | 2012-09-05 |
| 06789551 | PALLAVI AKURATHI | Managing Director | - | โ | 2014-08-27 |
| 07508345 | MANJULA NARAYANAPPANAIK | Director | - | โ | 2023-06-06 |
| 01455649 | BHARATLAL MEENA | Director | - | โ | 2008-06-27 |
| 07536493 | BANNIKALU HANUMANTHAPPA . | Director | - | โ | 2018-06-01 |
| 09008056 | BABARAO SHANKAR RAO BIRADAR | Director | - | โ | 2023-05-22 |
| 06706608 | DEVANAHALLI MUNUSWAMY SHIVAKUMAR | Director | - | โ | 2014-09-06 |
| 07793505 | PAVAN KUMAR MALAPATI | Director | - | โ | 2018-06-01 |
| 06782021 | GANGADHARA SWAMY GANGAPATHIHALLY MUDDAPPA | Director | - | โ | 2021-09-07 |
| 07530311 | AFTAB AHMED ABDUL RAZAK PATEL | Director | - | โ | 2018-06-01 |
| 07553515 | GOPIKRISHNA . | Director | - | โ | 2018-06-01 |
| 07689768 | RAJEE JAYAKUMAR | Director | - | โ | 2019-06-14 |
| 07689768 | RAJEE JAYAKUMAR | Whole-time director | - | โ | 2021-07-12 |
| 00194494 | DARPAN JAIN | Director | - | โ | 2008-10-23 |
| 01959681 | PADAM KUMAR GARG | Director | - | โ | 2015-08-24 |
| 02391324 | GOGINENI LATHA KRISHNA RAO | Director | - | โ | 2011-05-25 |
| 02801160 | NAVEEN KUMAR MANGALORE | Director | - | โ | 2012-09-05 |
| 09008057 | VIRANNA SIDRAMAPPA MANGANI | Director | - | โ | 2023-05-22 |
| 00349212 | SUMANTH SHANKAR RAO | Director | - | โ | 2016-04-07 |
| 03537500 | HALADODDERI RAGHAVENDRA RAO NAGENDRA | Director | - | โ | 2013-03-05 |
| 07530336 | UMA PATIL | Director | - | โ | 2018-06-01 |
| 00324069 | MAHABALARAO MAHESHWAR RAO | Director | - | โ | 2011-12-29 |
| 08184281 | HANUMANAHALLY NARAYANAGOWDA GOPALA KRISHNA | Director | - | โ | 2019-08-19 |
| 09236960 | DILEESH SASI | Director | - | โ | 2022-06-04 |
| 05236387 | CHANDRASHEKAR RANGANNA DEODURG | Director | - | โ | 2016-08-30 |
| 05343307 | GOPAL SEETHARAM MATHRI | Whole-time director | - | โ | 2013-07-25 |
| 06424513 | RAMESH KARALAMANGALA NAGARAJU | Director | - | โ | 2013-09-06 |
| 07054491 | LACHANAIK RAMANAIK NEELANAIK | Director | - | โ | 2017-06-17 |
| 00260651 | VALAMBIGE MUDALAGIRIGOWDA CHANDREGOWDA | Director | - | โ | 2007-11-17 |
| 02206374 | KONAIAH RAMAKRISHNA | Whole-time director | - | โ | 2010-06-26 |
| 02395774 | SHIVAYOGI CHANNAVEERAPPA KALASAD | Director | - | โ | 2010-12-13 |
| 05206065 | PRAKASH GADARE CHANNIGARAYAPPA | Managing Director | - | โ | 2012-08-29 |
| 09197047 | KRISHNAPPA VENKATAPPA | Director | - | โ | 2024-05-31 |
| 07649381 | MUNIYA MUNIRAJU | Managing Director | - | โ | 2017-08-16 |
| 07840448 | SUNILKUMAR POMMALA | Director | - | โ | 2018-06-01 |
| 08822950 | RAHUL TUKARAM PANDVE | Managing Director | - | โ | 2023-08-08 |
| 08822950 | RAHUL TUKARAM PANDVE | Nominee Director | - | โ | 2020-07-06 |
| 08941374 | GOWDANAHALLY VENKATESH VENKATACHALAM | Director | - | โ | 2021-03-23 |
| 09528575 | BANGALORE RANGAPPA SOMASHEKAR | Whole-time director | - | โ | 2022-09-30 |
| 01918435 | GOVINDASWAMY NAIK KUMAR NAIK | Director | - | โ | 2015-05-27 |
| 05124568 | VENKATA SIVA REDDY | Director | - | โ | 2015-04-07 |
| 07171390 | THAMENAHALLI HANUMANTHARAYAPPA MOHAN KUMAR | Director | - | โ | 2016-04-07 |
| 08196368 | MURTHY RAGHUNANDAN | Managing Director | - | โ | 2018-08-07 |
| 08337044 | RAJA PITCHAIKARAN | Director | - | โ | 2021-05-11 |
| 08522445 | MATH TEGGINA SHIVAPRAKASH | Director | - | โ | 2022-11-07 |
| 01114290 | PANNARAJ SIRIGERI . | Director | - | โ | 2018-06-01 |
| 01875126 | KALAIKURUCHI JAIRAJ | Director | - | โ | 2010-07-29 |
| 02349233 | MUDDU MOHAN | Director | - | โ | 2013-09-06 |
| 02377025 | ALOK MOHAN | Director | - | โ | 2010-10-23 |
| 07600896 | ANIRUDH PULIPAKA SRAVAN | Director | - | โ | 2017-10-27 |
| 07940674 | RAGAPRIYA RUDRAPPAN | Managing Director | - | โ | 2020-07-06 |
| 08215036 | CHANDRA SHEKHAR LAKSHMANA NAYAKA | Nominee Director | - | โ | 2020-10-19 |
| 05226031 | NAGARA GADDE JAGANNATH | Director | - | โ | 2016-04-07 |
| 06706864 | NAVEEN KUMAR RAJU SUDHAKAR RAJU | Director | - | โ | 2014-06-12 |
| 07227547 | GANESH NINGAPPA YADRAVI | Director | - | โ | 2016-04-07 |
| 07599967 | RAJKUMAR SIDRAM BIRADRA | Director | - | โ | 2020-10-21 |
| 03334378 | MADAIAH MAHADEV | Managing Director | - | โ | 2016-08-17 |
| 03334378 | MADAIAH MAHADEV | Whole-time director | - | โ | 2014-08-27 |
| 07536495 | SANNA BHARMAPPA MANJUNATH . | Director | - | โ | 2018-06-01 |
| 08890701 | KUKKEHALLI NITISH | Director | - | โ | 2022-06-22 |
| 09008093 | DEVENDRAPPA VIRUPAKSHAPPA ULLAGADDI | Director | - | โ | 2023-05-22 |
| 00385170 | JAWAID AKHTAR | Director | - | โ | 2018-08-16 |
| 01787188 | RAJKUMAR THAKARDAS KHATRI | Director | - | โ | 2011-06-17 |
| 02451522 | CHIKKANANJAPPA NANJAIAH | Managing Director | - | โ | 2018-04-17 |
| 09637838 | GIRISH DILIP BADOLE | Director | - | โ | 2023-07-10 |
| 00234671 | SREEKANTAIAH PRATAP KUMAR | Director | - | โ | 2012-02-03 |
| 00234671 | SREEKANTAIAH PRATAP KUMAR | Managing Director | - | โ | 2008-02-28 |
| 06395832 | MANOJ KUMAR MEENA | Managing Director | - | โ | 2013-09-26 |
| 06779649 | RAMACHANDRA LAKSHMINARASIMHIAH KITTANAKERE | Director | - | โ | 2015-05-16 |
| 07178623 | ALENAHALLI NINGEGOWDA JAYARAJ | Director | - | โ | 2019-07-18 |
About Gulbarga Electricity Supply Company Limited (GESCOM)
Gulbarga electricity supply company limited (CIN: U04010KA2002SGC030436) is a active public company incorporated on 2002-04-30, registered under ROC Bangalore. The company operates in the manufacturing sector (NIC Code: ).
For financial year 2024, Gulbarga electricity supply company limited reported a total income of โน88,36,16,66,000, placing it in the 500+ Crore INR revenue bracket .
The company has 10 current directors : KIRAN PRAKASHGOUD POLICEPATIL , RAJAPUTRAPALYA HANUMANTHARAYAPPA LAKSHMIPATHY , RAJEE JAYAKUMAR , MOHAMMED IKRAMULLA SHARIFF , BOGANAHALLI PRAKASH VIJAY , BHANWAR SINGH MEENA , PANKAJ KUMAR PANDEY , . SHIVANNA , RAVINDRA NINGAPPA KARLINGANNAVAR , SUNKADAKAL PADMAVATHI . 91 past directors are also on record.
Registered Address: GULBARGA MAIN ROADGULBARGA NA GULBARGA KA 585102 IN