Gvpr engineers limited
ActiveGVPR Engineers Limited is a public limited company with 29 years of experience in the infrastructure sector. They specialize in developing and completing major government projects and delivering cutting-edge, reliable solutions for power, irrigation, water, environment, transportation, electricity, and building projects. The company is committed to global standards and has driven the evolution of power projects across India.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 27 years, 3 months, 7 days |
| Auth. Capital | ₹66,00,00,000 |
| Paid-Up Capital | ₹64,94,28,440 |
| Last AGM | 30-09-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 4520 |
| Sector | Building of complete constructions or parts thereof; civil engineering |
| Division | CONSTRUCTION |
| Group | Building of complete constructions or parts thereof; civil engineering |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 64.94 | 1404.61 | 4390.99 | 4040.88 | 350.11 | 90.10 | 260.01 |
| 2023 | 64.94 | 1144.63 | 2718.96 | 2479.51 | 239.45 | 61.64 | 177.81 |
| 2022 | 32.47 | 967.40 | 2014.80 | 1829.75 | 185.05 | 46.97 | 138.08 |
| 2021 | 32.47 | 829.22 | 1504.15 | 1381.89 | 122.26 | 32.64 | 89.62 |
| 2020 | 32.47 | 738.89 | 1926.27 | 1776.81 | 149.45 | 39.96 | 109.49 |
| 2019 | 32.47 | 629.11 | 2095.37 | 1968.04 | 127.32 | 41.71 | 85.61 |
| 2018 | 32.47 | 549.64 | 1976.15 | 1857.72 | 118.42 | 38.57 | 79.86 |
| 2017 | 32.47 | 429.98 | 1433.89 | 1376.35 | 57.54 | 19.79 | 37.75 |
| 2016 | 32.47 | 410.29 | 1367.96 | 1310.93 | 57.03 | 11.97 | 45.06 |
| 2015 | 20.42 | 265.76 | 1054.60 | 1017.61 | 37.00 | 7.34 | 29.66 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Gvpr engineers limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****0323J | SATISH CHANDER REDDY KOMMAREEDY | CFO | 2021-04-01 | – | – |
| *****4381C | CHANDRA SEKHAR TUMULA | Company Secretary | 2022-01-04 | – | – |
| 01467359 | SIVA SHANKAR REDDY GANDLURU | Whole-time director | 2019-09-30 | – | 21 |
| 05158751 | SAMIREDDY VEERA LAXMI DEVI | Director | 2014-08-30 | – | 3 |
| 07986772 | GAYATRI CHAITANYA CHINTHAPALLI | Director | 2022-06-30 | – | 3 |
| 03608215 | VISHNU MOHAN REDDY CHINTAPALLY | Director | 2020-12-31 | – | 9 |
| 00008241 | VIKRAM RAVINDRA MAMIDIPUDI | Director | 2019-09-30 | – | 28 |
| 01467390 | GANDLURU VEERA SEKHAR REDDY | Managing Director | 2013-04-01 | – | 17 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Gvpr engineers limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02224838 | SWAMINATHAN SOUPRAMANIEN | Director | - | – | 2015-06-30 |
| 05320789 | KESARAM RAVINDER REDDY | CFO(KMP) | - | – | 2018-04-26 |
| 06666691 | USHA MIRYALA | Company Secretary | - | – | 2014-12-31 |
| 00093185 | MOHANAKRISHNA REDDY ARVABUMI | Additional Director | - | – | 2015-09-18 |
| 00093185 | MOHANAKRISHNA REDDY ARVABUMI | Director | - | – | 2019-02-02 |
| 00907738 | GADLURU SIVAPOTHULURU VEERAREDDY | Managing Director | - | – | 2011-09-30 |
| 00907738 | GADLURU SIVAPOTHULURU VEERAREDDY | Whole-time director | - | – | 2019-04-19 |
| 00386122 | KRISHNAMOORTHY ARUNACHALAM | Additional Director | - | – | 2010-09-01 |
| 00386122 | KRISHNAMOORTHY ARUNACHALAM | Director | - | – | 2019-10-15 |
| 02339668 | RAJASEKHARA REDDY | Additional Director | - | – | 2014-08-30 |
| 02339668 | RAJASEKHARA REDDY | Director | - | – | 2022-07-09 |
| 01467359 | SIVA SHANKAR REDDY GANDLURU | Additional Director | - | – | 2019-07-27 |
| 01467359 | SIVA SHANKAR REDDY GANDLURU | Director | - | – | 2019-09-30 |
| 01467359 | SIVA SHANKAR REDDY GANDLURU | Whole-time director | - | – | 2019-09-29 |
| 01621698 | BELLIKOTH VASANTHAN | Director | - | – | 2014-03-21 |
| 05158751 | SAMIREDDY VEERA LAXMI DEVI | Additional Director | - | – | 2014-08-30 |
| 05170302 | RAGHAVA REDDY SADHU | Company Secretary | - | – | 2013-09-16 |
| 07986772 | GAYATRI CHAITANYA CHINTHAPALLI | Additional Director | - | – | 2022-06-30 |
| 00781671 | SUBHASH CHANDER DUGGAL | Director | - | – | 2009-09-07 |
| 01109430 | VENKATA PAVAN KUMAR REDDY MUDHIREDDY | Director | - | – | 2015-10-31 |
| 02266050 | GANDLURU VIJAYA LAXMI | Director | - | – | 2012-02-02 |
| 03608215 | VISHNU MOHAN REDDY CHINTAPALLY | Additional Director | - | – | 2020-12-31 |
| 00008241 | VIKRAM RAVINDRA MAMIDIPUDI | Director | - | – | 2019-09-29 |
| 00029156 | RAJAM LAXMI CHILAPPAGARI | Additional Director | - | – | 2009-09-30 |
| 00029156 | RAJAM LAXMI CHILAPPAGARI | Director | - | – | 2011-11-12 |
| 01467390 | GANDLURU VEERA SEKHAR REDDY | Director | - | – | 2010-10-01 |
| 01467390 | GANDLURU VEERA SEKHAR REDDY | Whole-time director | - | – | 2013-04-01 |
Open Charges
| Charge ID | 100558319 |
| Holder | SBICAP TRUSTEE COMPANY LIMITED |
| Amount | ₹40,50,00,00,000 |
| Created | 23-03-2022 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); As per the Deed of Hypothecation dated 29.07.2022 |
| Charge ID | 100610667 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹1,34,46,400 |
| Created | 19-09-2022 |
| Assets | null |
| Charge ID | 100626468 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹1,36,90,400 |
| Created | 29-10-2022 |
| Assets | null |
| Charge ID | 100651401 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹90,00,000 |
| Created | 14-11-2022 |
| Assets | null |
| Charge ID | 100719280 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹4,76,00,000 |
| Created | 29-04-2023 |
| Assets | null |
| Charge ID | 100772387 |
| Holder | THE FEDERAL BANK LTD |
| Amount | ₹3,70,00,000 |
| Created | 19-08-2023 |
| Assets | null |
| Charge ID | 100809787 |
| Holder | THE FEDERAL BANK LTD |
| Amount | ₹6,05,10,000 |
| Created | 19-10-2023 |
| Assets | null |
| Charge ID | 100943103 |
| Holder | THE FEDERAL BANK LTD |
| Amount | ₹1,19,00,000 |
| Created | 21-06-2024 |
| Assets | null |
| Charge ID | 100943111 |
| Holder | THE FEDERAL BANK LTD |
| Amount | ₹1,45,00,000 |
| Created | 28-05-2024 |
| Assets | null |
| Charge ID | 101004462 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹5,75,00,000 |
| Created | 30-09-2024 |
| Assets | null |
| Charge ID | 101073598 |
| Holder | THE FEDERAL BANK LTD |
| Amount | ₹2,62,50,000 |
| Created | 13-03-2025 |
| Assets | null |
| Charge ID | 101078222 |
| Holder | THE FEDERAL BANK LTD |
| Amount | ₹1,90,07,000 |
| Created | 29-03-2025 |
| Assets | null |
| Charge ID | 101087029 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹3,76,65,000 |
| Created | 24-04-2025 |
| Assets | null |
Satisfied Charges
| Charge ID | 10619225 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹60,97,000 |
| Created | 15-12-2015 |
| Satisfied | 14-05-2019 |
| Assets | null |
| Charge ID | 10503298 |
| Holder | Andhra Bank |
| Amount | ₹10,56,00,00,000 |
| Created | 12-05-2014 |
| Satisfied | 19-10-2019 |
| Assets | null |
| Charge ID | 10422054 |
| Holder | State Bank of India |
| Amount | ₹1,10,00,00,000 |
| Created | 01-04-2013 |
| Satisfied | 09-09-2019 |
| Assets | null |
| Charge ID | 10421532 |
| Holder | State Bank of India |
| Amount | ₹1,80,00,00,000 |
| Created | 01-04-2013 |
| Satisfied | 09-09-2019 |
| Assets | null |
| Charge ID | 10219356 |
| Holder | UNION BANK OF INDIA LIMITED |
| Amount | ₹28,89,00,00,000 |
| Created | 23-03-2010 |
| Satisfied | 12-01-2023 |
| Assets | Immovable property or any interest therein; Lien on Fixed Deposit |
| Charge ID | 10276970 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹31,00,000 |
| Created | 01-03-2011 |
| Satisfied | 21-07-2015 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10273491 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹31,00,000 |
| Created | 03-02-2011 |
| Satisfied | 21-07-2015 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10154534 |
| Holder | Axis Bank Limited |
| Amount | ₹50,00,00,000 |
| Created | 20-04-2009 |
| Satisfied | 26-06-2015 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10482538 |
| Holder | Andhra Bank |
| Amount | ₹3,48,00,00,000 |
| Created | 24-02-2014 |
| Satisfied | 24-06-2015 |
| Assets | null |
| Charge ID | 10103719 |
| Holder | ANDHRA BANK |
| Amount | ₹2,00,00,00,000 |
| Created | 27-12-2007 |
| Satisfied | 24-06-2015 |
| Assets | null |
| Charge ID | 90129990 |
| Holder | Andhra Bank |
| Amount | ₹86,50,00,000 |
| Created | 17-07-2001 |
| Satisfied | 24-06-2015 |
| Assets | Book debts |
| Charge ID | 10212923 |
| Holder | Andhra Bank |
| Amount | ₹1,00,00,00,000 |
| Created | 23-03-2010 |
| Satisfied | 24-06-2015 |
| Assets | null |
| Charge ID | 10277605 |
| Holder | Andhra Bank |
| Amount | ₹1,97,00,00,000 |
| Created | 15-03-2011 |
| Satisfied | 24-06-2015 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 90128879 |
| Holder | State Bank of India |
| Amount | ₹70,00,00,000 |
| Created | 23-07-2005 |
| Satisfied | 17-06-2015 |
| Assets | null |
| Charge ID | 90128880 |
| Holder | State Bank of India |
| Amount | ₹70,00,00,000 |
| Created | 23-07-2005 |
| Satisfied | 17-06-2015 |
| Assets | null |
| Charge ID | 10028977 |
| Holder | Punjab National Bank |
| Amount | ₹55,00,00,000 |
| Created | 27-11-2006 |
| Satisfied | 13-06-2015 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10007442 |
| Holder | Punjab National Bank |
| Amount | ₹55,00,00,000 |
| Created | 23-06-2006 |
| Satisfied | 13-06-2015 |
| Assets | Book debts |
| Charge ID | 90128721 |
| Holder | Andhra Bank |
| Amount | ₹86,50,00,000 |
| Created | 01-12-2004 |
| Satisfied | 02-05-2014 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10216485 |
| Holder | ANDHRA BANK |
| Amount | ₹3,07,00,00,000 |
| Created | 23-03-2010 |
| Satisfied | 02-05-2014 |
| Assets | null |
| Charge ID | 10215819 |
| Holder | ANDHRA BANK |
| Amount | ₹1,00,00,00,000 |
| Created | 23-03-2010 |
| Satisfied | 02-05-2014 |
| Assets | null |
| Charge ID | 90127806 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹10,50,00,000 |
| Created | 30-01-1999 |
| Satisfied | 18-01-2014 |
| Assets | Book debts |
| Charge ID | 10277423 |
| Holder | State Bank of Mauritius Limited |
| Amount | ₹20,00,00,000 |
| Created | 04-03-2011 |
| Satisfied | 01-11-2014 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90128317 |
| Holder | ANDHRA BANK |
| Amount | ₹15,50,00,000 |
| Created | 30-01-2003 |
| Satisfied | 17-09-2013 |
| Assets | Book debts |
| Charge ID | 90128106 |
| Holder | ANDHRA BANK |
| Amount | ₹7,00,00,000 |
| Created | 17-07-2001 |
| Satisfied | 17-09-2013 |
| Assets | Book debts |
| Charge ID | 10029614 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹20,00,00,000 |
| Created | 08-11-2006 |
| Satisfied | 09-11-2013 |
| Assets | null |
| Charge ID | 10110872 |
| Holder | L & T FINANCE LIMITED |
| Amount | ₹21,95,000 |
| Created | 15-05-2008 |
| Satisfied | 26-10-2012 |
| Assets | null |
| Charge ID | 10014789 |
| Holder | HDFC BANK LTD |
| Amount | ₹27,76,329 |
| Created | 03-06-2006 |
| Satisfied | 24-09-2012 |
| Assets | null |
| Charge ID | 10118222 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹17,86,800 |
| Created | 05-07-2008 |
| Satisfied | 24-09-2012 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10014790 |
| Holder | HDFC BANK LTD |
| Amount | ₹19,02,297 |
| Created | 12-06-2006 |
| Satisfied | 24-09-2012 |
| Assets | null |
| Charge ID | 90259665 |
| Holder | HDFC BANK HOUSE |
| Amount | ₹26,76,000 |
| Created | 01-02-1995 |
| Satisfied | 24-09-2012 |
| Assets | null |
| Charge ID | 90260235 |
| Holder | HDFC BANK HOUSE |
| Amount | ₹40,04,000 |
| Created | 06-06-2005 |
| Satisfied | 24-09-2012 |
| Assets | null |
| Charge ID | 10162008 |
| Holder | Citicorp Finance (I) Ltd |
| Amount | ₹30,99,294 |
| Created | 23-04-2009 |
| Satisfied | 09-03-2012 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10161477 |
| Holder | Citicorp Finance (I) Ltd |
| Amount | ₹38,86,898 |
| Created | 23-04-2009 |
| Satisfied | 09-03-2012 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10161967 |
| Holder | Citicorp Finance (I) Ltd |
| Amount | ₹30,13,808 |
| Created | 23-04-2009 |
| Satisfied | 09-03-2012 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10165761 |
| Holder | KOTAK MAHINDRA BANK LTD |
| Amount | ₹2,13,22,303 |
| Created | 03-07-2009 |
| Satisfied | 28-08-2012 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10171288 |
| Holder | SREI Equipment Finance Private Limited |
| Amount | ₹37,86,910 |
| Created | 01-07-2009 |
| Satisfied | 08-04-2012 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10075394 |
| Holder | GE CAPITAL TRANSPORTATION FINANCIAL SERVICES LTD |
| Amount | ₹56,14,000 |
| Created | 17-10-2007 |
| Satisfied | 02-07-2011 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90126463 |
| Holder | THE LAKSHMI VILAS BANK LIMITED |
| Amount | ₹5,00,00,000 |
| Created | 13-10-2001 |
| Satisfied | 08-10-2010 |
| Assets | null |
| Charge ID | 100086829 |
| Holder | State Bank of India |
| Amount | ₹42,00,00,000 |
| Created | 23-01-2017 |
| Satisfied | 09-03-2019 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 100057821 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹1,15,23,000 |
| Created | 06-10-2016 |
| Satisfied | 10-10-2019 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 10165762 |
| Holder | State Bank of India |
| Amount | ₹10,00,00,000 |
| Created | 13-06-2009 |
| Satisfied | 21-08-2015 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 100227156 |
| Holder | YES BANK LIMITED |
| Amount | ₹1,01,65,000 |
| Created | 30-12-2018 |
| Satisfied | 17-02-2023 |
| Assets | Construction Equipment |
| Charge ID | 100226695 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹10,72,62,000 |
| Created | 29-12-2018 |
| Satisfied | 16-01-2023 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100219861 |
| Holder | YES BANK LIMITED |
| Amount | ₹1,35,85,505 |
| Created | 29-11-2018 |
| Satisfied | 17-02-2023 |
| Assets | Construction equipment |
| Charge ID | 100248244 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹3,74,88,597 |
| Created | 06-03-2019 |
| Satisfied | 17-01-2023 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100243222 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹3,37,54,800 |
| Created | 02-03-2019 |
| Satisfied | 16-01-2023 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100242656 |
| Holder | LAKSHMI VILAS BANK LIMITED |
| Amount | ₹35,00,00,000 |
| Created | 01-03-2019 |
| Satisfied | 06-12-2020 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Current Assets, Unencumbered Movable Fixed Assets |
| Charge ID | 100243669 |
| Holder | YES BANK LIMITED |
| Amount | ₹3,39,33,730 |
| Created | 27-02-2019 |
| Satisfied | 17-02-2023 |
| Assets | Construction equipment loan |
| Charge ID | 100239490 |
| Holder | IDFC FIRST BANK LIMITED |
| Amount | ₹1,00,00,00,000 |
| Created | 05-01-2019 |
| Satisfied | 07-02-2020 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Current Assets, Unencumbered Movable Fixed Assets |
| Charge ID | 100258378 |
| Holder | INDUSIND BANK LTD. |
| Amount | ₹1,36,53,000 |
| Created | 12-04-2019 |
| Satisfied | 21-02-2023 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100258633 |
| Holder | INDUSIND BANK LTD. |
| Amount | ₹1,36,53,000 |
| Created | 12-04-2019 |
| Satisfied | 21-02-2023 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100258370 |
| Holder | INDUSIND BANK LTD. |
| Amount | ₹74,95,503 |
| Created | 20-03-2019 |
| Satisfied | 21-02-2023 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100263224 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹5,40,51,395 |
| Created | 16-05-2019 |
| Satisfied | 03-03-2023 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100277603 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹70,51,500 |
| Created | 21-06-2019 |
| Satisfied | 17-01-2023 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100286385 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹2,10,91,200 |
| Created | 31-08-2019 |
| Satisfied | 03-03-2023 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100290703 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹2,68,10,190 |
| Created | 21-09-2019 |
| Satisfied | 03-03-2023 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100307807 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹53,34,570 |
| Created | 04-12-2019 |
| Satisfied | 03-03-2023 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100309149 |
| Holder | INDUSIND BANK LTD. |
| Amount | ₹11,21,00,000 |
| Created | 29-11-2019 |
| Satisfied | 11-03-2023 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100309148 |
| Holder | INDUSIND BANK LTD. |
| Amount | ₹2,08,10,007 |
| Created | 26-11-2019 |
| Satisfied | 11-03-2023 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100335749 |
| Holder | BANK OF BARODA |
| Amount | ₹1,70,00,00,000 |
| Created | 11-05-2020 |
| Satisfied | 23-11-2021 |
| Assets | Book debts; Movable property (not being pledge); stocks,WIP,ImvbleProp,sanction.Dt.07-05-2020 |
| Charge ID | 100340746 |
| Holder | RBL BANK LIMITED |
| Amount | ₹62,50,00,000 |
| Created | 10-06-2020 |
| Satisfied | 25-08-2021 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Current Assets, Unencumbered Movable Fixed Assets |
| Charge ID | 100411720 |
| Holder | IDFC FIRST BANK LIMITED |
| Amount | ₹30,00,00,000 |
| Created | 09-02-2021 |
| Satisfied | 03-02-2022 |
| Assets | Floating charge; Movable property (not being pledge); Current Assets, Unencumbered Movable Fixed Assets |
| Charge ID | 100415057 |
| Holder | Union Bank of India |
| Amount | ₹7,00,00,00,000 |
| Created | 30-01-2021 |
| Satisfied | 16-02-2022 |
| Assets | Immovable property or any interest therein; Floating charge; Movable property (not being pledge); Stocks and Other Current Assets |
| Charge ID | 100417526 |
| Holder | BANDHAN BANK LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 30-01-2021 |
| Satisfied | 21-12-2021 |
| Assets | Book debts; Movable property (not being pledge); guarantees by individuals and group companies |
| Charge ID | 100473352 |
| Holder | BANK OF BAHRAIN AND KUWAIT B.S.C. |
| Amount | ₹75,00,00,000 |
| Created | 23-08-2021 |
| Satisfied | 14-07-2022 |
| Assets | Floating charge; Movable property (not being pledge); current assets, un-emcumbered fixed assets |
| Charge ID | 100504379 |
| Holder | TATA MOTORS FINANCE LIMITED |
| Amount | ₹5,49,50,500 |
| Created | 23-11-2021 |
| Satisfied | 10-03-2024 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100540560 |
| Holder | Axis Bank Limited |
| Amount | ₹4,78,40,000 |
| Created | 25-02-2022 |
| Satisfied | 22-12-2022 |
| Assets | Letter of pledge on Term Deposit Receipts |
| Charge ID | 100714960 |
| Holder | YES BANK LIMITED |
| Amount | ₹2,00,00,00,000 |
| Created | 02-05-2023 |
| Satisfied | 30-01-2024 |
| Assets | null |
| Charge ID | 100784034 |
| Holder | THE FEDERAL BANK LTD |
| Amount | ₹1,60,00,00,000 |
| Created | 08-09-2023 |
| Satisfied | 30-01-2024 |
| Assets | null |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| null | 0 | ₹0 |
About GVPR Engineers Limited
Gvpr engineers limited (CIN: U45201TG1997PLC028680) is a active public company incorporated on 1997-12-06, registered under ROC Hyderabad. The company operates in the building of complete constructions or parts thereof; civil engineering sector (NIC Code: 4520).
For financial year 2024, Gvpr engineers limited reported a total income of ₹43,90,99,07,000, placing it in the 500+ Crore INR revenue bracket .
The company has 8 current directors : SATISH CHANDER REDDY KOMMAREEDY , CHANDRA SEKHAR TUMULA , SIVA SHANKAR REDDY GANDLURU , SAMIREDDY VEERA LAXMI DEVI , GAYATRI CHAITANYA CHINTHAPALLI , VISHNU MOHAN REDDY CHINTAPALLY , VIKRAM RAVINDRA MAMIDIPUDI , GANDLURU VEERA SEKHAR REDDY . 27 past directors are also on record.
Registered Address: D.NO.8-2-293/82/A , PLOT NO:739-A ROAD NO: 37 , JUBILEE HILLS, NA, HYDERABAD, Telangana 500033, India