HALDIA PETROCHEMICALS LIMITED
ActiveHaldia Petrochemicals Ltd (HPL) is one of India's largest petrochemical companies, operating a modern naphtha-based petrochemical complex. Located in Haldia, West Bengal, approximately 125 km from Kolkata, HPL began commercial production in 1984. It is a state-of-the-art facility and a supplier of world-class petrochemical products.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 10 years, 0 months, 20 days |
Business Activity
| NIC Code | 241 |
| Sector | Manufacture of basic chemicals |
Current Directors & Key Managerial Personnel
Directors currently active in HALDIA PETROCHEMICALS LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 08280314 | NAVANIT NARAYAN | Whole-time director | 2022-11-01 | โ | โ |
| *****9365Q | PRAMOD KUMAR GUPTA | CFO | 2023-10-06 | โ | โ |
| 00130241 | ARUN BALAKRISHNAN | Director | 2020-10-16 | โ | โ |
| 00415297 | PURNENDU CHATTERJEE | Director | 2015-02-23 | โ | โ |
| 01560559 | SHANTA GHOSH | Director | 2016-09-05 | โ | โ |
| *****6944G | SARBANI MITRA | Company Secretary | 2023-04-20 | โ | โ |
| 00153459 | SUBHASENDU CHATTERJEE | Director | 2017-02-20 | โ | โ |
| 01504650 | RUDRA CHATTERJEE | Director | 2016-09-05 | โ | โ |
| *****2184R | NAVANIT NARAYAN | CEO | 2022-11-01 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with HALDIA PETROCHEMICALS LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00329479 | PARTHA SARATHI BHATTACHARYYA | Additional Director | - | โ | 2016-09-05 |
| 00329479 | PARTHA SARATHI BHATTACHARYYA | Director | - | โ | 2023-02-13 |
| 02761079 | VIJAY KRISHNA CHAUDHRY | Director | - | โ | 2023-02-13 |
| 03054675 | SISIR KUMAR MUKHERJEE | Nominee Director | - | โ | 2017-09-07 |
| 06827638 | SURENDRA GUPTA | Additional Director | - | โ | 2016-09-05 |
| 06827638 | SURENDRA GUPTA | Director | - | โ | 2017-06-06 |
| 07256987 | SREOSHI MOITRA | Additional Director | - | โ | 2016-09-05 |
| 07256987 | SREOSHI MOITRA | Director | - | โ | 2022-09-08 |
| 08280314 | NAVANIT NARAYAN | Additional Director | - | โ | 2022-11-01 |
| 00130241 | ARUN BALAKRISHNAN | Additional Director | - | โ | 2020-10-16 |
| 07950940 | NEELA MADHAB PATNAIK | CFO | - | โ | 2023-09-30 |
| 00033553 | DEBNARAYAN BHATTACHARYA | Additional Director | - | โ | 2017-12-22 |
| 00033553 | DEBNARAYAN BHATTACHARYA | Director | - | โ | 2020-02-04 |
| 05314275 | KRISHNENDU BANERJEE | Nominee Director | - | โ | 2017-08-10 |
| 08510444 | SABYASACHI BHATTACHARYA | Additional Director | - | โ | 2019-09-25 |
| 08510444 | SABYASACHI BHATTACHARYA | Director | - | โ | 2020-07-19 |
| 02202329 | VANDANA YADAV | Additional Director | - | โ | 2021-09-23 |
| 02202329 | VANDANA YADAV | Director | - | โ | 2019-09-25 |
| 02202329 | VANDANA YADAV | Nominee Director | - | โ | 2020-04-01 |
| 00920608 | SUNIRMAL TALUKDAR | CFO(KMP) | - | โ | 2018-08-23 |
| 06976914 | DEBASISH BANERJEE | CFO(KMP) | - | โ | 2019-07-24 |
| 00223794 | SAJAL GHOSH | Company Secretary | - | โ | 2023-03-31 |
| 06979342 | UJJAL KUMAR DAS | Nominee Director | - | โ | 2022-09-06 |
| 00064934 | ALOKE SENGUPTA | Nominee Director | - | โ | 2018-09-29 |
| 00153459 | SUBHASENDU CHATTERJEE | Director | - | โ | 2017-02-20 |
| 00153459 | SUBHASENDU CHATTERJEE | Whole-time director | - | โ | 2022-11-01 |
| 02277681 | SUMIT KUMAR SANGHAI | Nominee Director | - | โ | 2018-09-06 |
| 02302769 | CHANCHALMAL BACHHAWAT | Director | - | โ | 2015-03-18 |
| 00062396 | SURISETTI KISHORE | Nominee Director | - | โ | 2016-01-05 |
| 03041346 | KRISHNA GUPTA | Director | - | โ | 2016-05-26 |
| 07100038 | ASHUTOSH BOSE | CFO(KMP) | - | โ | 2016-12-31 |
| 07100038 | ASHUTOSH BOSE | Company Secretary | - | โ | 2017-06-30 |
About Haldia Petrochemicals Ltd
HALDIA PETROCHEMICALS LIMITED (CIN: U24100WB2015PLC205383) is a active public company incorporated on 2015-02-23, registered under ROC Kolkata. The company operates in the manufacture of basic chemicals sector (NIC Code: 241).
For financial year 2024, HALDIA PETROCHEMICALS LIMITED reported a total income of โน1,25,94,60,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 9 current directors : NAVANIT NARAYAN , PRAMOD KUMAR GUPTA , ARUN BALAKRISHNAN , PURNENDU CHATTERJEE , SHANTA GHOSH , SARBANI MITRA , SUBHASENDU CHATTERJEE , RUDRA CHATTERJEE , NAVANIT NARAYAN . 32 past directors are also on record.
Registered Address: Tower 1, Bengal Eco Intelligent Park (Techna) Block EM, Plot No 3, Sector V, Salt Lake, NA, Kolkata, West Bengal 700091, India