Haryana power generation corporation ltd
ActiveHaryana Power Generation Corporation Limited (HPGCL) is the electricity generating company for the Government of Haryana in India. Entrusted with setting up new generating stations, HPGCL aims to be a modern, world-class power generation company dedicated to fueling Haryana's comprehensive growth. The company holds ISO: 9001, ISO:14001, and OHSAS:18001 certifications, demonstrating its commitment to quality, environmental management, and occupational health and safety standards. HPGCL plays a crucial role in powering the state's development across all sectors.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 28 years, -1 months, 26 days |
Business Activity
| NIC Code | 4520 |
| Sector | Building of complete constructions or parts thereof; civil engineering |
Current Directors & Key Managerial Personnel
Directors currently active in Haryana power generation corporation ltd.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 06925627 | PHOOL CHAND MEENA | Nominee Director | 2024-02-24 | โ | โ |
| 03475613 | MOHAMMED SHAYIN | Managing Director | 2019-07-08 | โ | โ |
| 05297840 | AMIT KUMAR AGRAWAL | Nominee Director | 2024-04-30 | โ | โ |
| 07973118 | SAKET KUMAR | Nominee Director | 2023-05-23 | โ | โ |
| 08993177 | MAHI PAL SINGH | Nominee Director | 2020-11-19 | โ | โ |
| 00287979 | RAKESH AGARWAL | Director | 2023-02-27 | โ | โ |
| *****5933P | RAJESH . GOYAL | CFO | 2023-07-22 | โ | โ |
| 09647849 | RAJESH KUMAR VERMA | Whole-time director | 2022-05-31 | โ | โ |
| 10361361 | SONIA AGGARWAL | Director | 2023-10-20 | โ | โ |
| 08754467 | AMIT DEWAN | Whole-time director | 2023-02-22 | โ | โ |
| 08894444 | . PANKAJ | Nominee Director | 2023-07-01 | โ | โ |
| 09698166 | UMESH KUMAR AGARWAL | Whole-time director | 2024-02-12 | โ | โ |
| *****8125B | HARISH K GULATI | Company Secretary | 1999-03-26 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Haryana power generation corporation ltd.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 06925627 | PHOOL CHAND MEENA | Nominee Director | - | โ | 2023-01-02 |
| 07692651 | RAJESH KUMAR KUCHHAL | Whole-time director | - | โ | 2018-07-31 |
| 09180965 | ASHOK SINGAL | Director | - | โ | 2022-07-19 |
| 00806849 | VIJAYENDRA KUMAR | Director | - | โ | 2010-05-26 |
| 00806849 | VIJAYENDRA KUMAR | Managing Director | - | โ | 2008-08-26 |
| 01892533 | ANKUR GUPTA | Director | - | โ | 2009-07-01 |
| 03475613 | MOHAMMED SHAYIN | Director | - | โ | 2012-02-09 |
| 05265538 | ARUN KUMAR GUPTA | Director | - | โ | 2012-09-06 |
| 07940289 | NITYA SARON MONDAL | Nominee Director | - | โ | 2020-09-28 |
| 09103617 | AMIT GUPTA | Whole-time director | - | โ | 2023-02-14 |
| 00309306 | RAJAN GUPTA | Director | - | โ | 2016-09-20 |
| 02665954 | MADHUSUDAN PRASAD | Director | - | โ | 2011-07-01 |
| 02987218 | HARINDER KUMAR | Director | - | โ | 2014-12-29 |
| 08955725 | SHASHANK ANAND | Nominee Director | - | โ | 2021-11-15 |
| 00194834 | HARDEEP KUAMR | Director | - | โ | 2008-10-15 |
| 01825997 | SUKRITI LIKHI | Managing Director | - | โ | 2018-09-17 |
| 05297840 | AMIT KUMAR AGRAWAL | Director | - | โ | 2012-09-06 |
| 07789858 | VIPIN BIHARI BANSAL | Whole-time director | - | โ | 2019-03-31 |
| 07973118 | SAKET KUMAR | Nominee Director | - | โ | 2022-12-07 |
| 08266320 | VINOD KUMAR SETHI | Whole-time director | - | โ | 2019-09-24 |
| 02458844 | AJIT MOHAN SHARAN | Director | - | โ | 2013-10-22 |
| 03054493 | ARUN KUMAR | Director | - | โ | 2014-03-03 |
| 06726932 | JYOTI PRASAD AGRAWAL | Whole-time director | - | โ | 2015-10-03 |
| 07272670 | ASHIMA BRAR | Director | - | โ | 2017-08-01 |
| 00107802 | SUDHIR RAJPAL | Director | - | โ | 2011-02-09 |
| 00181338 | PRANAB KISHORE DAS | Director | - | โ | 2008-08-26 |
| 00181338 | PRANAB KISHORE DAS | Nominee Director | - | โ | 2021-12-01 |
| 08522207 | AMIT KHATRI | Nominee Director | - | โ | 2024-01-03 |
| 00239813 | MUKESH KUMAR GOEL | Director | - | โ | 2008-04-24 |
| 07398152 | ARVIND SOOD | Director | - | โ | 2017-02-28 |
| 07673545 | BHARAT BHUSHAN GUPTA | CFO(KMP) | - | โ | 2021-10-22 |
| 09052735 | MOHAMMAD IQBAL | Whole-time director | - | โ | 2022-07-26 |
| 08007513 | . SHALEEN | Nominee Director | - | โ | 2019-02-13 |
| 08529938 | ANIL KUMAR DUA | Whole-time director | - | โ | 2022-07-31 |
| 09181185 | REENA KUMARI | Director | - | โ | 2023-09-21 |
| 00657364 | SUNIL KUMAR GULATI | Director | - | โ | 2007-08-30 |
| 02740234 | VINEET GARG | Director | - | โ | 2019-07-08 |
| 02740234 | VINEET GARG | Managing Director | - | โ | 2019-07-08 |
| 07071704 | VIJAY DAHIYA | Director | - | โ | 2015-12-16 |
| 02297406 | SANJEEV KAUSHAL | Managing Director | - | โ | 2011-12-12 |
| 02964717 | SATYAPRAKASH LAKSHMANAPPA TIMMAPPA | Nominee Director | - | โ | 2022-03-31 |
| 03104045 | NITIN KUMAR YADAV | Director | - | โ | 2016-09-22 |
| 03111696 | ARUN KUMAR VERMA | Director | - | โ | 2016-12-31 |
| 07274879 | PANKAJ CHAUDHARY | Nominee Director | - | โ | 2020-07-31 |
| 01176674 | RAGHUNANDAN KUMAR SHARMA | Whole-time director | - | โ | 2008-04-24 |
| 02225961 | YOGINDER NATH CHUGH | Whole-time director | - | โ | 2010-03-31 |
| 08221924 | ASHA HOODA | Director | - | โ | 2020-10-22 |
| 08337504 | KRISHAN BEHARI GUPTA | Whole-time director | - | โ | 2012-06-28 |
| 01818775 | ANIL MALIK | Director | - | โ | 2014-11-24 |
| 02026219 | TARUN BAJAJ | Director | - | โ | 2012-11-26 |
| 02026219 | TARUN BAJAJ | Managing Director | - | โ | 2012-01-05 |
| 03642299 | MAHAVIR SINGH | Director | - | โ | 2012-09-06 |
| 08948437 | BALKAR SINGH | Nominee Director | - | โ | 2021-08-03 |
| 00307037 | GURDEEP SINGH | Director | - | โ | 2016-02-03 |
| 01421375 | APOORVA KUMAR SINGH | Director | - | โ | 2008-08-26 |
| 01792131 | DEVENDER SINGH | Director | - | โ | 2014-11-13 |
| 07324517 | SUNIL KUMAR | Director | - | โ | 2017-10-05 |
| 08283279 | RAJNARAYAN KAUSHIK | Nominee Director | - | โ | 2023-04-11 |
| 05223600 | PRADEEP BANSAL KUMAR | Director | - | โ | 2019-12-05 |
| 06785287 | POONAM CHAUDHRY | CFO(KMP) | - | โ | 2016-11-21 |
| 06785287 | POONAM CHAUDHRY | Director | - | โ | 2016-11-21 |
| 06785532 | SATISH CHAND JAIN | Whole-time director | - | โ | 2015-10-31 |
| 02599769 | SIDDHI NATH ROY | Nominee Director | - | โ | 2022-01-14 |
| 07074888 | RAVI PRAKASH . | Director | - | โ | 2016-04-26 |
| 07631220 | SHATRUJEET KAPUR | Director | - | โ | 2020-10-29 |
| 00353071 | JYOTI ARORA | Director | - | โ | 2012-02-21 |
| 00353071 | JYOTI ARORA | Managing Director | - | โ | 2008-07-31 |
| 02294055 | ANURAG AGARWAL | Director | - | โ | 2010-05-26 |
| 02294055 | ANURAG AGARWAL | Managing Director | - | โ | 2013-11-05 |
| 02294055 | ANURAG AGARWAL | Nominee Director | - | โ | 2019-08-05 |
| 03257012 | MODALI KALI VENKATA RAMA RAO | Managing Director | - | โ | 2016-11-11 |
| 01541943 | TRILOK CHAND GUPTA | Nominee Director | - | โ | 2021-02-08 |
| 03528175 | SUSHIL KUMAR BANSAL | Whole-time director | - | โ | 2013-11-30 |
| 06888573 | PURUSHOTAM DASS SIWAL | Director | - | โ | 2017-06-13 |
| 09454869 | MANI RAM SHARMA | Nominee Director | - | โ | 2023-04-13 |
| 00124372 | ANURAG RASTOGI | Director | - | โ | 2017-08-22 |
| 00485753 | RAHUL KAPOOR | Director | - | โ | 2020-10-19 |
| 00795804 | VIJAY KUAMR KHARBANDA | Director | - | โ | 2011-02-28 |
| 09698166 | UMESH KUMAR AGARWAL | Whole-time director | - | โ | 2024-01-08 |
| 00989547 | VIJAI VARDHAN | Director | - | โ | 2010-03-26 |
| 07399081 | SWAROOP SINGH DALAL | Director | - | โ | 2016-12-13 |
| 02987350 | RAJEEV RANJAN | Director | - | โ | 2011-09-29 |
| 07559378 | RAJINIKAANTHAN GANASHON CHIDAMBARAM | Director | - | โ | 2016-09-21 |
About Haryana Power Generation Corporation Limited
Haryana power generation corporation ltd (CIN: U45207HR1997SGC033517) is a active public company incorporated on 1997-03-17, registered under ROC Delhi. The company operates in the building of complete constructions or parts thereof; civil engineering sector (NIC Code: 4520).
For financial year 2024, Haryana power generation corporation ltd reported a total income of โน63,92,87,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 13 current directors : PHOOL CHAND MEENA , MOHAMMED SHAYIN , AMIT KUMAR AGRAWAL , SAKET KUMAR , MAHI PAL SINGH , RAKESH AGARWAL , RAJESH . GOYAL , RAJESH KUMAR VERMA , SONIA AGGARWAL , AMIT DEWAN , . PANKAJ , UMESH KUMAR AGARWAL , HARISH K GULATI . 83 past directors are also on record.
Registered Address: C-7; URJA BHAWAN; SECTOR 6 NA PANCHKULA HR 134109 IN