Hcl technologies limited
ActiveHCLTech is a global IT services and technology company with over 226,000 employees across 60 countries. It delivers cutting-edge AI, engineering, and cloud solutions to accelerate digital transformation journeys. The company provides technology consulting and industry-leading capabilities in AI, digital, and engineering to supercharge progress for its clients.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 34 years, 1 months, 19 days |
Business Activity
| NIC Code | 7414 |
| Sector | Business and management consultancy activities.[This class includes the provision of advice, guidance or operational assistance to businesses. These activities involve public relations other than by paid advertisements, welfare and charity affairs, politics, lobbying. Activities in connection with project management, planning, organisation, management information etc. Arbitration and conciliation between management and labour. Also included are the activities of management holding companies.(Computer activities are classified in division 72, Legal advice in class 7411, Accounting, book-keeping, auditing and tax consultancy in class 7412, Market research and public opinion polling in class 7413, Technical advisory activities in class 7421 and Advertising in class 7430)]. |
Current Directors & Key Managerial Personnel
Directors currently active in Hcl technologies limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00779720 | SHIKHAR NEELKAMAL MALHOTRA | Director | 2020-09-29 | โ | โ |
| 02112309 | . CHEW LEE FANG | Additional Director | 2024-05-23 | โ | โ |
| 02346621 | ROSHNI NADAR MALHOTRA | Director | 2020-07-17 | โ | โ |
| 05331243 | SOSALE SHANKARA SASTRY | Director | 2012-10-22 | โ | โ |
| 06488655 | VANITHA NARAYANAN | Director | 2021-08-27 | โ | โ |
| 09194973 | BALASUBRAMANIAN BHAVANI | Director | 2024-01-24 | โ | โ |
| 00575854 | SRINIVASAN RAMANATHAN | Director | 2011-11-02 | โ | โ |
| 08664595 | SIMON JOHN ENGLAND | Director | 2020-09-29 | โ | โ |
| 00162957 | DEEPAK KAPOOR | Director | 2017-09-21 | โ | โ |
| 06657830 | MOHAN CHELLAPPA | Director | 2020-09-29 | โ | โ |
| 09244485 | VIJAYAKUMAR CHINNASWAMY | Managing Director | 2021-07-20 | โ | โ |
| 03016991 | NISHI VASUDEVA | Director | 2016-09-27 | โ | โ |
| 00030840 | ROBIN ANN ABRAMS | Director | 1999-09-13 | โ | โ |
| 07311191 | THOMAS SIEBER | Director | 2015-12-22 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Hcl technologies limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00106127 | PROBIR CHANDRA SEN | Director | - | โ | 2011-11-02 |
| 00779720 | SHIKHAR NEELKAMAL MALHOTRA | Additional Director | - | โ | 2020-09-29 |
| 01529178 | SUDHINDAR KRISHAN KHANNA | Additional Director | - | โ | 2012-10-22 |
| 01529178 | SUDHINDAR KRISHAN KHANNA | Director | - | โ | 2019-04-08 |
| 01893883 | SRIKANT MADHAV DATAR | Additional Director | - | โ | 2012-10-22 |
| 01893883 | SRIKANT MADHAV DATAR | Director | - | โ | 2014-12-04 |
| 00013808 | AMAL GANGULI | Director | - | โ | 2017-05-08 |
| 02007846 | VENEET NAYAR | Additional Director | - | โ | 2008-10-22 |
| 02007846 | VENEET NAYAR | Director | - | โ | 2013-12-27 |
| 02007846 | VENEET NAYAR | Managing Director | - | โ | 2012-05-14 |
| 02007846 | VENEET NAYAR | Whole-time director | - | โ | 2012-05-14 |
| 06451889 | SUBRAMANIAN MADHAVAN | Additional Director | - | โ | 2013-12-27 |
| 06451889 | SUBRAMANIAN MADHAVAN | Director | - | โ | 2024-08-05 |
| 02346621 | ROSHNI NADAR MALHOTRA | Additional Director | - | โ | 2013-12-27 |
| 02346621 | ROSHNI NADAR MALHOTRA | Director | - | โ | 2020-07-16 |
| 05331243 | SOSALE SHANKARA SASTRY | Additional Director | - | โ | 2012-10-22 |
| 06488655 | VANITHA NARAYANAN | Additional Director | - | โ | 2021-08-27 |
| 00008886 | KEKI MINOO MISTRY | Additional Director | - | โ | 2013-12-27 |
| 00008886 | KEKI MINOO MISTRY | Director | - | โ | 2018-04-30 |
| 09194973 | BALASUBRAMANIAN BHAVANI | Additional Director | - | โ | 2024-03-05 |
| 00575854 | SRINIVASAN RAMANATHAN | Additional Director | - | โ | 2011-11-02 |
| 08664595 | SIMON JOHN ENGLAND | Additional Director | - | โ | 2020-09-29 |
| 00015850 | SHIV NADAR | Managing Director | - | โ | 2020-07-16 |
| 00016912 | THIRUMANILAIYUR SITAPATI RAMANA SUBRAMANIAN | Director | - | โ | 2011-11-02 |
| 00162957 | DEEPAK KAPOOR | Additional Director | - | โ | 2017-09-21 |
| 06657830 | MOHAN CHELLAPPA | Additional Director | - | โ | 2020-09-29 |
| 09244485 | VIJAYAKUMAR CHINNASWAMY | Additional Director | - | โ | 2021-07-20 |
| 00009563 | AJAI CHOWDHRY | Director | - | โ | 2011-11-02 |
| 00230908 | ANANT GUPTA | CEO(KMP) | - | โ | 2016-10-20 |
| 03016991 | NISHI VASUDEVA | Additional Director | - | โ | 2016-09-27 |
| 08151025 | JAMES PHILIP ADAMCZYK | Additional Director | - | โ | 2018-09-18 |
| 08151025 | JAMES PHILIP ADAMCZYK | Director | - | โ | 2019-10-09 |
| 00009524 | SUBROTO BHATTACHARYA | Director | - | โ | 2013-12-27 |
| 00466197 | ANIL KUMAR CHANANA | CFO(KMP) | - | โ | 2018-10-01 |
| 07311191 | THOMAS SIEBER | Additional Director | - | โ | 2015-12-22 |
About HCLTech
Hcl technologies limited (CIN: L74140DL1991PLC046369) is a active public company incorporated on 1991-11-12, registered under ROC Delhi. The company operates in the business and management consultancy activities.[this class includes the provision of advice, guidance or operational assistance to businesses. these activities involve public relations other than by paid advertisements, welfare and charity affairs, politics, lobbying. activities in connection with project management, planning, organisation, management information etc. arbitration and conciliation between management and labour. also included are the activities of management holding companies.(computer activities are classified in division 72, legal advice in class 7411, accounting, book-keeping, auditing and tax consultancy in class 7412, market research and public opinion polling in class 7413, technical advisory activities in class 7421 and advertising in class 7430)]. sector (NIC Code: 7414).
For financial year 2024, Hcl technologies limited reported a total income of โน4,91,94,00,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 14 current directors : SHIKHAR NEELKAMAL MALHOTRA , . CHEW LEE FANG , ROSHNI NADAR MALHOTRA , SOSALE SHANKARA SASTRY , VANITHA NARAYANAN , BALASUBRAMANIAN BHAVANI , SRINIVASAN RAMANATHAN , SIMON JOHN ENGLAND , DEEPAK KAPOOR , MOHAN CHELLAPPA , VIJAYAKUMAR CHINNASWAMY , NISHI VASUDEVA , ROBIN ANN ABRAMS , THOMAS SIEBER . 35 past directors are also on record.
Registered Address: 806, SIDDHARTH, 96, NEHRU PLACE, NA, NEW DELHI, Delhi 110019, India