Hsbc software development (india) private limited
ActiveHSBC is one of the world's largest banking and financial services institutions, serving millions of customers globally. The company operates through four global businesses and has a significant presence in India, including its technology arm, HSBC Technology India, established in 2002. HSBC Technology India is a key part of the global HSBC Technology function, employing over 23,000 professionals. They focus on bringing digital-first banking solutions to customers and offer services like software solutions for banking, insurance, and data processing through entities like HSBC Software Development (India) Private Limited.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 22 years, 11 months, 9 days |
| Auth. Capital | โน50,00,00,000 |
| Paid-Up Capital | โน32,72,64,000 |
| Last AGM | 25-09-2025 |
| Last Balance Sheet | 31-03-2025 |
Business Activity
| NIC Code | 722 |
| Sector | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. Consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. Custom software also includes made-to-order software based on orders from specific users. Also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. |
| Division | Scientific research and development |
| Group | Research and experimental development on social sciences and humanities |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 32.70 | 2357.70 | 9420.70 | 8112.20 | 1308.50 | 363.90 | 944.60 |
| 2023 | 32.70 | 2007.40 | 10355.20 | 8740.80 | 1614.40 | 430.70 | 1183.70 |
| 2022 | 32.70 | 1980.00 | 8791.50 | 7373.00 | 1418.50 | 381.90 | 1036.60 |
| 2021 | 32.70 | 1851.30 | 7116.80 | 5953.50 | 1163.30 | 434.00 | 729.30 |
| 2020 | 32.70 | 1568.60 | 6443.90 | 5456.20 | 987.70 | 275.00 | 712.70 |
| 2019 | 32.70 | 892.50 | 5360.30 | 4479.20 | 881.10 | 317.60 | 563.50 |
| 2018 | 32.70 | 1884.10 | 4257.60 | 3556.30 | 701.30 | 242.80 | 458.50 |
| 2017 | 32.70 | 2203.10 | 3746.50 | 3133.30 | 613.20 | 216.10 | 397.10 |
| 2016 | 32.73 | 1792.49 | 2557.94 | 2149.74 | 408.19 | 159.55 | 248.65 |
| 2015 | 32.73 | 1681.70 | 2175.85 | 1812.01 | 363.84 | 114.54 | 249.30 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Hsbc software development (india) private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****5055H | VENKATA SIVA PRASAD TUMULURI | Company Secretary | 2018-09-17 | โ | โ |
| 09680277 | VIKRAM WAMAN KULKARNI | Whole-time director | 2022-09-27 | โ | 1 |
| 09019534 | PRADEEP PADMANABHAN MENON | Whole-time director | 2021-02-22 | โ | โ |
| 10210725 | RUSSELL JELLICOE | Director | 2023-07-21 | โ | 1 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Hsbc software development (india) private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 03592659 | GARY MAURICE PHILLIPS | Additional Director | - | โ | 2011-08-04 |
| 03592659 | GARY MAURICE PHILLIPS | Director | - | โ | 2015-05-28 |
| 06361712 | . GANESH | Additional Director | - | โ | 2017-03-15 |
| 06361712 | . GANESH | Director | - | โ | 2018-07-14 |
| 06361712 | . GANESH | Whole-time director | - | โ | 2017-09-29 |
| 06384215 | CHRISTOPHER RICHARD ROGERS | Additional Director | - | โ | 2012-08-02 |
| 06384215 | CHRISTOPHER RICHARD ROGERS | Director | - | โ | 2015-03-24 |
| 06384215 | CHRISTOPHER RICHARD ROGERS | Whole-time director | - | โ | 2016-04-25 |
| 09197040 | STEVEN CRAIG VAN WYK | Additional Director | - | โ | 2021-09-29 |
| 09197040 | STEVEN CRAIG VAN WYK | Director | - | โ | 2024-03-01 |
| 01955936 | IGNACIO ALFREDO VERA | Director | - | โ | 2007-11-06 |
| 06870013 | PETER JOHN CLARK | Additional Director | - | โ | 2014-09-10 |
| 06870013 | PETER JOHN CLARK | Director | - | โ | 2016-10-25 |
| 07455286 | BALASUBRAMANIAN GANESH | Additional Director | - | โ | 2016-09-30 |
| 07455286 | BALASUBRAMANIAN GANESH | Director | - | โ | 2021-01-15 |
| 07455286 | BALASUBRAMANIAN GANESH | Whole-time director | - | โ | 2016-09-30 |
| 07758727 | BHARGAVI VIRIYALA | Additional Director | - | โ | 2017-03-15 |
| 07758727 | BHARGAVI VIRIYALA | Director | - | โ | 2018-09-05 |
| 07758727 | BHARGAVI VIRIYALA | Whole-time director | - | โ | 2017-09-29 |
| 08016844 | PRASAD SRINIVAS RAVI | Additional Director | - | โ | 2017-12-15 |
| 08016844 | PRASAD SRINIVAS RAVI | Whole-time director | - | โ | 2020-11-24 |
| 09680277 | VIKRAM WAMAN KULKARNI | Additional Director | - | โ | 2022-09-27 |
| 01883131 | SUBRAMANIAN MALAYAPPAN . | Additional Director | - | โ | 2016-09-30 |
| 01883131 | SUBRAMANIAN MALAYAPPAN . | Director | - | โ | 2017-03-15 |
| 02035768 | RICHARD FREDERICK FARRAND | Additional Director | - | โ | 2012-08-02 |
| 02035768 | RICHARD FREDERICK FARRAND | Director | - | โ | 2016-03-23 |
| 03230864 | DEVESHWAR DAYAL MATHUR | Additional Director | - | โ | 2011-08-04 |
| 03230864 | DEVESHWAR DAYAL MATHUR | Director | - | โ | 2013-12-31 |
| 07442613 | SHISHEER DATTATRAYA PANSE | Company Secretary | - | โ | 2013-07-11 |
| 08615398 | MARK ALEXANDER TRENAVIN BODY | Additional Director | - | โ | 2020-09-25 |
| 08615398 | MARK ALEXANDER TRENAVIN BODY | Director | - | โ | 2022-12-31 |
| 09019534 | PRADEEP PADMANABHAN MENON | Additional Director | - | โ | 2021-02-22 |
| 10210725 | RUSSELL JELLICOE | Additional Director | - | โ | 2023-09-26 |
| 00017806 | NAINA LAL KIDWAI | Director | - | โ | 2015-03-12 |
| 07283815 | MANJULA MUTHUKRISHNAN . | Additional Director | - | โ | 2015-09-10 |
| 07283815 | MANJULA MUTHUKRISHNAN . | Director | - | โ | 2016-09-28 |
| 07283815 | MANJULA MUTHUKRISHNAN . | Whole-time director | - | โ | 2015-09-30 |
| 07485366 | DARRYL JOHN WEST | Additional Director | - | โ | 2016-09-30 |
| 07485366 | DARRYL JOHN WEST | Director | - | โ | 2020-04-30 |
| 07745795 | ARGHYA SEN | Additional Director | - | โ | 2017-03-15 |
| 07745795 | ARGHYA SEN | Director | - | โ | 2022-09-19 |
| 07745795 | ARGHYA SEN | Whole-time director | - | โ | 2017-09-29 |
| 08363887 | MANI IYER VISWANATHAN | Additional Director | - | โ | 2019-09-27 |
| 08363887 | MANI IYER VISWANATHAN | Director | - | โ | 2019-09-27 |
| 08363887 | MANI IYER VISWANATHAN | Whole-time director | - | โ | 2021-03-31 |
| 02564622 | HUSSAIN ALI BAIG | Additional Director | - | โ | 2016-09-30 |
| 02564622 | HUSSAIN ALI BAIG | Director | - | โ | 2021-06-16 |
| 03293917 | VINIT AJIT TEREDESAI | Additional Director | - | โ | 2016-06-30 |
| 03293917 | VINIT AJIT TEREDESAI | Director | - | โ | 2017-07-25 |
| 03293917 | VINIT AJIT TEREDESAI | Whole-time director | - | โ | 2016-09-30 |
Open Charges
| Charge ID | 10315592 |
| Holder | TATA CAPITAL LIMITED |
| Amount | โน3,00,00,000 |
| Created | 03-10-2011 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10275573 |
| Holder | TATA CAPITAL LIMITED |
| Amount | โน3,00,00,000 |
| Created | 14-02-2011 |
| Assets | Movable property (not being pledge) |
Satisfied Charges
| Charge ID | 10487433 |
| Holder | HDFC BANK LIMITED |
| Amount | โน6,00,000 |
| Created | 28-07-2009 |
| Satisfied | 05-09-2014 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10212141 |
| Holder | HDFC BANK LIMITED |
| Amount | โน5,25,000 |
| Created | 02-03-2010 |
| Satisfied | 05-08-2014 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10217961 |
| Holder | HDFC BANK LTD |
| Amount | โน5,24,000 |
| Created | 29-07-2009 |
| Satisfied | 23-09-2013 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10217964 |
| Holder | HDFC BANK LTD |
| Amount | โน4,48,000 |
| Created | 17-08-2009 |
| Satisfied | 23-09-2013 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10217959 |
| Holder | HDFC BANK LTD |
| Amount | โน8,17,000 |
| Created | 29-07-2009 |
| Satisfied | 23-09-2013 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10217963 |
| Holder | HDFC BANK LTD |
| Amount | โน9,00,000 |
| Created | 01-08-2009 |
| Satisfied | 23-09-2013 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10217967 |
| Holder | HDFC BANK LIMITED |
| Amount | โน8,05,000 |
| Created | 27-04-2009 |
| Satisfied | 24-06-2013 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10217956 |
| Holder | HDFC BANK LIMITED |
| Amount | โน4,01,000 |
| Created | 11-06-2009 |
| Satisfied | 06-11-2013 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10217929 |
| Holder | HDFC BANK LIMITED |
| Amount | โน11,11,000 |
| Created | 30-05-2009 |
| Satisfied | 06-07-2013 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10217948 |
| Holder | HDFC BANK LIMITED |
| Amount | โน8,84,000 |
| Created | 07-05-2009 |
| Satisfied | 05-09-2013 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10303466 |
| Holder | HDFC BANK LIMITED |
| Amount | โน9,36,000 |
| Created | 10-02-2009 |
| Satisfied | 04-02-2013 |
| Assets | null |
| Charge ID | 80007812 |
| Holder | THE HONGKONG AND SHNGHAI BANKING CORPORATION LIMITED |
| Amount | โน2,00,00,000 |
| Created | 22-07-2002 |
| Satisfied | 30-10-2012 |
| Assets | null |
| Charge ID | 10217951 |
| Holder | HDFC BANK LIMITED |
| Amount | โน12,00,000 |
| Created | 15-05-2009 |
| Satisfied | 10-04-2012 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10171652 |
| Holder | HDFC BANK LIMITED |
| Amount | โน6,16,000 |
| Created | 27-08-2008 |
| Satisfied | 09-11-2012 |
| Assets | null |
| Charge ID | 10171653 |
| Holder | HDFC BANK LIMITED |
| Amount | โน4,23,000 |
| Created | 03-04-2008 |
| Satisfied | 30-05-2012 |
| Assets | null |
| Charge ID | 10132177 |
| Holder | HDFC BANK LIMITED |
| Amount | โน12,00,000 |
| Created | 23-04-2008 |
| Satisfied | 30-05-2012 |
| Assets | null |
| Charge ID | 10217958 |
| Holder | HDFC BANK LIMITED |
| Amount | โน7,47,000 |
| Created | 10-06-2009 |
| Satisfied | 23-05-2012 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10217954 |
| Holder | HDFC BANK LIMITED |
| Amount | โน3,61,000 |
| Created | 26-05-2009 |
| Satisfied | 23-05-2012 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10130847 |
| Holder | HDFC BANK LIMITED |
| Amount | โน8,50,000 |
| Created | 17-04-2008 |
| Satisfied | 17-05-2012 |
| Assets | null |
| Charge ID | 10133412 |
| Holder | HDFC BANK LIMITED |
| Amount | โน5,00,000 |
| Created | 01-03-2008 |
| Satisfied | 05-09-2012 |
| Assets | null |
| Charge ID | 10133410 |
| Holder | HDFC BANK LIMITED |
| Amount | โน5,00,000 |
| Created | 05-11-2007 |
| Satisfied | 01-09-2012 |
| Assets | null |
| Charge ID | 10132499 |
| Holder | HDFC BANK LIMITED |
| Amount | โน4,05,000 |
| Created | 27-12-2007 |
| Satisfied | 01-09-2012 |
| Assets | null |
| Charge ID | 10171651 |
| Holder | HDFC BANK LIMITED |
| Amount | โน3,00,000 |
| Created | 04-08-2008 |
| Satisfied | 30-12-2011 |
| Assets | null |
| Charge ID | 10212144 |
| Holder | HDFC BANK LIMITED |
| Amount | โน7,45,000 |
| Created | 26-02-2010 |
| Satisfied | 23-11-2011 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10212454 |
| Holder | HDFC BANK LIMITED |
| Amount | โน10,00,000 |
| Created | 11-04-2009 |
| Satisfied | 23-11-2011 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10217965 |
| Holder | HDFC BANK LTD |
| Amount | โน8,17,000 |
| Created | 17-08-2009 |
| Satisfied | 23-11-2011 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10217968 |
| Holder | HDFC BANK LTD |
| Amount | โน4,00,000 |
| Created | 20-08-2009 |
| Satisfied | 23-11-2011 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10309894 |
| Holder | HDFC BANK LIMITED |
| Amount | โน9,77,000 |
| Created | 10-01-2009 |
| Satisfied | 28-09-2011 |
| Assets | null |
| Charge ID | 10133415 |
| Holder | HDFC BANK LIMITED |
| Amount | โน5,00,000 |
| Created | 01-08-2007 |
| Satisfied | 28-09-2011 |
| Assets | null |
| Charge ID | 10087194 |
| Holder | HDFC BANK LIMITED |
| Amount | โน5,00,000 |
| Created | 23-06-2007 |
| Satisfied | 16-09-2011 |
| Assets | null |
| Charge ID | 10087187 |
| Holder | HDFC BANK LIMITED |
| Amount | โน5,00,000 |
| Created | 03-05-2007 |
| Satisfied | 16-09-2011 |
| Assets | null |
| Charge ID | 10132495 |
| Holder | HDFC BANK LIMITED |
| Amount | โน23,70,000 |
| Created | 25-07-2007 |
| Satisfied | 16-09-2011 |
| Assets | null |
| Charge ID | 10130846 |
| Holder | HDFC BANK LIMITED |
| Amount | โน5,00,000 |
| Created | 03-11-2007 |
| Satisfied | 16-09-2011 |
| Assets | null |
| Charge ID | 10087192 |
| Holder | HDFC BANK LIMITED |
| Amount | โน5,00,000 |
| Created | 21-05-2007 |
| Satisfied | 16-09-2011 |
| Assets | null |
| Charge ID | 10132176 |
| Holder | HDFC BANK LIMITED |
| Amount | โน7,94,000 |
| Created | 14-07-2007 |
| Satisfied | 16-09-2011 |
| Assets | null |
| Charge ID | 10133411 |
| Holder | HDFC BANK LIMITED |
| Amount | โน3,19,000 |
| Created | 05-12-2007 |
| Satisfied | 16-09-2011 |
| Assets | null |
| Charge ID | 10171650 |
| Holder | HDFC BANK LIMITED |
| Amount | โน1,00,000 |
| Created | 16-08-2008 |
| Satisfied | 16-09-2011 |
| Assets | null |
| Charge ID | 10113376 |
| Holder | HDFC BANK LIMITED |
| Amount | โน5,00,000 |
| Created | 17-03-2007 |
| Satisfied | 16-09-2011 |
| Assets | null |
| Charge ID | 10133413 |
| Holder | HDFC BANK LIMITED |
| Amount | โน5,00,000 |
| Created | 01-03-2008 |
| Satisfied | 16-09-2011 |
| Assets | null |
| Charge ID | 10087197 |
| Holder | HDFC BANK LIMITED |
| Amount | โน5,00,000 |
| Created | 23-08-2007 |
| Satisfied | 16-09-2011 |
| Assets | null |
| Charge ID | 10087193 |
| Holder | HDFC BANK LIMITED |
| Amount | โน4,92,000 |
| Created | 23-06-2007 |
| Satisfied | 16-09-2011 |
| Assets | null |
| Charge ID | 10087189 |
| Holder | HDFC BANK LIMITED |
| Amount | โน5,00,000 |
| Created | 23-04-2007 |
| Satisfied | 16-09-2011 |
| Assets | null |
| Charge ID | 10087188 |
| Holder | HDFC BANK LIMITED |
| Amount | โน4,00,000 |
| Created | 23-04-2007 |
| Satisfied | 16-09-2011 |
| Assets | null |
| Charge ID | 10113375 |
| Holder | HDFC BANK LIMITED |
| Amount | โน5,00,000 |
| Created | 24-03-2007 |
| Satisfied | 16-09-2011 |
| Assets | null |
| Charge ID | 10087186 |
| Holder | HDFC BANK LIMITED |
| Amount | โน2,00,000 |
| Created | 28-04-2007 |
| Satisfied | 16-09-2011 |
| Assets | null |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| null | 0 | โน0 |
About HSBC
Hsbc software development (india) private limited (CIN: U72200PN2002PTC016894) is a active private company incorporated on 2002-04-04, registered under ROC Pune. The company operates in the software publishing, consultancy and supply [software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. custom software also includes made-to-order software based on orders from specific users. also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. sector (NIC Code: 722).
For financial year 2024, Hsbc software development (india) private limited reported a total income of โน94,20,70,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 4 current directors : VENKATA SIVA PRASAD TUMULURI , VIKRAM WAMAN KULKARNI , PRADEEP PADMANABHAN MENON , RUSSELL JELLICOE . 50 past directors are also on record.
Registered Address: Business Bay, Wing 2, Tower B, Survey no 103, Hissa no. 2, Airport road, Yerwada,, NA, Pune, Maharashtra 411006, India