Hyundai motor india limited
ActiveHyundai Motor India Limited (HMIL) is the Indian subsidiary of the South Korean automobile manufacturer Hyundai Motor Company. It is the second largest car manufacturer in India and is recognized as India's first smart mobility solutions provider. HMIL offers a range of vehicles including sedans, SUVs, hatchbacks, and electric vehicles. Customers can book a Hyundai car online through the official website or by visiting a dealership. The company also focuses on engineering services and quality enhancement through its engineering division.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 28 years, 10 months, 7 days |
Business Activity
| NIC Code | 2930 |
| Sector | Manufacture of domestic appliances, n.e.c. |
Current Directors & Key Managerial Personnel
Directors currently active in Hyundai motor india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****6550N | WANGDO HUR | CFO | 2023-02-17 | โ | โ |
| *****6975A | DIVYA VENKAT | Company Secretary | 2023-12-21 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Hyundai motor india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02968803 | UNSU KIM | Additional Director | - | โ | 2010-07-26 |
| 02968803 | UNSU KIM | CFO(KMP) | - | โ | 2015-01-18 |
| 02968803 | UNSU KIM | Whole-time director | - | โ | 2015-01-18 |
| 07619014 | SANG TAE KWON | Whole-time director | - | โ | 2018-09-10 |
| 07840421 | JIHONG BAEK | Additional Director | - | โ | 2017-08-16 |
| 07840421 | JIHONG BAEK | Director | - | โ | 2020-12-31 |
| 08204215 | SANG HOON LEE | Alternate Director | - | โ | 2020-01-31 |
| 08759821 | SANG HYUN KIM | Additional Director | - | โ | 2020-07-02 |
| 08759821 | SANG HYUN KIM | Director | - | โ | 2021-01-01 |
| 02910083 | ARVIND KUMAR SAXENA | Additional Director | - | โ | 2010-01-01 |
| 02910083 | ARVIND KUMAR SAXENA | Whole-time director | - | โ | 2012-07-27 |
| 02985723 | WON HEE LEE | Additional Director | - | โ | 2010-07-26 |
| 02985723 | WON HEE LEE | Director | - | โ | 2016-02-04 |
| 03633684 | CHANG HWAN HAN | Additional Director | - | โ | 2012-01-27 |
| 03633684 | CHANG HWAN HAN | Whole-time director | - | โ | 2014-07-16 |
| 05350961 | RADHAKRISHNAN SETHURAMAN | Additional Director | - | โ | 2017-08-16 |
| 05350961 | RADHAKRISHNAN SETHURAMAN | Director | - | โ | 2020-07-20 |
| 05350961 | RADHAKRISHNAN SETHURAMAN | Whole-time director | - | โ | 2014-03-27 |
| 08281017 | JAYASHREE S IYER | Company Secretary | - | โ | 2011-09-30 |
| 08878596 | YOUNGMIN JUNG | Alternate Director | - | โ | 2021-01-01 |
| 08408666 | WOONGSIK OH | Additional Director | - | โ | 2019-04-09 |
| 08408666 | WOONGSIK OH | Whole-time director | - | โ | 2021-08-08 |
| 05332443 | KYU OH LEE | Additional Director | - | โ | 2012-07-30 |
| 05332443 | KYU OH LEE | Director | - | โ | 2017-02-10 |
| 06694335 | JANG HO SHIN | Additional Director | - | โ | 2014-03-06 |
| 06694335 | JANG HO SHIN | Whole-time director | - | โ | 2015-06-30 |
| 07109097 | SEUNGPYO LIM | Additional Director | - | โ | 2015-05-30 |
| 07109097 | SEUNGPYO LIM | Director | - | โ | 2015-05-30 |
| 07109097 | SEUNGPYO LIM | Whole-time director | - | โ | 2018-08-20 |
| 07159639 | MINJOON PARK | Additional Director | - | โ | 2015-05-30 |
| 07159639 | MINJOON PARK | Director | - | โ | 2016-01-26 |
| 08285486 | DONGIN SON | Additional Director | - | โ | 2019-01-07 |
| 08285486 | DONGIN SON | Whole-time director | - | โ | 2019-02-27 |
| 00170745 | ASHOK KUMAR JHA | Whole-time director | - | โ | 2009-08-01 |
| 07159630 | EUN JOO PARK | Additional Director | - | โ | 2015-05-30 |
| 07159630 | EUN JOO PARK | Director | - | โ | 2015-11-19 |
| 00161107 | AVINASH PARKASH GANDHI | Additional Director | - | โ | 2015-05-30 |
| 00161107 | AVINASH PARKASH GANDHI | Director | - | โ | 2020-03-31 |
| 06899869 | SARANGARAJAN THATHAPILLAI | Additional Director | - | โ | 2014-05-31 |
| 06899869 | SARANGARAJAN THATHAPILLAI | Whole-time director | - | โ | 2015-04-30 |
| 07335677 | OH SE HWAN | Whole-time director | - | โ | 2016-09-05 |
| 05241197 | SUK GOO KWAK | Additional Director | - | โ | 2012-03-05 |
| 05241197 | SUK GOO KWAK | Whole-time director | - | โ | 2013-07-23 |
| 07413648 | NANHYANG KIM . | Additional Director | - | โ | 2016-08-19 |
| 07413648 | NANHYANG KIM . | Director | - | โ | 2018-08-20 |
| 02619148 | YOUNG KEY KOO | Additional Director | - | โ | 2009-04-01 |
| 02619148 | YOUNG KEY KOO | Director | - | โ | 2011-01-01 |
| 02619148 | YOUNG KEY KOO | Managing Director | - | โ | 2018-12-01 |
| 02619148 | YOUNG KEY KOO | Whole-time director | - | โ | 2011-09-01 |
| 02879712 | BO SHIN SEO | Additional Director | - | โ | 2010-07-26 |
| 02879712 | BO SHIN SEO | Managing Director | - | โ | 2015-11-19 |
| 02879712 | BO SHIN SEO | Whole-time director | - | โ | 2012-03-05 |
| 06970634 | YOUNG JIN AHN | Additional Director | - | โ | 2015-05-30 |
| 06970634 | YOUNG JIN AHN | Director | - | โ | 2015-05-30 |
| 06970634 | YOUNG JIN AHN | Whole-time director | - | โ | 2019-03-31 |
| 07285302 | STEPHEN SUDHAKAR JOHN | Additional Director | - | โ | 2016-02-22 |
| 07285302 | STEPHEN SUDHAKAR JOHN | Whole-time director | - | โ | 2020-06-30 |
| 07503811 | SUN KI KIM | Additional Director | - | โ | 2016-08-19 |
| 07503811 | SUN KI KIM | Director | - | โ | 2017-07-20 |
| 07565663 | BYUNG CHUL CHOI | Additional Director | - | โ | 2016-08-19 |
| 07565663 | BYUNG CHUL CHOI | Director | - | โ | 2020-01-31 |
| 08328964 | SEONSEOB KIM | Additional Director | - | โ | 2019-01-21 |
| 08328964 | SEONSEOB KIM | Managing Director | - | โ | 2021-12-31 |
About Hyundai Motor India Limited
Hyundai motor india limited (CIN: U29309TN1996PLC035377) is a active public company incorporated on 1996-05-06, registered under ROC Chennai. The company operates in the manufacture of domestic appliances, n.e.c. sector (NIC Code: 2930).
For financial year 2024, Hyundai motor india limited reported a total income of โน6,99,95,30,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 2 current directors : WANGDO HUR , DIVYA VENKAT . 63 past directors are also on record.
Registered Address: PLOT NO.H-1, SPICOT INDUSTRIALPARK IRRUNGATTUKOTTAI, SRIPERUMPUDUR TALUK, K, NA, -PURAM DISTRICT.602 105. T.N., Tamil Nadu 602105, India