Ifb industries ltd
ActiveIFB Industries Limited, originally known as Indian Fine Blanks Limited, commenced operations in India in 1974 in collaboration with Hienrich Schmid AG. IFB is a prominent name in the home and industrial appliance sector, offering cutting-edge solutions. Their product range spans laundry solutions, kitchen solutions, and living solutions designed to simplify users' lives. With decades of experience, IFB has established itself as a pioneer in technological advancements within the home appliance industry.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 50 years, 6 months, 1 days |
Business Activity
| NIC Code | 5110 |
| Sector | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of self employed auctioneers are included in 74991.] |
Current Directors & Key Managerial Personnel
Directors currently active in Ifb industries ltd.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 08941850 | AMAR SINGH NEGI | Director | 2021-08-06 | โ | โ |
| 00827155 | BIKRAMJIT NAG | Whole-time director | 2008-10-31 | โ | โ |
| 03498696 | RAJSHANKAR RAY | Managing Director | 2021-08-06 | โ | โ |
| *****1778A | RAJSHANKAR RAY | CEO | 2021-08-06 | โ | โ |
| *****3327Q | RITESH AGARWAL | Company Secretary | 2023-06-27 | โ | โ |
| *****7467M | SOUMITRA GOSWAMI | CFO | 2024-04-26 | โ | โ |
| 00012210 | ASHOK BHANDARI . | Director | 2018-07-27 | โ | โ |
| 00048258 | BISWADIP GUPTA | Director | 2021-08-06 | โ | โ |
| 05245757 | SUDIP BANERJEE | Director | 2012-07-27 | โ | โ |
| 07080379 | SANGEETA SUMESH | Director | 2015-07-31 | โ | โ |
| 10158148 | PANAMANNA HARIHARAN NARAYANAN | Managing Director | 2023-12-21 | โ | โ |
| 00226775 | DESH RAJ DOGRA | Director | 2021-08-06 | โ | โ |
| 01071347 | RATHINDRA NATH MITRA | Director | 2003-06-21 | โ | โ |
| 06817748 | RAHUL CHOUDHURI | Director | 2017-07-28 | โ | โ |
| 07528693 | CHACKO JOSEPH | Director | 2019-11-02 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Ifb industries ltd.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00123561 | BULU PAUL MUKTIEH | Director | - | โ | 2007-06-16 |
| 01687752 | RANGANATHARAO MURALIDHAR | Director | - | โ | 2019-04-16 |
| 08941850 | AMAR SINGH NEGI | Additional Director | - | โ | 2021-08-06 |
| 00827155 | BIKRAMJIT NAG | Additional Director | - | โ | 2008-10-31 |
| 00827155 | BIKRAMJIT NAG | Managing Director | - | โ | 2024-01-31 |
| 00930374 | RADHARAMAN BHATTACHARYA | Director | - | โ | 2017-03-26 |
| 06385288 | HARSH VARDHAN SACHDEV | Additional Director | - | โ | 2022-01-01 |
| 06385288 | HARSH VARDHAN SACHDEV | CEO | - | โ | 2023-07-24 |
| 06385288 | HARSH VARDHAN SACHDEV | Managing Director | - | โ | 2023-07-24 |
| 03498696 | RAJSHANKAR RAY | Managing Director | - | โ | 2021-08-05 |
| 00004777 | TRIDIBESH MUKHERJEE | Director | - | โ | 2017-03-31 |
| 00012210 | ASHOK BHANDARI . | Additional Director | - | โ | 2018-07-27 |
| 00035398 | SUDAM MAITRA | Additional Director | - | โ | 2014-09-03 |
| 00035398 | SUDAM MAITRA | Managing Director | - | โ | 2020-02-06 |
| 00035398 | SUDAM MAITRA | Whole-time director | - | โ | 2015-07-31 |
| 00048258 | BISWADIP GUPTA | Additional Director | - | โ | 2021-08-06 |
| 00118560 | GOUTAM RAYCHOWDHURY | Company Secretary | - | โ | 2023-05-31 |
| 05245757 | SUDIP BANERJEE | Additional Director | - | โ | 2012-07-27 |
| 07080379 | SANGEETA SUMESH | Additional Director | - | โ | 2015-07-31 |
| 00756995 | BIJON BHUSHAN NAG | Whole-time director | - | โ | 2024-01-28 |
| 00826653 | KM UNNIKRISHNAN | Director | - | โ | 2011-07-27 |
| 07547244 | PARTHA SEN | CEO(KMP) | - | โ | 2021-12-31 |
| 07547244 | PARTHA SEN | Managing Director | - | โ | 2021-12-31 |
| 10158148 | PANAMANNA HARIHARAN NARAYANAN | Additional Director | - | โ | 2024-02-10 |
| 00226775 | DESH RAJ DOGRA | Additional Director | - | โ | 2021-08-06 |
| 02662511 | PRABIR CHATTERJEE | Additional Director | - | โ | 2013-04-01 |
| 02662511 | PRABIR CHATTERJEE | CFO | - | โ | 2024-03-31 |
| 02662511 | PRABIR CHATTERJEE | Director | - | โ | 2018-04-01 |
| 02662511 | PRABIR CHATTERJEE | Whole-time director | - | โ | 2013-07-26 |
| 07528693 | CHACKO JOSEPH | Additional Director | - | โ | 2019-11-02 |
About IFB Industries Ltd
Ifb industries ltd (CIN: L51109WB1974PLC029637) is a active public company incorporated on 1974-09-12, registered under ROC Kolkata. The company operates in the wholesale on a fee or contract basis. [includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. activities of self employed auctioneers are included in 74991.] sector (NIC Code: 5110).
For financial year 2024, Ifb industries ltd reported a total income of โน43,43,99,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 15 current directors : AMAR SINGH NEGI , BIKRAMJIT NAG , RAJSHANKAR RAY , RAJSHANKAR RAY , RITESH AGARWAL , SOUMITRA GOSWAMI , ASHOK BHANDARI . , BISWADIP GUPTA , SUDIP BANERJEE , SANGEETA SUMESH , PANAMANNA HARIHARAN NARAYANAN , DESH RAJ DOGRA , RATHINDRA NATH MITRA , RAHUL CHOUDHURI , CHACKO JOSEPH . 30 past directors are also on record.
Registered Address: 14 TARATOLLA ROAD, NA, KOLKATA, West Bengal 700088, India