INDIAN OIL CORPORATION LIMITED
ActiveIndianOil Corporation Limited (IOCL) is an Indian multinational oil and gas company, under the ownership of the Government of India. It is an integrated oil company with a presence in almost all streams of oil and gas. IndianOil is ranked 127th among the world's largest corporations in the Fortune Global 500 listing. The company operates in India and across the globe, engaging in various aspects of the oil and gas industry.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Union government company |
| Listed | Listed |
| Age | 65 years, 8 months, 13 days |
Business Activity
| NIC Code | 2320 |
| Sector | Manufacture of refined petroleum products |
Current Directors & Key Managerial Personnel
Directors currently active in INDIAN OIL CORPORATION LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 10230965 | NACHIMUTHU SENTHIL KUMAR | Whole-time director | 2023-08-18 | โ | โ |
| 09398549 | DILIP GOGOI LALUNG | Director | 2021-11-24 | โ | โ |
| 07775238 | SUJATA SHARMA | Nominee Director | 2024-06-05 | โ | โ |
| 07571840 | RAMNARESH SINGH | Director | 2022-06-22 | โ | โ |
| 10453982 | ALOK SHARMA | Whole-time director | 2024-01-31 | โ | โ |
| 09397902 | KRISHNAN SADAGOPAN | Director | 2021-11-24 | โ | โ |
| 09398565 | PRASENJIT BISWAS | Director | 2021-11-24 | โ | โ |
| 02534632 | SUDIPTA KUMAR RAY | Director | 2021-11-24 | โ | โ |
| 09322002 | SATISH KUMAR VADUGURI | Whole-time director | 2021-10-28 | โ | โ |
| *****4814A | KAMAL KUMAR GWALANI | Company Secretary | 2017-09-01 | โ | โ |
| 09503285 | SUJOY CHOUDHURY | Whole-time director | 2022-04-20 | โ | โ |
| 09224177 | ARVIND KUMAR | Whole-time director | 2024-08-09 | โ | โ |
| 03057160 | ASHUTOSH PANT | Director | 2021-11-24 | โ | โ |
| 09400251 | DATTATREYA RAO SIRPURKER | Director | 2021-11-24 | โ | โ |
| *****5017A | ANUJ JAIN | CFO | 2023-10-18 | โ | โ |
| 10531397 | RASHMI GOVIL | Whole-time director | 2024-03-20 | โ | โ |
| 06995642 | SHRIKANT MADHAV VAIDYA | Whole-time director | 2020-09-21 | โ | โ |
| 10310088 | ANUJ JAIN | Whole-time director | 2023-10-18 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with INDIAN OIL CORPORATION LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02172414 | CHITTARANJAN BISWAL | Additional Director | - | โ | 2018-08-29 |
| 02172414 | CHITTARANJAN BISWAL | Director | - | โ | 2020-09-22 |
| 02772812 | AKHAURI MANOJ KUMAR SINHA | Additional Director | - | โ | 2011-09-27 |
| 02772812 | AKHAURI MANOJ KUMAR SINHA | Whole-time director | - | โ | 2014-08-01 |
| 03585278 | SUSHMA TAISHETE | Nominee Director | - | โ | 2018-07-06 |
| 05344972 | SUBHASH CHANDRA KHUNTIA | Additional Director | - | โ | 2012-09-14 |
| 05344972 | SUBHASH CHANDRA KHUNTIA | Director | - | โ | 2015-06-16 |
| 00142114 | ARVIND MURLIDHAR UPLENCHWAR | Whole-time director | - | โ | 2007-08-01 |
| 00142150 | VISHAN CHANDRA AGRAWAL | Whole-time director | - | โ | 2010-08-01 |
| 00261063 | BRIJ MOHAN BANSAL | Whole-time director | - | โ | 2011-02-01 |
| 01875126 | KALAIKURUCHI JAIRAJ | Additional Director | - | โ | 2014-08-27 |
| 10230965 | NACHIMUTHU SENTHIL KUMAR | Additional Director | - | โ | 2023-08-24 |
| 07404367 | DHARMENDRA SINGH SHEKHAWAT | Additional Director | - | โ | 2018-08-29 |
| 07404367 | DHARMENDRA SINGH SHEKHAWAT | Director | - | โ | 2020-09-22 |
| 08093170 | GURMEET SINGH | Additional Director | - | โ | 2018-08-29 |
| 08093170 | GURMEET SINGH | Whole-time director | - | โ | 2021-04-01 |
| 08518169 | RAJENDRA VISHWANATH ARLEKAR | Additional Director | - | โ | 2019-08-28 |
| 08518169 | RAJENDRA VISHWANATH ARLEKAR | Director | - | โ | 2021-07-11 |
| 09398549 | DILIP GOGOI LALUNG | Additional Director | - | โ | 2022-04-20 |
| 03116287 | SHYAM SARAN | Additional Director | - | โ | 2012-09-14 |
| 03116287 | SHYAM SARAN | Director | - | โ | 2015-06-25 |
| 05280701 | SANJIV SINGH | Additional Director | - | โ | 2014-08-27 |
| 05280701 | SANJIV SINGH | Whole-time director | - | โ | 2020-07-01 |
| 06567818 | SAMIRENDRA CHATTERJEE | Additional Director | - | โ | 2018-08-29 |
| 06567818 | SAMIRENDRA CHATTERJEE | Director | - | โ | 2020-09-22 |
| 07348106 | SANJAY KAPOOR | Additional Director | - | โ | 2016-09-14 |
| 07348106 | SANJAY KAPOOR | Director | - | โ | 2018-12-02 |
| 00145126 | PRADEEP KUMAR SINHA | Director | - | โ | 2012-03-01 |
| 00208897 | PRANAB KUMAR CHAKRABORTI | Additional Director | - | โ | 2007-09-24 |
| 00208897 | PRANAB KUMAR CHAKRABORTI | Director | - | โ | 2009-09-01 |
| 01934627 | PARINDU KANAIYALAL BHAGAT | Additional Director | - | โ | 2016-09-14 |
| 01934627 | PARINDU KANAIYALAL BHAGAT | Director | - | โ | 2019-12-02 |
| 02091078 | INDRANI KAUSHAL | Nominee Director | - | โ | 2019-03-12 |
| 07354849 | DAYANAND SADASHIV NANAWARE | Additional Director | - | โ | 2022-04-20 |
| 07354849 | DAYANAND SADASHIV NANAWARE | Whole-time director | - | โ | 2023-07-01 |
| 07571840 | RAMNARESH SINGH | Additional Director | - | โ | 2022-06-22 |
| 00356644 | ANIL RAZDAN | Director | - | โ | 2007-02-01 |
| 01104975 | MAKRAND NENE | Additional Director | - | โ | 2012-09-14 |
| 01104975 | MAKRAND NENE | Whole-time director | - | โ | 2015-01-01 |
| 01675195 | SUNDARESHAN STHANUNATHAN | Additional Director | - | โ | 2007-09-24 |
| 01675195 | SUNDARESHAN STHANUNATHAN | Director | - | โ | 2010-02-01 |
| 02452663 | RAJ KUMAR GHOSH | Additional Director | - | โ | 2011-09-27 |
| 02452663 | RAJ KUMAR GHOSH | Whole-time director | - | โ | 2014-07-01 |
| 06932170 | GOVIND KOTTIETH SATISH | Additional Director | - | โ | 2016-09-14 |
| 06932170 | GOVIND KOTTIETH SATISH | Whole-time director | - | โ | 2021-09-01 |
| 07688473 | ASHISH CHATTERJEE | Nominee Director | - | โ | 2020-03-25 |
| 08395557 | SUSHMITA DASGUPTA | Nominee Director | - | โ | 2019-05-28 |
| 08467559 | SUNIL KUMAR | Nominee Director | - | โ | 2024-05-08 |
| 01866765 | VIVEK RAE | Additional Director | - | โ | 2018-06-04 |
| 03290288 | SARTHAK BEHURIA | Managing Director | - | โ | 2010-03-01 |
| 06620110 | RAJIVE KUMAR | Additional Director | - | โ | 2013-09-03 |
| 06620110 | RAJIVE KUMAR | Director | - | โ | 2014-12-01 |
| 06862079 | DEBASIS SEN | Additional Director | - | โ | 2015-09-15 |
| 06862079 | DEBASIS SEN | Whole-time director | - | โ | 2016-09-01 |
| 10453982 | ALOK SHARMA | Additional Director | - | โ | 2024-08-08 |
| 00041686 | ANEES YUSUF NOORANI | Additional Director | - | โ | 2008-09-19 |
| 00041686 | ANEES YUSUF NOORANI | Director | - | โ | 2012-09-15 |
| 02651712 | NAVNEET KOTHARI | Nominee Director | - | โ | 2023-03-25 |
| 05286122 | ASHUTOSH JINDAL | Nominee Director | - | โ | 2019-11-04 |
| 06993471 | ANISH AGGARWAL | Additional Director | - | โ | 2015-09-15 |
| 06993471 | ANISH AGGARWAL | Whole-time director | - | โ | 2018-04-01 |
| 07001243 | VERGHESE CHERIAN | Additional Director | - | โ | 2015-09-15 |
| 07001243 | VERGHESE CHERIAN | Whole-time director | - | โ | 2017-11-01 |
| 08614680 | SANJAY KAUSHAL | CFO | - | โ | 2023-10-09 |
| 09397902 | KRISHNAN SADAGOPAN | Additional Director | - | โ | 2022-04-20 |
| 09398565 | PRASENJIT BISWAS | Additional Director | - | โ | 2022-04-20 |
| 00093450 | NIRMAL PODDAR KUMAR | Additional Director | - | โ | 2008-09-19 |
| 00093450 | NIRMAL PODDAR KUMAR | Director | - | โ | 2013-02-14 |
| 01226582 | GAUTAM BARUA | Additional Director | - | โ | 2008-09-19 |
| 01226582 | GAUTAM BARUA | Director | - | โ | 2013-02-14 |
| 03359323 | AJAY PRAKASH SAWHNEY | Nominee Director | - | โ | 2017-06-23 |
| 06665266 | ARUN KUMAR SHARMA | Additional Director | - | โ | 2019-05-18 |
| 06665266 | ARUN KUMAR SHARMA | CFO(KMP) | - | โ | 2019-05-18 |
| 06665266 | ARUN KUMAR SHARMA | Whole-time director | - | โ | 2019-02-01 |
| 02362921 | SHYAMALA GOPINATH | Additional Director | - | โ | 2012-09-14 |
| 02362921 | SHYAMALA GOPINATH | Director | - | โ | 2015-06-25 |
| 00101534 | GYAN CHAND DAGA | Whole-time director | - | โ | 2011-10-01 |
| 00162819 | PARVEEN KUMAR GOYAL | Additional Director | - | โ | 2011-09-27 |
| 00162819 | PARVEEN KUMAR GOYAL | Whole-time director | - | โ | 2014-09-01 |
| 00267211 | SUDHAKAR RAO | Additional Director | - | โ | 2011-09-27 |
| 00267211 | SUDHAKAR RAO | Director | - | โ | 2014-05-30 |
| 01681237 | ANAND KUMAR | Additional Director | - | โ | 2007-09-24 |
| 01681237 | ANAND KUMAR | Director | - | โ | 2010-07-01 |
| 07936246 | MAHADEVAN BALASUBRAMANIAN | Additional Director | - | โ | 2018-03-19 |
| 07941042 | JAGDISH KISHWAN | Additional Director | - | โ | 2018-08-29 |
| 07941042 | JAGDISH KISHWAN | Director | - | โ | 2020-09-22 |
| 00145678 | SUBROTO BAGCHI | Additional Director | - | โ | 2016-09-14 |
| 00145678 | SUBROTO BAGCHI | Director | - | โ | 2017-06-30 |
| 00149118 | VINOD KUMAR BHALLA | Additional Director | - | โ | 2012-09-14 |
| 00149118 | VINOD KUMAR BHALLA | Director | - | โ | 2013-08-06 |
| 02483830 | RAJU RANGANATHAN | Company Secretary | - | โ | 2017-08-31 |
| 03284103 | SUDHIR BHALLA | Additional Director | - | โ | 2011-09-27 |
| 03284103 | SUDHIR BHALLA | Whole-time director | - | โ | 2014-05-23 |
| 00269682 | VEERARAGHAVAN RANGANATHAN | Director | - | โ | 2008-06-01 |
| 00458062 | MICHAEL BASTIAN . | Additional Director | - | โ | 2008-09-19 |
| 00458062 | MICHAEL BASTIAN . | Director | - | โ | 2013-02-14 |
| 02534632 | SUDIPTA KUMAR RAY | Additional Director | - | โ | 2022-04-20 |
| 03579974 | AKSHAY KUMAR SINGH | Additional Director | - | โ | 2018-08-29 |
| 03579974 | AKSHAY KUMAR SINGH | Whole-time director | - | โ | 2021-02-01 |
| 09322002 | SATISH KUMAR VADUGURI | Additional Director | - | โ | 2022-04-20 |
| 00035257 | PRIYA MOHAN SINHA | Director | - | โ | 2008-06-01 |
| 01508809 | VINOO NARAIN MATHUR | Additional Director | - | โ | 2018-08-29 |
| 01508809 | VINOO NARAIN MATHUR | Director | - | โ | 2020-09-22 |
| 03487195 | URVASHI SADHWANI | Nominee Director | - | โ | 2018-05-11 |
| 07384547 | LATA USENDI | Additional Director | - | โ | 2020-09-21 |
| 07384547 | LATA USENDI | Director | - | โ | 2022-11-06 |
| 07570165 | SANDEEP KUMAR GUPTA | Additional Director | - | โ | 2019-08-28 |
| 07570165 | SANDEEP KUMAR GUPTA | CFO(KMP) | - | โ | 2022-10-03 |
| 07570165 | SANDEEP KUMAR GUPTA | Whole-time director | - | โ | 2022-10-03 |
| 09309378 | SUKLA MISTRY | Additional Director | - | โ | 2022-04-20 |
| 09309378 | SUKLA MISTRY | Whole-time director | - | โ | 2024-05-01 |
| 09503285 | SUJOY CHOUDHURY | Additional Director | - | โ | 2022-04-20 |
| 02024661 | RAVINDER KUMAR MALHOTRA | Director | - | โ | 2010-09-21 |
| 02024661 | RAVINDER KUMAR MALHOTRA | Whole-time director | - | โ | 2014-07-01 |
| 02756921 | DEVANG VIPIN KHAKHAR | Additional Director | - | โ | 2013-09-03 |
| 02756921 | DEVANG VIPIN KHAKHAR | Director | - | โ | 2015-09-15 |
| 07551777 | VENKATA RAMA GOPAL BENDAPUDI | Additional Director | - | โ | 2018-08-29 |
| 07551777 | VENKATA RAMA GOPAL BENDAPUDI | Whole-time director | - | โ | 2019-08-01 |
| 07626484 | SRIVENKATA SANKARA RAMAKUMAR | Additional Director | - | โ | 2017-08-29 |
| 07626484 | SRIVENKATA SANKARA RAMAKUMAR | Whole-time director | - | โ | 2023-08-01 |
| 07239321 | BALWINDER SINGH CANTH | Additional Director | - | โ | 2016-09-14 |
| 07239321 | BALWINDER SINGH CANTH | Whole-time director | - | โ | 2018-01-31 |
| 00018243 | VINEET NAYYAR | Director | - | โ | 2008-04-30 |
| 00020196 | NESAR AHMAD | Additional Director | - | โ | 2014-08-27 |
| 02555904 | ARCHANA SAHARYA MATHUR | Nominee Director | - | โ | 2015-10-29 |
| 05152061 | SUSHAMA NATH | Additional Director | - | โ | 2012-09-14 |
| 05152061 | SUSHAMA NATH | Director | - | โ | 2013-01-24 |
| 00246410 | BASAVARAJ NINGAPPA BANKAPUR | Director | - | โ | 2011-08-31 |
| 00246410 | BASAVARAJ NINGAPPA BANKAPUR | Whole-time director | - | โ | 2007-09-24 |
| 00247515 | SUDHIR BHARGAVA | Additional Director | - | โ | 2010-09-21 |
| 00247515 | SUDHIR BHARGAVA | Director | - | โ | 2013-05-09 |
| 05123549 | VASUDEV SITARAM OKHDE | Additional Director | - | โ | 2012-09-14 |
| 05123549 | VASUDEV SITARAM OKHDE | Whole-time director | - | โ | 2015-02-01 |
| 09224177 | ARVIND KUMAR | Additional Director | - | โ | 2024-08-08 |
| 00013208 | RADHEY SHYAM SHARMA | Nominee Director | - | โ | 2007-08-03 |
| 00112289 | INDU RANJIT SHAHANI | Additional Director | - | โ | 2008-09-19 |
| 00112289 | INDU RANJIT SHAHANI | Director | - | โ | 2013-02-14 |
| 00143801 | INDIRA JITENDRA PARIKH | Additional Director | - | โ | 2007-09-24 |
| 00143801 | INDIRA JITENDRA PARIKH | Director | - | โ | 2012-03-30 |
| 00145895 | RANBIR SINGH BUTOLA | Additional Director | - | โ | 2011-09-27 |
| 00145895 | RANBIR SINGH BUTOLA | Whole-time director | - | โ | 2014-06-01 |
| 03057160 | ASHUTOSH PANT | Additional Director | - | โ | 2022-04-20 |
| 06861345 | ASHOK BALASUBRAMANIAN | Additional Director | - | โ | 2014-08-27 |
| 06861345 | ASHOK BALASUBRAMANIAN | Whole-time director | - | โ | 2017-06-01 |
| 06905980 | SANKAR CHAKRABORTI . | Additional Director | - | โ | 2018-08-29 |
| 06905980 | SANKAR CHAKRABORTI . | Director | - | โ | 2020-09-22 |
| 09400251 | DATTATREYA RAO SIRPURKER | Additional Director | - | โ | 2022-04-20 |
| 00211077 | SAMIRKUMAR BARUA | Director | - | โ | 2008-06-01 |
| 01040140 | SAYAN CHATTERJEE | Additional Director | - | โ | 2014-08-27 |
| 10531397 | RASHMI GOVIL | Additional Director | - | โ | 2024-08-08 |
| 00142132 | SARENGULAM VARADARAJAN NARASIMHAN | Whole-time director | - | โ | 2011-05-01 |
| 06995642 | SHRIKANT MADHAV VAIDYA | Additional Director | - | โ | 2020-09-21 |
| 08006199 | RANJAN KUMAR MOHAPATRA | Additional Director | - | โ | 2018-08-29 |
| 08006199 | RANJAN KUMAR MOHAPATRA | Whole-time director | - | โ | 2023-05-03 |
| 10310088 | ANUJ JAIN | Additional Director | - | โ | 2024-08-08 |
About IndianOil
INDIAN OIL CORPORATION LIMITED (CIN: L23201MH1959GOI011388) is a active public company incorporated on 1959-06-30, registered under ROC Mumbai. The company operates in the manufacture of refined petroleum products sector (NIC Code: 2320).
For financial year 2024, INDIAN OIL CORPORATION LIMITED reported a total income of โน87,11,26,00,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 18 current directors : NACHIMUTHU SENTHIL KUMAR , DILIP GOGOI LALUNG , SUJATA SHARMA , RAMNARESH SINGH , ALOK SHARMA , KRISHNAN SADAGOPAN , PRASENJIT BISWAS , SUDIPTA KUMAR RAY , SATISH KUMAR VADUGURI , KAMAL KUMAR GWALANI , SUJOY CHOUDHURY , ARVIND KUMAR , ASHUTOSH PANT , DATTATREYA RAO SIRPURKER , ANUJ JAIN , RASHMI GOVIL , SHRIKANT MADHAV VAIDYA , ANUJ JAIN . 155 past directors are also on record.
Registered Address: Indian Oil Bhavan, G-9 All Yavar Jung Marg, BANDRA (EAST), NA, MUMBAI, Maharashtra 400051, India