Indraprastha gas limited
ActiveIndraprastha Gas Limited (IGL) is a leading clean energy solution provider in India. The company is committed to delivering safe, clean, and reliable energy solutions to enhance the quality of life. IGL primarily supplies natural gas for cooking and vehicular fuel, with a significant presence in the Delhi NCR region. They offer a range of services including online bill payments and security deposit management.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 26 years, 2 months, 20 days |
Business Activity
| NIC Code | 2320 |
| Sector | Manufacture of refined petroleum products |
Current Directors & Key Managerial Personnel
Directors currently active in Indraprastha gas limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 03516372 | SHYAM AGRAWAL | Director | 2022-12-06 | โ | โ |
| 06966214 | ASHISH KUNDRA | Director | 2021-09-28 | โ | โ |
| 08788595 | RAKESH KUMAR JAIN | Director | 2021-09-28 | โ | โ |
| *****8061C | SANJAY KUMAR | CFO | 2022-06-01 | โ | โ |
| 08234672 | KAMAL KISHORE CHATIWAL | Managing Director | 2023-07-14 | โ | โ |
| *****3002N | SUNIL KUMAR JAIN | Company Secretary | 2004-07-23 | โ | โ |
| 10603296 | MOHIT BHATIA | Additional Director | 2024-06-12 | โ | โ |
| 07245781 | PANKAJ KUMAR | Additional Director | 2024-06-07 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Indraprastha gas limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 03290248 | GAJENDRA SINGH | Additional Director | - | โ | 2019-09-24 |
| 03290248 | GAJENDRA SINGH | Director | - | โ | 2020-07-01 |
| 06966214 | ASHISH KUNDRA | Additional Director | - | โ | 2021-09-28 |
| 07417640 | RANGANATHAN ELAVATHUR SUBRAMANIA | Additional Director | - | โ | 2016-09-29 |
| 07417640 | RANGANATHAN ELAVATHUR SUBRAMANIA | Managing Director | - | โ | 2020-06-16 |
| 01446239 | RAJENDRA KUMAR | Additional Director | - | โ | 2013-03-25 |
| 02350683 | SRINIVAS INDUMUKHI RAO | Additional Director | - | โ | 2015-09-22 |
| 02350683 | SRINIVAS INDUMUKHI RAO | Director | - | โ | 2017-01-14 |
| 02357888 | DEEPAK MISHRA | Additional Director | - | โ | 2019-09-24 |
| 02357888 | DEEPAK MISHRA | Director | - | โ | 2024-06-13 |
| 03109225 | RAMESH NARAIN MISRA | Additional Director | - | โ | 2019-09-24 |
| 03109225 | RAMESH NARAIN MISRA | Director | - | โ | 2024-06-11 |
| 06819112 | RAJIV SIKKA | Additional Director | - | โ | 2018-09-26 |
| 06819112 | RAJIV SIKKA | Whole-time director | - | โ | 2019-07-02 |
| 07117535 | SUDHA SHARMA | Additional Director | - | โ | 2018-09-26 |
| 07117535 | SUDHA SHARMA | Director | - | โ | 2018-03-19 |
| 10092117 | NARAYANSWAMY RAMAKRISHNAN | Additional Director | - | โ | 2023-06-19 |
| 10092117 | NARAYANSWAMY RAMAKRISHNAN | Director | - | โ | 2024-04-30 |
| 06447155 | RAJESH CHATURVEDI | Additional Director | - | โ | 2012-12-01 |
| 06447155 | RAJESH CHATURVEDI | Whole-time director | - | โ | 2014-08-31 |
| 06571708 | NARENDRA KUMAR | Additional Director | - | โ | 2013-04-18 |
| 06571708 | NARENDRA KUMAR | Managing Director | - | โ | 2016-06-01 |
| 07164250 | RAMESH SRINIVASAN | Additional Director | - | โ | 2017-09-28 |
| 07164250 | RAMESH SRINIVASAN | Director | - | โ | 2018-09-24 |
| 01657366 | BHUWAN CHANDRA TRIPATHI | Additional Director | - | โ | 2009-07-29 |
| 01657366 | BHUWAN CHANDRA TRIPATHI | Director | - | โ | 2011-10-21 |
| 02055541 | VIKRAM DEV DUTT | Additional Director | - | โ | 2017-06-01 |
| 02708503 | RAJIB SEKHAR SAHOO | Additional Director | - | โ | 2019-09-24 |
| 02708503 | RAJIB SEKHAR SAHOO | Director | - | โ | 2024-02-11 |
| 03494585 | RAJ KRISHAN SHARMA | Additional Director | - | โ | 2015-01-14 |
| 06971361 | VENKATARAMAN NAGARAJAN | Additional Director | - | โ | 2014-09-13 |
| 06971361 | VENKATARAMAN NAGARAJAN | Whole-time director | - | โ | 2018-05-25 |
| 08339038 | AKHILESH KUMAR AMBASHT | Additional Director | - | โ | 2019-09-24 |
| 08339038 | AKHILESH KUMAR AMBASHT | Director | - | โ | 2022-07-01 |
| 08788595 | RAKESH KUMAR JAIN | Additional Director | - | โ | 2021-09-28 |
| 08788595 | RAKESH KUMAR JAIN | Director | - | โ | 2023-01-13 |
| 00011375 | SHAHZAAD SIRAJ DALAL | Director | - | โ | 2011-08-01 |
| 03476812 | KRISHAN KUMAR GUPTA | Additional Director | - | โ | 2011-08-01 |
| 03476812 | KRISHAN KUMAR GUPTA | Director | - | โ | 2015-01-14 |
| 06646894 | ARUN KUMAR SINGH | Additional Director | - | โ | 2019-01-14 |
| 06646894 | ARUN KUMAR SINGH | Director | - | โ | 2022-10-23 |
| 01089660 | RAJEEV VERMA | Additional Director | - | โ | 2019-09-24 |
| 01089660 | RAJEEV VERMA | Director | - | โ | 2019-12-01 |
| 02283035 | RAJESH VEDVYAS | Additional Director | - | โ | 2008-07-29 |
| 02283035 | RAJESH VEDVYAS | Managing Director | - | โ | 2011-10-27 |
| 08167365 | SATYABRATA BAIRAGI | Additional Director | - | โ | 2018-09-26 |
| 08167365 | SATYABRATA BAIRAGI | Director | - | โ | 2019-01-14 |
| 07556033 | MANOJ JAIN | Additional Director | - | โ | 2017-09-28 |
| 07556033 | MANOJ JAIN | Director | - | โ | 2018-07-06 |
| 02309551 | RAVINDRAN MATHILAKATH | Additional Director | - | โ | 2015-09-22 |
| 02309551 | RAVINDRAN MATHILAKATH | Director | - | โ | 2017-01-14 |
| 02309551 | RAVINDRAN MATHILAKATH | Managing Director | - | โ | 2012-08-05 |
| 03039646 | VENKATRAMAN SRINIVASAN | Additional Director | - | โ | 2012-08-06 |
| 03039646 | VENKATRAMAN SRINIVASAN | Director | - | โ | 2013-01-14 |
| 03308185 | RAJEEV KUMAR MATHUR | Additional Director | - | โ | 2013-09-02 |
| 03308185 | RAJEEV KUMAR MATHUR | Director | - | โ | 2014-10-15 |
| 07064216 | GITANJALI GUPTA KUNDRA | Additional Director | - | โ | 2015-09-22 |
| 07064216 | GITANJALI GUPTA KUNDRA | Director | - | โ | 2016-08-05 |
| 07115862 | RAGHU NAYYAR | Additional Director | - | โ | 2018-09-26 |
| 07115862 | RAGHU NAYYAR | Director | - | โ | 2019-03-20 |
| 00081549 | RADHAKRISHNAN SREEDHARAN | Director | - | โ | 2011-03-01 |
| 00153988 | UPENDRA DUTTA CHOUBEY | Additional Director | - | โ | 2007-09-12 |
| 00153988 | UPENDRA DUTTA CHOUBEY | Nominee Director | - | โ | 2009-02-01 |
| 01116641 | RAJKUMAR CHANDRA MOHAN | Additional Director | - | โ | 2012-08-06 |
| 01116641 | RAJKUMAR CHANDRA MOHAN | Director | - | โ | 2007-09-20 |
| 08234672 | KAMAL KISHORE CHATIWAL | Additional Director | - | โ | 2023-06-15 |
| 09206648 | SUKHMAL KUMAR JAIN | Additional Director | - | โ | 2023-01-19 |
| 09419599 | PAWAN KUMAR | Additional Director | - | โ | 2022-06-18 |
| 09419599 | PAWAN KUMAR | Whole-time director | - | โ | 2024-04-30 |
| 08346704 | SANJAY KUMAR | Additional Director | - | โ | 2022-06-18 |
| 08346704 | SANJAY KUMAR | Managing Director | - | โ | 2023-06-15 |
| 02860551 | VENKATARAMAN RANGANATHAN | Additional Director | - | โ | 2017-12-05 |
| 02860551 | VENKATARAMAN RANGANATHAN | Director | - | โ | 2017-09-12 |
| 07056514 | VARSHA JOSHI | Additional Director | - | โ | 2017-09-28 |
| 07056514 | VARSHA JOSHI | Director | - | โ | 2019-05-23 |
| 08515246 | AMIT GARG | Additional Director | - | โ | 2019-09-24 |
| 08515246 | AMIT GARG | Director | - | โ | 2019-09-24 |
| 08515246 | AMIT GARG | Whole-time director | - | โ | 2021-12-01 |
| 01237706 | PRAFULLA KUMAR GUPTA | Additional Director | - | โ | 2020-09-28 |
| 01237706 | PRAFULLA KUMAR GUPTA | Director | - | โ | 2021-01-14 |
| 01804004 | DEEPAK MOHAN SPOLIA | Additional Director | - | โ | 2008-03-26 |
| 07858989 | RAJENDRA NATEKAR PUSHPARAJ | Additional Director | - | โ | 2019-09-24 |
| 07858989 | RAJENDRA NATEKAR PUSHPARAJ | Director | - | โ | 2021-01-14 |
| 00239324 | SANTOSH KUMAR . | Additional Director | - | โ | 2017-12-05 |
| 00239324 | SANTOSH KUMAR . | Director | - | โ | 2017-09-12 |
| 01245772 | SADASHIV SRINIVAS RAO | Additional Director | - | โ | 2017-12-05 |
| 01245772 | SADASHIV SRINIVAS RAO | Director | - | โ | 2018-10-16 |
| 03173701 | GYANESH BHARTI | Additional Director | - | โ | 2014-09-12 |
| 03173701 | GYANESH BHARTI | Director | - | โ | 2015-04-20 |
| 06762192 | SANDEEP KUMAR | Additional Director | - | โ | 2016-12-28 |
| 00197472 | RAJANI KANT VERMA | Additional Director | - | โ | 2008-07-22 |
| 00197472 | RAJANI KANT VERMA | Director | - | โ | 2011-10-31 |
| 01289071 | MANISHA SAXENA | Additional Director | - | โ | 2020-09-28 |
| 01289071 | MANISHA SAXENA | Director | - | โ | 2021-03-26 |
| 03452799 | ASIT KUMAR JANA | Additional Director | - | โ | 2020-09-28 |
| 03452799 | ASIT KUMAR JANA | Managing Director | - | โ | 2022-03-25 |
| 00289592 | PUNEET KUMAR GOEL | Additional Director | - | โ | 2013-09-02 |
| 00289592 | PUNEET KUMAR GOEL | Director | - | โ | 2014-02-10 |
| 02797298 | RENU SHARMA | Additional Director | - | โ | 2020-07-21 |
| 06623865 | RAJESH AGRAWAL | CFO(KMP) | - | โ | 2018-08-01 |
| 07854580 | SAROJ BALA | Additional Director | - | โ | 2019-09-24 |
| 07854580 | SAROJ BALA | Director | - | โ | 2024-02-11 |
About Indraprastha Gas Limited
Indraprastha gas limited (CIN: L23201DL1998PLC097614) is a active public company incorporated on 1998-12-23, registered under ROC Delhi. The company operates in the manufacture of refined petroleum products sector (NIC Code: 2320).
For financial year 2024, Indraprastha gas limited reported a total income of โน1,58,19,70,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 8 current directors : SHYAM AGRAWAL , ASHISH KUNDRA , RAKESH KUMAR JAIN , SANJAY KUMAR , KAMAL KISHORE CHATIWAL , SUNIL KUMAR JAIN , MOHIT BHATIA , PANKAJ KUMAR . 102 past directors are also on record.
Registered Address: IGL BHAWAN, PLOT NO.4, COMMUNITY CENTRE SECTOR-9, R. K. PURAM, NA, NEW DELHI, Delhi 110022, India