Innovative retail concepts private limited
Activebigbasket.com, a venture of Innovative Retail Concepts Private Limited, was founded in December 2011 in Bangalore. It is India's largest online food and grocery store. The company offers a wide range of products including fruits, vegetables, spices, bakery items, and dairy products. Innovative Retail Concepts Private Limited (IRCPL) operates as an online food and grocery store.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 15 years, 11 months, 4 days |
| Auth. Capital | โน90,00,00,00,000 |
| Paid-Up Capital | โน28,59,34,33,200 |
| Last AGM | 23-06-2025 |
| Last Balance Sheet | 31-03-2025 |
Business Activity
| NIC Code | 7413 |
| Sector | Market research and public opinion polling.[This class includes investigation on market potential, acceptance and familiarity of products and buying habits of consumers for the purpose of sales promotion and development of new products and investigation on collective opinions of the public about political, economic and social issues.] |
| Division | OTHER BUSINESS ACTIVITIES |
| Group | Legal; accounting; book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 2859.34 | -1262.76 | 7918.46 | 9185.70 | -1267.24 | 0.00 | -1267.24 |
| 2023 | 2698.34 | -148.04 | 7462.41 | 8997.58 | -1535.17 | 0.00 | -1535.17 |
| 2022 | 1003.34 | -299.22 | 7119.11 | 7931.83 | -812.72 | 0.00 | -812.72 |
| 2021 | 2.01 | -1443.09 | 6087.09 | 6273.75 | -186.66 | 0.00 | -186.66 |
| 2020 | 2.01 | -1256.43 | 3418.04 | 3842.33 | -424.29 | 0.00 | -424.29 |
| 2019 | 2.01 | -832.14 | 2381.36 | 2729.63 | -348.27 | 0.00 | -348.27 |
| 2018 | 2.01 | -483.86 | 1410.18 | 1589.41 | -179.23 | 0.00 | -179.23 |
| 2017 | 2.01 | -304.63 | 1090.56 | 1282.37 | -191.81 | 0.00 | -191.81 |
| 2016 | 2.01 | -112.83 | 527.56 | 630.98 | -103.42 | 0.00 | -103.42 |
| 2015 | 2.01 | -9.41 | 183.94 | 191.52 | -7.58 | 0.00 | -7.58 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Innovative retail concepts private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 03404629 | MENON HARI | Director | 2023-06-23 | โ | 16 |
| 01902890 | VIPUL MAHENDRA PAREKH | Director | 2023-06-14 | โ | 12 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Innovative retail concepts private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02591845 | VINAY JAYARAM KATTA | Additional Director | - | โ | 2014-03-31 |
| 02820570 | SUDHI NAUTIYAL | Director | - | โ | 2012-01-20 |
| 02842484 | ABHINAY CHOUDHARI | Director | - | โ | 2012-01-20 |
| 03404629 | MENON HARI | Additional Director | - | โ | 2021-05-29 |
| 05236356 | SRINIVAS BHAT | Additional Director | - | โ | 2012-05-30 |
| 05236356 | SRINIVAS BHAT | Director | - | โ | 2021-05-28 |
| 01902890 | VIPUL MAHENDRA PAREKH | Additional Director | - | โ | 2021-05-29 |
| 02404846 | NAGARAJU KESARI BALASUBRAMANYAM | Additional Director | - | โ | 2014-09-30 |
| 02404846 | NAGARAJU KESARI BALASUBRAMANYAM | Director | - | โ | 2021-05-28 |
Open Charges
| Charge ID | 100544374 |
| Holder | HDFC BANK LIMITED |
| Amount | โน5,00,00,000 |
| Created | 26-10-2021 |
| Assets | Fixed Deposits / Cash Deposits |
Satisfied Charges
| Charge ID | 100099125 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | โน45,00,00,000 |
| Created | 29-03-2017 |
| Satisfied | 14-10-2020 |
| Assets | Copyright or licence under copy right |
| Charge ID | 100168992 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | โน25,00,00,000 |
| Created | 18-12-2017 |
| Satisfied | 14-10-2020 |
| Assets | Copyright or licence under copy right |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| JAN-25 | 19597 | โน6,36,92,089 |
| FEB-25 | 21404 | โน6,37,52,205 |
| MAR-25 | 20030 | โน6,42,85,923 |
| APR-25 | 21072 | โน6,63,81,925 |
| MAY-25 | 21440 | โน6,76,93,705 |
| JUN-25 | 21278 | โน6,87,53,011 |
| JUL-25 | 21510 | โน7,04,12,873 |
| AUG-25 | 20643 | โน6,91,90,101 |
About bigbasket
Innovative retail concepts private limited (CIN: U74130KA2010PTC052192) is a active private company incorporated on 2010-01-15, registered under ROC Bangalore. The company operates in the market research and public opinion polling.[this class includes investigation on market potential, acceptance and familiarity of products and buying habits of consumers for the purpose of sales promotion and development of new products and investigation on collective opinions of the public about political, economic and social issues.] sector (NIC Code: 7413).
For financial year 2024, Innovative retail concepts private limited reported a total income of โน79,18,46,03,093, placing it in the 500+ Crore INR revenue bracket .
The company has 2 current directors : MENON HARI , VIPUL MAHENDRA PAREKH . 9 past directors are also on record.
Registered Address: Ranka Junction, No. 224 (old Sy No.80/3), 4th Floor, Vijinapura, Old Madras Road,, NA, Bangalore, Karnataka 560016, India