Jaipur vidyut vitran nigam limited
ActiveJaipur Vidyut Vitran Nigam Limited (JVVNL) is an electricity distribution company in Rajasthan, India. It is responsible for supplying power to consumers within its service area. The company is committed to public welfare and ensuring the well-being of its citizens. JVVNL is involved in providing new electricity connections and facilitating electricity bill payments through various online platforms.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 24 years, 8 months, 24 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Jaipur vidyut vitran nigam limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****5378E | GIRISH GOYAL | Company Secretary | 2001-05-26 | โ | โ |
| 03173581 | BADRI NARAYAN SAINI | Director | 2022-11-29 | โ | โ |
| 10214224 | NATHMAL . DIDEL | Nominee Director | 2024-03-12 | โ | โ |
| 07032883 | BHANU PRAKASH YETURU | Managing Director | 2024-02-22 | โ | โ |
| *****2444E | BHANU PRAKASH YETURU | CEO | 2024-02-22 | โ | โ |
| 08621460 | NARESH KUMAR THAKRAL | Nominee Director | 2021-05-18 | โ | โ |
| 02360232 | APARNA ARORA | Director | 2015-01-13 | โ | โ |
| 06940393 | ARUN TYAGI | Nominee Director | 2024-01-08 | โ | โ |
| 05262027 | PRANAB KUMAR SINHA | Nominee Director | 2022-11-23 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Jaipur vidyut vitran nigam limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02038732 | KAILASH CHANDRA GUPTA | Whole-time director | - | โ | 2010-03-31 |
| 05338126 | NAGAR MAL AGARWAL | Whole-time director | - | โ | 2014-01-03 |
| 06889888 | KAMLESH KUMAR TANEJA | Nominee Director | - | โ | 2016-07-20 |
| 06992941 | SUNIL MEHTA | Director | - | โ | 2017-04-19 |
| 07271456 | TAJINDERPAL SINGH DHILLON | Director | - | โ | 2016-05-06 |
| 07943849 | RAM AVTAR GUPTA | Director | - | โ | 2019-11-15 |
| 00173937 | RAM GOPAL GUPTA | Director | - | โ | 2017-05-27 |
| 00173937 | RAM GOPAL GUPTA | Managing Director | - | โ | 2018-12-19 |
| 00173937 | RAM GOPAL GUPTA | Whole-time director | - | โ | 2014-11-01 |
| 02790897 | SHAILENDRA KUMAR AGARWAL | Director | - | โ | 2014-02-21 |
| 02790897 | SHAILENDRA KUMAR AGARWAL | Managing Director | - | โ | 2010-09-05 |
| 03630347 | ANIL KUMAR BOHRA . | Managing Director | - | โ | 2017-04-19 |
| 06794175 | GANPAT RAM CHOUDHARY | Whole-time director | - | โ | 2015-08-31 |
| 02809506 | ASHUTOSH A T PEDNEKAR | Nominee Director | - | โ | 2024-01-12 |
| 07550943 | MADHAWA SINGH PALAWAT | CFO(KMP) | - | โ | 2019-07-31 |
| 07550943 | MADHAWA SINGH PALAWAT | Director | - | โ | 2019-07-31 |
| 08360235 | PEEYUSH SAMARIYA | Nominee Director | - | โ | 2020-07-20 |
| 02600247 | ALOK . | Director | - | โ | 2014-10-29 |
| 02592425 | GOVIND SHARMA | Director | - | โ | 2011-10-17 |
| 06683122 | SEEMA SHRIVASTAVA | Director | - | โ | 2014-08-01 |
| 06926384 | BHASKAR SAWANT | CEO(KMP) | - | โ | 2016-04-28 |
| 06926384 | BHASKAR SAWANT | Managing Director | - | โ | 2016-04-28 |
| 06926384 | BHASKAR SAWANT | Nominee Director | - | โ | 2024-01-12 |
| 07032883 | BHANU PRAKASH YETURU | Nominee Director | - | โ | 2024-02-14 |
| 07654187 | NAVIN ARORA | Director | - | โ | 2019-02-16 |
| 07654187 | NAVIN ARORA | Managing Director | - | โ | 2022-01-29 |
| 02555738 | SURENDRA KUMAR SOLANKI | Nominee Director | - | โ | 2019-04-16 |
| 02758682 | AJITABH SHARMA | Nominee Director | - | โ | 2020-11-01 |
| 02879180 | SUDHIR SHARMA | Nominee Director | - | โ | 2021-05-18 |
| 03521006 | PRAVEEN GUPTA | Director | - | โ | 2014-06-13 |
| 07677896 | ROHIT GUPTA | Nominee Director | - | โ | 2021-10-06 |
| 00108159 | RAJAT KUMAR MISHRA | Director | - | โ | 2009-11-13 |
| 02181990 | PRATAP SINGH JAT | Director | - | โ | 2009-06-30 |
| 02574098 | TANMAY KUMAR | Director | - | โ | 2013-12-17 |
| 08372229 | SURESH CHOUHAN | Director | - | โ | 2020-04-30 |
| 00279526 | KULDEEP RANKA | Managing Director | - | โ | 2011-05-16 |
| 03573328 | ANIL KUMAR GUPTA | Managing Director | - | โ | 2021-01-29 |
| 03573328 | ANIL KUMAR GUPTA | Nominee Director | - | โ | 2023-12-20 |
| 03573328 | ANIL KUMAR GUPTA | Whole-time director | - | โ | 2012-08-01 |
| 05220511 | KUNJI LAL MEENA | Managing Director | - | โ | 2014-01-03 |
| 05220511 | KUNJI LAL MEENA | Nominee Director | - | โ | 2019-09-26 |
| 05220511 | KUNJI LAL MEENA | Whole-time director | - | โ | 2020-02-13 |
| 06428038 | SANJAY SHILENDRAKUMAR KULSHRESTHA | Nominee Director | - | โ | 2024-01-03 |
| 07546715 | SHAILENDRA MOHAN MATHUR | CFO | - | โ | 2024-03-31 |
| 07546715 | SHAILENDRA MOHAN MATHUR | Nominee Director | - | โ | 2024-03-31 |
| 00307650 | YADUVENDRA MATHUR | Director | - | โ | 2008-05-12 |
| 02535624 | SUDHANSH PANT | Director | - | โ | 2009-06-15 |
| 02535624 | SUDHANSH PANT | Managing Director | - | โ | 2012-03-01 |
| 07652646 | KAMAL VERMA | Nominee Director | - | โ | 2022-10-13 |
| 00411662 | SHREEMAT PANDEY | Director | - | โ | 2009-01-16 |
| 05338003 | RAVIKANTH TATIPUDI | Nominee Director | - | โ | 2022-11-01 |
| 08983125 | AJEET KUMAR SAXENA | Managing Director | - | โ | 2023-02-20 |
| 08983125 | AJEET KUMAR SAXENA | Nominee Director | - | โ | 2021-08-31 |
| 10075443 | RAM NIWAS KUMAWAT | Managing Director | - | โ | 2024-02-14 |
| 01471998 | SURESH CHANDRA DINKER | Nominee Director | - | โ | 2017-08-16 |
| 06846819 | BASANT KUMAR DOSI | CEO(KMP) | - | โ | 2015-01-12 |
| 06846819 | BASANT KUMAR DOSI | Managing Director | - | โ | 2017-05-27 |
| 07080434 | ASHUTOSH KUMAR JOSHI | CFO | - | โ | 2023-03-10 |
| 01180608 | NARESH PAL GANGWAR | Director | - | โ | 2019-09-24 |
| 02658070 | RABINDRA NATH NAYAK | Director | - | โ | 2019-11-15 |
| 00254801 | DINESH KUMAR | Nominee Director | - | โ | 2021-09-20 |
| 06530809 | ARJUN SINGH | Managing Director | - | โ | 2014-10-11 |
| 06530809 | ARJUN SINGH | Whole-time director | - | โ | 2014-06-20 |
| 06836755 | ANURAG BHARDWAJ | CEO(KMP) | - | โ | 2015-06-28 |
| 06836755 | ANURAG BHARDWAJ | Managing Director | - | โ | 2015-06-28 |
| 02081383 | ALOK GUPTA | Nominee Director | - | โ | 2024-02-14 |
| 06948144 | ARUN KUMAR GUPTA | Director | - | โ | 2017-03-14 |
| 00992744 | SANJAY MALHOTRA | Director | - | โ | 2018-12-26 |
| 00992744 | SANJAY MALHOTRA | Nominee Director | - | โ | 2018-12-26 |
| 02389148 | ABHAY KUMAR | Director | - | โ | 2011-09-19 |
| 03119463 | DEEPAK SRIVASTAVA | CFO(KMP) | - | โ | 2015-09-30 |
| 03119463 | DEEPAK SRIVASTAVA | Whole-time director | - | โ | 2015-09-30 |
About Jaipur Vidyut Vitran Nigam Limited
Jaipur vidyut vitran nigam limited (CIN: U40109RJ2000SGC016486) is a active public company incorporated on 2000-06-19, registered under ROC Jaipur. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Jaipur vidyut vitran nigam limited reported a total income of โน2,92,79,90,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 9 current directors : GIRISH GOYAL , BADRI NARAYAN SAINI , NATHMAL . DIDEL , BHANU PRAKASH YETURU , BHANU PRAKASH YETURU , NARESH KUMAR THAKRAL , APARNA ARORA , ARUN TYAGI , PRANAB KUMAR SINHA . 72 past directors are also on record.
Registered Address: Vidyut Bhawan Janpath Jyoti Nagar JAIPUR, NA, JAIPUR, Rajasthan 302005, India