Jindal stainless limited
ActiveJindal Stainless Limited is a leading stainless steel manufacturer in India, providing cutting-edge stainless steel solutions for industrial and commercial applications. The company operates two integrated stainless steel manufacturing complexes in India. Jindal Stainless is recognized as a pioneer in the Indian stainless steel industry, founded in 1970.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 44 years, 5 months, 14 days |
Business Activity
| NIC Code | 2692 |
| Sector | Manufacture of refractory ceramic products |
Current Directors & Key Managerial Personnel
Directors currently active in Jindal stainless limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 05326463 | ANURAG MANTRI | Whole-time director | 2023-03-30 | โ | โ |
| 08121814 | JAGMOHAN SOOD | Whole-time director | 2023-06-27 | โ | โ |
| 08697973 | SHRUTI SHRIVASTAVA | Director | 2023-05-07 | โ | โ |
| *****2730H | TARUN KUMAR KHULBE | CEO | 2024-01-29 | โ | โ |
| *****2118F | NAVNEET RAGHUVANSHI | Company Secretary | 2018-04-25 | โ | โ |
| 03494232 | PARVEEN KUMAR MALHOTRA | Nominee Director | 2020-09-08 | โ | โ |
| 01731829 | RAJEEV UBEROI | Director | 2022-11-02 | โ | โ |
| 02241192 | JAYARAM EASWARAN | Director | 2019-09-04 | โ | โ |
| 03123827 | AJAY MANKOTIA | Director | 2023-08-22 | โ | โ |
| 05341955 | ARTI LUNIYA | Director | 2020-08-21 | โ | โ |
| 00054026 | RATAN JINDAL | Managing Director | 2003-07-23 | โ | โ |
| 01668171 | AARTI GUPTA | Director | 2023-08-09 | โ | โ |
| 07290474 | ABHYUDAY JINDAL | Managing Director | 2018-04-25 | โ | โ |
| 07302532 | TARUN KUMAR KHULBE | Whole-time director | 2024-01-29 | โ | โ |
| *****4745K | ANURAG MANTRI | CFO | 2023-03-30 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Jindal stainless limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00101427 | SAVITRI DEVI JINDAL | Director | - | โ | 2013-10-28 |
| 00303114 | ISHANI PRANAV NAHAR | Additional Director | - | โ | 2015-12-21 |
| 00303114 | ISHANI PRANAV NAHAR | Director | - | โ | 2017-05-09 |
| 05326463 | ANURAG MANTRI | Additional Director | - | โ | 2023-03-31 |
| 05326463 | ANURAG MANTRI | Director | - | โ | 2023-04-20 |
| 05326463 | ANURAG MANTRI | Whole-time director | - | โ | 2023-04-19 |
| 08121814 | JAGMOHAN SOOD | Additional Director | - | โ | 2023-05-17 |
| 08121814 | JAGMOHAN SOOD | Director | - | โ | 2023-06-30 |
| 08121814 | JAGMOHAN SOOD | Whole-time director | - | โ | 2023-06-29 |
| 08697973 | SHRUTI SHRIVASTAVA | Additional Director | - | โ | 2023-04-19 |
| 00004594 | RAJINDER PARKASH JINDAL | Additional Director | - | โ | 2014-09-22 |
| 00004594 | RAJINDER PARKASH JINDAL | Director | - | โ | 2008-07-23 |
| 00004594 | RAJINDER PARKASH JINDAL | Whole-time director | - | โ | 2016-01-31 |
| 00010460 | SUBASH SINGH VIRDI | Additional Director | - | โ | 2010-07-23 |
| 00010460 | SUBASH SINGH VIRDI | Whole-time director | - | โ | 2013-05-27 |
| 00104436 | BISHAMBHAR DAYAL GUPTA | Director | - | โ | 2008-06-19 |
| 02391822 | ASHISH GUPTA | CFO(KMP) | - | โ | 2017-02-07 |
| 03034033 | GAUTAM KANJILAL | Director | - | โ | 2020-09-08 |
| 05112440 | GIRISH SHARMA | Additional Director | - | โ | 2014-09-22 |
| 05112440 | GIRISH SHARMA | Director | - | โ | 2016-04-26 |
| 00004527 | NIRMAL CHANDRA MATHUR | Director | - | โ | 2008-07-23 |
| 00004527 | NIRMAL CHANDRA MATHUR | Whole-time director | - | โ | 2009-01-12 |
| 00157305 | TARA SANKAR BHATTACHARYA | Additional Director | - | โ | 2009-09-04 |
| 00157305 | TARA SANKAR BHATTACHARYA | Director | - | โ | 2019-09-22 |
| 00988790 | RAAJESH KUMAR GUPTA | Company Secretary | - | โ | 2017-03-31 |
| 01731829 | RAJEEV UBEROI | Additional Director | - | โ | 2018-09-27 |
| 01731829 | RAJEEV UBEROI | Director | - | โ | 2019-07-02 |
| 02241192 | JAYARAM EASWARAN | Additional Director | - | โ | 2019-09-04 |
| 02528707 | RAMESH RAMACHANDRAN NAIR | Additional Director | - | โ | 2011-11-30 |
| 02528707 | RAMESH RAMACHANDRAN NAIR | Whole-time director | - | โ | 2013-04-02 |
| 03123827 | AJAY MANKOTIA | Additional Director | - | โ | 2023-09-21 |
| 06969654 | KANWALJIT SINGH THIND | Additional Director | - | โ | 2017-09-26 |
| 06969654 | KANWALJIT SINGH THIND | Director | - | โ | 2016-01-31 |
| 00004546 | THIRUVAHINDRAPUR RAGHAVA SRIDHARAN | Director | - | โ | 2010-01-29 |
| 05341955 | ARTI LUNIYA | Additional Director | - | โ | 2020-08-21 |
| 06711592 | JITENDRA KUMAR MOHAN LAL | Company Secretary | - | โ | 2015-03-31 |
| 00022749 | UDAY KUMAR CHATURVEDI | Additional Director | - | โ | 2013-09-26 |
| 00022749 | UDAY KUMAR CHATURVEDI | Whole-time director | - | โ | 2013-12-31 |
| 00004517 | RAM GOPAL GARG | Director | - | โ | 2008-07-23 |
| 00004517 | RAM GOPAL GARG | Managing Director | - | โ | 2009-01-12 |
| 00023370 | SUMAN JYOTI KHAITAN | Director | - | โ | 2022-09-21 |
| 00107893 | ANAND PRAKASH GARG | Company Secretary | - | โ | 2008-11-18 |
| 00253196 | VIRENDRA SINGH JAIN | Managing Director | - | โ | 2007-10-26 |
| 05139151 | JITENDER PAL VERMA | Additional Director | - | โ | 2012-02-09 |
| 05139151 | JITENDER PAL VERMA | CFO(KMP) | - | โ | 2015-03-31 |
| 05139151 | JITENDER PAL VERMA | Whole-time director | - | โ | 2015-03-25 |
| 07173244 | BHASWATI MUKHERJEE | Additional Director | - | โ | 2020-08-21 |
| 07173244 | BHASWATI MUKHERJEE | Director | - | โ | 2020-07-14 |
| 00001523 | NAVEEN JINDAL | Director | - | โ | 2016-03-30 |
| 02963480 | VIPIN AGARWAL | CFO(KMP) | - | โ | 2015-10-19 |
| 02988203 | JAMES ALISTAIR KIRKLAND COCHRANE | Additional Director | - | โ | 2010-07-23 |
| 02988203 | JAMES ALISTAIR KIRKLAND COCHRANE | Director | - | โ | 2014-02-24 |
| 00004497 | LOKESH KUMAR SINGHAL | Director | - | โ | 2010-04-29 |
| 00044621 | RAJEEV BAKSHI | Additional Director | - | โ | 2010-07-22 |
| 00044621 | RAJEEV BAKSHI | Director | - | โ | 2014-02-20 |
| 01079578 | ARVIND PARAKH | Additional Director | - | โ | 2008-01-21 |
| 01079578 | ARVIND PARAKH | Whole-time director | - | โ | 2011-10-01 |
| 01668171 | AARTI GUPTA | Additional Director | - | โ | 2023-09-21 |
| 03050155 | SUBRATA BHATTACHARYA | Additional Director | - | โ | 2015-12-21 |
| 03050155 | SUBRATA BHATTACHARYA | Whole-time director | - | โ | 2018-05-15 |
| 07290474 | ABHYUDAY JINDAL | Additional Director | - | โ | 2017-09-26 |
| 07290474 | ABHYUDAY JINDAL | Director | - | โ | 2018-04-25 |
| 07302532 | TARUN KUMAR KHULBE | Additional Director | - | โ | 2018-05-15 |
| 07302532 | TARUN KUMAR KHULBE | Director | - | โ | 2018-09-27 |
| 07302532 | TARUN KUMAR KHULBE | Whole-time director | - | โ | 2018-09-26 |
About Jindal Stainless Limited
Jindal stainless limited (CIN: L26922HR1980PLC010901) is a active public company incorporated on 1980-09-29, registered under ROC Delhi. The company operates in the manufacture of refractory ceramic products sector (NIC Code: 2692).
For financial year 2024, Jindal stainless limited reported a total income of โน3,87,25,30,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 15 current directors : ANURAG MANTRI , JAGMOHAN SOOD , SHRUTI SHRIVASTAVA , TARUN KUMAR KHULBE , NAVNEET RAGHUVANSHI , PARVEEN KUMAR MALHOTRA , RAJEEV UBEROI , JAYARAM EASWARAN , AJAY MANKOTIA , ARTI LUNIYA , RATAN JINDAL , AARTI GUPTA , ABHYUDAY JINDAL , TARUN KUMAR KHULBE , ANURAG MANTRI . 65 past directors are also on record.
Registered Address: O.P. Jindal Marg, NA, Hisar, Haryana 125005, India