JINDAL STEEL & POWER LIMITED
ActiveJindal Steel is an Indian steel company and a prominent integrated steel producer. It is recognized for its significant scale of operations, operational efficiency, and dedication to achieving excellence in the industry. The company is a key part of the OP Jindal Group and has a strong presence in the steel sector.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 45 years, 5 months, 15 days |
Business Activity
| NIC Code | 271 |
| Sector | Manufacture of Basic Iron & Steel |
Current Directors & Key Managerial Personnel
Directors currently active in JINDAL STEEL & POWER LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 01059459 | ROHIT . KUMAR | Director | 2022-09-20 | โ | โ |
| *****2344J | SUNIL KUMAR AGRAWAL | CFO | 2024-05-02 | โ | โ |
| 09259913 | KANIKA AGNIHOTRI | Director | 2021-09-30 | โ | โ |
| *****9757L | ANOOP SINGH JUNEJA | Company Secretary | 2019-12-18 | โ | โ |
| 00171650 | DAMODAR MITTAL | Whole-time director | 2023-05-04 | โ | โ |
| 10087103 | SABYA SACHI BANDYOPADHYAY | Whole-time director | 2023-05-04 | โ | โ |
| 05169883 | BHASKAR CHATTERJEE | Director | 2021-09-30 | โ | โ |
| 00145529 | SUNJAY KAPUR | Director | 2021-09-30 | โ | โ |
| 00001523 | NAVEEN JINDAL | Director | 2012-10-01 | โ | โ |
| 00602863 | SHIVANI WAZIR PASRICH | Director | 2021-09-30 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with JINDAL STEEL & POWER LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 01059459 | ROHIT . KUMAR | Additional Director | - | โ | 2022-09-30 |
| 01337591 | RAM VINAY SHAHI | Additional Director | - | โ | 2008-09-26 |
| 01337591 | RAM VINAY SHAHI | Director | - | โ | 2021-07-30 |
| 01724568 | VIDYA RATTAN SHARMA | Additional Director | - | โ | 2019-08-14 |
| 01724568 | VIDYA RATTAN SHARMA | Director | - | โ | 2019-09-27 |
| 01724568 | VIDYA RATTAN SHARMA | Managing Director | - | โ | 2022-08-14 |
| 01772163 | ARUN KUMAR | Additional Director | - | โ | 2009-09-28 |
| 01772163 | ARUN KUMAR | Director | - | โ | 2019-04-01 |
| 07416426 | HARISH DUA | CFO(KMP) | - | โ | 2015-11-30 |
| 00005290 | HAIGREVE KHAITAN | Additional Director | - | โ | 2009-09-29 |
| 00005290 | HAIGREVE KHAITAN | Director | - | โ | 2016-12-07 |
| 00030585 | SURESH BAID | Additional Director | - | โ | 2007-09-28 |
| 00995449 | HARDIP SINGH WIRK | Additional Director | - | โ | 2009-09-29 |
| 00995449 | HARDIP SINGH WIRK | Director | - | โ | 2021-07-30 |
| 02240583 | ASHOK KUMAR MOHAPATRA | Additional Director | - | โ | 2009-06-26 |
| 07778058 | JAGDISH PATRA | Company Secretary | - | โ | 2016-07-11 |
| 00001635 | ANAND GOEL | Whole-time director | - | โ | 2013-06-01 |
| 00424408 | SUNIL KUMAR AGRAWAL | Additional Director | - | โ | 2022-07-15 |
| 00424408 | SUNIL KUMAR AGRAWAL | Director | - | โ | 2022-09-30 |
| 00424408 | SUNIL KUMAR AGRAWAL | Whole-time director | - | โ | 2022-09-29 |
| 02197745 | DEEPAK SOGANI | CFO(KMP) | - | โ | 2020-07-01 |
| 02197745 | DEEPAK SOGANI | Nodal Officer | - | โ | 2019-12-24 |
| 00003221 | ASHOK ALLADI | Additional Director | - | โ | 2008-09-26 |
| 00003221 | ASHOK ALLADI | Director | - | โ | 2008-12-01 |
| 00003221 | ASHOK ALLADI | Nominee Director | - | โ | 2007-11-01 |
| 00003221 | ASHOK ALLADI | Whole-time director | - | โ | 2009-08-31 |
| 00055651 | SUDERSHAN KUMAR GARG | Additional Director | - | โ | 2013-09-30 |
| 00055651 | SUDERSHAN KUMAR GARG | Director | - | โ | 2021-07-30 |
| 07800513 | SINGH DRAMAR | Additional Director | - | โ | 2017-09-22 |
| 07800513 | SINGH DRAMAR | Director | - | โ | 2018-05-02 |
| 00307410 | INDERPAL SINGH KALRA | Nominee Director | - | โ | 2013-02-17 |
| 00376562 | RAJEEV RUPENDRA BHADAURIA | Additional Director | - | โ | 2015-05-27 |
| 00376562 | RAJEEV RUPENDRA BHADAURIA | Director | - | โ | 2015-09-18 |
| 00376562 | RAJEEV RUPENDRA BHADAURIA | Whole-time director | - | โ | 2015-09-17 |
| 00597277 | RAJESH BHATIA | CFO(KMP) | - | โ | 2017-06-27 |
| 09259913 | KANIKA AGNIHOTRI | Additional Director | - | โ | 2021-09-30 |
| 01342224 | RAJIV SHARMA | Additional Director | - | โ | 2014-11-04 |
| 01342224 | RAJIV SHARMA | Nominee Director | - | โ | 2015-03-04 |
| 06426609 | DINESH KUMAR SARAOGI | Additional Director | - | โ | 2012-11-09 |
| 06426609 | DINESH KUMAR SARAOGI | Director | - | โ | 2013-09-30 |
| 06426609 | DINESH KUMAR SARAOGI | Whole-time director | - | โ | 2013-09-29 |
| 00025970 | RAVIKANT UPPAL | Additional Director | - | โ | 2012-10-01 |
| 00025970 | RAVIKANT UPPAL | Director | - | โ | 2013-09-30 |
| 00025970 | RAVIKANT UPPAL | Managing Director | - | โ | 2013-09-29 |
| 00026383 | ARUN KUMAR PURWAR | Director | - | โ | 2021-07-30 |
| 00026383 | ARUN KUMAR PURWAR | Director appointed in casual vacancy | - | โ | 2008-09-26 |
| 00054026 | RATAN JINDAL | Director | - | โ | 2016-03-30 |
| 05200610 | HEMANT KUMAR | CFO(KMP) | - | โ | 2021-12-01 |
| 00171650 | DAMODAR MITTAL | Additional Director | - | โ | 2023-03-28 |
| 00171650 | DAMODAR MITTAL | Director | - | โ | 2023-06-23 |
| 00171650 | DAMODAR MITTAL | Whole-time director | - | โ | 2023-06-22 |
| 02331191 | DEEPAK SOOD | Additional Director | - | โ | 2017-08-10 |
| 07882151 | MURLI MANOHAR PUROHIT | Company Secretary | - | โ | 2017-06-01 |
| 10087103 | SABYA SACHI BANDYOPADHYAY | Additional Director | - | โ | 2023-03-28 |
| 10087103 | SABYA SACHI BANDYOPADHYAY | Director | - | โ | 2023-06-23 |
| 10087103 | SABYA SACHI BANDYOPADHYAY | Whole-time director | - | โ | 2023-06-22 |
| 00074049 | ANANTHAKRISHNAN SANKARANARAYANAN | Nominee Director | - | โ | 2012-02-28 |
| 03340568 | NAUSHAD AKHTER ANSARI | Additional Director | - | โ | 2019-03-29 |
| 03340568 | NAUSHAD AKHTER ANSARI | Director | - | โ | 2019-07-08 |
| 03340568 | NAUSHAD AKHTER ANSARI | Whole-time director | - | โ | 2019-07-07 |
| 01148992 | KULDIP CHANDER SOOD | Additional Director | - | โ | 2017-09-22 |
| 01148992 | KULDIP CHANDER SOOD | Director | - | โ | 2017-12-02 |
| 05169883 | BHASKAR CHATTERJEE | Additional Director | - | โ | 2021-09-30 |
| 00015330 | RAMNI NIRULA | Nominee Director | - | โ | 2009-04-01 |
| 00135666 | KANNABIRAN RAJAGOPAL | CFO(KMP) | - | โ | 2016-11-21 |
| 00135666 | KANNABIRAN RAJAGOPAL | Director appointed in casual vacancy | - | โ | 2013-08-30 |
| 00135666 | KANNABIRAN RAJAGOPAL | Whole-time director | - | โ | 2015-04-01 |
| 00145529 | SUNJAY KAPUR | Additional Director | - | โ | 2021-09-30 |
| 06804536 | SHALIL MUKUND AWALE | Additional Director | - | โ | 2015-03-04 |
| 06804536 | SHALIL MUKUND AWALE | Nominee Director | - | โ | 2016-12-08 |
| 08074310 | ANIL WADHWA | Additional Director | - | โ | 2021-09-30 |
| 08074310 | ANIL WADHWA | Director | - | โ | 2022-07-29 |
| 00001523 | NAVEEN JINDAL | Director | - | โ | 2012-10-01 |
| 00001523 | NAVEEN JINDAL | Managing Director | - | โ | 2012-10-01 |
| 00001523 | NAVEEN JINDAL | Whole-time director | - | โ | 2023-09-30 |
| 00602863 | SHIVANI WAZIR PASRICH | Additional Director | - | โ | 2021-09-30 |
| 02107326 | ARUN KUMAR MUKHERJI | Additional Director | - | โ | 2008-04-01 |
| 02107326 | ARUN KUMAR MUKHERJI | Director | - | โ | 2010-11-23 |
| 02107326 | ARUN KUMAR MUKHERJI | Whole-time director | - | โ | 2010-11-23 |
| 00506858 | PRADYUMNA SINGH DUBEY | Nominee Director | - | โ | 2018-05-02 |
| 01001368 | RAHUL MEHRA | Additional Director | - | โ | 2009-09-29 |
| 01001368 | RAHUL MEHRA | Director | - | โ | 2012-10-05 |
| 01191502 | ANJAN BARUA | Additional Director | - | โ | 2017-09-22 |
| 01191502 | ANJAN BARUA | Nominee Director | - | โ | 2021-05-22 |
| 00054101 | SUSHIL KUMAR MAROO | Director | - | โ | 2013-04-01 |
| 00054101 | SUSHIL KUMAR MAROO | Whole-time director | - | โ | 2013-09-01 |
| 00066750 | AJIT INGLE | Nominee Director | - | โ | 2014-10-20 |
| 00286236 | PRITAM SINGH RANA | Director | - | โ | 2008-04-01 |
| 00286236 | PRITAM SINGH RANA | Whole-time director | - | โ | 2008-04-01 |
| 01104507 | SHALLU JINDAL | Additional Director | - | โ | 2012-09-26 |
| 01104507 | SHALLU JINDAL | Director | - | โ | 2022-07-16 |
| 02170280 | BIMLENDRA JHA | Additional Director | - | โ | 2022-08-14 |
| 02170280 | BIMLENDRA JHA | Director | - | โ | 2022-09-30 |
| 02170280 | BIMLENDRA JHA | Managing Director | - | โ | 2022-09-29 |
| 06515361 | ARUNA SHARMA | Additional Director | - | โ | 2019-09-27 |
| 06515361 | ARUNA SHARMA | Director | - | โ | 2021-09-02 |
| 00015157 | CHANDAN ROY | Additional Director | - | โ | 2015-09-18 |
| 00015157 | CHANDAN ROY | Director | - | โ | 2016-06-07 |
| 00101427 | SAVITRI DEVI JINDAL | Director | - | โ | 2012-04-26 |
| 00011007 | VIKRANT GUJRAL | Whole-time director | - | โ | 2011-04-16 |
| 09675055 | RAMKUMAR RAMASWAMY | Additional Director | - | โ | 2022-07-15 |
| 09675055 | RAMKUMAR RAMASWAMY | CFO | - | โ | 2024-02-01 |
| 09675055 | RAMKUMAR RAMASWAMY | Director | - | โ | 2022-09-30 |
| 09675055 | RAMKUMAR RAMASWAMY | Whole-time director | - | โ | 2022-09-29 |
About Jindal Steel
JINDAL STEEL & POWER LIMITED (CIN: L27105HR1979PLC009913) is a active public company incorporated on 1979-09-28, registered under ROC Delhi. The company operates in the manufacture of basic iron & steel sector (NIC Code: 271).
For financial year 2024, JINDAL STEEL & POWER LIMITED reported a total income of โน5,00,93,90,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 10 current directors : ROHIT . KUMAR , SUNIL KUMAR AGRAWAL , KANIKA AGNIHOTRI , ANOOP SINGH JUNEJA , DAMODAR MITTAL , SABYA SACHI BANDYOPADHYAY , BHASKAR CHATTERJEE , SUNJAY KAPUR , NAVEEN JINDAL , SHIVANI WAZIR PASRICH . 104 past directors are also on record.
Registered Address: O.P. JINDAL MARG, NA, HISAR, Haryana 125005, India