Jodhpur vidyut vitran nigam limited
ActiveJodhpur Vidyut Vitran Nigam Limited (JDVVNL) is an electricity distribution company in Rajasthan, India. It is responsible for supplying electricity to consumers in the Jodhpur region. The company is committed to public welfare and prioritizes the well-being of its citizens. JDVVNL provides services such as electricity bill payment and complaint registration through its various platforms.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 24 years, 8 months, 24 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Jodhpur vidyut vitran nigam limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 08621460 | NARESH KUMAR THAKRAL | Nominee Director | 2021-05-18 | โ | โ |
| *****3696B | KIRTI KACHHAWAHA | CFO | 2019-03-08 | โ | โ |
| *****9054C | RAJESH KUMAR SINGH | Company Secretary | 2001-04-11 | โ | โ |
| 07032883 | BHANU PRAKASH YETURU | Nominee Director | 2024-02-10 | โ | โ |
| 07387792 | OM PRAKASH KASERA | Managing Director | 2024-03-11 | โ | โ |
| 09785830 | MANOJ CHOUDHARY | Director | 2022-12-09 | โ | โ |
| 02360232 | APARNA ARORA | Nominee Director | 2015-01-13 | โ | โ |
| 06703001 | KIRTI KACHHAWAHA | Whole-time director | 2019-03-08 | โ | โ |
| 06949686 | RAJENDRA KUMAR GUPTA | Nominee Director | 2022-12-27 | โ | โ |
| 10214224 | NATHMAL . DIDEL | Director | 2024-03-11 | โ | โ |
| 05262027 | PRANAB KUMAR SINHA | Nominee Director | 2022-11-23 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Jodhpur vidyut vitran nigam limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00173937 | RAM GOPAL GUPTA | Director | - | โ | 2014-11-19 |
| 02389148 | ABHAY KUMAR | Director | - | โ | 2012-04-13 |
| 09769272 | HARSH BAWEJA | Nominee Director | - | โ | 2022-12-27 |
| 00108159 | RAJAT KUMAR MISHRA | Director | - | โ | 2009-11-13 |
| 07311201 | MAIHA RAM VISHNOI | Director | - | โ | 2016-08-19 |
| 10064910 | MADAN LAL MEGHWAL | Whole-time director | - | โ | 2024-02-21 |
| 00307650 | YADUVENDRA MATHUR | Director | - | โ | 2008-05-12 |
| 02081383 | ALOK GUPTA | Nominee Director | - | โ | 2024-02-14 |
| 02758682 | AJITABH SHARMA | Nominee Director | - | โ | 2020-11-01 |
| 02879180 | SUDHIR SHARMA | Nominee Director | - | โ | 2021-05-18 |
| 05338003 | RAVIKANTH TATIPUDI | Nominee Director | - | โ | 2022-11-01 |
| 06683122 | SEEMA SHRIVASTAVA | Director | - | โ | 2014-08-01 |
| 06948144 | ARUN KUMAR GUPTA | Nominee Director | - | โ | 2017-02-08 |
| 07677896 | ROHIT GUPTA | Nominee Director | - | โ | 2021-10-06 |
| 00411662 | SHREEMAT PANDEY | Director | - | โ | 2009-01-16 |
| 00411662 | SHREEMAT PANDEY | Nominee Director | - | โ | 2018-07-09 |
| 05327641 | SUDARSHAN KUMAR WADHWA | Nominee Director | - | โ | 2016-01-13 |
| 00992744 | SANJAY MALHOTRA | Director | - | โ | 2016-04-27 |
| 00992744 | SANJAY MALHOTRA | Nominee Director | - | โ | 2016-05-30 |
| 01180608 | NARESH PAL GANGWAR | Director | - | โ | 2013-05-10 |
| 01180608 | NARESH PAL GANGWAR | Nominee Director | - | โ | 2019-09-24 |
| 03554334 | KALPANA GUPTA | Nominee Director | - | โ | 2017-11-06 |
| 05343156 | DHIRENDRA CHAND BHURAT | Whole-time director | - | โ | 2014-07-11 |
| 06640480 | AMITABH YOGANANDI | CFO(KMP) | - | โ | 2019-03-08 |
| 06640480 | AMITABH YOGANANDI | Whole-time director | - | โ | 2019-03-08 |
| 06467944 | SUMER SINGH YADAV | Managing Director | - | โ | 2019-02-15 |
| 02181990 | PRATAP SINGH JAT | Director | - | โ | 2009-07-01 |
| 06799896 | NISAR MOHAMMED CHOUHAN | Managing Director | - | โ | 2015-01-04 |
| 09360529 | PRAMOD TAK | Managing Director | - | โ | 2024-02-14 |
| 09360529 | PRAMOD TAK | Whole-time director | - | โ | 2022-02-21 |
| 02535624 | SUDHANSH PANT | Director | - | โ | 2012-03-01 |
| 02592425 | GOVIND SHARMA | Director | - | โ | 2011-10-17 |
| 02790897 | SHAILENDRA KUMAR AGARWAL | Director | - | โ | 2014-02-21 |
| 05220511 | KUNJI LAL MEENA | Director | - | โ | 2014-01-03 |
| 05220511 | KUNJI LAL MEENA | Nominee Director | - | โ | 2020-02-13 |
| 06530809 | ARJUN SINGH | Director | - | โ | 2014-09-30 |
| 02658070 | RABINDRA NATH NAYAK | Director | - | โ | 2019-11-26 |
| 03521006 | PRAVEEN GUPTA | Director | - | โ | 2014-06-13 |
| 06703001 | KIRTI KACHHAWAHA | CFO(KMP) | - | โ | 2016-07-04 |
| 06703001 | KIRTI KACHHAWAHA | Whole-time director | - | โ | 2016-07-04 |
| 07943849 | RAM AVTAR GUPTA | Director | - | โ | 2019-11-26 |
| 01471998 | SURESH CHANDRA DINKER | Nominee Director | - | โ | 2017-08-16 |
| 06700006 | NAND KISHORE ARORA | Nominee Director | - | โ | 2015-06-18 |
| 07909726 | BHOPAL SINGH RATNOO | Whole-time director | - | โ | 2018-10-05 |
| 00254801 | DINESH KUMAR | Nominee Director | - | โ | 2021-09-20 |
| 00279526 | KULDEEP RANKA | Director | - | โ | 2011-05-16 |
| 02821192 | ARTI DOGRA | CEO(KMP) | - | โ | 2018-05-02 |
| 02821192 | ARTI DOGRA | Managing Director | - | โ | 2018-05-02 |
| 06992941 | SUNIL MEHTA | Director | - | โ | 2015-10-01 |
| 08360235 | PEEYUSH SAMARIYA | Nominee Director | - | โ | 2020-07-20 |
| 01931030 | BHAWNESH CHANDRA MATHUR | Managing Director | - | โ | 2007-12-31 |
| 06926384 | BHASKAR SAWANT | Nominee Director | - | โ | 2016-04-28 |
| 07652646 | KAMAL VERMA | Whole-time director | - | โ | 2021-02-19 |
| 02555738 | SURENDRA KUMAR SOLANKI | Nominee Director | - | โ | 2019-04-16 |
| 02574098 | TANMAY KUMAR | Director | - | โ | 2013-12-17 |
| 02600247 | ALOK . | Director | - | โ | 2014-10-29 |
| 02809506 | ASHUTOSH A T PEDNEKAR | Nominee Director | - | โ | 2024-01-12 |
| 03573328 | ANIL KUMAR GUPTA | Managing Director | - | โ | 2014-01-04 |
| 03573328 | ANIL KUMAR GUPTA | Nominee Director | - | โ | 2023-12-20 |
| 07654187 | NAVIN ARORA | Whole-time director | - | โ | 2017-06-12 |
| 08372745 | AVINASH SINGHAVI | Managing Director | - | โ | 2022-02-14 |
About Jodhpur Vidyut Vitran Nigam Limited
Jodhpur vidyut vitran nigam limited (CIN: U40109RJ2000SGC016483) is a active public company incorporated on 2000-06-19, registered under ROC Jaipur. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Jodhpur vidyut vitran nigam limited reported a total income of โน2,55,96,90,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 11 current directors : NARESH KUMAR THAKRAL , KIRTI KACHHAWAHA , RAJESH KUMAR SINGH , BHANU PRAKASH YETURU , OM PRAKASH KASERA , MANOJ CHOUDHARY , APARNA ARORA , KIRTI KACHHAWAHA , RAJENDRA KUMAR GUPTA , NATHMAL . DIDEL , PRANAB KUMAR SINHA . 61 past directors are also on record.
Registered Address: NEW POWER HOUSE,JODHPUR JODHPUR, NA, JODHPUR, Rajasthan 342003, India