Johnson matthey india private limited
ActiveJohnson Matthey is a global leader in platinum group metals (PGMs), focusing on developing the future of these valuable resources. The company plays a significant role across various sectors including transport, energy, and chemicals. They are actively involved in driving down automotive emissions and transforming global energy systems. With a presence in India for 60 years, Johnson Matthey operates multiple sites and employs over a thousand people, contributing to advancements in science and technology.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 27 years, 1 months, 27 days |
Business Activity
| NIC Code | 3110 |
| Sector | Manufacture of electric motors, generators and transformers |
Current Directors & Key Managerial Personnel
Directors currently active in Johnson matthey india private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****4694C | GOVIND AGARWAL | Company Secretary | 2018-08-31 | โ | โ |
| 09579711 | HEMANT KUMAR MISHRA | Whole-time director | 2023-05-18 | โ | โ |
| 08194501 | GOVIND AGARWAL | Whole-time director | 2018-08-31 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Johnson matthey india private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 03278219 | YUE HUANG | Additional Director | - | โ | 2010-09-15 |
| 03278219 | YUE HUANG | Director | - | โ | 2017-08-25 |
| 09579711 | HEMANT KUMAR MISHRA | Additional Director | - | โ | 2023-09-24 |
| 09579711 | HEMANT KUMAR MISHRA | Director | - | โ | 2023-12-25 |
| 00710294 | SANJAY GAMBHIR | Company Secretary | - | โ | 2014-12-24 |
| 02259613 | JOHN VITAS ZUBRICKAS | Director | - | โ | 2014-03-10 |
| 08194501 | GOVIND AGARWAL | Additional Director | - | โ | 2018-08-31 |
| 02217726 | SIMON MICHAEL CHRISTLEY | Director | - | โ | 2014-11-07 |
| 03309900 | DHANANJAY VISHNU TAPASVI | Additional Director | - | โ | 2010-09-15 |
| 03309900 | DHANANJAY VISHNU TAPASVI | Director | - | โ | 2010-10-28 |
| 03309900 | DHANANJAY VISHNU TAPASVI | Managing Director | - | โ | 2014-11-07 |
| 06999115 | KAPIL RATHI | Additional Director | - | โ | 2014-11-07 |
| 06999115 | KAPIL RATHI | Whole-time director | - | โ | 2017-01-14 |
| 00833238 | ALOK KHETAN | Additional Director | - | โ | 2015-09-30 |
| 00833238 | ALOK KHETAN | Director | - | โ | 2017-09-12 |
| 00833238 | ALOK KHETAN | Managing Director | - | โ | 2010-10-28 |
| 02168965 | DHAYALAN VISUVANATHAN | Additional Director | - | โ | 2015-09-30 |
| 02168965 | DHAYALAN VISUVANATHAN | Director | - | โ | 2020-02-01 |
| 02168965 | DHAYALAN VISUVANATHAN | Managing Director | - | โ | 2022-01-31 |
| 06411873 | HAR NISHITH SAHAI | Additional Director | - | โ | 2017-09-26 |
| 06411873 | HAR NISHITH SAHAI | Whole-time director | - | โ | 2023-06-30 |
| 06744558 | ROBERT JOSEPH MANNION JR | Additional Director | - | โ | 2015-09-30 |
| 06744558 | ROBERT JOSEPH MANNION JR | Director | - | โ | 2016-03-02 |
About Johnson Matthey
Johnson matthey india private limited (CIN: U31104DL1998PTC091736) is a active private company incorporated on 1998-01-16, registered under ROC Delhi. The company operates in the manufacture of electric motors, generators and transformers sector (NIC Code: 3110).
For financial year 2024, Johnson matthey india private limited reported a total income of โน34,41,30,70,000, placing it in the 500+ Crore INR revenue bracket .
The company has 3 current directors : GOVIND AGARWAL , HEMANT KUMAR MISHRA , GOVIND AGARWAL . 23 past directors are also on record.
Registered Address: Regus Business Centre, 5th Floor, Caddie Commercial Tower-Aerocity, NA, New Delhi, Delhi 110037, India