Karnataka power transmission corporation limited
ActiveThe Karnataka Power Transmission Corporation Limited (KPTCL) is the sole electricity transmission and distribution company operating within the state of Karnataka. It is responsible for managing and facilitating the transmission of electricity across the state's grid. KPTCL plays a crucial role in the state's power sector by ensuring the efficient and reliable delivery of electricity from generation sources to consumers. The company's operations encompass the maintenance and expansion of the power transmission infrastructure.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 25 years, 7 months, 15 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Karnataka power transmission corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 10265788 | SHILPA SHARMA | Director | 2023-09-16 | โ | โ |
| 09786473 | . SHIVANNA | Director | 2022-11-07 | โ | โ |
| 07689768 | RAJEE JAYAKUMAR | Whole-time director | 2023-02-27 | โ | โ |
| 10238177 | BOGANAHALLI PRAKASH VIJAY | Whole-time director | 2023-07-19 | โ | โ |
| 09663628 | RAJAPUTRAPALYA HANUMANTHARAYAPPA LAKSHMIPATHY | Director | 2022-07-01 | โ | โ |
| 10303418 | BASAVARAJAIAH KUPPURALINGAIAH | Whole-time director | 2023-10-09 | โ | โ |
| *****7540G | RAMYA KANNAN | Company Secretary | 2019-01-16 | โ | โ |
| 02184763 | GAURAVGUPTA . | Director | 2023-06-20 | โ | โ |
| 03376149 | PANKAJ KUMAR PANDEY | Managing Director | 2023-07-03 | โ | โ |
| 08574909 | PARAKKUNNUM CHALIL JAFFER | Director | 2023-08-24 | โ | โ |
| 08556955 | . MAHANTESH BILAGI | Director | 2022-07-25 | โ | โ |
| *****5893L | BASAVARAJAIAH KUPPURALINGAIAH | CFO | 2023-10-09 | โ | โ |
| 00915776 | GEORGE KELACHANDRA JOSEPH | Director | 2023-06-26 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Karnataka power transmission corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00349212 | SUMANTH SHANKAR RAO | Whole-time director | - | โ | 2012-10-03 |
| 03627128 | KAPIL MOHAN | Director | - | โ | 2021-04-07 |
| 08908142 | TANKYA NAIK RAMA NAIK | Director | - | โ | 2023-05-22 |
| 00145191 | JNANESWAR BOMMANAHALLI THAMMAIAH | Director | - | โ | 2008-03-15 |
| 07194969 | SHASHIKANT PARASAPPA SAKKARI | Director | - | โ | 2018-04-16 |
| 07536979 | JAVARAYAGOWDA SURANAHALLY JAYARAMEGOWDA | Director | - | โ | 2017-04-11 |
| 01869270 | KARUPPIAH JOTHIRAMALINGAM | Director | - | โ | 2012-05-31 |
| 03348567 | PONNAIAH MANIVANNAN | Director | - | โ | 2013-09-06 |
| 06366500 | JAGADISH SHIVAPPA SHETTAR | Director | - | โ | 2013-05-27 |
| 06395219 | RAJENDRA PAULCHAMY CHOLAN | Director | - | โ | 2022-07-25 |
| 05211567 | PONNURAJ VELUSAMY | Director | - | โ | 2022-07-12 |
| 08522445 | MATH TEGGINA SHIVAPRAKASH | Director | - | โ | 2022-11-07 |
| 02391324 | GOGINENI LATHA KRISHNA RAO | Managing Director | - | โ | 2011-05-13 |
| 07526924 | MAZHAR ALAM KHAN | Director | - | โ | 2018-06-01 |
| 07624714 | SAMPATHKUMAR . | Director | - | โ | 2018-06-01 |
| 01660388 | MAHENDRA JAIN | Director | - | โ | 2020-11-18 |
| 02278952 | BADERIYA GANGARAM | Managing Director | - | โ | 2008-10-07 |
| 07508345 | MANJULA NARAYANAPPANAIK | Managing Director | - | โ | 2023-06-01 |
| 07526922 | SRINIVAS MYSORE NAGANNA | Director | - | โ | 2018-06-01 |
| 00151874 | KAVERAPPA CHANDRASEKHAR REDDY | Director | - | โ | 2008-03-15 |
| 01900021 | SHAMIM BANU | Director | - | โ | 2012-01-31 |
| 02893520 | MUNIVENKATAPPA NAGARAJA | Director | - | โ | 2017-06-14 |
| 07203728 | DEEPAK RAJARAM HEGDE | Director | - | โ | 2018-06-01 |
| 01455649 | BHARATLAL MEENA | Managing Director | - | โ | 2008-06-21 |
| 05124568 | VENKATA SIVA REDDY | Director | - | โ | 2015-04-07 |
| 08764080 | SIDLINGAPPA BANAPPA TELI | CFO | - | โ | 2023-01-21 |
| 08764080 | SIDLINGAPPA BANAPPA TELI | Whole-time director | - | โ | 2023-01-21 |
| 00850615 | VEERAPPA PARAMESHWARAPPA BALIGAR | Director | - | โ | 2010-01-13 |
| 09006543 | MAHADEVAPPA SHIVAPPA ALAGWADI | Director | - | โ | 2023-05-22 |
| 08498735 | ASHWIN GOWDA | CFO(KMP) | - | โ | 2019-08-30 |
| 08498735 | ASHWIN GOWDA | Whole-time director | - | โ | 2019-08-30 |
| 01070476 | NARASIMHA RAJU NARASAPPA DODDAHOSAHALLI | Director | - | โ | 2016-04-13 |
| 02250143 | SHIVAPUTRA MALLAPPA JAAMDAR | Director | - | โ | 2010-10-26 |
| 02309417 | HANUMAPPA NAGESH | Whole-time director | - | โ | 2018-03-16 |
| 06447295 | SHIKHA CHANDRAMOHAN | Director | - | โ | 2019-09-18 |
| 05347746 | PRADEEP SINGH KHAROLA | Director | - | โ | 2013-05-21 |
| 00805741 | YOGENDRA TRIPATHI | Director | - | โ | 2012-02-09 |
| 00962240 | SEERANGARAYAN SELVAKUMAR | Managing Director | - | โ | 2013-08-01 |
| 02021885 | DODDAHALAHALLI KEMPEGOWDA SHIVAKUMAR | Director | - | โ | 2018-06-01 |
| 02101666 | HANUMANTHA NAIK BASKER | Director | - | โ | 2014-10-31 |
| 00229008 | KAUDIKI SHARANAPPA ESHWARAPPA | Director | - | โ | 2010-02-15 |
| 07415144 | MARRAHALLI SHIVARAM BANUPRAKASH | Director | - | โ | 2023-05-22 |
| 07709746 | PRASHANT REVANASIDDAPPA MAKANUR | Director | - | โ | 2023-05-22 |
| 09267361 | MAHESH KARJAGI | Whole-time director | - | โ | 2023-06-30 |
| 00164313 | ADITI RAJA | CFO(KMP) | - | โ | 2019-03-30 |
| 00164313 | ADITI RAJA | Director | - | โ | 2019-03-30 |
| 00909179 | KUNNE GOWDA LINGE GOWDA | Director | - | โ | 2018-06-01 |
| 01880265 | TUSHAR GIRI NATH | Director | - | โ | 2010-10-30 |
| 07558795 | LUTHFULLA KHAN ATHEEQ | Director | - | โ | 2018-06-01 |
| 07589908 | GGODANAHALLY RAMAPPA RAMAPPA CHANDRASEKHARADAH | Whole-time director | - | โ | 2022-12-31 |
| 07924084 | RAMAKRISHNAIAH TAGGIKUPPE RAMAIAH | Director | - | โ | 2022-05-31 |
| 09383816 | VASUDEVA SUNIL KUMAR | Director | - | โ | 2023-05-28 |
| 03555944 | RAJEEV CHAWLA | Director | - | โ | 2013-08-21 |
| 07532473 | BHAKTHRAHALLI VENKATARAYAPPA MUNEGOWDA | Director | - | โ | 2018-06-01 |
| 00226598 | VISHVANATH GURUPADAYYA HIREMATH | Director | - | โ | 2008-10-22 |
| 01469651 | INUTRI SRINIVAS NAGESH PRASAD | Director | - | โ | 2022-06-13 |
| 02019133 | RAJNEESH GOEL | Director | - | โ | 2017-10-21 |
| 00131617 | SRIKAR SRIDHAR MYSORE | Director | - | โ | 2023-05-26 |
| 00137384 | DILIP RAU | Director | - | โ | 2008-02-12 |
| 08184281 | HANUMANAHALLY NARAYANAGOWDA GOPALA KRISHNA | Director | - | โ | 2019-08-20 |
| 00850683 | SHIVARAM KEMPAIAH | Director | - | โ | 2012-09-30 |
| 07542771 | SHIVSHANKAR SOMALING MALAGLI | Director | - | โ | 2018-06-01 |
| 07802450 | THITTAMEGALAPALYA NANJUNDAIAH RAMESH | Director | - | โ | 2018-06-01 |
| 01875126 | KALAIKURUCHI JAIRAJ | Director | - | โ | 2010-07-13 |
| 06488576 | RANGARAJAN SRIDHARA | Company Secretary | - | โ | 2018-03-31 |
| 06488576 | RANGARAJAN SRIDHARA | Whole-time director | - | โ | 2018-03-31 |
| 02395774 | SHIVAYOGI CHANNAVEERAPPA KALASAD | Director | - | โ | 2010-11-22 |
| 03313434 | KHUSHBOO GOEL | Director | - | โ | 2016-11-23 |
| 07171390 | THAMENAHALLI HANUMANTHARAYAPPA MOHAN KUMAR | Director | - | โ | 2018-01-10 |
| 06782021 | GANGADHARA SWAMY GANGAPATHIHALLY MUDDAPPA | Whole-time director | - | โ | 2021-07-14 |
| 08529370 | BANNUR KUMARA SWAMY UDAYAKUMAR | Director | - | โ | 2020-10-07 |
| 08529370 | BANNUR KUMARA SWAMY UDAYAKUMAR | Whole-time director | - | โ | 2021-05-13 |
| 01677748 | BHAVANI RAO MOHRE RAJA RAO MOHRE | Director | - | โ | 2023-05-22 |
| 02285126 | POONDLA RAVIKUMAR . | Director | - | โ | 2019-06-24 |
| 02285126 | POONDLA RAVIKUMAR . | Managing Director | - | โ | 2012-08-29 |
| 06706608 | DEVANAHALLI MUNUSWAMY SHIVAKUMAR | Whole-time director | - | โ | 2014-09-06 |
| 00385170 | JAWAID AKHTAR | Managing Director | - | โ | 2018-08-06 |
| 02349233 | MUDDU MOHAN | Whole-time director | - | โ | 2013-09-06 |
| 02935216 | EKKATI VENKATARAMANA REDDY | Director | - | โ | 2021-11-12 |
| 02319705 | BOOKANAKERE SIDDALINGAPPA YEDIYURAPPA | Director | - | โ | 2021-08-07 |
| 00234671 | SREEKANTAIAH PRATAP KUMAR | Whole-time director | - | โ | 2013-07-31 |
| 01023267 | MYSORE NARAYANARAO VIDYASHANKAR | Director | - | โ | 2014-01-31 |
| 01501183 | MAHADEV RUDRAPPA KAMBLE | Director | - | โ | 2014-07-03 |
| 01895040 | MOLABANTI LAKSHMINARAYANA | Director | - | โ | 2018-06-27 |
| 06609424 | . SIDDARAMAIAH | Director | - | โ | 2014-02-01 |
| 07526923 | NANDAGOPAL JYOTHI PRAKASH | Director | - | โ | 2018-06-01 |
| 08104146 | SHIVAKUMAR VEERABHADRAPPA KARADAGI | Whole-time director | - | โ | 2019-11-30 |
| 00488164 | KALPANA GOPALAN | Director | - | โ | 2007-06-28 |
| 02695916 | NAGAMANGALA CHIKKA VENKATARAVANAPPA MUNIYAPPA | Director | - | โ | 2012-02-03 |
| 03108629 | RAMU NAGARAJA . | Director | - | โ | 2020-05-21 |
| 03376149 | PANKAJ KUMAR PANDEY | Director | - | โ | 2015-08-23 |
| 00131008 | SIVASAILAM NARAYANAN | Director | - | โ | 2016-04-13 |
| 00267014 | KUMARA SWAMY DEVE GOWDA HARADANA HALLI | Director | - | โ | 2019-08-05 |
| 07178623 | ALENAHALLI NINGEGOWDA JAYARAJ | Director | - | โ | 2019-07-18 |
| 00260651 | VALAMBIGE MUDALAGIRIGOWDA CHANDREGOWDA | Director | - | โ | 2007-11-17 |
| 03388119 | YASHAVANTH . | Director | - | โ | 2012-02-03 |
| 06954351 | RITESH KUMAR SINGH | Director | - | โ | 2014-10-10 |
| 07008930 | MANCHEGOWDA RAMAKRISHNA | Whole-time director | - | โ | 2018-06-22 |
| 00267160 | GOKULRAM NATARAJAN | Director | - | โ | 2007-09-19 |
| 01200380 | MANDIKAL RAMAKRISHNAPPA SREENIVASA MURTHY | Director | - | โ | 2010-03-24 |
| 02168955 | EKROOP CAUR | Director | - | โ | 2023-08-18 |
| 02281307 | NARAYAN MANJUNATHA PRASAD | Director | - | โ | 2023-06-28 |
| 00208793 | SAMPATH RAVINARAYANAN | Director | - | โ | 2008-03-15 |
| 01918435 | GOVINDASWAMY NAIK KUMAR NAIK | Director | - | โ | 2018-12-15 |
| 01918435 | GOVINDASWAMY NAIK KUMAR NAIK | Managing Director | - | โ | 2015-05-27 |
| 03644516 | AMITA PRASAD | Director | - | โ | 2014-02-10 |
| 07526920 | AJJIPUR MALEGOWDA MAHADEVAPRASAD | Director | - | โ | 2018-06-01 |
| 07526921 | ANAND PRASAD | Director | - | โ | 2018-06-01 |
| 00151624 | NAGARAJAN LALGUDI VENKATARAMAN | Director | - | โ | 2008-03-17 |
| 00324069 | MAHABALARAO MAHESHWAR RAO | Director | - | โ | 2015-08-23 |
| 05184367 | KARIPUTTAIAH SIDDARAJU | Whole-time director | - | โ | 2020-10-07 |
| 06917336 | MALENALLI BETTASWAMAIAH RAJESH GOWDA | Director | - | โ | 2021-06-05 |
About Karnataka Power Transmission Corporation Limited
Karnataka power transmission corporation limited (CIN: U40109KA1999SGC025521) is a active public company incorporated on 1999-07-28, registered under ROC Bangalore. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Karnataka power transmission corporation limited reported a total income of โน59,05,76,78,000, placing it in the 500+ Crore INR revenue bracket .
The company has 13 current directors : SHILPA SHARMA , . SHIVANNA , RAJEE JAYAKUMAR , BOGANAHALLI PRAKASH VIJAY , RAJAPUTRAPALYA HANUMANTHARAYAPPA LAKSHMIPATHY , BASAVARAJAIAH KUPPURALINGAIAH , RAMYA KANNAN , GAURAVGUPTA . , PANKAJ KUMAR PANDEY , PARAKKUNNUM CHALIL JAFFER , . MAHANTESH BILAGI , BASAVARAJAIAH KUPPURALINGAIAH , GEORGE KELACHANDRA JOSEPH . 112 past directors are also on record.
Registered Address: INDHANA BHAVANA,, Vidhana Soudha, Bangalore North, Karnataka 560001, India