Kerala state electricity board limited
ActiveKerala State Electricity Board Limited (KSEB) is a public sector undertaking of the Government of Kerala. It is responsible for the generation, transmission, and distribution of electricity across the state. KSEB aims to provide quality electricity to its customers adequately, safely, sustainably, and at an affordable cost. The organization is considered one of the best power utilities in India and plays a significant role in Kerala's development.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 14 years, 1 months, 29 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Kerala state electricity board limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 02486586 | SAURABH JAIN | Director | 2024-03-26 | โ | โ |
| 03093072 | BIJU PRABHAKAR | Managing Director | 2024-06-19 | โ | โ |
| 07432092 | MIR MOHAMMED ALI | Director | 2023-12-26 | โ | โ |
| 10200638 | PUTHUKOLI SURENDRA | Director | 2023-07-15 | โ | โ |
| *****8058G | BIJU RAVINDRAN | CFO | 2023-06-04 | โ | โ |
| 10373358 | SAJEEV GOPALAKRISHNAN | Director | 2023-12-16 | โ | โ |
| 10048014 | BIJU RAVINDRAN | Director | 2023-06-04 | โ | โ |
| 10196913 | SAJI POULOSE | Director | 2023-07-15 | โ | โ |
| *****4199H | LEKHA GEETHA | Company Secretary | 2016-02-15 | โ | โ |
| 10638559 | AYAKULANGARA KUMARAN MANIKANDAN | Director | 2024-05-27 | โ | โ |
| 09210544 | MURUGADAS VISWANATHAN | Director | 2021-06-15 | โ | โ |
| 07346292 | ARUN KUMAR | Director | 2024-03-29 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Kerala state electricity board limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 01888906 | DINESH ARORA | Director | - | โ | 2021-02-05 |
| 01987180 | SIVASANKAR MADHAVAN NAIR | Director | - | โ | 2012-12-21 |
| 01987180 | SIVASANKAR MADHAVAN NAIR | Managing Director | - | โ | 2016-06-02 |
| 09329895 | RAJKUMAR SIVASANKARAN NAIR | Director | - | โ | 2022-05-31 |
| 09491040 | VIJAYAKUMAR REMADEVI HARI | Director | - | โ | 2022-11-15 |
| 01027983 | BISHWANATH SINHA | Director | - | โ | 2018-08-20 |
| 01650017 | KALLUVILA VEEDU RAVINDRAN JYOTHILAL | Director | - | โ | 2024-02-29 |
| 02486586 | SAURABH JAIN | Director | - | โ | 2021-06-04 |
| 03055263 | VALLATH SOMASUNDARAN | Director | - | โ | 2014-11-24 |
| 09330520 | RAJAN JOSEPH | Director | - | โ | 2022-05-31 |
| 06991567 | JANARDHANAN BABURAJ | Director | - | โ | 2015-05-31 |
| 02103601 | MANOJ JOSHI | Director | - | โ | 2020-02-18 |
| 07239765 | ORUVINGAL ASOKAN | Director | - | โ | 2017-05-31 |
| 09640385 | SREENIKETHANOM RAGHAVA MENON ANAND | Director | - | โ | 2023-05-31 |
| 03377203 | VENUGOPAL SREENIVASAN | Company Secretary | - | โ | 2015-04-19 |
| 03377203 | VENUGOPAL SREENIVASAN | Director | - | โ | 2015-04-19 |
| 06948983 | KARAPPANKUTTY KOLOTHUPARAPPURAM KARICHILA | Director | - | โ | 2014-11-24 |
| 05351383 | RAJESH SINHA KUMAR | Director | - | โ | 2022-09-29 |
| 09204346 | SIJI JOSE | Director | - | โ | 2023-03-31 |
| 10547013 | BABURAJ ORUVINGAL | Director | - | โ | 2024-04-30 |
| 01260911 | SANJAY KAUL MOOLCHAND | Director | - | โ | 2019-02-16 |
| 02239492 | PAUL ANTONY | Director | - | โ | 2017-12-28 |
| 02239492 | PAUL ANTONY | Managing Director | - | โ | 2016-10-24 |
| 05230812 | ASHOK BALASUNDARAM | Director | - | โ | 2021-08-09 |
| 05230812 | ASHOK BALASUNDARAM | Managing Director | - | โ | 2022-07-18 |
| 06705427 | RAJAN KHOBRAGADE | Managing Director | - | โ | 2024-05-29 |
| 10197911 | PALANILKUMURIYIL KESAVAN BABU | Director | - | โ | 2023-10-03 |
| 00204510 | ELIAS GEORGE | Director | - | โ | 2012-06-28 |
| 00204510 | ELIAS GEORGE | Managing Director | - | โ | 2012-12-21 |
| 05178826 | KANDATHIL MATHEW ABRAHAM | Director | - | โ | 2017-09-28 |
| 05272476 | KAMALA KANNAN ELLANGOVAN | Managing Director | - | โ | 2018-01-25 |
| 07282785 | SIVASANKARA PILLAI NARAYANA PILLAI | Director | - | โ | 2018-02-27 |
| 07282785 | SIVASANKARA PILLAI NARAYANA PILLAI | Managing Director | - | โ | 2021-07-31 |
| 03604278 | BALA KRISHNA KURUP BABU PRESAD | Director | - | โ | 2016-07-02 |
| 07095940 | VENUGOPALAN KUNNAMKALATH | Director | - | โ | 2015-05-31 |
| 07558958 | VENUGOPAL NARAYANAN NAMPIATHY | Director | - | โ | 2020-05-31 |
| 08330131 | PARAMBIKUDY KONNAN MONI | Director | - | โ | 2019-03-31 |
| 08574247 | VRINDAVAN VELAYUDHAN BRIJLAL | Director | - | โ | 2020-05-31 |
| 06991584 | PHILIP ZACHARIAH | Director | - | โ | 2014-10-31 |
| 08766354 | MINI GEORGE | Director | - | โ | 2022-05-31 |
| 00112938 | VAZHAYIL PATHROSE JOY | Director | - | โ | 2013-11-30 |
| 00112938 | VAZHAYIL PATHROSE JOY | Managing Director | - | โ | 2012-03-29 |
| 00927769 | SUKU RAMANKUTTY | Director | - | โ | 2023-03-31 |
| 02766755 | AMARENDRA KUMAR DUBEY | Director | - | โ | 2012-03-29 |
| 06441500 | NIVEDITA HARAN | Director | - | โ | 2014-07-03 |
| 06963532 | MOHAMMEDYEHTISHAM SAFIRULLA KARAMATHULLA | Director | - | โ | 2023-10-23 |
| 09204457 | RADHAKRISHNAN GOPAKUMAR | Director | - | โ | 2023-11-30 |
| 01891179 | SANKARAN SUBBIAH | Director | - | โ | 2012-03-29 |
| 06749467 | VIKRAMAN NAIR KRISHNA PILLAI . | Director | - | โ | 2014-12-23 |
| 07559017 | SIVARAMAN RAJEEV | Director | - | โ | 2018-07-31 |
| 08765903 | RAJAN POTHIYADATH | Director | - | โ | 2021-05-31 |
| 09638956 | CHANDRAN SURESHKUMAR | Director | - | โ | 2023-05-31 |
| 00483635 | USHA TITUS | Director | - | โ | 2019-03-21 |
| 05252164 | MUHAMMED ALI RAWTHER | Director | - | โ | 2015-05-31 |
| 07239762 | NINA BALAGURU | Director | - | โ | 2016-05-31 |
| 07247504 | PAROL VIJAYAKUMARI | Director | - | โ | 2019-06-30 |
| 02071012 | RAJEEV SADANANDAN | Director | - | โ | 2011-06-14 |
| 03134779 | PARAMAN KUMARAN | Director | - | โ | 2021-08-31 |
| 03554770 | DAYAPRADEEP CHATHENGARIYIL KRISHNAN | Director | - | โ | 2013-09-02 |
| 05193269 | RAJESH KUMAR SINGH | Director | - | โ | 2021-11-30 |
| 07242641 | NANDAN CHAZHUR VELAYUDHAN | Director | - | โ | 2016-06-21 |
| 00225640 | MANOHARAN MAKKUNNI THANNIYATH | Director | - | โ | 2012-03-29 |
| 00225640 | MANOHARAN MAKKUNNI THANNIYATH | Managing Director | - | โ | 2012-06-28 |
| 03554735 | JOHN ANNAMMA | Director | - | โ | 2014-05-31 |
| 06991587 | VALSAKUMARI KOLLAPARAMBIL | Director | - | โ | 2015-03-31 |
| 07572823 | SIVADASAN VELLUVA | Director | - | โ | 2021-04-17 |
| 05125269 | PRADEEP KUMAR | Director | - | โ | 2012-06-28 |
| 08574295 | BIBIN JOSEPH | Director | - | โ | 2021-01-31 |
About Kerala State Electricity Board Limited
Kerala state electricity board limited (CIN: U40100KL2011SGC027424) is a active public company incorporated on 2011-01-14, registered under ROC Ernakulam. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Kerala state electricity board limited reported a total income of โน2,18,02,50,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 12 current directors : SAURABH JAIN , BIJU PRABHAKAR , MIR MOHAMMED ALI , PUTHUKOLI SURENDRA , BIJU RAVINDRAN , SAJEEV GOPALAKRISHNAN , BIJU RAVINDRAN , SAJI POULOSE , LEKHA GEETHA , AYAKULANGARA KUMARAN MANIKANDAN , MURUGADAS VISWANATHAN , ARUN KUMAR . 68 past directors are also on record.
Registered Address: VYDYUTHI BHAVANAM PATTOM, NA, THIRUVANANTHAPURAM, Kerala 695004, India