LALITPUR POWER GENERATION COMPANY LIMITED
ActiveBajaj Energy Limited (BEL), formerly Lalitpur Power Generation Company Limited (LPGCL), is a significant player in India's thermal power generation sector. The company operates coal-based power plants in Uttar Pradesh, contributing substantially to the state's electricity supply. BEL is known for its operational excellence and technological advancements, aiming to be a dependable power provider. Its projects, like the Lalitpur Power Project, feature large-capacity units designed for efficient energy production.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 15 years, 9 months, 27 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in LALITPUR POWER GENERATION COMPANY LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00017575 | KUSHAGRA BAJAJ | Whole-time director | 2019-08-14 | โ | โ |
| 08903401 | ALHAD NARAYAN SAR | Whole-time director | 2020-10-10 | โ | โ |
| 08654478 | SANJEEV KUMAR SINGH | Director | 2020-12-28 | โ | โ |
| 08903397 | VINAY KUMAR SINGH BANKOTI | Managing Director | 2021-03-11 | โ | โ |
| 00012452 | RAM SHARAN SHARMA | Director | 2020-10-22 | โ | โ |
| 00012556 | SHALU LAXMANRAJ BHANDARI | Director | 2017-09-11 | โ | โ |
| 00025409 | DINESH KUMAR SHUKLA | Director | 2015-09-23 | โ | โ |
| 02853310 | ANIL RISHIRAJ | Whole-time director | 2022-02-09 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with LALITPUR POWER GENERATION COMPANY LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00008805 | PRADEEP KUMAR PARAKH | Additional Director | - | โ | 2011-09-30 |
| 00008805 | PRADEEP KUMAR PARAKH | Director | - | โ | 2018-05-08 |
| 00127273 | ALOK KRISHNA AGARWAL | Additional Director | - | โ | 2013-09-23 |
| 00127273 | ALOK KRISHNA AGARWAL | Director | - | โ | 2019-09-13 |
| 01981410 | ANAND SINGH | Whole-time director | - | โ | 2022-01-19 |
| 03430019 | TARA CHANDRA UPRETI | Additional Director | - | โ | 2016-09-26 |
| 03430019 | TARA CHANDRA UPRETI | Director | - | โ | 2018-03-15 |
| 02508634 | NAVNEET KUMAR SEHGAL | Nominee Director | - | โ | 2011-01-27 |
| 02531065 | NARENDRA BHOOSHAN | Nominee Director | - | โ | 2010-12-08 |
| 02606822 | KIRAN ANUJ | Additional Director | - | โ | 2016-06-20 |
| 08654478 | SANJEEV KUMAR SINGH | Additional Director | - | โ | 2020-12-28 |
| 00364416 | SANJEEV KUMAR | Additional Director | - | โ | 2011-09-30 |
| 00364416 | SANJEEV KUMAR | Director | - | โ | 2018-03-15 |
| 00692143 | VARKEY JOSEPH KOTTISSERIL | CEO(KMP) | - | โ | 2016-04-07 |
| 02581704 | MANOJ MAHESHWARI | Additional Director | - | โ | 2011-09-30 |
| 02581704 | MANOJ MAHESHWARI | Director | - | โ | 2016-01-07 |
| 03357049 | ANANT SWAROOP | Additional Director | - | โ | 2011-09-30 |
| 03357049 | ANANT SWAROOP | Director | - | โ | 2014-12-29 |
| 03350006 | SURAT NARAINMANI TRIPATHI | Additional Director | - | โ | 2011-04-01 |
| 03350006 | SURAT NARAINMANI TRIPATHI | Whole-time director | - | โ | 2019-06-11 |
| 00012452 | RAM SHARAN SHARMA | Additional Director | - | โ | 2020-10-22 |
| 00012452 | RAM SHARAN SHARMA | Managing Director | - | โ | 2020-09-24 |
| 00012556 | SHALU LAXMANRAJ BHANDARI | Additional Director | - | โ | 2017-09-11 |
| 00025409 | DINESH KUMAR SHUKLA | Additional Director | - | โ | 2015-09-23 |
| 01320750 | SURESH KUMAR AGARWAL | Nominee Director | - | โ | 2010-12-10 |
| 01863641 | DHEERAJ SAHU | Additional Director | - | โ | 2010-12-10 |
About Bajaj Energy
LALITPUR POWER GENERATION COMPANY LIMITED (CIN: U40108UP2009PLC038148) is a active public company incorporated on 2009-09-04, registered under ROC Kanpur. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, LALITPUR POWER GENERATION COMPANY LIMITED reported a total income of โน68,91,77,91,000, placing it in the 500+ Crore INR revenue bracket .
The company has 8 current directors : KUSHAGRA BAJAJ , ALHAD NARAYAN SAR , SANJEEV KUMAR SINGH , VINAY KUMAR SINGH BANKOTI , RAM SHARAN SHARMA , SHALU LAXMANRAJ BHANDARI , DINESH KUMAR SHUKLA , ANIL RISHIRAJ . 26 past directors are also on record.
Registered Address: Village Mirchwara Burogaon, Tehsil Mehrauni,, NA, Lalitpur, Uttar Pradesh 284123, India