Lloyds metals and energy limited
ActiveLloyds Metals and Energy is a prominent supplier of essential raw materials for the steel industry, including iron ore, DRI, and pellets. The company operates India's largest iron ore mine and is actively expanding its dispatchable iron ore capacity. They also manage the oldest DRI manufacturing unit in central India, established in 1995. Lloyds Metals is committed to innovation, growth, and sustainable mining practices, contributing significantly to India's steel industry.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 48 years, 6 months, 20 days |
Business Activity
| NIC Code | 4030 |
| Sector | Steam and hot water supply |
Current Directors & Key Managerial Personnel
Directors currently active in Lloyds metals and energy limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00107097 | BHAGYAM RAMANI | Director | 2014-12-29 | โ | โ |
| 08035383 | VENKATESWARAN SOUNDRARAJAN | Director | 2023-08-24 | โ | โ |
| 09539941 | SEEMA SAINI | Director | 2022-06-04 | โ | โ |
| 00019566 | MAHENDRA SINGH MEHTA | Director | 2023-11-08 | โ | โ |
| 00028347 | MUKESH RAJNARAYAN GUPTA | Director | 1991-11-21 | โ | โ |
| 00028379 | RAJESH RAJNARAYAN GUPTA | Managing Director | 1991-11-21 | โ | โ |
| 00001380 | RAMESH LUHARUKA | Director | 2021-10-07 | โ | โ |
| 00029389 | BABULAL AGARWAL | Director | 2023-08-24 | โ | โ |
| 06735907 | MADHUR RAJESH GUPTA | Director | 2021-06-14 | โ | โ |
| 01428366 | BALASUBRAMANIAN PRABHAKARAN | Managing Director | 2021-10-07 | โ | โ |
| 06495576 | SUBBARAO MUNNANG | Director | 2023-05-07 | โ | โ |
| 07792398 | SATISH WATE | Director | 2023-05-07 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Lloyds metals and energy limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00107097 | BHAGYAM RAMANI | Additional Director | - | โ | 2014-12-29 |
| 00176836 | SHANTANU MOHAPATRA | Director | - | โ | 2019-12-28 |
| 02843001 | BALRAM R SINGH | Additional Director | - | โ | 2014-12-29 |
| 02843001 | BALRAM R SINGH | Director | - | โ | 2022-01-05 |
| 06750352 | NITESH TANWAR | Company Secretary | - | โ | 2019-05-04 |
| 06731687 | SONAM ANGRUP BODH | Nominee Director | - | โ | 2014-11-25 |
| 08035383 | VENKATESWARAN SOUNDRARAJAN | Additional Director | - | โ | 2023-10-22 |
| 09539941 | SEEMA SAINI | Additional Director | - | โ | 2022-06-04 |
| 00019566 | MAHENDRA SINGH MEHTA | Additional Director | - | โ | 2024-01-13 |
| 00020656 | DEVIDAS KASHINATH KAMBALE | Additional Director | - | โ | 2014-07-30 |
| 00020656 | DEVIDAS KASHINATH KAMBALE | Director | - | โ | 2023-11-12 |
| 00020656 | DEVIDAS KASHINATH KAMBALE | Nominee Director | - | โ | 2008-09-08 |
| 00028379 | RAJESH RAJNARAYAN GUPTA | Director | - | โ | 2023-08-07 |
| 01569430 | JAGANNATH PANDHARINATH DANGE | Additional Director | - | โ | 2014-07-30 |
| 01569430 | JAGANNATH PANDHARINATH DANGE | Director | - | โ | 2024-05-26 |
| 00001380 | RAMESH LUHARUKA | Additional Director | - | โ | 2022-06-04 |
| 00029389 | BABULAL AGARWAL | Additional Director | - | โ | 2023-10-22 |
| 00029389 | BABULAL AGARWAL | Managing Director | - | โ | 2023-08-07 |
| 00298713 | BHARAT BHUSHAN CHADHA | Additional Director | - | โ | 2009-07-28 |
| 00298713 | BHARAT BHUSHAN CHADHA | Director | - | โ | 2015-11-03 |
| 06735907 | MADHUR RAJESH GUPTA | Additional Director | - | โ | 2021-06-14 |
| 06735907 | MADHUR RAJESH GUPTA | Director | - | โ | 2023-08-07 |
| 01428366 | BALASUBRAMANIAN PRABHAKARAN | Additional Director | - | โ | 2022-06-04 |
| 01428366 | BALASUBRAMANIAN PRABHAKARAN | Director | - | โ | 2023-08-07 |
| 06495576 | SUBBARAO MUNNANG | Additional Director | - | โ | 2023-04-16 |
| 07792398 | SATISH WATE | Additional Director | - | โ | 2023-04-16 |
About Lloyds Metals and Energy
Lloyds metals and energy limited (CIN: L40300MH1977PLC019594) is a active public company incorporated on 1977-04-05, registered under ROC Mumbai. The company operates in the steam and hot water supply sector (NIC Code: 4030).
For financial year 2024, Lloyds metals and energy limited reported a total income of โน65,74,57,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 12 current directors : BHAGYAM RAMANI , VENKATESWARAN SOUNDRARAJAN , SEEMA SAINI , MAHENDRA SINGH MEHTA , MUKESH RAJNARAYAN GUPTA , RAJESH RAJNARAYAN GUPTA , RAMESH LUHARUKA , BABULAL AGARWAL , MADHUR RAJESH GUPTA , BALASUBRAMANIAN PRABHAKARAN , SUBBARAO MUNNANG , SATISH WATE . 26 past directors are also on record.
Registered Address: PLOT NO A 1-2;MIDC AREA GHUGUS NA CHANDRAPUR MH 442505 IN