Luminous power technologies private limited
ActiveLuminous Power Technologies is an Indian electricals and home appliances manufacturer, stylized as LUMINOUS. It is a leading energy solutions provider and power specialist company. They offer a comprehensive selection of cutting-edge power backup solutions, including inverters, batteries, solar panels, and lithium-ion inverter batteries, illuminating homes and businesses.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 36 years, 9 months, 3 days |
Business Activity
| NIC Code | 74 |
| Sector | OTHER BUSINESS ACTIVITIES |
Current Directors & Key Managerial Personnel
Directors currently active in Luminous power technologies private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****7540H | SANT KUMAR VERMA | CFO | 2021-06-01 | โ | โ |
| 09604048 | PREETI BAJAJ | Director | 2022-07-01 | โ | โ |
| 10059493 | DEEPAK SHARMA | Director | 2023-05-27 | โ | โ |
| *****2127N | ASHISH KUMAR PANDEY | Company Secretary | 2016-01-14 | โ | โ |
| 10059689 | PANKAJ SHARMA | Director | 2023-03-03 | โ | โ |
| 10671276 | AUGUSTIN LOUIS BARRELET | Additional Director | 2024-06-24 | โ | โ |
| 03548505 | MANISH PANT | Director | 2014-11-06 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Luminous power technologies private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00034357 | NAVNEET KAPOOR | Additional Director | - | โ | 2007-09-14 |
| 00034357 | NAVNEET KAPOOR | Director | - | โ | 2017-01-24 |
| 01705373 | JAVED AHMAD | Additional Director | - | โ | 2012-08-21 |
| 01705373 | JAVED AHMAD | Director | - | โ | 2023-02-01 |
| 02384170 | RAJANI KESARI | Additional Director | - | โ | 2014-05-30 |
| 00980040 | SUNIL BHALLA | Additional Director | - | โ | 2007-09-14 |
| 00980040 | SUNIL BHALLA | Director | - | โ | 2011-06-03 |
| 03429263 | VIPUL SABHARWAL | Additional Director | - | โ | 2014-11-07 |
| 03429263 | VIPUL SABHARWAL | Managing Director | - | โ | 2022-07-01 |
| 03429263 | VIPUL SABHARWAL | Whole-time director | - | โ | 2023-01-01 |
| 09604048 | PREETI BAJAJ | Additional Director | - | โ | 2022-07-01 |
| 09604048 | PREETI BAJAJ | Managing Director | - | โ | 2022-09-23 |
| 10059493 | DEEPAK SHARMA | Additional Director | - | โ | 2023-08-20 |
| 00322648 | RAKESH MALHOTRA | Director | - | โ | 2017-01-24 |
| 00997473 | SHAMSHER SINGH | Company Secretary | - | โ | 2009-02-06 |
| 07837847 | NITIN BAKSHI | Additional Director | - | โ | 2023-08-20 |
| 07837847 | NITIN BAKSHI | Director | - | โ | 2023-12-01 |
| 08764621 | JUN LU | Additional Director | - | โ | 2020-09-23 |
| 08764621 | JUN LU | Director | - | โ | 2024-06-06 |
| 00386030 | NIRUPAMA MALHOTRA | Alternate Director | - | โ | 2011-06-03 |
| 00386030 | NIRUPAMA MALHOTRA | Director | - | โ | 2007-12-11 |
| 03213517 | ANIL CHAUDHRY | Additional Director | - | โ | 2015-09-28 |
| 03213517 | ANIL CHAUDHRY | Director | - | โ | 2023-04-27 |
| 08068874 | CECILE PELLEGRIN | Additional Director | - | โ | 2018-08-20 |
| 02075443 | OLIVIER PASCAL MARIUS BLUM | Additional Director | - | โ | 2012-08-21 |
| 02075443 | OLIVIER PASCAL MARIUS BLUM | Director | - | โ | 2023-11-22 |
| 06893700 | JEAN FRANCOIS ELIES | Additional Director | - | โ | 2015-09-28 |
| 06893700 | JEAN FRANCOIS ELIES | Director | - | โ | 2018-01-08 |
| 01118507 | MADAN LAL MALHOTRA | Director | - | โ | 2011-06-03 |
| 01345204 | GARY JIT MENG NG | Additional Director | - | โ | 2011-06-03 |
| 01345204 | GARY JIT MENG NG | Alternate Director | - | โ | 2009-10-14 |
| 01853613 | BRIJ BHUSHAN NAGPAL | Additional Director | - | โ | 2013-07-25 |
| 01853613 | BRIJ BHUSHAN NAGPAL | Director | - | โ | 2015-06-01 |
| 01853613 | BRIJ BHUSHAN NAGPAL | Whole-time director | - | โ | 2023-05-31 |
| 06621773 | JEAN MARC PHILIPPE BALLY | Additional Director | - | โ | 2016-06-15 |
| 06621773 | JEAN MARC PHILIPPE BALLY | Director | - | โ | 2015-03-31 |
| 10059689 | PANKAJ SHARMA | Additional Director | - | โ | 2023-08-20 |
| 00210555 | RAMNI SOOD | Company Secretary | - | โ | 2015-08-31 |
| 03536831 | DAVID RUSSELL JOHNSON | Additional Director | - | โ | 2012-08-21 |
| 03536831 | DAVID RUSSELL JOHNSON | Director | - | โ | 2015-03-18 |
| 03548505 | MANISH PANT | Additional Director | - | โ | 2011-06-03 |
| 03548505 | MANISH PANT | Managing Director | - | โ | 2014-11-06 |
| 07750722 | QI YIFU | Additional Director | - | โ | 2017-08-30 |
| 07750722 | QI YIFU | Director | - | โ | 2020-04-24 |
| 08337914 | MAREN LEE MOXOM | Additional Director | - | โ | 2019-08-19 |
| 08337914 | MAREN LEE MOXOM | Director | - | โ | 2020-06-09 |
About Luminous
Luminous power technologies private limited (CIN: U74899DL1988PTC032019) is a active private company incorporated on 1988-06-10, registered under ROC Delhi. The company operates in the other business activities sector (NIC Code: 74).
For financial year 2024, Luminous power technologies private limited reported a total income of โน43,97,68,70,000, placing it in the 500+ Crore INR revenue bracket .
The company has 7 current directors : SANT KUMAR VERMA , PREETI BAJAJ , DEEPAK SHARMA , ASHISH KUMAR PANDEY , PANKAJ SHARMA , AUGUSTIN LOUIS BARRELET , MANISH PANT . 46 past directors are also on record.
Registered Address: C-56, MAYAPURI INDUSTRIAL AREA PHASE II, MAYAPURI, NA, NEW DELHI, Delhi 110064, India